![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Cross Border 10k Challenge
|
|
||||||||
Cross Border Challange 10 K (10_Km)
Amherst, NS July 3rd, 2010 Weather: Partly Cloudy 18c
Race Director: Paul
Timing & Results by Atlantic Chip Timing
==========================Age Group Results======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Res Total Div Time Time Km
===== ===== =================== =============== ==== === === ======== ===== ====== ===== ======
1 1258 Robert Winslow Dartmouth NS CA 1/19 M2029 32:42 32:41 3:17
2 1336 Adam Stacey Moncton NB CA 2/19 M2029 33:07 33:06 3:19
3 1211 Doug Hayami Halifax NS CA 1/35 M3039 34:49 34:49 3:29
4 1257 Parker Vaughan Dartmouth NS CA 3/19 M2029 34:53 34:53 3:30
5 1330 Scott Clark Summerside PE CA 1/39 M4049 35:13 35:12 3:32
6 1277 David Anderson Moncton NB CA y 4/19 M2029 35:24 35:24 3:33
7 1309 Erin MacLean Timberlea NS CA 1/27 F2029 37:04 37:04 3:43
8 1229 Greg Trenholm Sackville NB CA 5/19 M2029 37:54 37:50 3:47
9 1274 Robyn Erickson Bedford NS CA 2/27 F2029 37:58 37:57 3:48
10 1328 Peter McLean Pictou NS CA 1/9 M1-19 38:11 38:07 3:49
11 1312 Ed Bickley Calgary AB CA 1/24 M5059 38:29 38:27 3:51
12 1172 Gary Simmonds Morell PE CA 2/24 M5059 39:26 39:24 3:57
13 1295 Mark Walton Amherst NS CA y 2/35 M3039 39:29 39:26 3:57
14 1329 Shawn Beaton Oromocto NB CA 3/35 M3039 39:31 39:29 3:57
15 1343 Elita Rahn Jolicure NB CA 1/47 F3039 39:36 39:36 3:58
16 1194 Jeff Turple East Lawrenceto NS CA 4/35 M3039 39:44 39:43 3:59
17 1285 Alexandre Roux Moncton NB CA 2/9 M1-19 39:45
18 1082 Nikki Leblanc Dieppe NB CA y 1/9 F1-19 39:49 39:48 3:59
19 1242 Heidi McLellan Moncton NB CA 3/27 F2029 39:52 39:51 4:00
20 1327 Steve Schumpton Halifax NS CA 2/39 M4049 40:02 39:59 4:00
21 1225 Emily Hamilton Dartmouth NS CA 4/27 F2029 40:12 40:10 4:01
22 1347 Mike Hennessey Truro NS CA 5/35 M3039 40:13 40:11 4:02
23 1221 Manny Costain Summerside PE CA 6/35 M3039 40:16 40:15 4:02
24 1306 Paul Gallant Bedford NS CA 3/39 M4049 40:21 40:18 4:02
25 1210 Leslie Marcotte Halifax NS CA 5/27 F2029 40:31 40:30 4:03
26 1114 Robin Meister New Ross NS CA 1/14 M6069 40:41 40:38 4:04
27 1282 Justin Thomas Sackville NB CA y 6/19 M2029 40:56 40:54 4:06
28 1187 Jim Thain Halifax NS CA 4/39 M4049 41:02 41:00 4:06
29 1260 Tony Gerbert Springhill NS CA 5/39 M4049 41:03 41:00 4:06
30 1337 David Rowe Saint John NB CA 7/19 M2029 41:22 41:21 4:09
31 1125 Mark Paris Truro NS CA 6/39 M4049 41:32 41:30 4:09
32 1283 Kaili Van Vulpen Amherst NS CA 6/27 F2029 41:44 41:43 4:11
33 1308 Remi Guitard Moncton NB CA 7/35 M3039 41:52 41:50 4:11
34 1316 Jason Boiduk Wellington NS CA 8/19 M2029 42:03 41:57 4:12
35 1155 Kendra Van Vulpen Amherst NS CA 7/27 F2029 42:11 42:10 4:13
36 1122 Larry Pardy Amherst NS CA y 7/39 M4049 42:17 42:12 4:14
37 1192 Mike McNeill Riverview NB CA y 8/39 M4049 42:21 42:16 4:14
38 1332 Ken Taylor Kensington PE CA 9/39 M4049 42:26 42:21 4:15
39 1105 Scott McIsaac Saint John NB CA 9/19 M2029 42:42 42:39 4:16
40 1227 John A Anderson Lunenburg NS CA 2/14 M6069 42:57 42:55 4:18
41 1245 Jessica Schofield Wolfville NS CA 8/27 F2029 42:59 42:57 4:18
42 1119 Rene Murphy Wolfville NS CA 10/39 M4049 43:00 42:55 4:18
43 1271 Ron MacDougall Halifax NS CA 11/39 M4049 43:11 43:07 4:19
44 1319 MacKenzie Graham Fredericton NB CA 10/19 M2029 43:21 43:08 4:19
45 1275 John Van Ekris Charlottetown PE CA 12/39 M4049 43:23 43:18 4:20
46 1240 Tim Duguay Halifax NS CA 8/35 M3039 43:25 43:21 4:21
47 1270 Clint Cummings Halifax NS CA 9/35 M3039 43:36 43:33 4:22
48 1144 Robert Summerby-Mur Westcock NB CA y 13/39 M4049 43:40 43:35 4:22
49 1181 Jamie Naugler Brookfield NS CA 14/39 M4049 44:19 44:14 4:26
50 1345 Darlene Chapman Halifax NS CA 1/44 F4049 44:32 44:28 4:27
51 1095 Dion MacKay New Germany NS CA 15/39 M4049 44:48 44:46 4:29
52 1133 Andrew Ross Halifax NS CA 16/39 M4049 45:00 44:48 4:29
53 1288 Bryan Ross Northport NS CA y 11/19 M2029 45:12 45:00 4:30
54 1185 Anita Howard Milton NS CA 2/44 F4049 45:17 45:14 4:32
55 1215 Chris Shipley Pictou NS CA 10/35 M3039 45:18 45:16 4:32
56 1335 Pierre Roy Truro NS CA 17/39 M4049 45:21 45:15 4:32
57 1141 Evan Steeves Amherst NS CA 3/9 M1-19 45:21 45:19 4:32
58 1055 Geoff Gay Prince Albert SK CA 11/35 M3039 45:34 45:28 4:33
59 1204 Michael Miller Amherst NS CA 18/39 M4049 45:41 45:35 4:34
60 1035 Blaise Dobbin Sackville NB CA y 19/39 M4049 45:50 45:46 4:35
61 1132 Mitchell Richard Oxford NS CA y 4/9 M1-19 45:51 45:41 4:35
62 1199 Jason MacDonald Amherst NS CA 12/35 M3039 45:58 45:52 4:36
63 1224 Krista Harrison Halifax NS CA 2/47 F3039 46:20 46:19 4:38
64 1093 Len MacDonald Antigonish NS CA 3/24 M5059 46:26 46:17 4:38
65 1042 Gary Estabrooks Amherst NS CA y 20/39 M4049 46:37 46:31 4:40
66 1321 Blair Northcott Quispamsis NB CA 21/39 M4049 46:44 46:41 4:41
67 1262 Hazel Sellars Amherst NS CA 3/44 F4049 46:45 46:35 4:40
68 1171 Joshua Young Elmsdale NS CA 12/19 M2029 46:57 46:48 4:41
69 1186 Terry Mosher Dartmouth NS CA 3/14 M6069 47:00 46:59 4:42
70 1047 Dana Fox Wolfville NS CA 3/47 F3039 47:02 46:58 4:42
71 1006 Fred Bailey Amherst NS CA 13/35 M3039 47:05 47:00 4:42
72 1290 Geoff Stewart Northport NS CA y 14/35 M3039 47:13 47:00 4:42
73 1160 Ronald Warren Manganese Mines NS CA 15/35 M3039 47:29 47:23 4:45
74 1072 Michael Hunter Amherst NS CA y 16/35 M3039 47:29 47:24 4:45
75 1164 Krista White Amherst NS CA 2/9 F1-19 47:32 47:31 4:46
76 1177 Charlene Druhan Antigonish NS CA 1/21 F5059 47:39 47:30 4:45
77 1165 Jennifer Whittle Amherst NS CA y 9/27 F2029 47:52 47:45 4:47
78 1044 Kim Faulkner Rankin Inlet NU CA 4/44 F4049 47:56 47:33 4:46
79 1248 Gerard MacDonald Amherst NS CA 4/24 M5059 47:58
80 1134 Lauren Ross Halifax NS CA 3/9 F1-19 47:58 47:46 4:47
81 1156 Maurice Vienneau Notre Dame NB CA 5/24 M5059 48:12 48:07 4:49
82 1273 Mel Gilbert Halifax NS CA 6/24 M5059 48:23 48:18 4:50
83 1079 Pat Kennedy Shubenacadie NS CA 7/24 M5059 48:25 48:15 4:50
84 1069 Chris Hill Nappan NS CA 5/9 M1-19 48:28 48:08 4:49
85 1237 Allan Rodger Waverley NS CA 4/14 M6069 48:44 48:34 4:52
86 1157 Bill Walker Rothesay NB CA 13/19 M2029 48:45 48:40 4:52
87 1041 Renee Elliott Amherst NS CA y 10/27 F2029 48:45 48:41 4:53
88 1324 Phil Booker Fredericton NB CA 5/14 M6069 48:51 48:48 4:53
89 1092 Doug MacDonald Charlottetown PE CA 22/39 M4049 48:56 48:39 4:52
90 1207 Denise Mader Beechville NS CA 5/44 F4049 49:02 48:53 4:54
91 1301 Andrew Wood ?? Amherst NS CA y 14/19 M2029 49:14 48:51 4:54
92 1228 Shelagh Keddy-Veino Lunenburg NS CA 6/44 F4049 49:19 49:16 4:56
93 1318 Kim Maddison Amherst NS CA y 23/39 M4049 49:24 49:09 4:55
94 1049 Anthony Fromm Amherst NS CA 17/35 M3039 49:26 49:16 4:56
95 1107 Dan McLaughlin Riverview NB CA y 6/9 M1-19 49:29 49:14 4:56
96 1109 Sydney McNeill Riverview NB CA y 11/27 F2029 49:29 49:14 4:56
97 1190 Michelle Crane Halifax NS CA 4/47 F3039 49:48 49:42 4:59
98 1189 Jason Murphy Halifax NS CA 18/35 M3039 49:48 49:42 4:59
99 1296 Craig Faulkner Fort Smith NT CA 24/39 M4049 49:58 49:35 4:58
100 1238 Jonathan Wagner Pinegrove NS CA 7/9 M1-19 50:00 49:57 5:00
101 1322 Dianne Powell Wentworth NS CA y 2/21 F5059 50:02 49:52 5:00
102 1060 Lori Gothreau Dieppe NB CA y 5/47 F3039 50:04 50:03 5:01
103 1313 Tracy Gallant Amherst NS CA y 6/47 F3039 50:09 49:57 5:00
104 1110 Keith Meagher Springhill NS CA y 8/24 M5059 50:14 50:06 5:01
105 1269 Dougal MacDonald Springhill NS CA 9/24 M5059 50:14 50:06 5:01
106 1062 Adrian Griffiths Moncton NB CA 19/35 M3039 50:15 50:07 5:01
107 1223 Doug Coulter Lr. Sackville NS CA 10/24 M5059 50:17 50:12 5:02
108 1340 Michelle McTimoney Halifax NS CA 7/44 F4049 50:17 49:58 5:00
109 1339 Denis Nowlan Dieppe NB CA 20/35 M3039 50:17 49:48 4:59
110 1073 Harold Jones Amherst NS CA 15/19 M2029 50:20 50:00 5:00
111 1002 Jeff Allen Truro NS CA 25/39 M4049 50:21 50:13 5:02
112 1266 Larry Stronge Amherst NS CA 11/24 M5059 50:48
113 1045 Katherine Fawthrop Red Lake ON CA 7/47 F3039 50:51 50:37 5:04
114 1239 Brenda MacDonald Halifax NS CA 3/21 F5059 50:57 50:47 5:05
115 1243 Dino Dimattia Halifax NS CA 26/39 M4049 50:58 50:53 5:06
116 1021 Roger Casey Moncton NB CA 12/24 M5059 51:00 50:52 5:06
117 1084 Paige Lewis Amherst NS CA 4/9 F1-19 51:01 50:40 5:04
118 1131 John Richard Oxford NS CA y 27/39 M4049 51:09 50:59 5:06
119 1267 Charmaine Miller Amherst NS CA 8/47 F3039 51:12 51:01 5:07
120 1259 Tina White Halifax NS CA 8/44 F4049 51:16 51:08 5:07
121 1143 Iain Summerby-Murra Westcock NB CA y 8/9 M1-19 51:23 51:15 5:08
122 1294 David Christie Amherst NS CA y 6/14 M6069 51:28 51:16 5:08
123 1333 Alan Archibald Bedford NS CA 13/24 M5059 51:32 51:16 5:08
124 1256 Catherine Fitzsimmo Fall River NS CA 4/21 F5059 51:40 51:31 5:10
125 1106 Mike McKay Eaglesham AB CA 28/39 M4049 51:50 51:41 5:11
126 1230 Ian Alexander Amherst NS CA 21/35 M3039 51:50 51:30 5:09
127 1136 Gina Sasco Bedford NS CA 9/47 F3039 51:56 51:53 5:12
128 1178 Sarah Dennis Truro NS CA 10/47 F3039 51:56 51:40 5:10
129 1036 Michelle Dobbin Sackville NB CA y 9/44 F4049 51:57 51:52 5:12
130 1213 Lisa Peters Sackville NB CA 10/44 F4049 51:59 51:54 5:12
131 1113 Connie Meister New Ross NS CA 5/21 F5059 52:00 51:49 5:11
132 1286 Carolyn Jong Fredericton NB CA 12/27 F2029 52:05 51:43 5:11
133 1202 Shelly Crossman Moncton NB CA 11/44 F4049 52:05 51:59 5:12
134 1038 Colleen Dowe Amherst NS CA 12/44 F4049 52:06 52:01 5:13
135 1081 Todd Lawrence Nappan NS CA 22/35 M3039 52:07 51:59 5:12
136 1168 Gary Wilkie Amherst NS CA y 7/14 M6069 52:17 52:12 5:14
137 1268 Alison Fredericks Coldbrook NS CA 13/44 F4049 52:19 52:02 5:13
138 1331 Tanya Hoeg Tidnish NS CA y 11/47 F3039 52:23 52:15 5:14
139 1276 Loretta Van Ekris Charlottetown PE CA 14/44 F4049 52:26 52:13 5:14
140 1208 Logan Pitman Amherst NS CA 9/9 M1-19 52:29 52:15 5:14
141 1163 Kathleen White Amherst NS CA 13/27 F2029 52:34 52:15 5:14
142 1338 Krista Morris Amherst NS CA y 15/44 F4049 52:42 52:31 5:16
143 1174 Bill Roblee Lunenburg NS CA 8/14 M6069 52:45 52:41 5:17
144 1151 Nancy Petrie Mahone Bay NS CA 16/44 F4049 52:45 52:41 5:17
145 1086 Michael Ling Quispamsis NB CA 29/39 M4049 52:57 52:46 5:17
146 1158 Lori Ward Sackville NB CA y 12/47 F3039 52:59 52:46 5:17
147 1344 Steve Christie Fredericton NB CA 30/39 M4049 53:00 52:43 5:17
148 1052 Sonya Fury Aulac NB CA 13/47 F3039 53:04 53:00 5:18
149 1123 Tammy Pardy Amherst NS CA y 14/47 F3039 53:15 52:57 5:18
150 1140 Mark Smith Amherst NS CA 23/35 M3039 53:21 53:03 5:19
151 1166 Steve Wilbur Riverview NB CA y 14/24 M5059 53:45 53:33 5:22
152 1334 Emma Archibald Bedford NS CA 5/9 F1-19 53:50 53:35 5:22
153 1188 Jane Thain Halifax NS CA 17/44 F4049 54:01 53:58 5:24
154 1341 Patricia Forbes Amherst NS CA y 14/27 F2029 54:03 53:46 5:23
155 1342 Jason Forbes ??? Amherst NS CA 24/35 M3039 54:12 53:55 5:24
156 1175 Kristina Brown Wellington NS CA 15/47 F3039 54:18 54:09 5:25
157 1063 Heather Griffiths Moncton NB CA 16/47 F3039 54:21 54:14 5:26
158 1127 Mona Pshebnicki Prince Albert SK CA 17/47 F3039 54:26 54:17 5:26
159 1196 Troy Publicover Head Of Chezzet NS CA 25/35 M3039 54:29 54:13 5:26
160 1195 Tammy Publicover Head Of Chezzet NS CA 18/47 F3039 54:29 54:14 5:26
161 1024 Richard Chipman Truro NS CA 31/39 M4049 54:40 54:31 5:28
162 1138 Shauna Siscoe Stillwater Lake NS CA 19/47 F3039 54:41 54:20 5:26
163 1325 Melissa Anne-Wells Moncton NB CA 15/27 F2029 54:46 54:33 5:28
164 1236 Diane Tingley Halifax NS CA 1/7 F6069 54:58
165 1191 Marlene Van Vulpen Amherst NS CA 6/21 F5059 55:07 55:06 5:31
166 1056 Lori Gay Prince Albert SK CA 20/47 F3039 55:09 55:01 5:31
167 1017 David Cain Riverview NB CA y 9/14 M6069 55:16 55:01 5:31
168 1083 Andre Leger Dieppe NB CA y 26/35 M3039 55:21 55:19 5:32
169 1077 Shawna Keane Fredericton NB CA 18/44 F4049 55:25 55:10 5:31
170 1026 Steve Christie Fredericton NB CA y 32/39 M4049 55:29 55:11 5:32
171 1071 John Hunter Springhill NS CA 10/14 M6069 55:40 55:28 5:33
172 1013 Omer Bourgeois River Philip NS CA 11/14 M6069 55:41 55:30 5:33
173 1126 Marc Pelletier Moncton NB CA y 15/24 M5059 55:56 55:48 5:35
174 1010 Rebecca Bérubé Moncton NB CA y 7/21 F5059 55:56 55:48 5:35
175 1027 Stephen Coleman Charlottetown PE CA 33/39 M4049 55:59 55:42 5:35
176 1252 Doug Hart Amherst NS CA y 27/35 M3039 56:15 55:44 5:35
177 1299 Anise Boudreau Moncton NB CA 16/27 F2029 56:30 56:27 5:39
178 1037 Roger Dorrington River Hebert NS CA 34/39 M4049 56:31 56:02 5:37
179 1116 Bonita Moore Oxford NS CA y 8/21 F5059 56:32 56:16 5:38
180 1112 Debra-Dawn Megeney- Amherst NS CA 21/47 F3039 56:46 56:23 5:39
181 1218 Teri Masters Truro NS CA 22/47 F3039 56:46 56:29 5:39
182 1159 Jacki Warren Manganese Mines NS CA 23/47 F3039 56:58 56:51 5:42
183 1012 Jim Boiduk Amherst NS CA 16/24 M5059 56:59 56:53 5:42
184 1234 Margie Hartling Brookfield NS CA 19/44 F4049 57:09 56:52 5:42
185 1226 Matt Chitty Amherst NS CA y 28/35 M3039 57:16 56:44 5:41
186 1053 Claude Gaudet Amherst NS CA 35/39 M4049 57:17 57:10 5:43
187 1009 Patti Bennett Amherst NS CA 20/44 F4049 57:18 57:04 5:43
188 1167 Bonnie Wilkie Amherst NS CA y 9/21 F5059 57:23 57:17 5:44
189 1320 Clare Northcott Quispamsis NB CA 21/44 F4049 57:36 57:27 5:45
190 1203 Natalie Dobson Amherst NS CA y 17/27 F2029 57:37 57:28 5:45
191 1222 Linda Hall Lr. Sackville NS CA 22/44 F4049 57:48 57:35 5:46
192 1070 Taylor Hoeg Southampton NS CA 6/9 F1-19 57:49 57:31 5:46
193 1074 Vanessa Jones Amherst NS CA 24/47 F3039 57:53 57:33 5:46
194 1061 Wendy Graham Sackville NB CA 25/47 F3039 57:53 57:34 5:46
195 1028 John Collicott Oxford NS CA y 26/47 F3039 57:54 57:35 5:46
196 1249 Annette Scott Halifax NS CA 10/21 F5059 58:20 58:17 5:50
197 1219 Jenny Keenan Halifax NS CA 2/7 F6069 58:20 58:17 5:50
198 1152 Grahame Usher Halifax NS CA 17/24 M5059 58:25 58:03 5:49
199 1173 Laura Roblee Lunenburg NS CA 11/21 F5059 58:28 58:15 5:50
200 1169 Tracy Willigar Southampton NS CA y 27/47 F3039 58:30 58:15 5:50
201 1182 Kathy Naugler Brookfield NS CA 12/21 F5059 58:45 58:31 5:52
202 1241 Carol Chapman Moncton NB CA 13/21 F5059 58:46 58:35 5:52
203 1281 Kathy Organ Port Aux Basque NL CA 23/44 F4049 58:49 58:42 5:53
204 1011 Kelly Bird Amherst NS CA y 28/47 F3039 58:52 58:29 5:51
205 1212 Emily Taylor Shubenacadie NS CA 7/9 F1-19 58:52 58:43 5:53
206 1348 Andre Lacombe Notre Dame NB CA 29/35 M3039 58:54 58:25 5:51
207 1216 Deanna Shipley Pictou NS CA 29/47 F3039 58:56 58:52 5:54
208 1099 Darla MacPherson Sackville NB CA 24/44 F4049 59:02 58:48 5:53
209 1244 Marsha Brenton Amherst NS CA y 30/47 F3039 59:11 58:55 5:54
210 1317 Joanne Snow Beechville NS CA 3/7 F6069 59:17 59:11 5:56
211 1108 Jeanne McNeill Riverview NB CA y 25/44 F4049 1:00:13 59:57 6:00
212 1346 Kevin Christie Fredericton NB CA 30/35 M3039 1:00:32 1:00:12 6:02
213 1315 Kyle MacIsaac Dartmouth NS CA 16/19 M2029 1:00:40 1:00:19 6:02
214 1263 Ryan M. Murphy Amherst NS CA 17/19 M2029 1:00:41 1:00:26 6:03
215 1176 Arlene Brinston Fletcher's Lake NS CA 31/47 F3039 1:00:41 1:00:32 6:04
216 1004 Kim Babineau Parrsboro NS CA y 26/44 F4049 1:00:46 1:00:22 6:03
217 1068 Kimberly Hicks Amherst NS CA 27/44 F4049 1:00:47 1:00:42 6:05
218 1096 Kevin MacKenzie Amherst NS CA 36/39 M4049 1:00:47 1:00:42 6:05
219 1149 Jessica Thompson Amherst NS CA 18/27 F2029 1:00:55 1:00:34 6:04
220 1184 Jessica Simmonds Riverview NB CA 19/27 F2029 1:01:28 1:01:15 6:08
221 1040 Marilyn Ebsary Tatamagouche NS CA 28/44 F4049 1:01:30 1:01:10 6:07
222 1205 Jennifer Miller Amherst NS CA 32/47 F3039 1:01:39 1:01:25 6:09
223 1300 Corey Janes Amherst NS CA y 31/35 M3039 1:02:16 1:01:50 6:11
224 1302 Tammy Stewart Brooffield NS CA 29/44 F4049 1:02:48 1:02:40 6:16
225 1231 David Beaton Amherst NS CA 32/35 M3039 1:03:04 1:02:52 6:18
226 1232 Erin Beaton Amherst NS CA 20/27 F2029 1:03:05 1:02:53 6:18
227 1264 Maryse Jacob Shediac NB CA y 4/7 F6069 1:03:06 1:02:48 6:17
228 1297 Janice MacKendrick Lr. Sackville NS CA 30/44 F4049 1:03:11 1:02:51 6:18
229 1206 Judy Reynolds Amherst NS CA 33/47 F3039 1:03:31 1:03:11 6:20
230 1289 Hugh Brown Northport NS CA y 12/14 M6069 1:03:34 1:03:21 6:21
231 1217 Coralee Miller Truro Heights NS CA 31/44 F4049 1:03:39 1:03:22 6:21
232 1279 Carter Assels Moncton NB CA 18/24 M5059 1:03:42 1:03:28 6:21
233 1278 Doug Cochrane Dieppe NB CA y 19/24 M5059 1:03:43 1:03:28 6:21
234 1094 Leslie MacDonald Toronto ON CA 32/44 F4049 1:03:45 1:03:36 6:22
235 1305 Michael MacDonald Pictou NS CA 33/35 M3039 1:03:45 1:03:36 6:22
236 1097 Robyn Mackinnon Sackville NB CA 21/27 F2029 1:03:46 1:03:36 6:22
237 1059 Crystal Goodwin Southampton NS CA y 33/44 F4049 1:03:54 1:03:36 6:22
238 1098 Cindy MacLean Amherst NS CA 34/44 F4049 1:03:59 1:03:33 6:22
239 1247 Mac Hawco Oxford NS CA 34/35 M3039 1:04:00 1:03:41 6:23
240 1170 Nathan Wry Moncton NB CA 18/19 M2029 1:04:01 1:03:36 6:22
241 1090 Meaghan MacCormack Moncton NB CA 22/27 F2029 1:04:01 1:03:36 6:22
242 1162 Donna Wheeler-Usher Halifax NS CA 14/21 F5059 1:04:17 1:03:55 6:24
243 1253 Judith Allen Dayspring NS CA 5/7 F6069 1:04:18 1:03:54 6:24
244 1284 Linda McLeod Halifax NS CA 15/21 F5059 1:04:18 1:03:54 6:24
245 1085 Joanne Ling Quispamsis NB CA 35/44 F4049 1:04:19 1:04:07 6:25
246 1314 Ann Mariechound ?? Springhill NS CA 16/21 F5059 1:04:21 1:32:58 9:18
247 1091 Robert MacCormack Moncton NB CA 20/24 M5059 1:04:33 1:04:06 6:25
248 1246 Sandy Munroe Cumberland Co. NS CA 1/2 M7099 1:04:40 1:04:30 6:27
249 1198 Alex Legere Amherst NS CA 19/19 M2029 1:04:49 1:04:25 6:27
250 1255 Colleen Schwartz Hubley NS CA 36/44 F4049 1:05:07 1:04:46 6:29
251 1254 Tammy Scott Hubley NS CA 37/44 F4049 1:05:08 1:04:46 6:29
252 1209 Ben Pitman Amherst NS CA 21/24 M5059 1:05:10 1:04:56 6:30
253 1067 Emma Hicks Smiths Creek NB CA y 23/27 F2029 1:05:40 1:05:27 6:33
254 1007 Star Banks Brights Grove ON CA 38/44 F4049 1:05:51 1:05:27 6:33
255 1088 Joan Lutes Moncton NB CA 17/21 F5059 1:06:42 1:06:35 6:40
256 1022 Pam Chenhall Amherst NS CA 39/44 F4049 1:06:49 1:06:34 6:40
257 1020 Kathryn Casey Moncton NB CA 18/21 F5059 1:06:57 1:06:49 6:41
258 1303 Stephanie Gallant Grand-Digue NB CA 8/9 F1-19 1:07:13 1:06:51 6:42
259 1304 Charlotte Cormier Grand-Digue NB CA 9/9 F1-19 1:07:13 1:06:51 6:42
260 1064 Denise Hartnett Amherst NS CA 19/21 F5059 1:07:28 1:07:23 6:45
261 1078 Robin Keith Amherst NS CA 22/24 M5059 1:07:28 1:07:23 6:45
262 1265 Sylvia Ogilvie Amherst NS CA 6/7 F6069 1:07:39 1:07:29 6:45
263 1089 Denise MacCormack Moncton NB CA 20/21 F5059 1:07:42 1:07:15 6:44
264 1200 Joan Godfrey Oxford NS CA 34/47 F3039 1:08:08 1:07:48 6:47
265 1323 John Rideout Halifax NS CA 2/2 M7099 1:08:15 1:08:09 6:49
266 1016 Karen Brine Nappan NS CA 35/47 F3039 1:08:20 1:07:55 6:48
267 1261 Gerry Kerr Truro NS CA 13/14 M6069 1:08:39 1:08:25 6:51
268 1080 Vicki King Lincoln NB CA 36/47 F3039 1:08:41 1:08:31 6:52
269 1029 Nicole Collicott Oxford NS CA y 37/47 F3039 1:08:46 1:08:27 6:51
270 1154 Natasha Van De Wiel Amherst NS CA 38/47 F3039 1:09:18 1:09:00 6:54
271 1054 Sherry Lynn Gaudet Amherst NS CA 40/44 F4049 1:09:18 1:09:01 6:55
272 1193 Joanna Milner Amherst NS CA 41/44 F4049 1:10:05 1:09:48 6:59
273 1120 Krista Leigh Nixon Amherst NS CA 42/44 F4049 1:10:05 1:09:49 6:59
274 1121 Peter Nixon Amherst NS CA 37/39 M4049 1:10:06 1:09:50 6:59
275 1115 Wendy Meldrum Sackville NB CA 39/47 F3039 1:10:20 1:10:03 7:01
276 1298 Lisa Wheaton Amherst NS CA y 40/47 F3039 1:10:54 1:10:26 7:03
277 1146 Mark Tector Halifax NS CA y 35/35 M3039 1:11:24 1:11:04 7:07
278 1065 Jennifer Hayden Amherst NS CA y 41/47 F3039 1:13:53 1:13:29 7:21
279 1104 Evlynn McAloney Amherst NS CA 43/44 F4049 1:13:53 1:13:28 7:21
280 1293 Wade Wolfe Chignecto NS CA y 23/24 M5059 1:14:07 1:13:43 7:23
281 1066 Angela Hickox Truro NS CA 42/47 F3039 1:14:44 1:14:26 7:27
282 1057 Emilie Giroux Bathurst NB CA 24/27 F2029 1:17:01 1:16:36 7:40
283 1058 Paul Giroux Amherst NS CA 24/24 M5059 1:17:01 1:16:37 7:40
284 1048 Alyson Fromm Amherst NS CA 43/47 F3039 1:18:17 1:18:06 7:49
285 1147 Alexandra Theroux Amherst NS CA 25/27 F2029 1:19:00 1:18:44 7:53
286 1292 Lori Campbell Amherst NS CA y 44/47 F3039 1:19:45 1:19:32 7:58
287 2047 Roger White Amherst NS CA y 38/39 M4049 1:19:50 1:48:29 10:51
288 1307 Sara Clupick??? Amherst NS CA y 26/27 F2029 1:20:59 1:20:34 8:04
289 1311 Krista Thompson Amherst NS CA y 27/27 F2029 1:21:24 1:21:13 8:08
290 1150 Phyllis Thompson Amherst NS CA 21/21 F5059 1:21:24 1:21:03 8:07
291 1148 Bill Thompson Amherst NS CA 14/14 M6069 1:21:25 1:21:03 8:07
292 1145 Karee Tait-Layden Salisbury NB CA y 44/44 F4049 1:22:03 1:21:37 8:10
293 1183 Harriet Kang Hartsdale NY US 7/7 F6069 1:22:42 1:22:16 8:14
294 1101 June Marsden Dartmouth NS CA 1/1 F7099 1:23:57 1:23:34 8:22
295 1179 Ray Tomlin Whites Lake NS CA 39/39 M4049 1:31:10 1:30:44 9:05
296 1180 Carla Bull Eastern Passage NS CA y 45/47 F3039 1:31:10 1:30:44 9:05
297 1161 Melissa Watters Joggins NS CA 46/47 F3039 1:31:13 1:31:02 9:07
298 1310 Darcey Thompson Amherst NS CA y 47/47 F3039 1:43:22 1:14:17 7:26
7/21/2010 4:53PM
|
|
Results originally posted July 3rd, 2010 at 11:31:57 am Results last revised July 21st, 2010 at 4:55:41 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 04:45:00 AM Atlantic Time Page generated in 0.033 seconds |