![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Triathlon by the Sea
|
PEI Triathlon by the Sea
Stanhope Beach, PEI July 31th, 2010 9:00 A.M. Weather: Cloudy 23 Degrees (very rough water)
Race Director:
Timing & Results by Atlantic Chip Event Timing
Sprint_Triathlon
Age Group Competition
Age Group Competition
-------Final Results-------------------------------------------------------- 500 Meters 20.2 Km 4.78 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ --- ---- ----- --- ---------------- ----------------- ----------------
1 1:01:52 Chris Wilhelm Exeter NH 1/14 M3039 97 3 7:41 1:56 1 32:55 36.8 2 21:17 3:57
2 1:06:41 Sam Mason Antigonish NS 1/10 M2029 51 14 9:46 2:27 10 38:05 31.8 1 18:51 3:30
3 1:07:32 Gord Lemon Toronto ON 2/14 M3039 43 6 8:32 2:08 8 37:29 32.3 4 21:31 3:59
4 1:07:37 Wes Jackshaw Summerside PE 1/7 M4049 39 19 10:18 2:35 2 34:21 35.3 8 22:59 4:16
5 1:08:04 Arend Teraa York PE 3/14 M3039 88 2 7:02 1:46 4 35:51 33.8 23 25:12 4:40
6 1:08:48 Sarah Tennant 1/7 F3039 105 8 8:42 2:11 7 36:53 32.9 11 23:14 4:19
7 1:09:22 Kara Grant 2/7 F3039 113 12 9:37 2:25 12 38:17 31.7 3 21:29 3:59
8 1:09:33 Craig Beaton Charlottetown PE 2/10 M2029 6 23 11:02 2:46 3 35:07 34.5 12 23:25 4:21
9 1:09:55 Farley MacLeod Halifax NS 4/14 M3039 49 22 10:57 2:45 6 36:22 33.3 5 22:38 4:12
10 1:12:04 Andrew Ing Charlottetown PE 5/14 M3039 38 5 8:21 2:06 24 40:31 29.9 10 23:13 4:18
11 1:12:20 James Whynacht Mermaid PE 2/7 M4049 96 13 9:39 2:25 11 38:07 31.8 15 24:35 4:33
12 1:12:33 Jonathan O'Keefe Charlottetown PE 3/10 M2029 62 28 11:30 2:53 9 37:51 32.0 9 23:13 4:18
13 1:12:36 Alex Barlow Halifax NS 3/7 M4049 5 4 8:13 2:04 16 38:56 31.1 26 25:28 4:43
14 1:13:38 James Profit Charlottetown PE 1/2 M0119 69 1 6:32 1:38 32 42:28 28.5 16 24:39 4:34
15 1:13:41 Trish Walsh Stratford PE 3/7 F3039 93 17 10:14 2:34 14 38:42 31.3 18 24:46 4:36
16 1:14:44 Nicholas Richard Unionville ON 2/2 M0119 71 16 10:10 2:33 17 39:16 30.9 25 25:18 4:42
17 1:14:45 Brodie O'Keefe Charlottetown PE 4/10 M2029 61 29 11:35 2:54 22 40:22 30.0 6 22:49 4:14
18 1:15:37 Gerard MacDonald Summerside PE 4/7 M4049 46 26 11:13 2:49 25 40:47 29.7 13 23:38 4:23
19 1:16:05 Andrew Cranke Fredericton NB 6/14 M3039 15 9 8:59 2:15 21 39:58 30.3 32 27:08 5:02
20 1:16:51 Ryan Giddens Charlottetown PE 5/10 M2029 28 15 10:05 2:32 18 39:17 30.9 33 27:30 5:06
21 1:17:07 Steve Reeves 7/14 M3039 103 20 10:50 2:43 36 43:24 27.9 7 22:54 4:15
22 1:17:16 Sean Flanagan Charlottetown PE 8/14 M3039 25 18 10:14 2:34 31 42:12 28.7 21 24:50 4:36
23 1:17:34 Robb Barid 6/10 M2029 101 40 13:46 3:27 13 38:33 31.4 24 25:16 4:41
24 1:18:16 Brad Rusaw Chester NS 9/14 M3039 74 39 13:39 3:25 19 39:54 30.4 17 24:44 4:35
25 1:18:30 Darcy Flynn 5/7 M4049 112 24 11:08 2:47 29 41:45 29.0 27 25:38 4:45
26 1:18:33 Jeff MacLean Charlottetown PE 7/10 M2029 48 25 11:12 2:48 23 40:31 29.9 31 26:51 4:59
27 1:18:47 Greg Mills Charlottetown PE 6/7 M4049 56 10 9:24 2:21 27 41:18 29.3 36 28:06 5:13
28 1:19:35 Ian Lane Charlottetown PE 10/14 M3039 41 7 8:40 2:10 30 42:12 28.7 39 28:44 5:20
29 1:19:42 Terry Edgett Shediac Cape NB 1/2 M6099 23 36 12:49 3:13 15 38:44 31.3 37 28:09 5:13
30 1:19:55 Janice Ployer Summerside PE 1/6 F4049 66 43 14:41 3:41 28 41:24 29.3 14 23:51 4:25
31 1:20:26 Chuck Taylor St.Catharines ON 1/3 M5059 87 34 12:41 3:11 20 39:58 30.3 35 27:48 5:09
32 1:21:12 Matthew Stellmach Waterbury CT 11/14 M3039 81 30 11:50 2:58 35 42:48 28.3 30 26:35 4:56
33 1:21:19 Chris Curry 12/14 M3039 120 41 14:02 3:31 33 42:31 28.5 19 24:47 4:36
34 1:23:04 Rob Trainor Stratford PE 2/3 M5059 89 37 13:12 3:18 37 43:39 27.8 29 26:13 4:52
35 1:23:30 Kim Horrelt 2/6 F4049 117 44 14:58 3:45 26 41:02 29.5 34 27:31 5:06
36 1:24:12 Sandie Morrison Cornwall PE 4/7 F3039 58 21 10:52 2:43 45 48:17 25.1 22 25:03 4:39
37 1:28:20 Nathan Archibald Kensington PE 13/14 M3039 1 27 11:30 2:53 40 44:54 27.0 43 31:57 5:55
38 1:29:13 Allana Cameron Charlottetown PE 5/7 F3039 9 38 13:23 3:21 42 46:30 26.1 40 29:22 5:27
39 1:30:21 Richard Pierce 8/10 M2029 110 46 15:23 3:51 39 44:16 27.4 41 30:43 5:42
40 1:30:42 Marco Lapegna Summerside PE 9/10 M2029 42 45 15:17 3:50 47 50:38 23.9 20 24:48 4:36
41 1:32:25 Laura Fakla St. Catharine ON 3/6 F4049 24 49 18:50 4:43 44 47:26 25.6 28 26:10 4:51
42 1:32:32 Joanne McLaughlin Fortune PE 4/6 F4049 53 33 12:41 3:11 48 51:16 23.6 38 28:36 5:18
43 1:34:03 Sharon Carr Hamilton ON 5/6 F4049 10 32 12:39 3:10 43 47:23 25.6 46 34:01 6:18
44 1:37:55 Jaclyn Desroches Charlottetown PE 1/1 F2029 18 35 12:44 3:11 46 49:45 24.4 48 35:27 6:34
45 1:37:58 Shelly Bradley 6/6 F4049 107 51 20:10 5:03 41 45:55 26.4 42 31:54 5:55
46 1:38:00 Rachel Parkins 6/7 F3039 108 52 20:11 5:03 38 44:03 27.5 45 33:47 6:16
47 1:40:58 Nicole Martin Chelton PE 7/7 F3039 50 42 14:29 3:38 49 51:25 23.6 47 35:05 6:30
48 1:43:14 Dave Carragher Cornwall PE 10/10 M2029 11 50 18:50 4:43 34 42:36 28.5 50 41:48 7:45
49 1:43:29 Kirk Bellamy Stratford PE 7/7 M4049 7 48 18:04 4:31 50 51:51 23.4 44 33:35 6:14
50 1:53:29 Murray Ritch Dartmouth NS 2/2 M6099 72 31 12:34 3:09 51 52:53 22.9 51 48:02 8:54
51 2:01:18 Robert Parry Canoe Cove PE 3/3 M5059 63 47 15:50 3:58 52 1:05:14 18.6 49 40:15 7:28
52 Chris Jordan 14/14 M3039 106 11 9:27 2:22 5 35:53 33.8
|
| Results originally posted July 31st, 2010 at 12:02:40 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 04:53:10 AM Atlantic Time Page generated in 0.031 seconds |