![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Triathlon by the Sea
|
PEI Triathlon by the Sea
Stanhope Beach, PEI July 31th, 2010 9:00 A.M. Weather: Cloudy 23 Degrees (very rough water)
Race Director:
Timing & Results by Atlantic Chip Event Timing
Olympic_Triathlon
Age Group Competition
-------Final Results------------------------------------------------------- 1100 Meter 40 Km 10 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:59:57 Kris Taylor Hunter Riv 1/12 M3039 86 3 17:14 1:34 5 1:04:37 37.8 1 38:07 4:17
2 2:00:54 Mike Davis Radical Ed 1/11 M4049 17 13 19:48 1:48 3 1:01:51 39.5 4 39:16 4:25
3 2:02:09 Jody Sanderson Qatar 2/12 M3039 75 15 19:54 1:49 2 1:01:43 39.6 6 40:34 4:34
4 2:03:25 Wade Minaker Moncton 2/11 M4049 57 12 19:35 1:47 1 1:01:10 39.9 11 42:41 4:48
5 2:05:34 Adam Douthwright Radical Ed 1/3 M2029 22 29 22:40 2:04 4 1:04:28 37.9 2 38:27 4:20
6 2:05:43 Harry Reddin Dartmouth 3/12 M3039 70 2 17:14 1:34 8 1:06:00 37.0 10 42:30 4:47
7 2:07:04 Mike Freeman Point Du C 4/12 M3039 26 19 20:05 1:50 9 1:07:33 36.2 5 39:26 4:26
8 2:07:50 Rob Stevens Upper Tant 3/11 M4049 84 4 17:23 1:35 11 1:08:09 35.8 9 42:19 4:46
9 2:08:04 Peter Peacock Riverview 1/5 M5059 64 5 17:35 1:36 7 1:05:58 37.0 17 44:32 5:01
10 2:08:55 Kris Wood S.E. Storm 4/11 M4049 98 11 18:56 1:44 6 1:05:44 37.2 15 44:15 4:59
11 2:09:40 Marcos Lores Charlottet 5/12 M3039 44 10 17:54 1:38 13 1:09:50 35.0 8 41:57 4:43
12 2:10:46 Billy MacDonald Charlottet 2/3 M2029 115 14 19:50 1:49 14 1:10:05 34.8 7 40:53 4:36
13 2:12:16 Peter Hammill Charlottet 5/11 M4049 31 17 19:58 1:49 10 1:07:46 36.0 18 44:33 5:01
14 2:13:06 Scott Clark Summerside 6/11 M4049 13 25 22:14 2:02 18 1:11:40 34.1 3 39:13 4:25
15 2:14:15 Scott Dickieson Hunter Riv 7/11 M4049 20 16 19:54 1:49 12 1:08:49 35.5 21 45:32 5:07
16 2:15:03 Stephen Corbett Moncton 6/12 M3039 14 22 21:00 1:55 15 1:10:54 34.4 12 43:10 4:51
17 2:17:27 Jeremy MacDonald Charlottet 7/12 M3039 47 18 19:58 1:49 20 1:12:38 33.6 19 44:52 5:03
18 2:18:25 Darcy McCourt Charlottet 8/12 M3039 52 34 24:16 2:13 16 1:10:59 34.4 13 43:11 4:52
19 2:20:38 Serge Melanson Pointe Du 9/12 M3039 55 1 16:04 1:28 23 1:15:02 32.5 26 49:34 5:35
20 2:21:24 Sarah Westfield Dieppe 1/2 F2029 95 9 17:50 1:38 24 1:15:16 32.4 24 48:19 5:26
21 2:21:45 Greg Arsenault Stratford 8/11 M4049 2 24 21:59 2:00 19 1:12:14 33.8 23 47:32 5:21
22 2:26:01 Blake Cameron Calgary 10/12 M3039 8 8 17:50 1:38 30 1:20:47 30.2 22 47:25 5:20
23 2:26:14 Marc Melanson Se Storm 2/5 M5059 54 23 21:50 2:00 28 1:19:17 30.8 20 45:08 5:05
24 2:26:22 Steve Kikkert Se Storm 11/12 M3039 40 27 22:29 2:03 21 1:13:13 33.4 27 50:41 5:42
25 2:27:56 Christopher Hawkes Moncton 9/11 M4049 34 28 22:40 2:04 17 1:11:20 34.2 35 53:57 6:04
26 2:28:02 Maria Profit Stratford 2/2 F2029 68 6 17:44 1:37 27 1:18:16 31.2 30 52:03 5:51
27 2:29:38 Allan Rodger Waverley 1/1 M6099 73 26 22:16 2:02 25 1:16:03 32.1 28 51:21 5:47
28 2:30:33 Doug Scott Fundy Extr 3/5 M5059 77 21 20:46 1:54 26 1:16:57 31.7 32 52:51 5:57
29 2:30:36 Gary Simmonds Morell 4/5 M5059 79 38 25:06 2:17 32 1:21:47 29.9 14 43:44 4:55
30 2:31:39 Kristy Newson Stratford 1/4 F3039 60 37 25:01 2:17 33 1:22:08 29.7 16 44:31 5:01
31 2:33:41 Caryn Stellmach Waterbury 2/4 F3039 82 7 17:46 1:37 34 1:22:10 29.7 34 53:46 6:03
32 2:36:44 Sonya Wadden Hughes Stratford 3/4 F3039 91 33 23:59 2:11 29 1:19:24 30.8 33 53:22 6:00
33 2:38:13 Jw Doucette Charlottet 10/11 M4049 21 40 30:32 2:47 22 1:14:59 32.6 31 52:43 5:56
34 2:43:45 Kent Sheen 5/5 M5059 109 32 22:47 2:05 35 1:25:49 28.5 36 55:09 6:12
35 2:43:57 Ray Murphy Millvale 12/12 M3039 59 31 22:47 2:05 39 1:29:16 27.4 29 51:55 5:50
36 2:44:00 Brad Henderson 11/11 M4049 102 30 22:41 2:04 31 1:21:26 30.0 38 59:53 6:44
37 2:46:09 Sandy Carson Mcguire Summerside 1/4 F4049 12 36 25:00 2:17 42 1:32:13 26.5 25 48:56 5:30
38 2:48:37 Cindy Howard Miminegash 4/4 F3039 36 35 25:00 2:17 37 1:26:41 28.2 37 56:57 6:24
39 2:52:14 Brett Hancock Charlottet 3/3 M2029 32 20 20:39 1:53 36 1:26:01 28.4 42 1:05:35 7:23
40 2:58:14 Kathleen Harris Lincoln 2/4 F4049 33 39 26:20 2:24 38 1:29:16 27.4 39 1:02:39 7:03
41 3:08:20 Loretta Van Ekris Charlottet 3/4 F4049 90 41 32:53 3:00 41 1:30:13 27.1 40 1:05:15 7:20
42 3:08:20 Corena Hughes Stratford 4/4 F4049 37 42 32:53 3:00 40 1:30:11 27.1 41 1:05:17 7:21
|
| Results originally posted July 31st, 2010 at 12:39:47 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 04:53:15 AM Atlantic Time Page generated in 0.030 seconds |