Cabot Trail Relay 25th Running
Cape Breton Island, N.S. May 27 & 28 2012 Weather: 23C Clear (Day 1), 4C (Night), 20C Sun (Day 2)
Timing & Results by Atlantic Chip Timing
Leg 6 17.5 Kms
Individual Results
=========================================================================================
Team Finish Pace
Place Team Name Number Runner's Name S Time /Km Penalty
===== ========================= ======= ======================== = ======== ===== =======
1 MAINE-IACS 62 Robert Gomez 59:03 3:23
2 BRUCE TRAIL MIX 15 Jose Fuentes 1:06:25 3:48
3 CAPE BRETON ROAD RUNNERS 13 Donnie MacIntyre 1:08:43 3:56
4 EASTERN Z DESCENDANTS 5 Denise Robson 1:10:25 4:02
5 THE BLACK LUNGS 55 David Hiddleston 1:12:14 4:08
6 BOONDOCK HARRIERS 16 Tom Soehl 1:14:01 4:14
7 ALVA ROADRUNNERS 67 Anna Von Mattza 1:18:38 4:30
8 CFS LEITRIM LIGHTNING 61 Graeme Kerr 1:18:50 4:31
9 MAINE ROAD HAGS 3 Andrea Newton 1:19:12 4:32
10 WE'RE A PEPSI FAMILY 29 Greg White 1:19:33 4:33
11 HIGHLAND HOPEFULLS 37 Ken MacKinnon 1:21:22 4:39
12 WHIPPING FLAGELLA 26 Matt Kutcher 1:22:01 4:42
13 TEAM LAVA 57 Tom Hall 1:22:37 4:44
14 CARDIO ARREST 12 Ryan MacDonald 1:23:34 4:47 1O MIN
15 RAGING BULLS 8 Kris Wood 1:23:55 4:48
16 MAINE RUNNING FOSSILS 50 Paul Toohey 1:24:44 4:51
17 CAN'T TOUCH THIS 14 Lisa Parsons 1:25:54 4:55
18 BELL ALIANT HIGH SPEED 17 Brett Phillips 1:26:21 4:57
19 COASTBUSTERS 10 Sarah Thompson 1:26:48 4:58
20 OVER THE HILL GANG 32 Steve Saunders 1:28:29 5:04
21 CUMBERLAND CRUSADERS 24 Kendall Black 1:28:31 5:04
22 LES BEBE'S 35 Baby Boom 1:29:23 5:07
23 TOTALLY 80'S 4 Erin The Pyke Forsey 1:30:15 5:10 10 MIN
24 TEAM BITTER 58 Sally Blenkhorn 1:30:41 5:11
25 CHICKS RUNNING CLICKS 11 Robo Caron 1:31:04 5:13
26 HAROLDS HOOLIGANS 22 Danny Footte 1:31:18 5:14
27 TOUCH NOT THE CAT 49 Brigitte Cat 1:31:40 5:15
28 SEVENTEEN RUNNERS 59 Andrew Thornhill 1:32:22 5:17
29 MONTREAL SNOW RUNNERS 33 Lora Smith 1:32:33 5:18
30 SALT MARSH TRAIL RUNNING 48 Glen Robb 1:32:57 5:19
31 RUNNING FOR GAGETOWN GUNN 7 Elizabeth Hoogendyk 1:33:10 5:20
32 BARBARIAN REPLICAS 40 Jason Lafrense 1:33:13 5:20
33 CROSBOTS 63 Unknown Runner 1:34:02 5:23
34 REPEAT OFFENDERS 31 Chloe Piche 1:34:54 5:26
35 NO PAIN NO GAIN 69 Scott Robinson 1:35:29 5:28
36 BIG ROCK RUNNERS 1 Wayne Weibe 1:35:40 5:28
37 CAPE BRETON FIDDLERS RUNN 41 Marcel Ritter 1:36:04 5:30
38 NOVA SCOTIA COMMUNITY CRA 46 Bilynda Whiting 1:36:28 5:31
39 THE INTENSE MARGAREE SALM 45 Mayana Clugston 1:36:38 5:32
40 RESEARCHERS ON THE RUN 30 Ed Delaplante 1:36:43 5:32
41 RHINO REDUX 39 Dale Lolar 1:36:56 5:33 1O MIN
42 GNOME TURNING BACK 19 Doreen Redmond 1:37:08 5:33
43 MOJITOS ON THE ROCKS 34 Joan Howieson 1:38:11 5:37
44 16 CAPERS & HAZEL 66 Dan R MacDonald 1:38:11 5:37
45 THE RUN WALKERS 51 Rich Lehman 1:38:29 5:38
46 PENQUIN PACERS 43 Jen Flynn 1:39:04 5:40
47 BLOWING KISSES 65 Paul Sarty 1:39:19 5:41
48 THE LUCKY CHARMS 53 Andy Carruthers 1:39:20 5:41
49 THE FUNDULATORS 21 Lara Kaplan 1:39:52 5:43
50 FISH AND SHIPS 64 Robert MacDonald 1:40:32 5:45
51 IT SEEMED LIKE A GOOD IDE 36 Katie McCormack 1:41:11 5:47
52 THE ACADIENS 27 Lyse Anne Leblanc 1:41:45 5:49 10 MIN
53 THE RIVER RUNNERS 60 Paul Kurvits 1:42:06 5:51
54 GREAT CANADIAN HONKING GO 38 William Meuse 1:43:55 5:57
55 RUN FORREST RUN 20 Run Jen Run 1:43:58 5:57
56 STRAIT AREA 47 Dennis Court 1:44:07 5:57
57 CAPE BRETON COYOTES 70 Eric Deveaux 1:44:07 5:57
58 TEAM PEI 56 Kimberley Bailey 1:48:16 6:12 10 MIN
59 CORNER BROOK RUNNING CLUB 6 Mervyn Dean 1:48:50 6:14 10 MIN
60 HOPING FOR IT 2 Kevin Brandt 1:49:07 6:15
61 FREDERICTON TRAILMASTERS 9 Bernie Fontaine 1:49:07 6:15
62 EDDIES EAGLES 23 Debbie Howie 1:49:07 6:15
63 RUNNING ON WATER 25 Jenny Hayward 1:49:07 6:15
64 THE RELUCTANTS 28 Amy Lachance 1:49:07 6:15
65 KINGS EDGEHILL 42 Amy MacDonald 1:49:07 6:15
66 SMOKEY MOUNTAIN DAREDEVIL 44 Jocelyne Rankin 1:49:07 6:15
67 THE MULLIMAC HOME RUNNERS 52 Meghan Finney 1:49:07 6:15
68 THE CABOT TRAILERS 54 Deby Johnstone 1:49:07 6:15
69 ROADSIDE ATTRACTIONS 68 Danny Mombourquette 1:49:07 6:15
70 ARMY TRAINING 18 Steve Beattie 1:59:07 6:49 1O MIN
Record 57:38 by Clayton Conrad 2011
5/27/2012 4:21PM
|