Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Marathon by the Sea
Full Marathon
August 7th, 2005

 
                                                                 
                11th Annual Marathon by The Sea (MARATHON)
 Saint John N.B.  August 7th, 2005  8:00 A.M.  Weather: Sunny 20 Celsius 
                        Race Director:  Jerry Power
                 Timing & Results by Atlantic Chip Timing
 
====================Age Group Results Full Marathon===============================================================
      Bib                                                        Div          Split Split  Gun     Chip      Pace/
Place No.   Name                Cty / Town     Prov CO.     S   Total  Div   Place Time   Time    Time      Km  
===== ===== =================== =============== ==== ===     =   =====  ===== ===== ====== ======= ========  ===== 
    1  3058 David MacLennan     Scotsburn       NS   CA      M   1/43   M4049    1 1:19:39 2:47:05 2:47:01*  3:59 
    2  3006 Andrew Carrothers   Flamborough     ON   CA      M   2/43   M4049    3 1:28:14 2:56:27 2:56:22*  4:12 
    3  3107 Jacob Sears         Ottawa          ON   CA      M   1/12   M2029    2 1:25:12 2:57:11 2:57:07*  4:14 
    4  3115 Shawn McCardle      Lady Fane       PE   CA      M   1/17   M3039   14 1:37:11 3:07:34 3:07:17*  4:28 
    5  3026 Don Murray          Saint John      NB   CA      M   3/43   M4049    4 1:31:48 3:09:48 3:09:42*  4:31 
    6  3081 David MacLeod       Fredericton     NB   CA      M   4/43   M4049    5 1:34:01 3:10:32 3:10:28*  4:33 
    7  3173 John Kelly          Fredericton     NB   CA      M   5/43   M4049    9 1:35:30 3:13:30 3:13:21*  4:37 
    8  3036 Austin Townsend, Jr Perry           ME   US      M   1/32   M5059   16 1:37:47 3:14:14 3:13:53*  4:37 
    9  3163 John Roderick       Saint John      NB   CA      M   2/12   M2029   11 1:36:02 3:15:31 3:14:37   4:39 
   10  3043 barry fisher        queens county   NS   CA      M   6/43   M4049   13 1:36:26 3:17:01 3:16:48*  4:42 
   11  3149 Bruce Guitard       Sussex Corner,  NB   CA      M   3/12   M2029   12 1:36:11 3:17:26 3:16:58   4:42 
   12  3162 Darrell Travis      Hampton         NB   CA      M   7/43   M4049   10 1:35:36 3:19:34 3:19:27*  4:45 
   13  3110 Gilles Lacasse      Cap-Sante       QC   CA      M   2/32   M5059   24 1:39:48 3:20:51 3:20:22*  4:47 
   14  3031 Alain Caron         Charlo          NB   CA      M   8/43   M4049    6 1:34:47 3:21:31 3:21:27*  4:48 
   15  3104 Mike Morton         Beresford       NB   CA      M   3/32   M5059   23 1:39:37 3:21:43 3:21:32*  4:48 
   16  3138 Christopher Almy    Charleston      ME   US      M   4/32   M5059   15 1:37:34 3:21:47 3:21:36*  4:48 
   17  3027 Richard Richard     Windsor         NS   CA      M   5/32   M5059   18 1:38:26 3:22:40 3:22:15*  4:49 
   18  3156 Brian Hubbell       Bar Harbor      ME   US      M   9/43   M4049   37 1:43:43 3:23:16 3:22:36*  4:50 
   19  3086 Kevin Boudreau      Quispamsis      NB   CA      M  10/43   M4049   21 1:39:25 3:23:38 3:23:33*  4:51 
   20  3050 Pelletier Clément   Rimouski        QC   CA      M   1/8    M6099   27 1:40:20 3:24:11 3:23:37*  4:51 
   21  3147 EDOUARD BOURQUE     Grande-Digue    NB   CA      M  11/43   M4049    7 1:34:48 3:25:18 3:25:13*  4:54 
   22  3171 John Thomson        Shearwater      NS   CA      M  12/43   M4049   33 1:41:56 3:25:24 3:24:08*  4:52 
   23  3084 James Kelly         Boulder         CO   US      M  13/43   M4049   22 1:39:33 3:25:54 3:25:44*  4:54 
   24  3137 Terry Haines        New Maryland    NB   CA      M   6/32   M5059   26 1:40:17 3:25:56 3:25:27*  4:54 
   25  3029 Brian Anderson      Brookfield      NS   CA      M   7/32   M5059   29 1:40:58 3:27:08 3:26:51*  4:56 
   26  3129 david shiels        Saint John      NB   CA      M   2/17   M3039   17 1:38:06 3:29:20 3:29:08   4:59 
   27  3141 Malcolm Boyd        Saint John      NB   CA      M  14/43   M4049   43 1:44:43 3:29:55 3:29:43   5:00 
   28  3134 Jean Landry         Grand-Barachois NB   CA      M   3/17   M3039    8 1:34:54 3:31:06 3:30:53   5:02 
   29  3060 Dave Horgan         Saint John      NB   CA      M   4/17   M3039   51 1:46:50 3:31:09 3:30:30   5:01 
   30  3028 Allyson MacDonald   Fredericton     NB   CA      F   1/19   F3039   41 1:44:23 3:32:17 3:31:48*  5:03 
   31  3146 Francois Bernatchez Sherbrooke      QC   CA      M  15/43   M4049   49 1:46:42 3:33:31 3:33:25*  5:05 
   32  3046 Gaston Allard       Price           QC   CA      M   8/32   M5059   42 1:44:31 3:33:56 3:32:45*  5:04 
   33  3145 Sharon French       Port Hastings   NS   CA      F   1/8    F2029   44 1:44:45 3:34:17 3:33:22*  5:05 
   34  3088 Kurt MacNeill       Airdrie         AB   CA      M   5/17   M3039   19 1:38:38 3:34:22 3:34:16   5:07 
   35  3109 Mario Boudreau      Nigadoo         NB   CA      M   9/32   M5059   20 1:39:07 3:35:32 3:35:27   5:08 
   36  3076 Barry Hopkins       Regina          SK   CA      M  10/32   M5059   47 1:45:04 3:35:43 3:35:00*  5:08 
   37  3072 Kevin Johnson       Bar Harbor      ME   US      M  11/32   M5059   38 1:43:45 3:35:46 3:35:05   5:08 
   38  3102 francis fagan       charlottetown   PE   CA      M  12/32   M5059   36 1:43:09 3:36:46 3:36:28*  5:10 
   39  3165 Robert Tremblay     Bolton          ON   CA      M  16/43   M4049   28 1:40:36 3:37:49 3:37:14   5:11 
   40  3177 Murray Rudd         Bedford         NS   CA      M  17/43   M4049   31 1:41:14 3:39:26 3:39:17   5:14 
   41  3100 steve granville     tamworth        ON   CA      M  18/43   M4049   30 1:41:10 3:40:02 3:39:44   5:14 
   42  3087 James Miller        Saint John      NB   CA      M  19/43   M4049   32 1:41:44 3:42:11 3:41:34   5:17 
   43  3150 David Baxter        Quispamsis      NB   CA      M  20/43   M4049   62 1:50:08 3:42:24 3:42:07   5:18 
   44  3070 Marian Fratczak     Dartmouth       NS   CA      M  13/32   M5059   50 1:46:47 3:42:45 3:41:47   5:17 
   45  3030 Neil Robichaud      Saint John      NB   CA      M   6/17   M3039   53 1:47:10 3:43:25 3:43:07   5:19 
   46  3091 Brian Scott         Islandview      NB   CA      M  14/32   M5059   35 1:42:35 3:44:56 3:44:43   5:22 
   47  3047 François Leblanc    Amqui           QC   CA      M  21/43   M4049   34 1:42:21 3:44:56 3:44:23   5:21 
   48  3090 Rachel Harrison     Halifax         NS   CA      F   2/8    F2029   58 1:49:43 3:45:13 3:44:52   5:22 
   49  3016 Roger Levesque      Balmoral        NB   CA      M  15/32   M5059   54 1:47:28 3:46:31 3:45:58   5:23 
   50  3066 Jeffrey Ewart       Saint John      NB   CA      M  22/43   M4049   46 1:44:53 3:49:39 3:49:22   5:28 
   51  3055 Reid Middleton      Quispamsis      NB   CA      M  23/43   M4049   39 1:43:45 3:51:07 3:50:52   5:30 
   52  3154 Rob MacLachlan      Halifax         NS   CA      M   4/12   M2029   60 1:50:07 3:51:38 3:51:19   5:31 
   53  3042 Tina Franzky        Calgary         AB   CA      F   2/19   F3039   74 1:55:41 3:52:15 3:51:49   5:32 
   54  3059 Marta Pitre         Saint John      NB   CA      F   3/19   F3039   70 1:54:21 3:52:22 3:51:43   5:32 
   55  3158 Andrew Curran       Halifax         NS   CA      M   5/12   M2029   61 1:50:08 3:53:20 3:53:01   5:33 
   56  3175 Dan Halloran        Brampton        ON   CA      M  24/43   M4049   45 1:44:47 3:53:39 3:53:17   5:34 
   57  3139 Doug Scott          Quispamsis      NB   CA      M  25/43   M4049   57 1:49:38 3:54:16 3:53:06   5:33 
   58  3008 Amy Blizzard        Uxbridge        ON   CA      F   3/8    F2029   63 1:50:12 3:54:26 3:54:12   5:35 
   59  3044 Beverley Walsh      Charlottetown   PE   CA      F   1/11   F4049   68 1:53:13 3:54:29 3:52:52   5:33 
   60  3019 Brian Stilwell      Burton          NB   CA      M   7/17   M3039   25 1:40:06 3:55:05 3:54:56   5:36 
   61  3126 Verna McGuigan      Stratford       PE   CA      F   4/19   F3039   72 1:55:38 3:55:57 3:54:51   5:36 
   62  3004 Leo Vildosola       Saint-Lazare    QC   CA      M   8/17   M3039   40 1:44:22 3:58:39 3:58:33   5:41 
   63  3068 Jennifer Smith      Dartmouth       NS   CA      F   4/8    F2029   66 1:52:43 3:59:21 3:58:36   5:41 
   64  3020 Alan Buswell        Prince George   BC   CA      M  16/32   M5059   56 1:49:07 3:59:57 3:59:18   5:42 
   65  3153 Mary Elllen Wood    Halifax         NS   CA      F   5/8    F2029   59 1:50:07 4:00:13 3:59:53   5:43 
   66  3018 Gary Priddle        Fredericton     NB   CA      M  17/32   M5059   75 1:55:51 4:00:16 3:59:33   5:43 
   67  3021 Joe Ryan            st. John's      NL   CA      M  18/32   M5059   83 1:57:51 4:00:27 4:00:04   5:43 
   68  3041 Lisa Bahan          Calgary         AB   CA      F   2/11   F4049   85 1:58:12 4:01:32 4:01:07   5:45 
   69  3151 Aubrey Kirkpatrick  Riverview       NB   CA      M  26/43   M4049   92 2:00:11 4:01:43 4:01:23   5:45 
   70  3062 Matthew Gray        Wolfville       NS   CA      M   6/12   M2029   80 1:57:10 4:02:14 4:01:27   5:45 
   71  3061 Michael Kennedy     Wolfville       NS   CA      M   7/12   M2029   79 1:57:10 4:02:14 4:01:27   5:45 
   72  3074 Danny Sudsbear      Saint John      NB   CA      M  27/43   M4049   65 1:52:22 4:02:27 4:01:08   5:45 
   73  3023 Susan Steele        Coatesville     PA   US      F   3/11   F4049   71 1:55:28 4:03:31 4:02:56   5:48 
   74  3168 Jesse Risser        Saint John      NB   CA      M   8/12   M2029   91 2:00:09 4:03:43 4:02:24   5:47 
   75  3106 Judy West           Charlottetown   PE   CA      F   1/4    F5059   98 2:00:59 4:04:28 4:02:52*  5:47 
   76  3130 Doug MacEachern     Charlottetown   PE   CA      M  19/32   M5059   73 1:55:41 4:05:33 4:04:02   5:49 
   77  3124 Daniel Shuff        San Antonio     TX   US      M   2/8    M6099   82 1:57:23 4:07:29 4:06:58*  5:53 
   78  3159 Charlie Viers       LA              CA   US      M   3/8    M6099   77 1:56:03 4:07:54 4:07:38   5:54 
   79  3113 Joe Knox            Dieppe          NB   CA      M   9/17   M3039   95 2:00:22 4:09:51 4:08:44   5:56 
   80  3167 Michael Amiro       Halifax         NS   CA      M  28/43   M4049   81 1:57:15 4:11:09 4:10:08   5:58 
   81  3116 André April         Gatineau        QC   CA      M  29/43   M4049  116 2:07:21 4:12:28 4:11:39   6:00 
   82  3057 Ellen Forhan        Island View     NB   CA      F   5/19   F3039   67 1:53:12 4:12:53 4:12:31   6:01 
   83  3098 Alana Guinane       Toronto         ON   CA      F   6/19   F3039  106 2:02:44 4:13:32 4:12:11   6:01 
   84  3052 Al Clarke           Saint John      NB   CA      M  30/43   M4049   78 1:56:13 4:13:42 4:12:50   6:02 
   85  3048 Carolyn Khitab      Saint John      NB   CA      F   7/19   F3039   88 1:59:36 4:15:00 4:14:27   6:04 
   86  3054 Lyn Ivany           Halifax         NS   CA      F   4/11   F4049  111 2:05:52 4:15:29 4:14:16   6:04 
   87  3120 Chuck Dominie       Oak Haven       NB   CA      M  10/17   M3039   89 1:59:47 4:16:27 4:15:03   6:05 
   88  3123 Brendan Reid        Halifax         NS   CA      M  11/17   M3039   87 1:59:17 4:17:09 4:15:59   6:06 
   89  3096 Alexandra Sullivan  Saint John      NB   CA      F   8/19   F3039  121 2:08:01 4:17:17 4:16:00   6:06 
   90  3166 Richard Tremblay    Rimouski        QC   CA      M  20/32   M5059   90 1:59:56 4:17:42 4:17:23   6:08 
   91  7106 Maggie Coffin Prows Grand Bay-Westf NB   CA      F   9/19   F3039  108 2:04:12 4:17:47 4:16:24   6:07 
   92  3063 Nick Taggart        Fredericton     NB   CA      M   9/12   M2029   48 1:45:05 4:17:52 4:17:41   6:09 
   93  3025 Gilles Lamontagne   Quebec          QC   CA      M   4/8    M6099  100 2:01:37 4:21:49 4:21:24   6:14 
   94  3015 Michael Bodkin      Robbinston      ME   US      M  31/43   M4049  114 2:06:46 4:22:28 4:19:33   6:11 
   95  3053 Marlene Henry       Halifax         NS   CA      F   2/4    F5059  110 2:05:52 4:23:02 4:21:49   6:15 
   96  3003 Todd Glenn          Scarborough     ON   CA      M  21/32   M5059   76 1:56:00 4:23:03 4:22:24   6:15 
   97  3071 Phillip McIntyre    Quispamsis      NB   CA      M  32/43   M4049  105 2:02:42 4:23:43 4:22:40   6:16 
   98  3022 Joan Dohey          St John's       NL   CA      F   5/11   F4049   97 2:00:44 4:24:39 4:23:26   6:17 
   99  3105 Rick West           Charlottetown   PE   CA      M  22/32   M5059   86 1:59:00 4:26:29 4:24:53   6:19 
  100  3174 Ken Banks           Riverview       NB   CA      M  23/32   M5059  122 2:08:02 4:26:45 4:24:28   6:18 
  101  3010 Sylvain Pedneault   Oromocto        NB   CA      M  12/17   M3039   69 1:53:38 4:27:45 4:27:27   6:23 
  102  3013 Mike Murphy         Halifax         NS   CA      M  24/32   M5059   93 2:00:19 4:27:48 4:26:59   6:22 
  103  3111 Rob Alexander       Sussex Corner   NB   CA      M  13/17   M3039  102 2:01:53 4:28:02 4:27:19   6:22 
  104  3051 Alaina Alexander    Sussex Corner   NB   CA      F  10/19   F3039  101 2:01:53 4:28:03 4:27:19   6:22 
  105  3125 George Richardson   Lower Brighton  NB   CA      M  25/32   M5059   94 2:00:19 4:28:05 4:26:58   6:22 
  106  3119 Teena Dominie       Oak Haven       NB   CA      F  11/19   F3039  127 2:11:28 4:28:27 4:27:03   6:22 
  107  3064 Frank Smith         Oromocto        NB   CA      M  10/12   M2029   55 1:47:59 4:29:17 4:28:27   6:24 
  108  3073 Dennis MacKay       Lancaster       NH   US      M  26/32   M5059  117 2:07:24 4:29:46 4:27:35   6:23 
  109  3169 Kari Pettinger      Saint John      NB   CA      F   1/2    F0119  104 2:02:35 4:29:53 4:29:14   6:25 
  110  3131 Kim Bailey          Cornwall        PE   CA      F   6/11   F4049  125 2:10:49 4:30:54 4:29:15   6:25 
  111  3049 John Eckstone       Saint John      NB   CA      M  33/43   M4049  119 2:07:51 4:32:08 4:30:06   6:26 
  112  3099 Jason Cosman        Saint John      NB   CA      M   1/1    M0119  120 2:07:52 4:32:34 4:30:31   6:27 
  113  3178 John Minicucci      Bolton          ON   CA      M  34/43   M4049  113 2:06:30 4:34:16 4:33:16   6:31 
  114  3144 ronald paquette     albion          ME   US      M   5/8    M6099  130 2:13:42 4:34:31 4:32:55   6:30 
  115  3135 Elliot Aronoff      Toronto         ON   CA      M  27/32   M5059  112 2:05:55 4:35:20 4:33:59   6:32 
  116  3103 Bruno St-Pierre     Brossard        QC   CA      M  14/17   M3039  131 2:14:20 4:35:47 4:34:27   6:33 
  117  3011 Clark Bean          Page            AZ   US      M  28/32   M5059  124 2:10:08 4:37:02 4:34:58   6:33 
  118  3033 nelson porteous     Bridgetown      NS   CA      M   6/8    M6099  123 2:10:08 4:37:14 4:36:56   6:36 
  119  3140 Vance MacLaren      Saint John      NB   CA      M  15/17   M3039  107 2:04:12 4:39:59 4:38:34   6:38 
  120  3039 Kevin Sears         Quispamsis      NB   CA      M  35/43   M4049   84 1:57:53 4:40:00 4:38:53   6:39 
  121  3085 Jack Longstaff      Belmopan             BZ      M  29/32   M5059   99 2:01:10 4:40:09 4:39:53   6:40 
  122  3009 Patricia McDonnell  Dartmouth       NS   CA      F  12/19   F3039  109 2:05:07 4:40:35 4:40:18   6:41 
  123  3079 Debby Hughes        Cardigan        PE   CA      F   7/11   F4049  133 2:16:49 4:41:58 4:40:19   6:41 
  124  3034 Christa Jimenez     Saint John      NB   CA      F  13/19   F3039  144 2:22:16 4:42:04 4:41:12   6:42 
  125  3092 Ann Adams           Calgary         AB   CA      F  14/19   F3039  138 2:19:38 4:42:29 4:41:18   6:42 
  126  3083 brenda demerchant   perth-andover   NB   CA      F   8/11   F4049  126 2:11:05 4:42:37 4:40:24   6:41 
  127  3176 Blair Nicholson     Rothesay        NB   CA      M  36/43   M4049   64 1:50:38 4:43:00 4:42:29   6:44 
  128  3056 Pops Godfrey        Oromocto        NB   CA      M  37/43   M4049  103 2:02:24 4:43:42 4:42:15   6:44 
  129  3024 Jerry Peddle        St Albert       AB   CA      M  16/17   M3039  135 2:17:08 4:46:03 4:43:22   6:45 
  130  3128 David Delaney       Ottawa          ON   CA      M  38/43   M4049  115 2:07:09 4:49:10 4:48:31   6:53 
  131  3075 Ray Shaulis         Galena          OH   US      M  30/32   M5059  132 2:16:09 4:52:45 4:50:13   6:55 
  132  3040 John Hall           Rothesay        NB   CA      M  39/43   M4049   52 1:47:08 4:52:49 4:52:20   6:58 
  133  3045 Donald Walsh        Charlottetown   PE   CA      M  40/43   M4049  134 2:17:06 4:53:55 4:52:15   6:58 
  134  3069 Sheila Kelley       Halifax         NS   CA      F  15/19   F3039  149 2:26:25 4:54:23 4:52:18   6:58 
  135  3093 Rosemary Boyle      Quispamsis      NB   CA      F   9/11   F4049  148 2:26:25 4:54:28 4:52:16   6:58 
  136  3148 Martin Burke        Shrewsbury      MA   US      M  31/32   M5059  128 2:12:33 4:56:07 4:54:24   7:01 
  137  3077 Charlene Mladineo   Saint John      NB   CA      F   6/8    F2029  141 2:19:42 4:57:07 4:55:28   7:03 
  138  3160 Daniel Smith        Saint John      NB   CA      M  11/12   M2029  151 2:27:54 4:57:23 4:55:10   7:02 
  139  3080 Lisa Turnbull       Miramichi       NB   CA      F   7/8    F2029  150 2:27:53 4:57:59 4:56:15   7:04 
  140  3164 Jeannie LeBlanc     Lawrencetown    NS   CA      F  10/11   F4049  129 2:13:41 4:58:13 4:56:34   7:04 
  141  3114 Russell Kerr        Saint John      NB   CA      M  12/12   M2029  136 2:17:59 4:59:08 4:57:49   7:06 
  142  3161 Jim McNiven         Grand Bay       NB   CA      M  41/43   M4049  118 2:07:33 4:59:47 4:57:50   7:06 
  143  3078 Marko Mladineo      Saint John      NB   CA      M  17/17   M3039  142 2:19:43 5:04:06 5:02:27   7:13 
  144  3118 Shelly Atyeo        Lakeville Corne NB   CA      F  16/19   F3039  146 2:24:37 5:04:44 5:04:16   7:15 
  145  3117 Jeanette Clowater   Lakeville Corne NB   CA      F  17/19   F3039  147 2:24:37 5:04:44 5:04:16   7:15 
  146  3097 Jill Dumont         Saint John      NB   CA      F  18/19   F3039  137 2:18:47 5:07:15 5:05:44   7:17 
  147  3143 Angie Thompson      Fredericton     NB   CA      F   8/8    F2029  140 2:19:39 5:08:45 5:08:19   7:21 
  148  3067 mary thompson       Quispamsis      NB   CA      F   3/4    F5059  139 2:19:39 5:08:45 5:08:19   7:21 
  149  3001 Susan Billard       Fall River      NS   CA      F  11/11   F4049  153 2:29:37 5:14:55 5:12:40   7:27 
  150  3037 Courtney Stevens    Saint John      NB   CA      F   2/2    F0119  154 2:35:24 5:22:46 5:22:10   7:41 
  151  3142 Jeffrey Tassey      Arlington       VA   US      M  32/32   M5059  145 2:24:07 5:25:15 5:23:48   7:43 
  152  3017 Eugene Defronzo     Cheshire        CT   US      M   7/8    M6099  159 2:45:24 5:30:42 5:29:39   7:51 
  153  3108 Ian Penhale         Montreal        QC   CA      M   8/8    M6099  155 2:40:04 5:31:32 5:29:28   7:51 
  154  3032 Cindy Poindexter    Spokane         WA   US      F  19/19   F3039  152 2:27:57 5:31:44 5:29:46   7:52 
  155  3180 UNKNOWN RUNNER                                                     143 2:21:10 5:33:26 5:32:04   7:55 
  156  3005 Paula Erdle         Salt Lake City  UT   US      F   4/4    F5059  156 2:41:01 5:41:09 5:39:45   8:06 
  157  3038 Terry Stevens       Saint John      NB   CA      M  42/43   M4049  158 2:42:43 5:47:06 5:46:29   8:15 
  158  3007 Jeannette Cyr       Kensington      CT   US      F   1/1    F6099  157 2:42:28 6:05:23 6:04:42   8:41 
  159  3065 Michael Waugh       Quispamsis      NB   CA      M  43/43   M4049   96 2:00:37                        

Record 2:35:02 by Alex Coffin in 1998
   8/09/2005  5:15PM
*Qualified for Boston Marathon


Results originally posted August 7th, 2005 at 3:28:51 pm
Results last revised August 9th, 2005 at 5:19:16 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:59:25 AM Atlantic Time
Page generated in 0.031 seconds