Atlantic Chip Logo Tri-Athlete Logo
Monday, February 8, 2010
Registration Management Login

Results for Marathon by the Sea
Half Marathon
August 7th, 2005

 
                                                                      
              11th Annual Marathon by The Sea (HALF_Marathon)
 Saint John N.B.  August 7th, 2005  8:00 A.M.  Weather: Sunny 20 Celsius 
                        Race Director:  Jerry Power
                 Timing & Results by Atlantic Chip Timing
 
========================Age Group Results===========================================================
      Bib                                                       Division       Gun     Chip    Pace/
Place No.   Name                City            Prov CO      S  Total    Div   Time    Time    Km  
===== ===== =================== =============== ==== ===     =  ======= ===== ======= ======= ====== 
    1  7235 Alex Coffin         Saint John      NB   CA      M   1/74   M3039 1:16:27 1:16:24  3:39 
    2  7218 Gilles Gautreau     Rothesay        NB   CA      M   1/106  M4049 1:16:43 1:16:40  3:40 
    3  7440 Rejean Chiasson     Oromocto        NB   CA      M   1/26   M2029 1:19:55               
    4  7125 Todd Price          Quispamsis      NB   CA      M   2/74   M3039 1:20:14 1:20:10  3:50 
    5  7542 Dean Strawbridge    Willow Grove    NB   CA      M   3/74   M3039 1:20:19 1:20:15  3:50 
    6  7258 Beniot Thisdel      Saint John      NB   CA      M   2/26   M2029 1:21:20 1:21:18  3:53 
    7  7482 James Ritchie       Halifax         NS   CA      M   1/7    M0119 1:21:27 1:21:24  3:53 
    8  7616 Micheal LeBlanc     Fredericton     NB   CA      M   4/74   M3039 1:22:30 1:22:24  3:56 
    9  7239 John Herron         Bloomfield      NB   CA      M   2/106  M4049 1:22:46 1:22:42  3:57 
   10  7448 Peter McGregor      Moncton         NB   CA      M   3/106  M4049 1:27:04 1:27:01  4:09 
   11  7587 Geoff Matthews      Quispamsis      NB   CA      M   5/74   M3039 1:29:22 1:29:13  4:15 
   12  7599 Bruce Rosvall       Rothesay        NB   CA      M   4/106  M4049 1:29:45 1:29:41  4:17 
   13  7592 John Russell        Saint John      NB   CA      M   6/74   M3039 1:29:45 1:29:39  4:17 
   14  7199 David Gauthier      Saint John, CAN NB   CA      M   5/106  M4049 1:30:06 1:29:57  4:17 
   15  7041 Patrick Ervin       Rothesay        NB   CA      M   1/46   M5059 1:30:37 1:30:31  4:19 
   16  7355 Tammy Hiscock       Dartmouth       NS   CA      F   1/95   F4049 1:30:49 1:30:41  4:20 
   17  7406 Brennan Cornell     Oromocto        NB   CA      M   3/26   M2029 1:31:15 1:30:56  4:20 
   18  7583 Mark Gallagher      Hanwell         NB   CA      M   7/74   M3039 1:31:46 1:31:36  4:22 
   19  7359 micheal Gardner     Machias         ME   US      M   6/106  M4049 1:31:54 1:31:34  4:22 
   20  7464 Kevin Publicover    Moncton         NB   CA      M   7/106  M4049 1:32:02 1:31:52  4:23 
   21  7528 Brendan Ryan        Halifax         NS   CA      M   8/106  M4049 1:32:56 1:32:45  4:25 
   22  7562 Chris Richards      Rothesay        NB   CA      M   9/106  M4049 1:33:06 1:33:00  4:26 
   23  7084 Dean Mercer         Rothesay        NB   CA      M   8/74   M3039 1:33:25 1:33:17  4:27 
   24  7379 Philip Backman      Rothesay        NB   CA      M   9/74   M3039 1:33:52 1:33:42  4:28 
   25  7458 Dan McHardie        Fredericton     NB   CA      M   4/26   M2029 1:34:36 1:34:17  4:30 
   26  7065 April Lambert       Saint John      NB   CA      F   1/116  F3039 1:35:01 1:34:54  4:32 
   27  7630 Wayne Rose          Bedford         NS   CA      M   2/46   M5059 1:35:05 1:34:51  4:31 
   28  7259 Rick Harley         Saint John      NB   CA      M  10/74   M3039 1:35:24 1:35:14  4:33 
   29  7484 Edward Livingstone  Ottawa          ON   CA      M  11/74   M3039 1:35:25 1:35:15  4:33 
   30  7447 stephanie allard    perry           ME   US      F   2/95   F4049 1:35:33 1:35:22  4:33 
   31  7462 Hector LeBlanc      Moncton         NB   CA      M  12/74   M3039 1:35:39 1:35:30  4:33 
   32  7249 Glenn Millican      Rothesay        NB   CA      M  10/106  M4049 1:36:11 1:36:07  4:35 
   33  7190 Margaret Johnson    Quispamsis      NB   CA      F   1/61   F2029 1:36:16 1:36:08  4:35 
   34  7495 Duncan McRae        Hampton         NB   CA      M   3/46   M5059 1:36:17 1:35:51  4:34 
   35  7337 Patrick Powers      Kingston        ON   CA      M  11/106  M4049 1:36:20 1:36:09  4:35 
   36  7604 David Meek          Saint John      NB   CA      M   4/46   M5059 1:36:22 1:36:14  4:35 
   37  7438 Sarah MacLellan     Fredericton     NB   CA      F   2/61   F2029 1:36:37 1:36:21  4:36 
   38  7422 Larry Ross          Grand Bay       NB   CA      M  12/106  M4049 1:36:42 1:36:36  4:36 
   39  7266 Micheline Drisdelle Saint John      NB   CA      F   3/61   F2029 1:36:50 1:36:41  4:37 
   40  7398 Krista McCluskey    Saint John      NB   CA      F   2/116  F3039 1:36:56 1:36:49  4:37 
   41  7578 Steve Lohnes        Hampton         NB   CA      M  13/106  M4049 1:37:05 1:36:17  4:36 
   42  7209 Mark Magleave       Grand Bay-Westf NB   CA      M  14/106  M4049 1:37:08 1:36:57  4:37 
   43  7500 Mark LeBlanc        Moncton         NB   CA      M   5/46   M5059 1:37:30 1:37:20  4:39 
   44  7611 Patrick Leland      Quispamsis      NB   CA      M   2/7    M0119 1:37:31 1:37:01  4:38 
   45  7437 John Culligan       Belledune       NB   CA      M  15/106  M4049 1:37:33 1:37:19  4:39 
   46  7513 William DeGroot     Charlo          NB   CA      M  16/106  M4049 1:37:39 1:37:04  4:38 
   47  7361 Arlene Harrigan     Grand Bay - Wes NB   CA      F   3/95   F4049 1:37:40 1:37:19  4:39 
   48  7624 Eric Belley         Quebec City     QC   CA      M  13/74   M3039 1:38:01 1:37:51  4:40 
   49  7546 Richard Mullin      Quispamsis      NB   CA      M  17/106  M4049 1:38:16 1:38:08  4:41 
   50  7415 David Hill          Oromocto        NB   CA      M   5/26   M2029 1:38:30 1:35:58  4:35 
   51  7160 Greg Parker         Quispamsis      NB   CA      M  14/74   M3039 1:38:32 1:38:24  4:42 
   52  7037 Martin Lavoie       St-Nicolas      QC   CA      M  18/106  M4049 1:38:38 1:38:25  4:42 
   53  7113 Graham MacNeil      Rothesay        NB   CA      M  15/74   M3039 1:38:52 1:38:40  4:42 
   54  3157 Mike Bailey         Truro           NS   CA      M  19/106  M4049 1:39:06 1:38:44  4:43 
   55  7399 Marco Blicr         New Maryland    NB   CA      M  20/106  M4049 1:39:07 1:38:47  4:43 
   56  7512 Heather Collins     Halifax         NS   CA      F   4/61   F2029 1:39:27 1:39:20  4:44 
   57  7625 Stephen Hanlon      Saint John      NB   CA      M  16/74   M3039 1:39:33 1:39:17  4:44 
   58  7357 Gordon Plummer      Upper Kingsclea NB   CA      M  21/106  M4049 1:39:37 1:39:24  4:44 
   59  7365 Trent McGrath       Bedford         NS   CA      M  17/74   M3039 1:39:38 1:39:23  4:44 
   60  7608 Danny Boyle         Saint John      NB   CA      M  18/74   M3039 1:39:48 1:39:41  4:45 
   61  7571 Patricia Reddick    Fall River      NS   CA      F   4/95   F4049 1:40:47 1:40:33  4:48 
   62  7392 RACHEL Monderer     johnson city    TN   US      F   5/95   F4049 1:40:48 1:40:32  4:48 
   63  7575 Lionel Polegato     Eastern Passage NS   CA      M  22/106  M4049 1:40:54 1:40:07  4:47 
   64  7183 Lloyd Sutherland    New Maryland    NB   CA      M   1/10   M6099 1:41:04 1:40:59  4:49 
   65  7501 Warren Gerow III    Hampton         NB   CA      M   6/46   M5059 1:41:04 1:40:43  4:48 
   66  7244 Eunice Phillips     Fredericton     NB   CA      F   1/34   F5059 1:41:22 1:41:16  4:50 
   67  7246 Daniel Daigle       Moncton         NB   CA      M   6/26   M2029 1:41:25 1:41:02  4:49 
   68  7451 Brenda Guitard      Saint John      NB   CA      F   3/116  F3039 1:41:28 1:41:17  4:50 
   69  7466 Joe Healey          Rothesay        NB   CA      M  19/74   M3039 1:41:37 1:41:27  4:50 
   70  7104 Peter Peters        Saint John      NB   CA      M  23/106  M4049 1:41:39 1:41:28  4:50 
   71  7164 Scott Gillis        Windsor Junctio NS   CA      M  20/74   M3039 1:41:50 1:41:35  4:51 
   72  7179 Charles Williams    Rothesay        NB   CA      M  24/106  M4049 1:42:05 1:41:54  4:52 
   73  7036 Joan Kearney        Halifax         NS   CA      F   6/95   F4049 1:42:09 1:41:46  4:51 
   74  7052 Gary Keating        Saint John      NB   CA      M  25/106  M4049 1:42:10 1:41:39  4:51 
   75  7574 Sean Simpson        Saint John      NB   CA      M   7/26   M2029 1:42:12 1:42:03  4:52 
   76  7538 Ryan Priddle        Fredericton     NB   CA      M   8/26   M2029 1:42:18 1:42:05  4:52 
   77  7057 George Filliter     Fredericton     NB   CA      M   7/46   M5059 1:42:29 1:41:05  4:49 
   78  7543 Wayne Coughlin      Oromocto        NB   CA      M  21/74   M3039 1:42:30 1:42:10  4:52 
   79  7589 Troy Sprague Hay    Saint John      NB   CA      M  22/74   M3039 1:42:33 1:42:06  4:52 
   80  7114 Lloyd English       Hampton         NB   CA      M   8/46   M5059 1:42:42 1:42:35  4:54 
   81  7238 Scott Janes         Hanwell         NB   CA      M  26/106  M4049 1:42:45 1:41:43  4:51 
   82  7508 Brock Reid          Hampton         NB   CA      M  27/106  M4049 1:42:49 1:42:16  4:53 
   83  7358 Lauren Plummer      Upper Kingsclea NB   CA      F   5/61   F2029 1:42:56 1:42:43  4:54 
   84  7535 Roger Barakett      Hatchet Lake    NS   CA      M  23/74   M3039 1:43:02 1:42:50  4:54 
   85  7213 Paul Gilbride       Saint John      NB   CA      M   9/46   M5059 1:43:02 1:42:56  4:55 
   86  7148 Olivia Donovan      Hampton         NB   CA      F   7/95   F4049 1:43:18 1:42:58  4:55 
   87  7463 Ron Fox             Upper Tantallon NS   CA      M  24/74   M3039 1:43:22 1:43:10  4:55 
   88  7216 JP Brousseau        Rothesay        NB   CA      M  28/106  M4049 1:43:25 1:42:52  4:54 
   89  7047 Ryan McKim          Saint John      NB   CA      M   9/26   M2029 1:43:42 1:43:25  4:56 
   90  7322 Linda Parker        Saint John      NB   CA      F   6/61   F2029 1:43:44 1:41:20  4:50 
   91  7545 Bob Dunn            Darlings Island NB   CA      M  10/46   M5059 1:43:45 1:43:05  4:55 
   92  7483 Paul Foley          Ottawa          ON   CA      M  29/106  M4049 1:43:50 1:43:40  4:57 
   93  7629 Sarah Young         Halifax         NS   CA      F   4/116  F3039 1:43:55 1:43:18  4:56 
   94  7390 Edward Korpan       Hanwell         NB   CA      M  30/106  M4049 1:43:58 1:43:40  4:57 
   95  7241 Micheline McWhirter Halifax         NS   CA      F   5/116  F3039 1:44:01 1:43:54  4:57 
   96  7621 Michael Green       Saint John      NB   CA      M  25/74   M3039 1:44:09 1:43:21  4:56 
   97  7394 Peter Green         Ottawa          ON   CA      M  11/46   M5059 1:44:12 1:43:55  4:57 
   98  7459 Kevin Richard       Douglas         NB   CA      M  26/74   M3039 1:44:14 1:43:01  4:55 
   99  7418 Gary Toft           Fredericton     NB   CA      M  27/74   M3039 1:44:23 1:44:03  4:58 
  100  7620 Jonathon Kenyon     Halifax         NS   CA      M  28/74   M3039 1:44:55 1:44:43  5:00 
  101  7344 Barb MacMackin      Hampton         NB   CA      F   8/95   F4049 1:45:00 1:44:40  5:00 
  102  7595 Alfred Cassie       Wellington      PE   CA      M  12/46   M5059 1:45:02 1:44:28  4:59 
  103  7619 Michelle McTimoney  Halifax         NS   CA      F   6/116  F3039 1:45:03 1:44:29  4:59 
  104  7607 Colin Parewick      Saint John      NB   CA      M  31/106  M4049 1:45:43 1:44:42  5:00 
  105  7093 Steven Orr          Rothesay        NB   CA      M  29/74   M3039 1:45:44 1:45:03  5:01 
  106  7547 Andrea Daigle       Saint John      NB   CA      F   7/116  F3039 1:45:53 1:45:18  5:01 
  107  7240 Amelia maxwell      Fredericton     NB   CA      F   9/95   F4049 1:45:56 1:45:52  5:03 
  108  7347 Sean Flagg          Fredericton     NB   CA      M  30/74   M3039 1:46:07 1:45:49  5:03 
  109  7225 Paul Noseworthy     Fredericton     NB   CA      M  32/106  M4049 1:46:24 1:45:39  5:02 
  110  7080 J P Boudreau        Kentville       NS   CA      M  13/46   M5059 1:46:26 1:46:18  5:04 
  111  7126 Paul Hachey         Rothesay        NB   CA      M  33/106  M4049 1:46:28 1:46:09  5:04 
  112  7260 Joe Oliver          Westfield       NB   CA      M  34/106  M4049 1:46:55 1:46:33  5:05 
  113  7051 Bill Collins        Dartmouth       NS   CA      M  14/46   M5059 1:47:01 1:46:39  5:05 
  114  7603 Donald Roy          Fredericton     NB   CA      M  15/46   M5059 1:47:06 1:45:49  5:03 
  115  7507 Brian Schuth        Eastport        ME   US      M  31/74   M3039 1:47:10 1:46:32  5:05 
  116  7536 Steve Palmer        Quispamsis      NB   CA      M  35/106  M4049 1:47:11 1:46:57  5:06 
  117  7248 Jeff Prosser        Weldon          NB   CA      M  10/26   M2029 1:47:32 1:46:51  5:06 
  118  7509 Dave Finley         New Maryland    NB   CA      M  36/106  M4049 1:47:43 1:47:03  5:06 
  119  7397 Tracy Bourque       Fredericton     NB   CA      F   7/61   F2029 1:47:56 1:47:10  5:07 
  120  7634 Bradley Gaudet      Oromocto        NB   CA      M  32/74   M3039 1:47:58 1:47:35  5:08 
  121  7400 Sharon Turnell      Quispamsis      NB   CA      F   8/116  F3039 1:48:00 1:47:35  5:08 
  122  7009 Jason Brennan       Blackville      NB   CA      M  33/74   M3039 1:48:18 1:47:07  5:07 
  123  7551 Michael McGinnis    Saint John      NB   CA      M  37/106  M4049 1:48:24 1:47:03  5:06 
  124  7632 Bill Martin         Miramichi       NB   CA      M  38/106  M4049 1:48:30 1:48:10  5:10 
  125  7290 charles Landers     quispamsis      NB   CA      M  39/106  M4049 1:48:30 1:47:54  5:09 
  126  7554 Phil Nelson         Grand Bay       NB   CA      M  40/106  M4049 1:48:42 1:48:09  5:09 
  127  7548 Ethel Harrison      Grand Bay       NB   CA      F  10/95   F4049 1:48:52 1:48:20  5:10 
  128  7590 Darrin Olmstead     Riverview       NB   CA      M  41/106  M4049 1:49:01 1:47:02  5:06 
  129  7456 Sarah Strickey      Halifax         NS   CA      F   9/116  F3039 1:49:11 1:48:57  5:12 
  130  7503 Natacha Allen       Moncton         NB   CA      F   8/61   F2029 1:49:17 1:48:54  5:12 
  131  7167 Jerry MacLennan     Quispamsis      NB   CA      M  42/106  M4049 1:49:20 1:48:56  5:12 
  132  7388 DAVID ILES          ROTHESAY        NB   CA      M  43/106  M4049 1:49:23 1:48:55  5:12 
  133  7220 nancy carr          Saint John      NB   CA      F  10/116  F3039 1:49:37 1:49:05  5:12 
  134  7324 Elwin DeMerchant    Quispamsis      NB   CA      M  44/106  M4049 1:49:43 1:48:42  5:11 
  135  7253 John Woods          Quispamsis      NB   CA      M  45/106  M4049 1:49:51 1:49:17  5:13 
  136  7149 Lisa Bettle         Hampton         NB   CA      F  11/95   F4049 1:50:05 1:49:45  5:14 
  137  7485 Leah Smith          Long Reach      NB   CA      F   9/61   F2029 1:50:10 1:49:49  5:14 
  138  7530 Jenny Brewer        Lower Queensbur NB   CA      F  10/61   F2029 1:50:12 1:49:21  5:13 
  139  7031 Brian Doiron        Dartmouth       NS   CA      M  16/46   M5059 1:50:34 1:50:00  5:15 
  140  7550 Scott Briggs        Saint John      NB   CA      M  34/74   M3039 1:50:48 1:50:18  5:16 
  141  7378 Michiko Gehrig      Toronto         ON   CA      F  11/61   F2029 1:50:55 1:49:55  5:14 
  142  7633 Wendell Munn        Quispamsis      NB   CA      M  46/106  M4049 1:50:59 1:50:12  5:15 
  143  7499 Phil Traverse       Saint John      NB   CA      M  35/74   M3039 1:51:08 1:49:50  5:14 
  144  7103 Mitchell Sears      Quispamsis      NB   CA      M   3/7    M0119 1:51:11 1:50:04  5:15 
  145  7020 Joy Boutilier       Quispamsis      NB   CA      F  12/61   F2029 1:51:14 1:49:58  5:15 
  146  7596 Kevin McDonough     Rothesay        NB   CA      M  47/106  M4049 1:51:16 1:51:06  5:18 
  147  7544 Emily Maxan         Quispamsis      NB   CA      F  13/61   F2029 1:51:20 1:50:38  5:17 
  148  7254 Vicki Woods         Quispamsis      NB   CA      F  11/116  F3039 1:51:43 1:51:09  5:18 
  149  7527 Nancy Connell       Saint John      NB   CA      F  12/95   F4049 1:51:44 1:51:19  5:19 
  150  7264 Angela MacNeil      Saint John      NB   CA      F  14/61   F2029 1:51:56 1:51:31  5:19 
  151  7581 Dale Clinton        Saint John      NB   CA      M  36/74   M3039 1:52:00 1:50:59  5:18 
  152  7367 Alan Forde          Mississauga     ON   CA      M  17/46   M5059 1:52:02 1:49:07  5:12 
  153  7121 Michael Plaunt      Kingston        ON   CA      M  37/74   M3039 1:52:13 1:51:14  5:18 
  154  7028 Chuck Brehaut       Saint John      NB   CA      M  38/74   M3039 1:52:16 1:51:17  5:18 
  155  7477 Anna BERNARD        DSL de Drummond NB   CA      F  13/95   F4049 1:52:17 1:52:11  5:21 
  156  7455 peter coakley       Minto           NB   CA      M  48/106  M4049 1:52:17 1:51:27  5:19 
  157  7476 phil harper         saint john      NB   CA      M  49/106  M4049 1:52:22 1:51:19  5:19 
  158  7446 David Clarke        Calgary         AB   CA      M  18/46   M5059 1:52:33 1:51:01  5:18 
  159  7016 Joseph Boyd         Saint John      NB   CA      M  39/74   M3039 1:52:39 1:51:14  5:18 
  160  7454 Douglas Vipond      Fredericton     NB   CA      M  19/46   M5059 1:52:45 1:52:21  5:21 
  161  7282 Jim Berry           Estey's Bridge  NB   CA      M  50/106  M4049 1:52:53 1:51:14  5:18 
  162  7011 Melissa Martin      Upper Kingsclea NB   CA      F  15/61   F2029 1:53:00 1:52:46  5:23 
  163  7449 Julie Stewart       Sussex          NB   CA      F   1/11   F0119 1:53:05 1:52:39  5:22 
  164  7262 Stephanie Barnhill  Bathurst        NB   CA      F  16/61   F2029 1:53:31 1:52:48  5:23 
  165  7580 Doreen McAleese     Quispamsis      NB   CA      F  14/95   F4049 1:53:39 1:52:53  5:23 
  166  7205 Mike Farrah         Saint John      NB   CA      M  20/46   M5059 1:53:41 1:53:21  5:24 
  167  7371 Joan LaPage-Tompkin Windsor         NB   CA      F   2/34   F5059 1:53:42 1:52:33  5:22 
  168  7170 ian crowley         saint john      NB   CA      M  21/46   M5059 1:53:55 1:52:42  5:22 
  169  7423 Terry Thorne        Quispamsis      NB   CA      F  15/95   F4049 1:54:06 1:53:31  5:25 
  170  7346 Barb Ramsay         Fredericton     NB   CA      F  16/95   F4049 1:54:08 1:53:13  5:24 
  171  7069 Vanessa Shelton     Grand Manan     NB   CA      F  17/61   F2029 1:54:12 1:52:55  5:23 
  172  7497 Sue Gerow           Hampton         NB   CA      F  17/95   F4049 1:54:18 1:53:55  5:26 
  173  7096 Pamela Parlee       Quispamsis      NB   CA      F  12/116  F3039 1:54:30 1:53:58  5:26 
  174  7342 Gregor Stuart       Toronto         ON   CA      M  51/106  M4049 1:54:36 1:54:19  5:27 
  175  7039 Megan Watson        Saint John      NB   CA      F  13/116  F3039 1:54:36 1:54:19  5:27 
  176  7120 Samatha Gray        Halifax         NS   CA      F  18/61   F2029 1:54:40 1:54:18  5:27 
  177  7086 Keehwan Jee         Fredericton     NB   CA      M  40/74   M3039 1:54:46 1:54:11  5:27 
  178  7531 Patrick Grannan     Rothesay        NB   CA      M  52/106  M4049 1:54:51 1:54:07  5:27 
  179  7336 Anne Powers         Kingston        ON   CA      F  18/95   F4049 1:55:02 1:54:19  5:27 
  180  7441 Gail Dornan         SJ              NB   CA      F  19/95   F4049 1:55:03 1:54:36  5:28 
  181  7122 Tom Boudreau        Ottawa          ON   CA      M  53/106  M4049 1:55:06 1:54:22  5:27 
  182  7304 Martin Chiasson     Quispamsis      NB   CA      M  54/106  M4049 1:55:07 1:54:54  5:29 
  183  7229 Ben Coles           Fredericton     NB   CA      M  11/26   M2029 1:55:07 1:52:41  5:22 
  184  7204 Jeff White          Saint John      NB   CA      M  41/74   M3039 1:55:08 1:54:47  5:28 
  185  7025 Robert Morrison     Miramichi       NB   CA      M  22/46   M5059 1:55:20 1:55:00  5:29 
  186  7532 Carl Dyker          Quispamsis      NB   CA      M  23/46   M5059 1:55:27 1:54:20  5:27 
  187  7169 Curt Wetmore        Woodstock       NB   CA      M   4/7    M0119 1:55:27 1:53:43  5:25 
  188  7153 Ally Haley          Woodstock       NB   CA      F   2/11   F0119 1:55:27 1:53:44  5:25 
  189  7470 Trisha Godfrey      Saint John      NB   CA      F  19/61   F2029 1:55:29 1:54:27  5:27 
  190  7380 John Fitzpatrick    Saint John      NB   CA      M  55/106  M4049 1:55:34 1:55:20  5:30 
  191  7115 Beth Herron         Saint John      NB   CA      F  14/116  F3039 1:55:35 1:54:36  5:28 
  192  7161 Karen Keating Small Saint John      NB   CA      F  15/116  F3039 1:55:39 1:54:35  5:28 
  193  7569 Andrea Tilley       Rothesay        NB   CA      F  16/116  F3039 1:55:39 1:54:43  5:28 
  194  7263 Al Campbell         Saint John      NB   CA      M  42/74   M3039 1:55:52 1:55:26  5:30 
  195  7165 Anne Marks          Saint John      NB   CA      F  20/95   F4049 1:55:55 1:55:13  5:30 
  196  7348 Monica Rodriguez    Halifax         NS   CA      F  17/116  F3039 1:55:58 1:54:53  5:29 
  197  7094 Ian MacDonald       Fredericton     NB   CA      M  56/106  M4049 1:56:00 1:53:55  5:26 
  198  7092 Cindy MacDonald     Fredericton     NB   CA      F  21/95   F4049 1:56:00 1:53:56  5:26 
  199  7472 Craig Carleton      Bathurst        NB   CA      M  57/106  M4049 1:56:09 1:55:56  5:32 
  200  7163 Diana Dennis        Halifax         NS   CA      F  22/95   F4049 1:56:13 1:55:06  5:29 
  201  7510 Gillian Reid        Hampton         NB   CA      F  20/61   F2029 1:56:16 1:55:42  5:31 
  202  7272 Tyler Henderson     Hampton         NB   CA      M   5/7    M0119 1:56:16 1:55:25  5:30 
  203  7171 Angela Williams     Burton          NB   CA      F  21/61   F2029 1:56:17 1:55:31  5:31 
  204  7417 Jake van der Laan   Rothesay        NB   CA      M  58/106  M4049 1:56:18 1:55:57  5:32 
  205  7431 Sarah Thornton      Dartmouth       NS   CA      F  18/116  F3039 1:56:34 1:56:06  5:32 
  206  7196 Melissa Friars      Halifax         NS   CA      F  22/61   F2029 1:56:34 1:56:07  5:32 
  207  7487 Kim Buck            Moncton         NB   CA      F  19/116  F3039 1:56:41 1:55:51  5:31 
  208  7582 Alison Buckley      Moncton         NB   CA      F  20/116  F3039 1:56:41 1:55:51  5:31 
  209  7074 Peter Waugh         Port Hastings   NS   CA      M  59/106  M4049 1:56:41 1:56:18  5:33 
  210  7269 Greg MacKenzie      Quispamsis      NB   CA      M  60/106  M4049 1:56:45 1:55:35  5:31 
  211  7457 Judie Domokos       Quispamsis      NB   CA      F  23/95   F4049 1:56:50 1:55:50  5:31 
  212  7032 Jeff McCartney      St Lazare       QC   CA      M  43/74   M3039 1:56:54 1:54:46  5:28 
  213  7053 James White         New Maryland    NB   CA      M  61/106  M4049 1:56:54 1:55:41  5:31 
  214  7180 Duncan Kelbaugh     Saint John      NB   CA      M  24/46   M5059 1:56:56 1:56:23  5:33 
  215  7182 Shane Kelbaugh      Saint John      NB   CA      M   6/7    M0119 1:56:57 1:56:23  5:33 
  216  7230 David Seely         Saint John      NB   CA      M  12/26   M2029 1:57:02 1:55:50  5:31 
  217  7185 colin marr          Halifax         NS   CA      M  13/26   M2029 1:57:11 1:56:57  5:35 
  218  7410 Peter Stoddart      Rothesay        NB   CA      M  14/26   M2029 1:57:17 1:56:58  5:35 
  219  7099 Shawn MacDonald     Fredricton      NB   CA      M  44/74   M3039 1:57:20 1:56:06  5:32 
  220  7110 Sarah Reid          Fredericton     NB   CA      F  23/61   F2029 1:57:20 1:55:52  5:32 
  221  7612 Gertrude Mooney     Saint John      NB   CA      F   1/5    F6099 1:57:21 1:56:40  5:34 
  222  7333 Mike Pettipas       Dartmouth       NS   CA      M  62/106  M4049 1:57:29 1:56:32  5:33 
  223  7261 Elizabeth Keyes     Westfield       NB   CA      F  24/95   F4049 1:57:31 1:57:09  5:35 
  224  7404 Craig Wilson        Saint John      NB   CA      M  15/26   M2029 1:57:31 1:56:20  5:33 
  225  7577 Janet Wilson        Saint John      NB   CA      F  25/95   F4049 1:57:38 1:57:06  5:35 
  226  7516 Chris Brown         Hanwell         NB   CA      M  16/26   M2029 1:57:39 1:55:29  5:30 
  227  7219 John Feeney         Fredericton     NB   CA      M  63/106  M4049 1:57:44 1:56:06  5:32 
  228  7405 Deirdre Desmond     Saint John      NB   CA      F  21/116  F3039 1:57:46 1:56:50  5:34 
  229  7414 Digger Turnbull     Mississauga     ON   CA      M  64/106  M4049 1:57:47 1:54:44  5:28 
  230  7135 David LeBlanc       Quispamsis      NB   CA      M  65/106  M4049 1:57:48 1:56:55  5:35 
  231  7081 Susan Lawton        Olds            AB   CA      F  22/116  F3039 1:57:49 1:57:23  5:36 
  232  7618 Dale Robinson       Sackville       NB   CA      M  66/106  M4049 1:57:57 1:57:36  5:36 
  233  7055 Jill MacLeod        Saint John      NB   CA      F  24/61   F2029 1:57:59 1:57:44  5:37 
  234  7007 Karen Grigg         Quispamsis      NB   CA      F  25/61   F2029 1:57:59 1:57:44  5:37 
  235  7598 Ronald Morin        Dalhousie       NB   CA      M   2/10   M6099 1:58:04 1:57:36  5:36 
  236  7280 Richard Wetmore     Quispamsis      NB   CA      M  25/46   M5059 1:58:10 1:57:34  5:36 
  237  7228 David Dumont        Saint John      NB   CA      M  67/106  M4049 1:58:16 1:56:46  5:34 
  238  7195 Susan Natsheh       Saint John      NL   CA      F  23/116  F3039 1:58:17 1:57:15  5:35 
  239  7498 Theresa Koppert     Saint John      NB   CA      F  26/95   F4049 1:58:21 1:57:54  5:37 
  240  7176 Sheila Burns        Hamtpon         NB   CA      F   3/34   F5059 1:58:22 1:56:16  5:33 
  241  7004 Brian Andstrom      plainfield      CT   US      M  68/106  M4049 1:58:29 1:57:48  5:37 
  242  7486 Brian Jenson        Quispamsis      NB   CA      M  26/46   M5059 1:58:30 1:58:01  5:38 
  243  7478 Paul Callaghan      Darthmouth      NS   CA      M  27/46   M5059 1:58:32 1:57:29  5:36 
  244  7424 Michael Ling        Quispamsis      NB   CA      M  69/106  M4049 1:58:33 1:57:32  5:36 
  245  7560 Dianne Clark        Quispamsis      NB   CA      F  24/116  F3039 1:58:34 1:57:33  5:36 
  246  7175 Michele Blanchard   Saint John      NB   CA      F  25/116  F3039 1:58:42 1:58:13  5:38 
  247  7525 Tim Taylor          Lennoxville     QC   CA      M  45/74   M3039 1:58:43 1:56:59  5:35 
  248  7366 Ronen Dekel         Quispamsis      NB   CA      M  46/74   M3039 1:58:45 1:57:52  5:37 
  249  7439 Lisa Johnston       Rothesay        NB   CA      F  26/116  F3039 1:58:57 1:58:28  5:39 
  250  7155 Guilman ROY         Beresford       NB   CA      M  47/74   M3039 1:58:59 1:58:13  5:38 
  251  7377 Hayley Burton       Hammonds Plains NS   CA      F  27/116  F3039 1:58:59 1:58:25  5:39 
  252  7296 Beth Horne - Bouras Hay Lakes       AB   CA      F  28/116  F3039 1:59:13 1:58:47  5:40 
  253  7224 Jeffrey O'Brien     Quispamsis      NB   CA      M  48/74   M3039 1:59:13 1:58:05  5:38 
  254  7350 Mary Ann Gallagher  Rothesay        NB   CA      F  29/116  F3039 1:59:15 1:58:11  5:38 
  255  7635 Ray Throburn        Riverview       NB   CA      M  28/46   M5059 1:59:16 1:57:54  5:37 
  256  7150 Diane Buhay         Saint John      NB   CA      F  27/95   F4049 1:59:18 1:58:14  5:38 
