![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Parlee Beach Triathlon
|
Parlee Beach Triathlon Regional Championships (Sprint_Triathlon)
Parlee Beach, NB August 21st, 2005 Weather: Overcast 20°
Race Director: Scott Fergusson
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results---------------------------------------------------------- 750 Meter 22.6 Km 5 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Prov Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ---------------- -- ---- ----- --- ----------------- ----------------- ----------------
1 1:14:05 gerrad Lewin Halifax NS 1/7 M2029 95 2 11:12 1:30 4 42:01 32.3 5 20:53 4:11
2 1:14:06 Mark Newman-Bennett Halifax NS 1/21 M3039 94 9 11:46 1:35 1 40:06 33.8 8 22:15 4:27
3 1:14:54 Patrick Dohaney Halifax ns 2/7 M2029 178 5 11:23 1:31 6 42:59 31.5 4 20:34 4:07
4 1:18:40 Dan White Bedford NS 3/7 M2029 121 6 11:28 1:32 14 44:31 30.5 11 22:42 4:33
5 1:18:40 Peter Ross St Andrews nb 2/21 M3039 166 42 13:58 1:52 2 41:45 32.5 16 22:59 4:36
6 1:18:41 Pat Bradley Moncton nb 3/21 M3039 157 27 13:20 1:47 18 44:48 30.3 3 20:33 4:07
7 1:18:41 Mike Cormier Beaver Dam NB 4/21 M3039 6 44 13:58 1:52 3 41:59 32.3 13 22:45 4:33
8 1:19:02 Sarah Quintin-Beland Sackville nb 1/12 F3039 152 19 12:29 1:40 7 43:02 31.5 20 23:32 4:43
9 1:19:32 Kabir Mano Brampton ON 4/7 M2029 67 3 11:15 1:30 10 44:09 30.7 26 24:09 4:50
10 1:19:33 Robert Stevens Upper Tantallon NS 5/21 M3039 104 11 11:49 1:35 20 45:02 30.1 12 22:43 4:33
11 1:19:39 Shawn Mason Upper Tantallon NS 6/21 M3039 58 17 12:23 1:40 15 44:31 30.5 14 22:46 4:34
12 1:20:17 James Young Fredericton NB 1/17 M4049 12 47 14:03 1:53 8 43:37 31.1 10 22:38 4:32
13 1:21:10 Darcy McCourt Charlottetown, PE 7/21 M3039 21 34 13:42 1:50 16 44:37 30.4 15 22:52 4:35
14 1:21:11 John Landry Fredericton NB 8/21 M3039 11 54 14:20 1:55 22 45:29 29.8 6 21:23 4:17
15 1:21:35 Michel Leger St.Antoine nb 1/2 M0119 151 15 12:19 1:39 19 44:59 30.1 30 24:19 4:52
16 1:22:37 Robert Caron Sackville NB 2/17 M4049 46 55 14:21 1:55 12 44:20 30.6 22 23:56 4:48
17 1:22:48 Scott Estabrooks Dartmouth ns 9/21 M3039 146 45 13:59 1:52 25 45:48 29.6 18 23:02 4:37
18 1:22:56 Jean-Francois Legare Halifax NS 10/21 M3039 24 23 12:56 1:44 24 45:47 29.6 28 24:14 4:51
19 1:23:23 John Doucet Dieppe NB 3/17 M4049 31 81 16:16 2:11 32 46:38 29.1 2 20:30 4:06
20 1:23:29 Mike Harrison Kingston on 5/7 M2029 128 26 13:12 1:46 17 44:41 30.3 40 25:37 5:08
21 1:24:27 Jerry Mason Halifax NS 4/17 M4049 120 53 14:18 1:55 28 46:02 29.5 25 24:07 4:50
22 1:24:27 Meagan Timney Halifax NS 1/13 F2029 27 10 11:48 1:35 29 46:26 29.2 45 26:14 5:15
23 1:24:57 Dave Jones Corner Brook NL 6/7 M2029 69 61 14:51 1:59 26 45:54 29.5 27 24:13 4:51
24 1:25:09 Nathalie Boivin Bathurst nb 1/8 F4049 143 58 14:38 1:58 30 46:29 29.2 24 24:03 4:49
25 1:25:10 Dennis Saulnier Moncton NB 11/21 M3039 70 46 13:59 1:52 27 46:01 29.5 36 25:11 5:03
26 1:25:31 Melanie Cote Memramcook NB 2/12 F3039 22 1 11:07 1:29 39 47:32 28.5 48 26:52 5:23
27 1:26:06 Graeme Carr Charlottetown PE 12/21 M3039 45 41 13:56 1:52 11 44:17 30.6 63 27:53 5:35
28 1:26:22 Kari Pettinger Saint John nb 1/4 F0119 179 43 13:58 1:52 37 47:16 28.7 35 25:09 5:02
29 1:26:30 Jennifer Meloche Moncton nb 2/13 F2029 175 7 11:36 1:33 46 49:28 27.4 38 25:26 5:06
30 1:26:33 Allison Smith Moncton nb 3/12 F3039 164 22 12:52 1:43 48 49:46 27.2 21 23:56 4:48
31 1:26:35 Nancy Petrie Mahone Bay NS 2/8 F4049 118 35 13:45 1:50 33 46:48 29.0 42 26:04 5:13
32 1:26:37 Paul Doiron Moncton nb 13/21 M3039 132 38 13:51 1:51 21 45:23 29.9 55 27:25 5:29
33 1:26:41 Steven Black Hammonds Plains NS 14/21 M3039 33 21 12:35 1:41 5 42:24 32.0 79 31:42 6:21
34 1:26:56 Mark McGraw Saint John nb 15/21 M3039 160 16 12:19 1:39 35 46:57 28.9 59 27:40 5:32
35 1:26:58 Pierre LeBlanc Dieppe NB 16/21 M3039 23 60 14:46 1:59 40 47:44 28.4 32 24:30 4:54
36 1:27:16 Ron Allen Bridgewater NS 1/2 M6099 122 36 13:45 1:50 23 45:35 29.7 64 27:57 5:36
37 1:27:26 Rob Boyd RIVERVIEW NB 5/17 M4049 115 20 12:34 1:41 36 47:07 28.8 61 27:46 5:34
38 1:27:32 Ron MacDougall Halifax NS 6/17 M4049 84 39 13:51 1:51 45 49:19 27.5 31 24:23 4:53
39 1:28:01 Jenny Ross St Andrews nb 3/8 F4049 165 29 13:32 1:49 34 46:54 28.9 58 27:36 5:32
40 1:28:09 Andy Osburn Hammonds Plains NS 7/17 M4049 25 57 14:32 1:57 13 44:24 30.5 73 29:14 5:51
41 1:28:10 Tom Rogers New Germany NS 8/17 M4049 86 73 15:53 2:08 9 43:59 30.8 67 28:19 5:40
42 1:28:10 Majorie Duguay Lower Newcastle nb 3/13 F2029 153 13 12:03 1:37 42 47:56 28.3 66 28:12 5:39
43 1:29:08 Jill King Woodstock NB 2/4 F0119 68 4 11:21 1:31 52 50:28 26.9 53 27:19 5:28
44 1:29:27 Joni Guptill Woodstock nb 1/2 F5059 159 56 14:30 1:56 31 46:32 29.1 69 28:25 5:41
45 1:29:29 Dan Gautreau Timberlea NS 9/17 M4049 89 80 16:11 2:10 43 48:12 28.1 34 25:07 5:02
46 1:29:38 Crystal Piccott Upper Tantallon NS 4/12 F3039 59 77 16:01 2:09 49 50:08 27.0 19 23:30 4:42
47 1:29:48 Tobie Surette Moncton NB 17/21 M3039 40 82 16:24 2:12 50 50:26 26.9 17 22:59 4:36
48 1:29:51 Sean Flanagan Charlottetown PE 18/21 M3039 55 12 11:57 1:36 59 51:55 26.1 41 25:59 5:12
49 1:30:17 Terry Edgett Shediac Cape NB 1/2 M5059 83 64 15:08 2:01 41 47:50 28.3 54 27:20 5:28
50 1:30:32 Marc Gautreau Dieppe nb 10/17 M4049 150 70 15:45 2:06 67 53:21 25.4 7 21:27 4:18
51 1:30:50 Andrea Boucher Moncton NB 5/12 F3039 61 51 14:12 1:54 51 50:28 26.9 44 26:11 5:15
52 1:31:06 PATRICIA ELLIS Charlottetown PE 4/8 F4049 48 79 16:08 2:09 47 49:31 27.4 39 25:29 5:06
53 1:31:10 Mike McNeill Riverview NB 11/17 M4049 114 85 17:39 2:22 90 1:13:23 18.5 1 0:10 0:02
54 1:31:26 eric Allain Moncton nb 12/17 M4049 174 28 13:22 1:47 63 52:45 25.7 37 25:20 5:04
55 1:31:39 Martin Primeau Lower Newcastle nb 7/7 M2029 154 50 14:10 1:54 54 50:39 26.8 47 26:51 5:23
56 1:31:47 Marlene McVicar Fredericton NB 5/8 F4049 66 67 15:36 2:05 44 48:57 27.7 52 27:15 5:27
57 1:31:54 Tracey Price-Emerson Moncton nb 6/12 F3039 162 24 13:03 1:45 56 51:03 26.6 62 27:49 5:34
58 1:32:09 Natacha Allen Moncton NB 4/13 F2029 97 76 16:00 2:08 57 51:51 26.2 29 24:18 4:52
59 1:32:51 Danyele Poirier Dieppe NB 5/13 F2029 32 18 12:24 1:40 58 51:54 26.1 70 28:34 5:43
60 1:33:17 David Ross Moncton nb 13/17 M4049 134 25 13:08 1:46 66 53:16 25.5 49 26:54 5:23
61 1:33:19 Joe Rambaran fredericton NB 14/17 M4049 100 49 14:07 1:53 53 50:29 26.9 72 28:44 5:45
62 1:34:24 Chris Brown R.R.#2 Bridgewa NS 15/17 M4049 117 62 14:53 2:00 38 47:29 28.6 84 32:03 6:25
63 1:34:29 Patricia Murphy Moncton NB 6/13 F2029 76 8 11:37 1:33 74 55:12 24.6 60 27:41 5:33
64 1:34:49 Jason Ryder Bedford NS 19/21 M3039 34 37 13:48 1:51 70 54:16 25.0 46 26:46 5:22
65 1:35:01 Natalie Deveaux NB NB 7/13 F2029 60 40 13:55 1:52 62 52:44 25.7 68 28:23 5:41
66 1:35:20 Ronald Bourgeois Dieppe NB 20/21 M3039 62 74 15:55 2:08 55 50:49 26.7 71 28:37 5:44
67 1:36:49 Danielle Cawley Moncton NB 8/13 F2029 65 71 15:51 2:07 79 57:02 23.8 23 23:57 4:48
68 1:37:30 Ellen Schelew Halifax NS 3/4 F0119 28 30 13:34 1:49 81 57:49 23.5 43 26:08 5:14
69 1:37:34 Bill Flann Fredericton nb 2/2 M5059 123 32 13:39 1:50 60 51:58 26.1 83 31:58 6:24
70 1:37:39 Beverly Gerg Charlottetown PE 7/12 F3039 20 78 16:05 2:09 71 54:23 24.9 51 27:11 5:27
71 1:37:48 Lisanne Maurice Moncton NB 8/12 F3039 79 83 16:40 2:14 65 53:07 25.5 65 28:01 5:37
72 1:38:22 Sylvie Léger Moncton NB 9/13 F2029 49 33 13:40 1:50 76 55:16 24.5 75 29:27 5:54
73 1:38:36 Christina Flemming Halifax NS 10/13 F2029 52 84 16:56 2:16 78 56:42 23.9 33 24:58 5:00
74 1:39:24 Jaclyn McCully Moncton NB 11/13 F2029 99 65 15:17 2:03 80 57:08 23.7 50 27:01 5:25
75 1:40:11 Chris Collins Sherwood Park AB 16/17 M4049 7 52 14:17 1:55 68 54:03 25.1 82 31:51 6:23
76 1:40:27 Gabrielle Cormier Grand-Barachois NB 9/12 F3039 5 69 15:44 2:06 64 52:53 25.6 81 31:51 6:23
77 1:40:59 Alex Livingston Halifax NS 2/2 M0119 51 86 17:41 2:22 85 1:01:03 22.2 9 22:15 4:27
78 1:41:38 Philip Colton Bathurst nb 21/21 M3039 137 31 13:38 1:50 72 54:31 24.9 85 33:30 6:42
79 1:41:38 Karen Brown R.R.#2 Bridgewa NS 6/8 F4049 116 75 15:58 2:08 77 55:47 24.3 76 29:55 5:59
80 1:41:49 Robert LeBlanc Moncton NB 17/17 M4049 35 72 15:52 2:07 69 54:16 25.0 80 31:42 6:21
81 1:42:20 Monica Gigou Dieppe nb 10/12 F3039 136 48 14:05 1:53 73 54:36 24.8 86 33:40 6:44
82 1:42:29 Corinne Fowler Quispamsis NB 12/13 F2029 98 89 19:52 2:39 75 55:13 24.6 56 27:25 5:29
83 1:42:41 Isabelle Côté Toronto ON 13/13 F2029 38 14 12:18 1:39 83 1:00:09 22.5 77 30:15 6:03
84 1:43:44 Patty Livingston Halifax NS 7/8 F4049 50 66 15:28 2:04 61 52:21 25.9 89 35:56 7:12
85 1:45:31 Margot Schelew Halifax NS 2/2 F5059 29 63 15:00 2:00 84 1:00:10 22.5 78 30:22 6:05
86 1:51:31 Bonnie Baker Riverview NB 11/12 F3039 72 90 19:59 2:40 87 1:03:59 21.2 57 27:34 5:31
87 1:52:14 Angela LeBlanc Moncton NB 4/4 F0119 36 68 15:43 2:06 86 1:02:29 21.7 87 34:02 6:49
88 1:54:29 Peter Flemming Halifax NS 2/2 M6099 53 87 19:34 2:37 89 1:05:36 20.7 74 29:20 5:52
89 1:55:13 Heather Perry Fredericton NB 12/12 F3039 47 59 14:39 1:58 82 58:00 23.4 90 42:36 8:32
90 1:59:18 Barbara Ross Moncton nb 8/8 F4049 133 88 19:47 2:39 88 1:04:13 21.1 88 35:19 7:04
|
|
Results originally posted August 21st, 2005 at 12:42:52 pm Results last revised August 22nd, 2005 at 9:42:12 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 05:00:23 AM Atlantic Time Page generated in 0.030 seconds |