Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for PEI Marathon
Half Marathon
October 16th, 2005

Want to print your certificate?
Enter your bib number here:

                 PEI Marathon, Half & 10K (HALF_Marathon)
Charlottetown, PEI October 16th, 2005  8:00 A.M.  Weather: 13 Degrees High Wind, Overcast
                   Race Director:  Myrtle Jenkins-Smith
                 Timing & Results by Atlantic Chip Timing
 
========================Age Group Results===========================================================
      Bib                                                       Division       Gun     Chip    Pace/
Place No.   Name                City            Prov CO      S  Total    Div   Time    Time    Km  
===== ===== =================== =============== ==== ===     =  ======= ===== ======= ======= ====== 
    1  2391 Lawrence Brown      Charlottetown   PE   CA      M   1/18   M2029 1:22:34 1:22:31  3:56 
    2  2232 Roy Mason           Charlottetown   PE   CA      M   1/24   M5059 1:25:16 1:25:13  4:04 
    3  2251 Garth Millar        Rowley Regis         UK      M   1/48   M3039 1:27:49 1:27:46  4:11 
    4  2147 Bob Huston          Muncie          IN   US      M   2/24   M5059 1:28:59 1:28:56  4:15 
    5  2415 Paul Leger          Cape Pele       NB   CA      M   3/24   M5059 1:31:46 1:31:39  4:22 
    6  2371 Brent Winer         Arkell          ON   CA      M   1/4    M0119 1:33:03 1:33:01  4:26 
    7  2035 Jeremy Cameron      Summerside      PE   CA      M   2/18   M2029 1:33:55 1:33:50  4:29 
    8  2236 Rachael McCarvill   Charlottetown   PE   CA      F   1/57   F2029 1:33:59 1:33:55  4:29 
    9  2014 Patrick Bergin      Stratford       PE   CA      M   1/47   M4049 1:34:23 1:34:17  4:30 
   10  2119 Ryan Grimm          Bridgewater     NS   CA      M   3/18   M2029 1:34:38 1:34:28  4:30 
   11  2231 Jerry Mason         Halifax         NS   CA      M   2/47   M4049 1:34:40 1:34:32  4:31 
   12  2350 Samuel Mason        Charlottetown   PE   CA      M   2/4    M0119 1:36:09 1:35:26  4:33 
   13  2139 Jeff Hemphill       Summerside      PE   CA      M   2/48   M3039 1:36:16 1:36:11  4:35 
   14  2311 Steve Roderick      Saint John      NB   CA      M   3/48   M3039 1:36:29 1:36:25  4:36 
   15  2315 Jonathan Ross       Charlottetown   PE   CA      M   4/18   M2029 1:36:45 1:36:39  4:37 
   16  2137 Joe Healey          Rothesay        NB   CA      M   4/48   M3039 1:37:15 1:37:11  4:38 
   17  2339 Scott Stewart       Charlottetown   PE   CA      M   3/47   M4049 1:37:20 1:37:14  4:38 
   18  2105 D'Arcy Flynn        North Wiltshire PE   CA      M   4/47   M4049 1:37:22 1:37:18  4:38 
   19  2239 Sean McCormick      North Rustico   PE   CA      M   5/48   M3039 1:38:08 1:37:48  4:40 
   20  2297 Lionel Polegato     Eastern Passage NS   CA      M   5/47   M4049 1:39:50 1:39:44  4:45 
   21  2135 Dave Hayden         halifax         NS   CA      M   6/48   M3039 1:39:56 1:39:30  4:45 
   22  2070 Wayne Coughlin      Oromocto        NB   CA      M   7/48   M3039 1:40:02 1:39:54  4:46 
   23  2383 Jason Gallant       Summerside      PE   CA      M   8/48   M3039 1:40:07 1:40:03  4:46 
   24  2221 Graham MacNeil      Rothesay        NB   CA      M   9/48   M3039 1:40:07 1:40:01  4:46 
   25  2159 alexandra keedwell  charlottetown   PE   CA      F   1/104  F3039 1:40:08 1:40:01  4:46 
   26  2003 Randy Allain        St. Edward      PE   CA      M   6/47   M4049 1:40:12 1:40:01  4:46 
   27  2400 Jennifer Nicholson  Cornwall        PE   CA      F   2/104  F3039 1:40:17 1:40:02  4:46 
   28  2149 Andrew Izard        Sackville       NB   CA      M   5/18   M2029 1:40:32 1:40:29  4:48 
   29  2245 Peter McLaughlin    Hammonds Plains NS   CA      M  10/48   M3039 1:40:33 1:40:26  4:47 
   30  2344 Ken Taylor          Kensington      PE   CA      M   7/47   M4049 1:40:37 1:40:24  4:47 
   31  2091 Andrew Dobson       Summerside      PE   CA      M  11/48   M3039 1:40:41 1:40:35  4:48 
   32  2300 Paul Power          Stratford       PE   CA      M  12/48   M3039 1:41:12 1:41:00  4:49 
   33  2271 Gord Nash           Halifax         NS   CA      M  13/48   M3039 1:41:31 1:41:05  4:49 
   34  2407 Farley MacLeod      Halifax         NS   CA      M  14/48   M3039 1:41:40 1:41:36  4:51 
   35  2295 Barry Ploughman     St. Johns       NL   CA      M   8/47   M4049 1:41:56 1:41:49  4:51 
   36  2247 Dwayne McNeill      Summerside      PE   CA      M  15/48   M3039 1:42:30 1:42:26  4:53 
   37  2087 Scott Dickieson     Hunter River    PE   CA      M   9/47   M4049 1:42:43 1:42:35  4:54 
   38  2309 Dennis Roche        St. Ann         PE   CA      M  10/47   M4049 1:42:52 1:42:39  4:54 
   39  2167 Aaron Landry        New Haven       PE   CA      M   6/18   M2029 1:43:38 1:43:10  4:55 
   40  2394 Mike Freeman        Moncton         NB   CA      M  16/48   M3039 1:43:42 1:43:23  4:56 
   41  2194 Denise MacDonald    Halifax         NS   CA      F   3/104  F3039 1:43:43 1:43:05  4:55 
   42  2336 Thomas Steinhaeuser Halifax         NS   CA      M  17/48   M3039 1:43:49               
   43  2241 Paul McGuire        Summersided     PE   CA      M  11/47   M4049 1:43:53 1:43:37  4:57 
   44  2384 Kait Wheeler        Charlottetown   PE   CA      F   1/5    F0119 1:43:53 1:43:30  4:56 
   45  2366 Charles Williams    Rothesay        NB   CA      M  12/47   M4049 1:43:59 1:43:55  4:57 
   46  2121 Tracy Guimond       Charlottetown   PE   CA      F   2/57   F2029 1:44:05 1:43:47  4:57 
   47  2088 Michael Doak        Dartmouth       NS   CA      M  18/48   M3039 1:44:06 1:43:40  4:57 
   48  2304 Barry Richard       Summerside      PE   CA      M   4/24   M5059 1:44:16 1:43:44  4:57 
   49  2009 Jules Aucoin        Summerside      PE   CA      M  13/47   M4049 1:44:21 1:43:59  4:58 
   50  2332 Peter Smith         Charlottetown   PE   CA      M  19/48   M3039 1:44:34 1:44:20  4:59 
   51  2292 Al Pineau           Utopia          NB   CA      M  20/48   M3039 1:44:34 1:44:03  4:58 
   52  3197 Jim Smith           Hampton         PE   CA      M   5/24   M5059 1:44:51 1:44:45  5:00 
   53  2417 Martin Maillet      Summerside      PE   CA      M   7/18   M2029 1:45:06 1:44:50  5:00 
   54  2242 Joseph McInnis      Summerside      PE   CA      M  21/48   M3039 1:45:14 1:45:01  5:01 
   55  2078 Don Currie          Charlottetown   PE   CA      M  14/47   M4049 1:45:25 1:45:05  5:01 
   56  2193 Craig MacDonald     Rothesay        NB   CA      M   8/18   M2029 1:45:36 1:45:27  5:02 
   57  2418 Mark McMullen       Tantallon       NS   CA      M  22/48   M3039 1:45:48 1:45:09  5:01 
   58  2432 Chuck Coolen        Halifax         NS   CA      M  15/47   M4049 1:46:06 1:45:41  5:02 
   59  2097 Joseph Dunford      Summerside      PE   CA      M  23/48   M3039 1:46:10 1:45:57  5:03 
   60  2208 Les MacKay          Charlottetown   PE   CA      M  16/47   M4049 1:46:22 1:46:01  5:03 
   61  2363 Bruce Webb          New Maryland    NB   CA      M  24/48   M3039 1:46:54 1:46:37  5:05 
   62  2421 Joe Gillis          Halifax         NS   CA      M  25/48   M3039 1:47:04 1:46:38  5:05 
   63  2093 Brian Doiron        Dartmouth       NS   CA      M   6/24   M5059 1:47:04 1:46:31  5:05 
   64  2100 Bethany Egan        Mt. Stewart     PE   CA      F   3/57   F2029 1:47:15 1:46:44  5:05 
   65  2386 Don Rushton         Halifax         NS   CA      M   7/24   M5059 1:47:22 1:47:02  5:06 
   66  2392 Donna Bernard       Cornwall        PE   CA      F   1/71   F4049 1:47:29 1:47:17  5:07 
   67  2173 Lawrence LeBlanc    Charlottetown   PE   CA      M  17/47   M4049 1:47:29 1:47:22  5:07 
   68  2175 Craig Leonard       Fredericton     NB   CA      M  26/48   M3039 1:48:00 1:47:27  5:07 
   69  2148 Heather Hynes       Bear Cove, Hali NS   CA      F   4/104  F3039 1:48:15 1:48:04  5:09 
   70  2215 Sarah MacKinnon     St. Peter's     PE   CA      F   4/57   F2029 1:48:42 1:48:33  5:11 
   71  2015 John Best           Antigonish      NS   CA      M   9/18   M2029 1:48:47 1:48:39  5:11 
   72  2198 Mary Macdonald      Halifax         NS   CA      F   5/57   F2029 1:48:52 1:48:24  5:10 
   73  2128 jeff hannam         charlottetown   PE   CA      M  18/47   M4049 1:48:53 1:48:38  5:11 
   74  2393 Ron St Onge         Stratford       PE   CA      M  19/47   M4049 1:49:04 1:48:45  5:11 
   75  2012 Darrell Bardua      dartmouth       NS   CA      M  27/48   M3039 1:49:11 1:48:32  5:11 
   76  2049 Lori Cheverie       Souris          PE   CA      F   2/5    F0119 1:49:11 1:49:02  5:12 
   77  2243 Michael McKenna     Albert Bridge   NS   CA      M  20/47   M4049 1:49:15 1:49:11  5:12 
   78  2399 Stan Keeping        Dartmouth       NS   CA      M   8/24   M5059 1:49:17 1:49:04  5:12 
   79  2067 Kerry Coolen        Kensington      PE   CA      M  10/18   M2029 1:49:18 1:49:05  5:12 
   80  2433 Ed Hawkins          Pictou          NS   CA      M  28/48   M3039 1:49:26 1:49:06  5:12 
   81  2080 Deidré Dacanay      Halifax         NS   CA      F   5/104  F3039 1:49:45 1:49:41  5:14 
   82  2086 Sara Deveau         Souris          PE   CA      F   2/71   F4049 1:49:48 1:49:38  5:14 
   83  2043 Liz Casey           Charlottetown   PE   CA      F   6/104  F3039 1:49:49 1:49:28  5:13 
   84  2289 Mike Pettipas       Dartmouth       NS   CA      M  21/47   M4049 1:50:03 1:49:30  5:13 
   85  2107 Elizabeth Fowler    Salem           MA   US      F   3/71   F4049 1:50:15 1:49:34  5:14 
   86  2133 Robert Harrison     New Maryland    NB   CA      M  22/47   M4049 1:50:25 1:50:08  5:15 
   87  2414 Melissa Walker      Fredericton     NB   CA      F                1:50:30 1:50:24  5:16 
   88  2378 Stephanie Ziant     Charlottetown   PE   CA      F   3/5    F0119 1:50:56 1:50:49  5:17 
   89  2397 Shannon Garratt     Fredericton     NB   CA      F   6/57   F2029 1:51:31 1:51:25  5:19 
   90  2172 Maureen Leard       Cornwall        PE   CA      F   4/71   F4049 1:51:36 1:51:33  5:19 
   91  2341 Bronwyn Tanner      St. Andrews     NB   CA      F   7/104  F3039 1:51:38 1:50:54  5:17 
   92  2113 Frank Gaudet        Summerside RR3  PE   CA      M   9/24   M5059 1:51:39 1:51:06  5:18 
   93  2420 Don Shay            Dartmouth       NS   CA      M  10/24   M5059 1:51:45 1:51:32  5:19 
   94  2138 Brenda Hemphill     Summerside      PE   CA      F   8/104  F3039 1:51:49 1:51:25  5:19 
   95  2293 David Pineau        Summerside      PE   CA      M  11/24   M5059 1:52:02 1:51:30  5:19 
   96  2361 Eleanor Waldner     Charlottetown   PE   CA      F   7/57   F2029 1:52:14 1:52:09  5:21 
   97  2321 david Sanderson     Cornwall        PE   CA      M  12/24   M5059 1:52:23 1:52:16  5:21 
   98  2220 Angela MacNeil      saint john      NB   CA      F   8/57   F2029 1:52:31 1:52:24  5:22 
   99  2425 Isabelle Lebas      Halifax         NS   CA      F   9/104  F3039 1:52:45 1:52:39  5:22 
  100  2294 Michael Plaunt      Kingston        ON   CA      M  29/48   M3039 1:52:59 1:52:37  5:22 
  101  2234 Don Mazer           Charlottetown R PE   CA      M   1/6    M6099 1:53:00 1:52:24  5:22 
  102  2201 Frank MacEachern    Ch'town         PE   CA      M  23/47   M4049 1:53:10 1:53:00  5:23 
  103  2202 Jennifer An MacEach Ch'town         PE   CA      F   5/71   F4049 1:53:10 1:53:00  5:23 
  104  2246 Rowen McLellan      New Maryland    NB   CA      M  30/48   M3039 1:53:24 1:53:08  5:24 
  105  2169 Luc lapointe        Moncton         NB   CA      M  24/47   M4049 1:53:25 1:52:59  5:23 
  106  2269 Bruce Murray        Pictou          NS   CA      M  25/47   M4049 1:53:29 1:53:09  5:24 
  107  2136 Anne Marie Healey   ROTHESAY        NB   CA      F  10/104  F3039 1:53:29 1:52:50  5:23 
  108  2277 Kathy Okinaga       Greer           SC   US      F   6/71   F4049 1:53:31 1:53:27  5:25 
  109  2373 Patricia Woodbury   Halifax         NS   CA      F   7/71   F4049 1:53:33 1:53:04  5:24 
  110  2288 Kari Pettinger      Saint-John      NB   CA      F   4/5    F0119 1:53:40 1:53:18  5:24 
  111  2266 Ray Murphy          Millvale        PE   CA      M  31/48   M3039 1:54:00 1:53:38  5:25 
  112  2099 Stéphane Dupont     Saint-John      NB   CA      M  11/18   M2029 1:54:01 1:53:39  5:25 
  113  2184 Paul Lund           Moncton         NB   CA      M  26/47   M4049 1:54:01 1:53:53  5:26 
  114  2179 Jorin LindenSmith   Halifax         NS   CA      F  11/104  F3039 1:54:01 1:53:46  5:26 
  115  2306 Jane Richardson     Dartmouth       NS   CA      F   8/71   F4049 1:54:23 1:54:10  5:27 
  116  2019 Diane Boswall       Charlottetown   PE   CA      F   9/71   F4049 1:54:33 1:54:21  5:27 
  117  2328 Shelley Simmons-Mac Summerside      PE   CA      F  12/104  F3039 1:54:52 1:54:40  5:28 
  118  2216 Anne MacLaurin      RR#1 Miscouche  PE   CA      F  13/104  F3039 1:55:11 1:54:59  5:29 
  119  2006 Scott Anderson      Bedford         NS   CA      M  32/48   M3039 1:55:23 1:55:20  5:30 
  120  2314 Karen Rose-MacKay   Charlottetown   PE   CA      F  10/71   F4049 1:55:24 1:54:55  5:29 
  121  2077 Steve Cudmore       Summerside      PE   CA      M  27/47   M4049 1:55:32 1:55:25  5:30 
  122  2162 Susan Kirby         Lr. Sackville   NS   CA      F  14/104  F3039 1:55:32 1:55:20  5:30 
  123  2166 Jennifer Lamont     Halifax         NS   CA      F   9/57   F2029 1:55:41 1:55:22  5:30 
  124  2252 Lindsay Mills       Halifax         NS   CA      F  10/57   F2029 1:55:43 1:55:30  5:30 
  125  2188 Janice MacCallum    Charlottetown   PE   CA      F  11/71   F4049 1:55:44 1:55:34  5:31 
  126  2302 Mary Jane Ready     North Rustico   PE   CA      F  12/71   F4049 1:55:45 1:55:25  5:30 
  127  2059 JAN CLEARY          OTTAWA          ON   CA      F  13/71   F4049 1:55:46 1:55:41  5:31 
  128  2034 Douglas Cameron     Mississauga     ON   CA      M  28/47   M4049 1:55:47 1:55:42  5:31 
  129  2238 Kaitlin McConnell   Gregg Settlemen NB   CA      F  11/57   F2029 1:55:48 1:55:27  5:30 
  130  2075 jacqueline crosby   liverpool       NS   CA      F  15/104  F3039 1:55:49 1:55:08  5:29 
  131  2017 Allana Biech        Charlottetown   PE   CA      F  16/104  F3039 1:55:51 1:55:36  5:31 
  132  2116 Jane Gervais        Stratford       PE   CA      F  17/104  F3039 1:55:54 1:55:37  5:31 
  133  2385 Heather Wheeler     Charlottetown   PE   CA      F  18/104  F3039 1:55:55 1:55:32  5:31 
  134  2411 Susan Stewart       Halifax         NS   CA      F  14/71   F4049 1:55:57 1:55:49  5:31 
  135  2410 John O'Neill        Halifax         NS   CA      M  29/47   M4049 1:55:57 1:55:49  5:31 
  136  2011 Alex Bain           Oyster Bed Brid PE   CA      M   3/4    M0119 1:55:58 1:55:54  5:32 
  137  2258 Ryan Moody          Dartmouth       NS   CA      M  12/18   M2029 1:56:23 1:55:53  5:32 
  138  2372 Rob Wolf            Antigonish      NS   CA      M  30/47   M4049 1:56:27 1:56:11  5:32 
  139  2419 Alana MacLellan     Dartmouth       NS   CA      F  12/57   F2029 1:56:35 1:55:56  5:32 
  140  2368 Brian Wilson        Port Williams   NS   CA      M  33/48   M3039 1:56:44 1:56:12  5:32 
  141  2422 Mark Dull           Halifax         NS   CA      M  31/47   M4049 1:56:44 1:56:10  5:32 
  142  2084 Paul Deighan        Stratford       PE   CA      M  34/48   M3039 1:56:47 1:56:17  5:33 
  143  2430 Claudine Bouverette Perth-Andover   NB   CA      F  19/104  F3039 1:56:48 1:56:02  5:32 
  144  2155 Lisa Johnston       Rothesay        NB   CA      F  20/104  F3039 1:56:49 1:56:11  5:32 
  145  2005 Kim Anderson        Bedford         NS   CA      F  21/104  F3039 1:56:53 1:56:51  5:34 
  146  2263 Nancy Morris        Charlottetown   PE   CA      F  22/104  F3039 1:57:10 1:56:43  5:34 
  147  2274 Ann Noddin          Halifax         NS   CA      F  15/71   F4049 1:57:15 1:57:12  5:35 
  148  2090 Tom Doane           Tantallon       NS   CA      M  32/47   M4049 1:57:34 1:56:57  5:35 
  149  2156 sarah jones         Halifax         NS   CA      F  13/57   F2029 1:57:47 1:57:27  5:36 
  150  2192 Cindy MacDonald     Fredericton     NB   CA      F  16/71   F4049 1:57:48 1:57:04  5:35 
  151  2045 jenni chancey       lunenburg       NS   CA      F  14/57   F2029 1:57:48 1:57:39  5:37 
  152  2134 Tanya Harvey-Ruiz   PICTOU          NS   CA      F  23/104  F3039 1:57:53 1:57:34  5:36 
  153  2237 Glenn McCarville    Stratford       PE   CA      M  35/48   M3039 1:57:54 1:57:48  5:37 
  154  2327 Vanessa Shelton     Grand Manan     NB   CA      F  15/57   F2029 1:58:02 1:57:14  5:35 
  155  2051 Shauna Chisholm     Summerside      PE   CA      F  17/71   F4049 1:58:10 1:57:58  5:38 
  156  2279 Denys ouellet       Dartmouth       NS   CA      M  33/47   M4049 1:58:16 1:57:28  5:36 
  157  2004 Kathy Anderson      Mt.Stewart      PE   CA      F  16/57   F2029 1:58:19 1:57:34  5:36 
  158  2354 Jennifer Tummonds   mt uniacke      NS   CA      F  17/57   F2029 1:58:20 1:57:41  5:37 
  159  2038 Elspeth Carmody     Summerside      PE   CA      F  18/71   F4049 1:58:27 1:58:03  5:38 
  160  2057 Dianne Clark        Quispamsis      NB   CA      F  24/104  F3039 1:58:38 1:58:16  5:38 
  161  2305 David Richards      Stratford       PE   CA      M  13/18   M2029 1:59:07 1:58:57  5:40 
  162  2429 Kylie Muio          Charlottetown   PE   CA      F  18/57   F2029 1:59:11 1:58:38  5:39 
  163  2010 Heather Ayles       Charlottetown   PE   CA      F  25/104  F3039 1:59:19 1:58:52  5:40 
  164  2031 Barry Calder        Sherwood Park   AB   CA      M  13/24   M5059 1:59:21 1:59:07  5:41 
  165  2427 Rachel Leslie       Souris          PE   CA      F  19/57   F2029 1:59:30 1:58:42  5:40 
  166  2165 Paula Lambe         Stratford       PE   CA      F  19/71   F4049 1:59:33 1:59:27  5:42 
  167  2164 Kerry Lambe         Stratford       PE   CA      M  34/47   M4049 1:59:33 1:59:27  5:42 
  168  2380 Sara King           York            PE   CA      F  20/57   F2029 1:59:38 1:58:54  5:40 
  169  2370 Wanda Winaut        Liverpool       NS   CA      F   1/26   F5059 1:59:44 1:59:05  5:41 
  170  2331 Karen Smith         Winsloe         PE   CA      F  20/71   F4049 1:59:44 1:59:20  5:41 
  171  2227 M. Ellen Martin     Summerside      PE   CA      F  21/71   F4049 1:59:48 1:59:23  5:42 
  172  2402 Paul Sullivan       Stratford       PE   CA      M  35/47   M4049 1:59:58 1:59:52  5:43 
  173  2200 Janet MacDuff       Moncton,        NB   CA      F   2/26   F5059 2:00:12 2:00:05  5:44 
  174  2008 Dale Armstrong      Halifax         NS   CA      F  22/71   F4049 2:00:12 1:59:56  5:43 
  175  2130 merete hansen       halifax         NS   CA      F   3/26   F5059 2:00:12 1:59:56  5:43 
  176  2325 Jo-Anne Shea        Stratford       PE   CA      F  23/71   F4049 2:00:42 2:00:29  5:45 
  177  2224 Joseph Malek        Stillwater Lake NS   CA      M  36/47   M4049 2:00:56 2:00:35  5:45 
  178  2374 Catherine Woodman   Halifax         NS   CA      F  24/71   F4049 2:00:56 2:00:36  5:45 
  179  2030 John Cahill         Charlottetown   PE   CA      M  14/24   M5059 2:00:59 2:00:30  5:45 
  180  2253 Pam Mills           Dartmouth       NS   CA      F  25/71   F4049 2:01:00 2:00:46  5:46 
  181  2183 bethany lucas       CORNWALL        PE   CA      F  26/104  F3039 2:01:01 2:00:33  5:45 
  182  2171 Sarah Lea           Charlottetown   PE   CA      F  21/57   F2029 2:01:03 2:00:52  5:46 
  183  2389 David McKenah       Charlottetown   PE   CA      M  37/47   M4049 2:01:09 2:00:21  5:44 
  184  2142 Johanna Hoehne      Dartmouth       NS   CA      F  22/57   F2029 2:01:29 2:01:06  5:46 
  185  2143 Nick Hoehne         Sackville       NB   CA      M  14/18   M2029 2:01:30 2:01:06  5:46 
  186  2369 marita winaut       halifax         NS   CA      F  23/57   F2029 2:01:46 2:01:06  5:46 
  187  2025 Sally Brown         Port Williams   NS   CA      F  26/71   F4049 2:01:48 2:01:30  5:48 
  188  2108 Lesley Frank        Kingsport       NS   CA      F  27/104  F3039 2:02:04 2:01:46  5:48 
  189  2007 Alison Archibald    Halifax         NS   CA      F  24/57   F2029 2:02:19 2:01:58  5:49 
  190  2273 Renee Nichols       Kentville       NS   CA      F  28/104  F3039 2:02:30 2:02:12  5:50 
  191  2204 Deborah MacGillivra Halifax         NS   CA      F  29/104  F3039 2:02:40 2:02:08  5:49 
  192  2153 Jan Jensen          Dartmouth       NS   CA      F  25/57   F2029 2:02:54 2:02:16  5:50 
  193  2117 Melissa Gibbons     Charlottetown   PE   CA      F  26/57   F2029 2:02:59 2:02:50  5:51 
  194  2308 Laura Roblee        Lunenburg       NS   CA      F   4/26   F5059 2:03:12 2:02:30  5:50 
  195  2310 Frances Roderick    Saint John      NB   CA      F  30/104  F3039 2:03:17 2:03:08  5:52 
  196  2230 Maggie Marwah       Halifax         NS   CA      F  27/71   F4049 2:03:26 2:02:52  5:52 
  197  2423 John Gonzales       Halifax         NS   CA      M  15/18   M2029 2:03:26 2:03:17  5:53 
  198  2120 Janet Gudlaugson    Sherwood Park   AB   CA      F   5/26   F5059 2:03:28 2:03:14  5:53 
  199  2170 Brenda Larsen       Borden-Carleton PE   CA      F  31/104  F3039 2:03:29 2:03:18  5:53 
  200  2115 Angie Gelineau      Dartmouth, N.S. NS   CA      F  32/104  F3039 2:03:32 2:02:45  5:51 
  201  2207 Barbie MacKay       Albany          PE   CA      F  27/57   F2029 2:03:47 2:03:33  5:53 
  202  2428 Lisa Devine         New Glasgow     NS   CA      F  33/104  F3039 2:03:47 2:03:15  5:53 
  203  2248 Tricia McNeill      Hammonds Plains NS   CA      F  34/104  F3039 2:03:47 2:03:44  5:54 
  204  2205 Brenda MacIsaac     Bedford         NS   CA      F  35/104  F3039 2:03:57 2:03:09  5:52 
  205  2390 Corey Sansom        Charlottetown   PE   CA      M  36/48   M3039 2:04:00 2:03:45  5:54 
  206  3082 Joni Guptill        Woodstock       NB   CA      F  28/71   F4049 2:04:08 2:03:17  5:53 
  207  2157 Anna Marie Kaiser   Halifax         NS   CA      F   6/26   F5059 2:04:08 2:03:17  5:53 
  208  2367 BJ Willis           Montague        PE   CA      F   7/26   F5059 2:04:19 2:03:59  5:55 
  209  2345 Linda Taylor        Moncton         NB   CA      F  29/71   F4049 2:04:26 2:04:18  5:56 
  210  2061 Ben Coles           Fredericton     NB   CA      M  16/18   M2029 2:04:28 2:03:45  5:54 
  211  2329 Bruce Smith         Charlottetown   PE   CA      M  15/24   M5059 2:04:36 2:04:28  5:56 
  212  2340 Maureen Stiner      Dartmouth       NS   CA      F   8/26   F5059 2:04:38 2:04:24  5:56 
  213  2191 Andrew MacDonald    halifax         NS   CA      M  37/48   M3039 2:04:48 2:04:41  5:57 
  214  2278 Joanne Oostveen     Dartmouth       NS   CA      F  30/71   F4049 2:04:55 2:04:44  5:57 
  215  2262 Carol Morgan        O'Leary         PE   CA      F   9/26   F5059 2:05:06 2:04:42  5:57 
  216  2348 Carolyn Thorne      Charlottetown   PE   CA      F  31/71   F4049 2:05:07 2:04:47  5:57 
  217  2275 Sherri Noel         PICTOU          NS   CA      F  36/104  F3039 2:05:09 2:04:49  5:57 
  218  2409 Christine Hann      Corner Brook    NL   CA      F  28/57   F2029 2:05:10 2:04:37  5:56 
  219  2322 June Sanderson      Cornwall        PE   CA      M  16/24   M5059 2:05:10 2:04:50  5:57 
  220  2353 Brian Trumbore      New Providence  NJ   US      M  38/47   M4049 2:05:15 2:04:48  5:57 
  221  2081 Jill Davidson       Fredericton     NB   CA      F  37/104  F3039 2:05:25 2:04:53  5:57 
  222  2506 Patty Dexter        Summerside      PE   CA      F  32/71   F4049 2:05:26 2:05:15  5:58 
  223  2346 Margo Thompson      Summerside      PE   CA      F  33/71   F4049 2:05:26 2:05:14  5:58 
  224  2101 Fay Ellis           Moncton         NB   CA      F  34/71   F4049 2:05:27 2:04:52  5:57 
  225  2066 Cathy Cooke         Summerside      PE   CA      F  38/104  F3039 2:05:36 2:05:13  5:58 
  226  2219 John MacMillan      Pictou          NS   CA      M  38/48   M3039 2:05:40 2:05:23  5:59 
  227  2226 Pete Mangin         Hoboken         NJ   US      M  39/47   M4049 2:05:55 2:05:28  5:59 
  228  2376 Claudine Wright     Halifax         NS   CA      F  39/104  F3039 2:06:06 2:05:17  5:58 
  229  2110 Jennifer Gallant    Bedford         NS   CA      F  40/104  F3039 2:06:06 2:05:17  5:58 
  230  2396 Sue Dawson          Charlottetown   PE   CA      F  41/104  F3039 2:06:06 2:05:35  5:59 
  231  2212 Scott MacKenzie     Charlottetown   PE   CA      M  40/47   M4049 2:06:16 2:05:28  5:59 
  232  2123 Colleen Hamill      Searletown      PE   CA      F  29/57   F2029 2:06:32 2:05:59  6:00 
  233  2174 James Leiper        Dartmouth       NS   CA      M  39/48   M3039 2:06:32 2:06:13  6:01 
  234  2301 William Proctor     Kinkora         PE   CA      M  40/48   M3039 2:06:32 2:06:00  6:00 
  235  2072 Carol Craswell      Charlottetown   PE   CA      F  10/26   F5059 2:06:33 2:06:18  6:01 
  236  2073 Gary Craswell       Charlottetown   PE   CA      M  17/24   M5059 2:06:34 2:06:19  6:01 
  237  2146 Kim Horrelt         Stratford       PE   CA      F  35/71   F4049 2:06:40 2:06:25  6:02 
  238  2413 Kelly Cameron       Alberton        PE   CA      F  42/104  F3039 2:06:48 2:06:33  6:02 
  239  2124 Nancy Hamill        Alberton        PE   CA      F  43/104  F3039 2:06:48 2:06:33  6:02 
  240  2096 Mike Dull           Halifax         NS   CA      M  17/18   M2029 2:06:53 2:06:19  6:01 
  241  2129 Kora Hanrahan       PICTOU          NS   CA      F  44/104  F3039 2:07:00 2:06:41  6:02 
  242  2283 Matthew Parker      Dartmouth       NS   CA      M   4/4    M0119 2:07:07 2:06:58  6:03 
  243  2047 Bob Charlton        Stratford       PE   CA      M  18/24   M5059 2:07:07 2:06:19  6:01 
  244  2053 Doreen Christie     Halifax         NS   CA      F  11/26   F5059 2:07:12 2:06:53  6:03 
  245  2177 Laura-Lee Lewis     York            PE   CA      F  36/71   F4049 2:07:12 2:06:48  6:03 
  246  2195 Elizabeth MacDonald Rothesay        NB   CA      F  45/104  F3039 2:07:14 2:06:35  6:02 
  247  2387 Shelly Carmichael   Charlottetown   PE   CA      F  37/71   F4049 2:07:16 2:06:35  6:02 
  248  2021 Sarah Bradley       Cornwall        PE   CA      F  30/57   F2029 2:07:25 2:07:17  6:04 
  249  2050 Julie Ching         Red Point       PE   CA      F  46/104  F3039 2:07:30 2:07:02  6:03 
  250  2357 Aleida Tweten       Stratford       PE   CA      F  31/57   F2029 2:08:04 2:07:57  6:06 
  251  2069 Duke Cormier        Summerside      PE   CA      M  41/47   M4049 2:08:11 2:07:44  6:05 
  252  2145 Andrea Horrelt      Stratford       PE   CA      F  32/57   F2029 2:08:13 2:07:58  6:06 
  253  2416 Dave Winaut         Liverpool       NS   CA      M   2/6    M6099 2:08:18 2:07:35  6:05 
  254  2218 Debbie MacMillan    Port Williams   NS   CA      F  47/104  F3039 2:08:19 2:08:02  6:06 
  255  1029 Rachael House       Dartmouth       NS   CA      F  33/57   F2029 2:08:26 2:08:20  6:07 
