![]() |
Monday, February 8, 2010 Registration Management Login |
Results for Marathon by the Sea
|
|
||||||||
11th Annual Marathon by The Sea (MARATHON)
Saint John N.B. August 13th, 2006 8:00 A.M. Weather: Sunny 17 Degrees
Chairman: Malcolm Boyd
Timing & Results by Atlantic Chip Timing
====================Age Group Results Full Marathon============================================================
Bib Div Split Split Gun Chip Pace/
Place No. Name City / Town Prov CO. S Total Div Place Time Time Time Km
===== ===== =================== =============== ==== === = ===== ===== ===== ====== ======= ======== =====
1 3117 Dave Eaton Halifax NS CA M 1/9 M2029 1 1:18:19 2:41:55 2:41:55* 3:52
2 3128 Christopher Brake Saint John NB CA M 2/9 M2029 2 1:18:31 2:47:40 2:47:39* 4:00
3 3038 Todd Price Quispamsis NB CA M 1/24 M3039 2:49:29 2:49:26* 4:03
4 3054 Murray Simpson Hanwell NB CA M 2/24 M3039 3 1:23:33 2:50:54 2:50:49* 4:05
5 3139 David Holder Bedford NS CA M 3/24 M3039 5 1:28:54 3:00:49 3:00:47* 4:19
6 3119 David MacLeod Fredericton NB CA M 1/31 M4049 10 1:34:44 3:14:04 3:14:02* 4:38
7 3080 Don Murray Saint John NB CA M 1/26 M5059 6 1:29:25 3:14:12 3:14:09* 4:38
8 3029 Jay Seney Vernon CT US M 2/31 M4049 8 1:33:04 3:14:17 3:14:07* 4:38
9 3094 Tammy Mercier Hacke Halifax NS CA F 1/12 F3039 7 1:32:10 3:16:13 3:16:11* 4:41
10 3140 Bruce Barteaux Bedford NS CA M 2/26 M5059 9 1:33:46 3:16:19 3:16:17* 4:41
11 3113 Bob Forbes Riverview NB CA M 3/26 M5059 18 1:37:50 3:18:08 3:17:47* 4:43
12 3100 John MacKinnon Sydney NS CA M 3/31 M4049 11 1:35:20 3:18:26 3:18:20* 4:44
13 3092 Mike Morton Beresford NB CA M 4/26 M5059 25 1:38:28 3:18:28 3:18:18* 4:44
14 3099 Beverley Robertson Halifax NS CA F 1/5 F5059 21 1:38:06 3:19:20 3:19:16* 4:45
15 3008 Leo Vildosola Saint-Lazare QC CA M 4/24 M3039 28 1:40:00 3:19:22 3:19:21 4:45
16 3040 alain caron charlo NB CA M 5/26 M5059 14 1:37:19 3:19:50 3:19:48* 4:46
17 3010 Ed Keller St. John's NF CA M 6/26 M5059 29 1:40:02 3:19:54 3:19:28* 4:45
18 3077 Jim Miller Saint John NB CA M 4/31 M4049 15 1:37:36 3:21:53 3:21:22* 4:48
19 3116 Jeff Bonham Quispamsis NB CA M 5/24 M3039 33 1:40:38 3:23:05 3:22:56 4:50
20 3007 Celine LeBlanc Winnipeg MB CA F 2/12 F3039 19 1:37:52 3:24:02 3:23:46* 4:52
21 3096 Trevor Kusiak Boston MA US M 3/9 M2029 17 1:37:44 3:26:09 3:25:55 4:55
22 3060 Dean Mercer Rothesay NB CA M 6/24 M3039 24 1:38:16 3:26:11 3:25:34 4:54
23 3005 Alex Coffin Saint John NB CA M 7/24 M3039 4 1:28:17 3:26:31 3:26:29 4:55
24 3111 Shelly Gauthier Saint John NB CA F 3/12 F3039 22 1:38:07 3:27:57 3:27:41* 4:57
25 3049 Stefan Bird-Pollan Cambridge MA US M 8/24 M3039 45 1:43:19 3:28:10 3:27:32 4:57
26 3033 Wade Erickson Midhurst ON CA M 5/31 M4049 20 1:37:53 3:28:20 3:28:03 4:58
27 3115 Michael Power St Andrews NB CA M 7/26 M5059 39 1:42:22 3:28:28 3:28:15* 4:58
28 3073 Edward Kennedy Ottawa ON CA M 9/24 M3039 12 1:35:59 3:28:31 3:28:28 4:58
29 3052 Mario Boudreau Nigadoo NB CA M 8/26 M5059 36 1:41:44 3:28:39 3:28:24* 4:58
30 3036 robin wilson langley BC CA M 6/31 M4049 3:28:40 3:28:31* 4:58
31 3102 Kyle Maga Hamilton ON CA M 10/24 M3039 13 1:36:35 3:28:46 3:28:42 4:59
32 3006 Michael Bray Fredericton NB CA M 9/26 M5059 40 1:42:44 3:28:48 3:28:38* 4:59
33 3070 Allan Mackenzie Sydney River NS CA M 4/9 M2029 27 1:39:45 3:29:06 3:29:00 4:59
34 3084 Chris Saulnier Dartmouth NS CA M 1/1 M0119 46 1:43:20 3:29:45 3:29:16 4:59
35 3135 David Meek Saint John NB CA M 10/26 M5059 41 1:43:00 3:29:52 3:29:44* 5:00
36 3137 Gary Wiswell Saint John NB CA M 11/26 M5059 30 1:40:04 3:30:32 3:30:28* 5:01
37 3130 Christopher Page Oshawa ON CA M 12/26 M5059 35 1:41:40 3:31:07 3:31:02* 5:02
38 3023 Ken Ouelette St. Albert AB CA M 7/31 M4049 49 1:43:38 3:31:39 3:31:26 5:03
39 3138 Andy Crowell Truro NS M 8/31 M4049 50 1:43:39 3:32:16 3:31:44 5:03
40 3043 Kelly Burke Saint John NB CA M 11/24 M3039 23 1:38:08 3:33:31 3:33:29 5:05
41 3039 Dave Horgan Saint John NB CA M 12/24 M3039 53 1:45:24 3:33:33 3:32:53 5:05
42 3078 Robert Roach Charlottetown PE CA M 13/24 M3039 48 1:43:37 3:34:48 3:34:18 5:07
43 3071 Alex Holder Saint John NB CA M 14/24 M3039 42 1:43:02 3:35:08 3:34:50 5:07
44 3066 Roger Levesque Balmoral NB CA M 13/26 M5059 32 1:40:32 3:35:10 3:35:07* 5:08
45 3109 Paul Leger Fredericton NB CA M 9/31 M4049 44 1:43:06 3:35:16 3:35:07 5:08
46 3048 John THOMSON Shearwater NS CA M 14/26 M5059 43 1:43:04 3:37:27 3:37:15 5:11
47 3121 John Blake Halifax NS CA M 10/31 M4049 55 1:46:48 3:38:57 3:37:32 5:11
48 3129 Terry Haines New Maryland NB CA M 15/26 M5059 47 1:43:35 3:41:15 3:40:45* 5:16
49 3047 Michael Waugh Quispaqmsis NB CA M 11/31 M4049 16 1:37:38 3:41:51 3:41:21 5:17
50 3015 Warren Kerper Lexington MA US M 12/31 M4049 60 1:50:20 3:45:03 3:44:31 5:21
51 3068 Bev Walsh Charlottetown PE CA F 1/10 F4049 57 1:48:20 3:46:07 3:45:49* 5:23
52 3016 Pete Golding Sidney ME US M 16/26 M5059 38 1:42:17 3:47:19 3:46:44 5:24
53 3086 Daniel Broderick Quispamsis NB CA M 15/24 M3039 61 1:51:09 3:49:25 3:48:40 5:27
54 3000 Karen Malone Saint John NB CA F 2/10 F4049 58 1:49:31 3:51:00 3:50:37 5:30
55 3127 Marc Gaudet Moncton NB CA M 5/9 M2029 26 1:38:33 3:51:50 3:51:42 5:31
56 3120 Shawn Roy Campbellton NB CA M 16/24 M3039 64 1:52:48 3:51:54 3:49:56 5:29
57 3106 Dwayne McNeill Summerside PE CA M 17/24 M3039 37 1:41:59 3:51:57 3:51:55 5:32
58 3030 rick roussell calais ME US M 1/4 M6099 62 1:51:24 3:51:57 3:50:58* 5:30
59 3032 Glenn Barenthin King City ON CA M 13/31 M4049 34 1:40:53 3:52:16 3:52:12 5:32
60 3050 Kevin Sears Quispamsis NB CA M 14/31 M4049 59 1:50:01 3:52:24 3:50:39 5:30
61 3026 John Taylor Toronto ON CA M 6/9 M2029 81 1:57:06 3:52:40 3:51:55 5:32
62 3124 John Cushnie Sussex NB CA M 7/9 M2029 52 1:44:19 3:56:09 3:55:46 5:37
63 3076 Nancy Carr Saint John NB CA F 4/12 F3039 3:56:17 3:55:58 5:38
64 3018 Roy Banks Kingston NS CA M 15/31 M4049 73 1:56:26 3:56:21 3:55:53 5:37
65 3004 Christian Marti Zurich SW M 17/26 M5059 74 1:56:26 3:56:33 3:56:19 5:38
66 3024 Bill Martin Miramichi NB CA M 18/26 M5059 67 1:55:11 3:56:43 3:56:05 5:38
67 3059 Kent Williams Orleans ON CA M 16/31 M4049 71 1:55:38 3:57:30 3:56:07 5:38
68 3079 Andre April Gatineau QC CA M 17/31 M4049 78 1:56:42 3:57:56 3:57:31 5:40
69 3087 DEBBIE CAMPBELL KENNETCOOK NS CA F 5/12 F3039 65 1:53:31 3:59:04 3:58:54 5:42
70 3126 Phillip Christie Saint John NB CA M 18/24 M3039 56 1:47:45 3:59:49 3:57:20 5:40
71 3131 Kurt Gumushel Chamcook NB CA M 19/24 M3039 72 1:55:38 3:59:58 3:58:36 5:41
72 3122 Peter Coakley Minto NB CA M 19/26 M5059 83 1:58:52 4:00:00 3:59:22 5:42
73 3108 Harry Duvall Dorchester MA US M 18/31 M4049 91 2:02:18 4:00:16 3:59:53 5:43
74 3089 Frederic Thisdel Port-Cartier QC CA M 8/9 M2029 31 1:40:28 4:00:27 4:00:25 5:44
75 3107 Daniel Sudsbear Saint John NB CA M 19/31 M4049 54 1:46:12 4:00:39 4:00:10 5:44
76 3093 Mary Girrior Antigonish NS CA F 3/10 F4049 82 1:57:14 4:03:03 4:02:10 5:46
77 3114 Denis St-Onge BERESFORD NB CA M 20/31 M4049 80 1:56:57 4:05:16 4:04:59 5:50
78 3075 Dale Robinson Sackville NB CA M 21/31 M4049 98 2:04:38 4:10:16 4:09:15 5:57
79 3083 Dawn Price-Macaulay Dieppe NB CA F 6/12 F3039 92 2:02:25 4:10:16 4:08:14 5:55
80 3056 Brent Bethune Hampton NB CA M 22/31 M4049 69 1:55:34 4:10:18 4:10:07 5:58
81 3019 Keehwan Jee Fredericton NB CA M 23/31 M4049 63 1:51:52 4:11:25 4:09:36 5:57
82 3001 Meredith Duval Chicopee MA US F 1/3 F2029 89 2:02:17 4:11:28 4:10:27 5:58
83 3002 Paul Duval Chicopee MA US M 20/26 M5059 90 2:02:17 4:11:28 4:10:28 5:58
84 3003 Ursula Marti Zurich SW F 2/5 F5059 66 1:54:23 4:11:30 4:11:15* 5:59
85 3065 Lyn Ivany Halifax NS CA F 4/10 F4049 88 2:02:11 4:14:10 4:13:15 6:02
86 3062 Marlene Henry Halifax NS CA F 3/5 F5059 87 2:02:10 4:14:10 4:13:15* 6:02
87 3098 Sharon Turnell Quispamsis NB CA F 5/10 F4049 76 1:56:39 4:14:30 4:14:15 6:04
88 3112 Paul Cogswell Fredericton NB CA M 24/31 M4049 75 1:56:37 4:15:13 4:15:10 6:05
89 3097 Jason Cosman Saint John NB CA M 9/9 M2029 85 2:00:29 4:16:37 4:16:08 6:06
90 3095 Francis Power Mount Pearl NF CA M 25/31 M4049 70 1:55:35 4:16:53 4:15:05 6:05
91 3025 Marie Buisson Winnipeg, MB CA F 4/5 F5059 96 2:04:36 4:21:08 4:19:32 6:11
92 3118 Rob Bolduc Dartmouth NS CA M 26/31 M4049 93 2:02:28 4:22:40 4:20:40 6:13
93 3045 Celine Beslin Eastern Passage NS CA F 7/12 F3039 101 2:06:34 4:24:50 4:22:31 6:16
94 3021 Doris Nedved Germantown MD US F 8/12 F3039 103 2:07:11 4:25:40 4:24:04 6:18
95 3028 Krystyna Clarke Springfield MO US F 6/10 F4049 100 2:05:10 4:26:52 4:26:04 6:21
96 3081 Robert Hooper Hamilton ON CA M 20/24 M3039 68 1:55:32 4:27:18 4:26:31 6:21
97 3013 Tracy Kenney Moncton NB CA F 9/12 F3039 109 2:15:36 4:27:27 4:25:43 6:20
98 3123 Danielle LeBlanc Bedford NS CA F 10/12 F3039 77 1:56:40 4:28:34 4:28:31 6:24
99 3090 Michael Cybulski Moncton NB CA M 21/24 M3039 97 2:04:38 4:29:29 4:28:19 6:24
100 3072 TERRY STULTZ MONCTON NB CA M 22/24 M3039 99 2:04:42 4:29:29 4:28:19 6:24
101 3110 Brian Bird Wetaskiwin AB CA M 21/26 M5059 106 2:13:16 4:30:48 4:28:49 6:24
102 3101 Erna Ference Black Diamond AB CA F 7/10 F4049 95 2:04:32 4:33:25 4:32:02 6:29
103 3061 Tanya Rideout Mannhurst NB CA F 2/3 F2029 115 2:17:20 4:34:44 4:33:11 6:31
104 3051 John Wiencek Iowa City IA US M 27/31 M4049 117 2:20:54 4:37:12 4:34:26 6:33
105 3022 Calvin Keith Quispamsis NB CA M 28/31 M4049 51 1:44:18 4:37:31 4:37:28 6:37
106 3035 Derek Boutang Winnipeg MB CA M 23/24 M3039 114 2:17:20 4:38:06 4:36:05 6:35
107 3053 Danny Armstrong Quispamsis NB CA M 24/24 M3039 113 2:16:09 4:39:46 4:37:58 6:38
108 3064 Elizabeth Underwood Grand Bay NB CA F 5/5 F5059 104 2:08:55 4:41:35 4:41:19 6:42
109 3063 Phil Nelson Grand Bay NB CA M 29/31 M4049 105 2:08:55 4:41:35 4:41:19 6:42
110 3067 Kevin Johnson Clouendon NB CA M 22/26 M5059 94 2:02:33 4:45:09 4:44:13 6:47
111 3085 Rick Rayman TORONTO ON CA M 2/4 M6099 102 2:06:51 4:47:57 4:47:39 6:51
112 3037 Wayne Mattice Riverview NB CA M 23/26 M5059 110 2:15:37 4:48:19 4:46:35 6:50
113 3082 David Cain Riverview NB CA M 24/26 M5059 111 2:15:37 4:48:45 4:47:00 6:50
114 3103 Berta O'Leary Tampa FL US F 11/12 F3039 116 2:18:33 4:49:09 4:48:25 6:53
115 3014 Rejean Barriault Saint John NB CA M 30/31 M4049 79 1:56:51 4:49:32 4:49:08 6:54
116 3105 Mike Noddin Halifax NS CA M 25/26 M5059 86 2:00:31 4:51:01 4:50:34 6:56
117 3031 Diana Sproat Saskatoon SK CA F 8/10 F4049 120 2:23:21 4:53:58 4:52:02 6:58
118 3034 James Witkowiak Milwaukee WI US M 26/26 M5059 118 2:21:43 4:55:08 4:54:28 7:01
119 3017 Olga Di Domenico Oakville ON CA F 9/10 F4049 107 2:13:30 4:55:14 4:53:52 7:00
120 3055 Jennifer Mawhinney Saint John NB CA F 12/12 F3039 112 2:16:08 4:59:37 4:57:50 7:06
121 3104 Russell Bennett Nerepis NB CA M 31/31 M4049 108 2:15:29 5:03:31 5:02:46 7:13
122 3046 BYRON ADAMS WILLIAMSBURG VA US M 3/4 M6099 121 2:24:19 5:16:59 5:15:29 7:31
123 3041 Fiona Garrioch Brandon MB CA F 3/3 F2029 119 2:23:20 5:19:14 5:17:18 7:34
124 3057 Courtney Stevens Saint Jhn NB CA F 1/1 F0119 122 2:32:39 5:31:28 5:29:14 7:51
125 3020 Eugene DeFronzo Cheshire CT US M 4/4 M6099 123 2:44:15 5:32:32 5:31:13 7:54
126 3136 Theresa Koppert Saint John NB CA F 10/10 F4049 84 2:00:21
Record 2:35:02 by Alex Coffin in 1998
8/13/2006 8:38PM
*Qualified for Boston Marathon
Page 1
11th Annual Marathon by The Sea (AWD_MARATHON)
Saint John N.B. August 13th, 2006 8:00 A.M. Weather: Sunny 17 Degrees
Chairman: Malcolm Boyd
Timing & Results by Atlantic Chip Timing
====================Age Group Results Full Marathon============================================================
Bib Div Split Split Gun Chip Pace/
Place No. Name City / Town Prov CO. S Total Div Place Time Time Time Km
===== ===== =================== =============== ==== === = ===== ===== ===== ====== ======= ======== =====
1 3044 Kevin Ball Quispamsis NB CA M 1/1 M4049 1 1:02:57 2:06:14 2:06:13 3:01
8/13/2006 9:14PM
|
|
Results originally posted August 13th, 2006 at 8:40:19 pm Results last revised August 13th, 2006 at 9:16:28 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing c/o Tri-Athlete Fitnesswear Ltd. Kings Place Mall 440 King Street Fredericton, NB E3B 5B4 Phone: 455-SWIM (7946) or 1-888-463-SWIM (7946) Email: Mike Richard |
|
|
|
Copyright © 2008 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 10:30:57 PM Atlantic Time Page generated in 0.032 seconds |