![]() |
Friday, September 3, 2010 Registration Management Login |
Results for BMO Nesbitt Burns Prince Edward Island Marathon
|
|
||||||||
PEI Marathon, Half & 10K (HALF_Marathon)
Charlottetown, PEI October 15th, 2006 8:00 A.M. Weather: Sunny, 12 degrees
Race Director: Myrtle Jenkins-Smith
Timing & Results by Atlantic Chip Timing
========================Age Group Results===========================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ======
1 4404 Stanley Chaison Charlottetown PE CA M 1/26 M2029 1:13:52 1:13:51 3:31
2 4426 Alex Coffin Saint John NB CA M 1/59 M3039 1:20:35 1:20:34 3:51
3 4265 PAUL THIBODEAU Grand Barachois NB CA M 1/67 M4049 1:21:10 1:21:10 3:52
4 4448 Andrew Roberts Fredericton NB CA M 2/26 M2029 1:22:55 1:22:54 3:57
5 4028 Ian Holdway Beechville NS CA M 2/59 M3039 1:24:01 1:24:01 4:01
6 4433 Vance Kruszewski Wolfville NS CA M 3/59 M3039 1:25:11 1:25:10 4:04
7 4424 Marcos Cores Charlottetown PE CA M 4/59 M3039 1:25:48 1:25:47 4:06
8 5201 Raymond Caissie Richiboucto NB CA M 1/32 M5059 1:27:31 1:27:31 4:10
9 4116 Rachael McCarvill Charlottetown PE CA F 1/61 F2029 1:27:35 1:27:33 4:11
10 4146 Dustin Gavin Tignish PE CA M 3/26 M2029 1:28:28 1:28:27 4:13
11 4198 Matt Bowen Stillwater Lake NS CA M 5/59 M3039 1:29:00 1:28:52 4:14
12 4371 Mike Webb Fredericton NB CA M 2/67 M4049 1:29:21 1:29:17 4:16
13 4100 rebecca mccarvill kensington PE CA F 2/61 F2029 1:30:03 1:30:00 4:18
14 4229 Dwayne Doucette Halifax NS CA M 6/59 M3039 1:30:11 1:29:43 4:17
15 4227 James Paul Seviour Stellarton NS CA M 3/67 M4049 1:30:44 1:30:40 4:20
16 4225 Sean McCormick North Rustico PE CA M 7/59 M3039 1:30:59 1:30:40 4:20
17 4379 Douglas Jamer Sarnia ON CA M 4/26 M2029 1:31:40 1:31:39 4:22
18 4382 Murray Jamer Fredericton NB CA M 2/32 M5059 1:32:14 1:32:13 4:24
19 4036 Ricardo Araujo Ottawa ON CA M 5/26 M2029 1:32:46 1:32:07 4:24
20 5194 Gordon Scannell North Yarmouth ME US M 3/32 M5059 1:32:56 1:32:54 4:26
21 4344 Heather Goodfellow Halifax NS CA F 1/114 F3039 1:33:54 1:33:53 4:29
22 4440 Scott Stewart Charlottetown PE CA M 4/67 M4049 1:34:25 1:34:23 4:30
23 4023 terrance wagner newark OH US M 5/67 M4049 1:34:30 1:34:27 4:30
24 4385 Mark McMullen Tantallon NS CA M 8/59 M3039 1:35:02 1:35:00 4:32
25 4283 Graham MacNeil Rothesay NB CA M 9/59 M3039 1:35:49 1:35:45 4:34
26 4386 Mark Furlan Regina SK CA M 6/67 M4049 1:36:18 1:35:27 4:33
27 4112 Leslie Smyth Charlottetown PE CA M 10/59 M3039 1:36:34 1:36:33 4:36
28 5164 Lionel Polegato Eastern Passage NS CA M 7/67 M4049 1:36:36 1:36:18 4:36
29 4059 Steven Dixon Ottawa ON CA M 8/67 M4049 1:37:05
30 4125 Randy Allain St. Edward PE CA M 9/67 M4049 1:37:16 1:37:15 4:38
31 4173 S. Eric Shantz Dartmouth NS CA M 11/59 M3039 1:37:29 1:37:09 4:38
32 4230 Joe MacEachern Stillwater Lake NS CA M 12/59 M3039 1:37:38 1:37:19 4:39
33 4184 Ken Taylor Kensington PE CA M 10/67 M4049 1:38:13 1:38:12 4:41
34 4156 Jerry Mason Halifax NS CA M 4/32 M5059 1:38:19 1:38:04 4:41
35 4389 Charles Mandel Rothesay NB CA M 11/67 M4049 1:38:35 1:38:27 4:42
36 4120 Gord Nash CBS NL CA M 13/59 M3039 1:38:54 1:38:40 4:42
37 4123 David Patrick Lunenburg NS CA M 5/32 M5059 1:39:34 1:39:30 4:45
38 4151 Allyson MacDonald Fredericton NB CA F 2/114 F3039 1:39:37 1:39:33 4:45
39 4029 Carolyn De Amicis Halifax NS CA F 3/61 F2029 1:39:59 1:39:43 4:45
40 4416 Sean Casey Charlottetown PE CA M 12/67 M4049 1:40:10 1:39:52 4:46
41 4124 Alice Patrick Lunenburg NS CA F 1/24 F5059 1:40:15 1:40:12 4:47
42 4392 Brooke Gregory Charlottetown PE CA M 13/67 M4049 1:40:17 1:39:35 4:45
43 5214 Mitchell Armstrong Winsloe PE CA M 1/4 M0119 1:40:19 1:40:06 4:46
44 4253 Scott Dickieson Charlottetown PE CA M 14/67 M4049 1:40:31 1:40:17 4:47
45 4237 Jeremy Cameron summerside PE CA M 6/26 M2029 1:41:04 1:40:59 4:49
46 5070 Andrey Malyshev Charlottetown PE CA M 2/4 M0119 1:41:12 1:40:40 4:48
47 4203 Peter Wionzek Charlottetown PE CA M 7/26 M2029 1:41:20 1:41:16 4:50
48 4328 Lynn Mac Donald O Leary PE CA F 4/61 F2029 1:41:33 1:41:21 4:50
49 5166 John Mc Aleer Charlottetown PE CA M 15/67 M4049 1:41:37 1:41:34 4:51
50 4401 Tim casey Charlottetown PE CA M 16/67 M4049 1:41:37 1:41:35 4:51
51 4076 Randy Ostridge Charlottetown PE CA M 14/59 M3039 1:42:03 1:41:52 4:52
52 4217 Alvin Straub New Glasgow NS CA M 17/67 M4049 1:42:15 1:42:11 4:52
53 4174 Tomokazu Zushi Cornwall PE CA M 8/26 M2029 1:42:30 1:42:14 4:53
54 4045 Patricia Edgar Fredericton NB CA F 5/61 F2029 1:42:33 1:42:24 4:53
55 5193 Helga Reisch Kensington PE CA F 3/114 F3039 1:42:43 1:42:22 4:53
56 5191 Doug Phelan Hammonds Plain NB CA M 15/59 M3039 1:42:44 1:42:07 4:52
57 4106 Bill Morash Dartmouth NS CA M 16/59 M3039 1:42:48 1:42:29 4:53
58 4302 Ron Skinner Cornwall PE CA M 18/67 M4049 1:42:50 1:42:16 4:53
59 4113 Sean Flanagan Charlottetown PE CA M 17/59 M3039 1:42:58 1:42:51 4:54
60 4327 TERRY MCKENNA CHARLOTTETOWN PE CA M 19/67 M4049 1:43:00 1:42:57 4:55
61 4417 Butch Postma Charlottetown PE CA M 6/32 M5059 1:43:03 1:42:56 4:55
62 4343 Trent McGrath Bedford NS CA M 18/59 M3039 1:43:07 1:43:03 4:55
63 4069 Doug LeClair Kensington PE CA M 20/67 M4049 1:43:10 1:42:22 4:53
64 4280 Audrey Beaudet St-Louis NB CA F 4/114 F3039 1:43:16 1:43:07 4:55
65 4377 John THOMSON Shearwater NS CA M 7/32 M5059 1:43:21 1:42:52 4:54
66 4312 Jeff Craswell Charlottetown PE CA M 19/59 M3039 1:43:35 1:43:14 4:55
67 4244 Don Currie Charlottetown PE CA M 21/67 M4049 1:43:40 1:43:21 4:56
68 4235 Peter Bevan-Baker Crapaud PE CA M 22/67 M4049 1:44:01 1:43:26 4:56
69 4341 Duane MacInnis New Glasgow NS CA M 23/67 M4049 1:44:03 1:43:06 4:55
70 4295 Thomas Steinhaeuser Halifax NS CA M 20/59 M3039 1:44:14 1:43:55 4:57
71 4158 Eunice Phillips Fredericton NB CA F 2/24 F5059 1:44:18 1:44:13 4:58
72 4387 Greg Caseley Kensignton PE CA M 24/67 M4049 1:44:30 1:44:27 4:59
73 4420 Pat Ellis Charlottetown PE CA F 3/24 F5059 1:44:34 1:44:29 4:59
74 4439 Barry Richard Summerside PE CA M 8/32 M5059 1:44:37 1:43:57 4:57
75 4175 Reanne Comeau-Shant Darmouth NS CA F 5/114 F3039 1:44:48 1:44:27 4:59
76 4058 Brian Schwartz Lucasville NS CA M 25/67 M4049 1:44:48 1:44:38 4:59
77 4081 Les MacKay Charlottetown PE CA M 26/67 M4049 1:45:06 1:45:01 5:01
78 4381 kyle landry New Haven PE CA M 9/26 M2029 1:45:28 1:45:19 5:01
79 4331 Paul Vienneau Beresford NB CA M 27/67 M4049 1:45:29 1:44:52 5:00
80 4398 Wayne Couglhin promocto NB CA M 21/59 M3039 1:45:48 1:45:45 5:03
81 4446 Cos Dell New York NY US M 28/67 M4049 1:46:11 1:46:10 5:04
82 4318 Tracey Mc Gee Charlottetown PE CA F 6/114 F3039 1:46:21 1:46:08 5:04
83 4438 DAVID Gregory-Pinea Summerside PE CA M 9/32 M5059 1:46:21 1:45:43 5:02
84 4154 Darlene Chapman Halifax NS CA F 1/56 F4049 1:46:22 1:46:07 5:04
85 4276 Jody Thomas Halifax N.S NS CA M 10/26 M2029 1:46:27 1:46:00 5:03
86 4025 Jeffery Zahavich Halifax NS CA M 11/26 M2029 1:46:53 1:46:40 5:05
87 4397 Jim Richards Charlottetown PE CA M 10/32 M5059 1:46:56 1:46:54 5:06
88 4056 Seana Routledge Halifax NS CA F 6/61 F2029 1:47:01 1:46:12 5:04
89 5213 Cory Jay Charlottetown PE CA M 12/26 M2029 1:47:01 1:46:45 5:05
90 4147 Crista Sears Dartmouth NS CA F 7/114 F3039 1:47:03 1:46:33 5:05
91 4089 Dennis Roche St Anns PE CA M 11/32 M5059 1:47:03 1:46:57 5:06
92 4297 Sandra Gregory Charlottetown PE CA F 1/8 F0119 1:47:03 1:46:27 5:05
93 4262 Craig Murray Halifax NS CA M 22/59 M3039 1:47:23 1:47:12 5:07
94 4267 Diane Hodder Halifax NS CA F 7/61 F2029 1:47:29 1:47:17 5:07
95 4258 Carolyn Rowe- Turne Summerside PE CA F 8/114 F3039 1:47:31 1:47:10 5:07
96 4429 Gary Armitage Dartmouth NS CA M 12/32 M5059 1:47:50 1:47:48 5:08
97 4097 Katy Chancey Lunenburg NS CA F 8/61 F2029 1:47:51 1:47:43 5:08
98 4234 Diane Boswall Charlottetown PE CA F 2/56 F4049 1:47:55 1:47:50 5:09
99 4121 Jean Aucoin Dartmouth NS CA M 23/59 M3039 1:48:04 1:47:18 5:07
100 4055 jean perry lawrencetown NS CA F 3/56 F4049 1:48:28 1:47:59 5:09
101 4352 Natacha Allen Moncton NB CA F 9/114 F3039 1:48:31 1:47:47 5:08
102 4241 Tim Harris Charlottetown PE CA M 13/26 M2029 1:48:46 1:48:33 5:11
103 5211 Gregory Young Wolfville NS CA M 24/59 M3039 1:48:54 1:48:11 5:10
104 4138 Lawrence LeBlanc Charlottetown PE CA M 29/67 M4049 1:48:56 1:48:36 5:11
105 4292 Adam Clark Charlottetown PE CA M 14/26 M2029 1:49:12 1:48:46 5:11
106 4348 Dawn Paynter Breadalbane PE CA F 9/61 F2029 1:49:13 1:48:09 5:09
107 4090 Adam Balderston Stratford PE CA M 25/59 M3039 1:49:25 1:48:46 5:11
108 4063 Kevin Spencer Canoe Cove PE CA M 26/59 M3039 1:49:27 1:49:11 5:12
109 4272 David Brien Halifax NS CA M 27/59 M3039 1:49:28 1:49:13 5:12
110 4130 Laura Leslie Halifax NS CA F 4/56 F4049 1:49:34 1:49:17 5:13
111 4273 John Evans Kanata ON CA M 30/67 M4049 1:49:43 1:49:07 5:12
112 5198 Bruce Bowen HAlifax NS CA M 31/67 M4049 1:49:51 1:49:42 5:14
113 4212 JIm MacDonald Bedford NS CA M 28/59 M3039 1:50:02 1:49:37 5:14
114 4402 liz casey Charlottetown PE CA F 5/56 F4049 1:50:13 1:50:07 5:15
115 4335 Steve Stairs Halifax NS CA M 13/32 M5059 1:50:14 1:50:09 5:15
116 4364 Kim Stairs-Freeze Halifax NS CA F 4/24 F5059 1:50:14 1:50:09 5:15
117 4396 robbie lenentine Charlottetown PE CA M 29/59 M3039 1:50:22 1:49:43 5:14
118 4115 Karen Rose-MacKay Charlottetown PE CA F 6/56 F4049 1:50:24 1:49:51 5:14
119 4415 Patrick Ledwell Charlottetown PE CA M 30/59 M3039 1:50:25 1:49:49 5:14
120 4072 Tracey Mitchell Lake Echo NS CA F 7/56 F4049 1:50:51 1:50:38 5:17
121 4445 Jerry Belong Moncton NB CA M 31/59 M3039 1:50:51 1:50:38 5:17
122 4342 Janelle Shillington Saint John NB CA F 10/114 F3039 1:50:52 1:50:39 5:17
123 4152 Mike Graham Fredericton NB CA M 32/59 M3039 1:51:05 1:50:28 5:16
124 4091 Wanda Dixon Hanwell NB CA F 11/114 F3039 1:51:11 1:50:43 5:17
125 4290 Mike Pettipas Dartmouth NS CA M 32/67 M4049 1:51:18 1:51:09 5:18
126 4087 Maline Solomon Winnipeg MB CA F 1/1 F6099 1:51:21 1:51:06 5:18
127 4247 Lisa Johnston Rothesay NB CA F 12/114 F3039 1:51:43 1:51:28 5:19
128 5202 Roland Leger Saint-Lois-de-K NB CA M 1/3 M6099 1:51:47 1:51:13 5:18
129 4114 Jason Norris Charlottetown PE CA M 33/59 M3039 1:51:48 1:51:21 5:19
130 4042 Lucie Mathurin-Ring Nauwigewauk NB CA F 13/114 F3039 1:51:55 1:51:18 5:18
131 4340 mike skidd Saint John NB CA M 33/67 M4049 1:51:55 1:51:18 5:18
132 4219 Douglas Salt NEPEAN ON CA M 34/67 M4049 1:51:56 1:51:33 5:19
133 4288 Frank Gaudet Summerside PE CA M 14/32 M5059 1:52:01 1:51:39 5:19
134 4155 Pamela Edmunds Halifax NS CA F 10/61 F2029 1:52:01 1:51:53 5:20
135 4346 Jeff Hannam Charlottetown PE CA M 35/67 M4049 1:52:03 1:51:23 5:19
136 4240 Brenda Hemphill Summerside PE CA F 14/114 F3039 1:52:16 1:52:09 5:21
137 4332 Helen Curran Halifax NS CA F 11/61 F2029 1:52:21 1:52:01 5:21
138 4008 Laura Fingerson Kenosha WI US F 15/114 F3039 1:52:29 1:51:57 5:20
139 4007 Gary McLaughlin Halifax NS CA M 15/32 M5059 1:52:36 1:51:52 5:20
140 4095 Jim McEachern Charlottetown PE CA M 36/67 M4049 1:52:52 1:52:05 5:21
141 4298 Dorothy Gregory Charlottetown PE CA F 8/56 F4049 1:53:37 1:53:01 5:23
142 4274 Angela Mossop lower sackville NS CA F 12/61 F2029 1:53:41 1:53:26 5:25
143 4275 Jonathan St.Onge sackville NS CA M 15/26 M2029 1:53:42 1:53:26 5:25
144 4037 Lucy McCray Miramichi NB CA F 9/56 F4049 1:53:51 1:53:48 5:26
145 4314 Elsbeth Carmondy Summerside PE CA F 10/56 F4049 1:54:00 1:53:31 5:25
146 4092 Jamie Whitlock Charlottetown PE CA M 34/59 M3039 1:54:06 1:53:27 5:25
147 4006 Christine Geraghty Ottawa ON CA F 13/61 F2029 1:54:11 1:54:07 5:27
148 4285 Randy Proud Stratford PE CA M 35/59 M3039 1:54:17 1:54:09 5:27
149 4366 frank burns sackville NB CA M 36/59 M3039 1:54:21 1:53:43 5:25
150 4171 jennifer jay Cornwall PE CA F 16/114 F3039 1:54:27 1:54:22 5:27
151 4107 Shauna Chisholm Summerside PE CA F 11/56 F4049 1:54:31 1:54:00 5:26
152 4301 Carolyn Discher Stillwater Lake NS CA F 17/114 F3039 1:54:35 1:53:44 5:25
153 4369 Kevin Steeves Saint John NB CA M 37/59 M3039 1:54:36 1:54:06 5:26
154 4370 Karen Grigg Quispamsis NB CA F 14/61 F2029 1:54:36 1:54:05 5:26
155 4315 ellen martin Summerside PE CA F 12/56 F4049 1:54:37 1:54:07 5:27
156 5210 Brad Henderson Fredericton NB CA M 16/26 M2029 1:54:50 1:54:40 5:28
157 4083 Jaclyn McCully Moncton NB CA F 15/61 F2029 1:54:51 1:54:07 5:27
158 5205 Kent Sheen Stanley Bridge PE CA M 37/67 M4049 1:55:02 1:54:59 5:29
159 4232 Tammy Gallant Summerside PE CA F 13/56 F4049 1:55:04 1:54:28 5:28
160 4363 Shawn Shea Stratford PE CA M 38/67 M4049 1:55:19 1:55:14 5:30
161 4215 Pamela Newham Nantucket MA US F 18/114 F3039 1:55:41 1:54:28 5:28
162 5192 Peter MacKean Kensington PE CA M 16/32 M5059 1:55:46 1:55:23 5:30
163 4030 Natalia De Amicis Halifax NS CA F 16/61 F2029 1:55:50 1:55:34 5:31
164 4236 Jason Flick Kingston PE CA M 17/26 M2029 1:55:53 1:55:42 5:31
165 4374 cathy lloyd Shediac NB CA F 19/114 F3039 1:55:53 1:55:39 5:31
166 4249 Derek Bondt Charlottown PE CA M 18/26 M2029 1:56:22 1:55:45 5:31
167 4410 Lisa Ronahan Miscouche PE CA F 20/114 F3039 1:56:26 1:55:28 5:30
168 4052 Kari Matthews Hubley NS CA F 21/114 F3039 1:56:30 1:56:20 5:33
169 4053 Norrie Matthews Hubley NS CA M 38/59 M3039 1:56:31 1:56:19 5:33
170 4256 Gary Eckroth Cumberland Fore ME US M 2/3 M6099 1:56:34 1:56:10 5:32
171 4133 Marie Leslie Halifax NS CA F 22/114 F3039 1:56:36 1:56:19 5:33
172 4337 Kim McNeill Summerside PE CA F 23/114 F3039 1:56:44 1:56:37 5:34
173 4132 Wendy Leiper Dartmouth NS CA F 14/56 F4049 1:56:52 1:56:42 5:34
174 4233 Eleanor Waldner Charlottetown PE CA F 17/61 F2029 1:56:56 1:56:25 5:33
175 4407 James Kirby St Johns NF CA M 17/32 M5059 1:57:03 1:56:22 5:33
176 4211 Sarah Reid Fredericton NB CA F 18/61 F2029 1:57:17 1:57:07 5:35
177 4226 Jill Morrison Fredericton NB CA F 19/61 F2029 1:57:17 1:57:07 5:35
178 4375 Athenie Brake Moncton NB CA F 24/114 F3039 1:57:25 1:57:20 5:36
179 4380 Ronald Caissie Grand-Digue NB CA M 39/67 M4049 1:57:25 1:57:21 5:36
180 4357 Eileen Bain York PO PE CA F 5/24 F5059 1:57:28 1:57:27 5:36
181 4068 Jill Paton Charlottetown PE CA F 25/114 F3039 1:57:29 1:57:09 5:35
182 4421 Shelley Carmichael Charlottetown PE CA F 15/56 F4049 1:57:29 1:57:10 5:35
183 4016 Craig Duffy Charlottetown PE CA M 39/59 M3039 1:57:33 1:56:42 5:34
184 4161 Cheryl McQuillan Stratford PE CA F 20/61 F2029 1:57:33 1:57:20 5:36
185 4150 Nancy Hamill Alberton PE CA F 26/114 F3039 1:57:40 1:57:10 5:35
186 4170 mike obrien damascus NB CA M 40/67 M4049 1:57:41 1:57:35 5:36
187 4384 Shane Dunn Charlottetown PE CA M 40/59 M3039 1:57:46 1:57:13 5:35
188 4383 Sally Dunn Charlottetown PE CA F 21/61 F2029 1:57:46 1:57:13 5:35
189 4268 Sarah Smallman O Leary PE CA F 22/61 F2029 1:57:54 1:57:42 5:37
190 4031 Todd Clark Summerside PE CA M 41/59 M3039 1:57:55 1:57:07 5:35
191 4372 Carol Morgan O Leary PE CA F 6/24 F5059 1:57:58 1:57:28 5:36
192 4432 Lea Raiche Lower Sackville NS CA F 27/114 F3039 1:57:59 1:57:36 5:36
193 4201 Edgil Tanner Lower Sackville NS CA M 41/67 M4049 1:58:00 1:57:37 5:37
194 4064 Jacqueline LeGrow Stephenville NL CA F 7/24 F5059 1:58:04 1:57:54 5:37
195 4359 Tom Doane St. Margaret s NS CA M 42/67 M4049 1:58:07 1:57:26 5:36
196 4197 Heather Swetnam Halifax NS CA F 23/61 F2029 1:58:10 1:57:57 5:37
197 4349 Sarah Rodgerson Charlottetown PE CA F 24/61 F2029 1:58:30 1:57:57 5:37
198 4422 Lindsay Steele Montague PE CA F 25/61 F2029 1:58:33 1:58:28 5:39
199 4322 Stephen Dwyer Hubley NS CA M 42/59 M3039 1:58:38 1:58:27 5:39
200 4336 Michelle St. Lauren Halifax NS CA F 28/114 F3039 1:58:44 1:58:30 5:39
201 4444 Jay Henderson Quispamsis NB CA M 43/59 M3039 1:58:47 1:58:33 5:39
202 4187 Lindsay Haywood Charlottetown R PE CA F 26/61 F2029 1:58:49 1:57:47 5:37
203 4447 Tanya Perrin New York NY US F 29/114 F3039 1:59:02 1:59:00 5:40
204 4423 Ron Carmichael Charlottetown PE CA M 18/32 M5059 1:59:02 1:59:00 5:40
205 4228 John McIntyre Charlottetown PE CA M 43/67 M4049 1:59:03 1:58:23 5:39
206 4329 Dana Titian St. Catherines PE CA F 16/56 F4049 1:59:22 1:58:54 5:40
207 4005 Lisa Mathieu Warsha Atlanta GA US F 30/114 F3039 1:59:23 1:58:52 5:40
208 4304 Pam Schurman Summerside PE CA F 31/114 F3039 1:59:33 1:58:58 5:40
209 4418 Belinda Butler York PE CA F 27/61 F2029 1:59:39 1:59:24 5:42
210 4321 Jaco Olivier Moncton NB CA M 44/59 M3039 1:59:39 1:59:10 5:41
211 4143 Shawn Ward Dartmouth NS CA M 45/59 M3039 1:59:50 1:59:19 5:41
212 4126 Annette Scott Halifax NS CA F 8/24 F5059 1:59:52 1:59:43 5:42
213 4306 Carolyn Silvaggio Summerside PE CA F 28/61 F2029 1:59:53 1:59:33 5:42
214 4307 Chris Silvaggio Summerside PE CA M 19/26 M2029 1:59:53 1:59:34 5:42
215 4180 Bob Charlton Stratford PE CA M 19/32 M5059 1:59:59 1:59:14 5:41
216 4264 Spencer Greenwood Charlottetown PE CA M 44/67 M4049 2:00:20 2:00:00 5:43
217 4266 Jean Lavall e Rice Point PE CA M 46/59 M3039 2:00:20 1:59:59 5:43
218 4144 Mike Murrins Charlottetown PE CA M 20/32 M5059 2:00:30 1:59:49 5:43
219 4020 Peter Vaughan Hammonds Plains NS CA M 21/32 M5059 2:00:31 1:59:52 5:43
220 4334 Lisa Avery Charlottetown PE CA F 32/114 F3039 2:00:45 2:00:41 5:45
221 4425 Colleen MacDougall Charlotttown PE CA F 29/61 F2029 2:00:52 1:59:54 5:43
222 4071 Jennifer Jardine Stratford PE CA F 33/114 F3039 2:00:58 2:00:46 5:46
223 5209 fabian McCloskey Charlottetown PE CA M 20/26 M2029 2:01:04 2:00:28 5:45
224 4257 Jessika Lee Moncton NB CA F 30/61 F2029 2:01:05 2:00:41 5:45
225 4057 Colleen Schwartz Lucasville NS CA F 17/56 F4049 2:01:25 2:01:15 5:47
226 4316 D. James Phelps Halifax NS CA F 34/114 F3039 2:01:30 2:00:45 5:45
227 4368 David Black Halifax NS CA M 22/32 M5059 2:01:32 2:01:12 5:47
228 4044 John Cahill Charlottetown PE CA M 23/32 M5059 2:01:47 2:01:02 5:46
229 4065 Renee LeGrow Halifax NS CA F 31/61 F2029 2:01:50 2:01:39 5:48
230 4204 Paul Viau Head of St. Mar NS CA M 45/67 M4049 2:01:53 2:01:29 5:48
231 5207 John MacMillan Pictou NS CA M 47/59 M3039 2:01:54 2:01:40 5:48
232 4209 Dee Healy Nantucket MA US F 35/114 F3039 2:01:59 2:00:47 5:46
233 4061 Belinda Maier Halifax NS CA F 32/61 F2029 2:02:09 2:01:36 5:48
234 4213 Ieva aldins nantucket MA US F 2:02:10 2:00:56 5:46
235 4054 Kenda MacKenzie Stillwater Lke NS CA F 36/114 F3039 2:02:10 2:01:20 5:47
236 4191 Katie Williams Halifax NS CA F 33/61 F2029 2:02:11 2:01:38 5:48
237 4449 Robert Cupido Sackville NB CA M 24/32 M5059 2:02:13 2:01:49 5:49
238 4003 Angela Durnford Stillwater Lake NS CA F 37/114 F3039 2:02:13 2:01:21 5:47
239 4252 Barbie MacKay Albany PE CA F 34/61 F2029 2:02:14 2:01:52 5:49
240 4308 Kevin Harris Rothesay NB CA M 46/67 M4049 2:02:30 2:02:11 5:50
241 4142 Scarlett Wood Charlottetown PE CA F 35/61 F2029 2:02:33 2:01:54 5:49
242 4190 Jean Kimpton Stratford PE CA F 18/56 F4049 2:02:35 2:01:56 5:49
243 4102 Jenni Chancey Lunenburg NS CA F 36/61 F2029 2:02:39 2:02:32 5:51
244 4163 Bethany Smith Albany PE CA F 38/114 F3039 2:02:45 2:02:23 5:50
245 4390 David Salt Milltown Cross PE CA M 47/67 M4049 2:02:47 2:02:24 5:50
246 5014 Donnie Walsh Charlottetown PE CA M 48/67 M4049 2:02:58 2:02:08 5:49
247 4259 Paul Deighan Stratford PE CA M 48/59 M3039 2:03:09 2:02:53 5:52
248 4079 Teri LeGrow Kanata ON CA F 37/61 F2029 2:03:15 2:03:03 5:52
249 4296 Rebecca Doiron Charlottetown PE CA F 19/56 F4049 2:03:19 2:02:38 5:51
250 4094 Tim Wartman Cornwall PE CA M 49/59 M3039 2:03:37 2:02:57 5:52
251 3082 Jennifer Spencer Bedford NS CA F 38/61 F2029 2:03:46 2:03:40 5:54
252 5190 Karen Bamford Sackville NB CA F 9/24 F5059 2:03:52 2:03:28 5:53
253 4355 Greg Collins Charlottetown PE CA M 49/67 M4049 2:03:55 2:03:23 5:53
254 4317 Andrew Mac Aulay Charlottetown PE CA M 50/67 M4049 2:03:57 2:03:26 5:53
255 4365 lesley burns sackville NB CA F 39/114 F3039 2:04:09 2:03:30 5:53
256 4099 Chris Dyck Dartmouth NS CA M 21/26 M2029 2:04:19 2:03:55 5:55
257 4220 Rosie Banks Kensington PE CA F 20/56 F4049 2:04:24 2:04:06 5:55
258 4437 Janet Pineau Summerside PE CA F 10/24 F5059 2:04:31 2:03:51 5:54
259 4111 Jean Berthe Dartmouth NS CA M 51/67 M4049 2:04:39 2:03:46 5:54
260 5005 Michael Gossage Birmingham ZZ GB M 22/26 M2029 2:04:54 2:04:12 5:55
261 4010 Felicia Vastalo Shorewood WI US F 40/114 F3039 2:05:05 2:04:23 5:56
262 4320 Pat O Connor Souris PE CA M 25/32 M5059 2:05:11 2:04:41 5:57
263 4411 DArlene Harper Cornwall PE CA F 11/24 F5059 2:05:16 2:04:47 5:57
264 4051 Alex Bain Oyster Bed Brid PE CA M 3/4 M0119 2:05:17 2:05:07 5:58
265 4441 Jessica Marsh Halifax NS CA F 41/114 F3039 2:05:19 2:04:22 5:56
266 4012 Troy MacKenzie Charlottetown PE CA M 50/59 M3039 2:05:21 2:04:34 5:56
267 4248 Heather MacAulay Souris PE CA F 39/61 F2029 2:05:52 2:05:45 6:00
268 4350 Amy Cocks Fall River NS CA F 42/114 F3039 2:05:53 2:05:25 5:59
269 4194 Aimee MacDonald Halifax NS CA F 40/61 F2029 2:05:53 2:05:45 6:00
270 4395 Joanne Doucette Charlottetown PE CA F 21/56 F4049 2:05:54 2:05:29 5:59
271 4251 Heidi Hudson Alberton PE CA F 41/61 F2029 2:05:58 2:05:26 5:59
272 4250 Amy Hutt O leary PE CA F 42/61 F2029 2:05:58 2:05:27 5:59
273 4338 John McQuaid Stratford PE CA M 26/32 M5059 2:06:00 2:05:15 5:58
274 4118 Ashley Smith Hammonds Plains NS CA F 43/61 F2029 2:06:12 2:06:06 6:01
275 3012 PAUL MALEY Houston TX US M 27/32 M5059 2:06:30 2:06:28 6:02
276 4179 Jenna Higgins Halifax NS CA F 44/61 F2029 2:06:32 2:06:21 6:01
277 4169 Tracy Foster Fall River NS CA F 43/114 F3039 2:06:36 2:06:08 6:01
278 4129 Harry Jacobs Halifax NS CA M 52/67 M4049 2:06:37 2:06:02 6:01
279 4412 Maureen Branch Cornwall PE CA F 44/114 F3039 2:06:42 2:05:56 6:00
280 5196 Angela Carpenter Souris PE CA F 45/114 F3039 2:06:55 2:06:47 6:03
281 4199 Shauna Dosman Beechville NS CA F 46/114 F3039 2:06:59 2:06:25 6:02
282 4140 Allison Ward Dartmouth NS CA F 47/114 F3039 2:06:59 2:06:26 6:02
283 4210 Shelley MacDougall Charlottetown PE CA F 48/114 F3039 2:07:01 2:06:39 6:02
284 4084 Gary Conohan Charlottetown PE CA M 53/67 M4049 2:07:01 2:06:38 6:02
285 4160 Calvin Clarke Halifax NS CA M 51/59 M3039 2:07:03 2:06:31 6:02
286 4167 Christina MacLean Stratford PE CA F 45/61 F2029 2:07:12 2:07:05 6:04
287 4284 Dawn Hughes Charlottetown PE CA F 22/56 F4049 2:07:23 2:06:54 6:03
288 4188 Cheryl Court Port Hawkesbury NS CA F 23/56 F4049 2:07:29 2:06:43 6:03
