Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Legs For Literacy
Full Marathon
November 5th, 2006

Want to print your certificate?
Enter your bib number here:

                                                                      
                       Legs for Literacy (MARATHON)
      Moncton, N.B. November 5th, 2006  8:00 A.M.  Weather: Clear 8°
                             Race Director:  
                 Timing & Results by Atlantic Chip Timing
 
====================Age Group Results Full Marathon==================================================
      Bib                                                        Div          Gun     Chip      Pace/
Place No.   Name                City / Town     Prov CO.     S   Total  Div   Time    Time      Km  
===== ===== =================== =============== ==== ===     =   =====  ===== ======= ========  ===== 
    1   901 Alex Coffin         Saint John      NB   CA      M   1/20   M3039 2:49:39 2:49:39*  4:03 
    2   900 Rob Bourque         Moncton         NB   CA      M   2/20   M3039 3:04:40 3:04:37*  4:24 
    3   913 Mark McCosham       Mt, Stewart     PE   CA      M   1/39   M4049 3:04:50 3:04:46*  4:24 
    4   864 David Lemaire       Dieppe          NB   CA      M   3/20   M3039 3:05:14 3:05:13*  4:25 
    5   909 Hans Laltoo         Moncton         NB   CA      M   1/23   M5059 3:09:54 3:09:50*  4:32 
    6   912 Leo Mccosham        Charlottetown   PE   CA      M   2/39   M4049 3:10:26 3:10:25*  4:32 
    7   822 John Culligan       Belledune       NB   CA      M   3/39   M4049 3:15:19 3:15:19*  4:39 
    8   863 Michel Leger        Dieppe          NB   CA      M   4/20   M3039 3:16:21 3:16:17   4:41 
    9   835 John Frizzell       Truro           NS   CA      M   4/39   M4049 3:17:54 3:17:41*  4:43 
   10   857 Denis LeBlanc       Dieppe          NB   CA      M   5/20   M3039 3:20:21 3:20:18   4:47 
   11   882 Ralph Richard       Miramichi       NB   CA      M   5/39   M4049 3:20:34 3:20:31*  4:47 
   12   917 Kevin Publicover    Moncton         NB   CA      M   6/39   M4049 3:20:37 3:20:33*  4:47 
   13   806 John Bil            Charlottetown   PE   CA      M   6/20   M3039 3:21:16 3:21:14   4:48 
   14   910 Jean Landry         Grand Barachois NB   CA      M   7/20   M3039 3:21:24 3:21:24   4:48 
   15   830 francis fagan       charlottetown   PE   CA      M   2/23   M5059 3:21:38 3:21:36*  4:48 
   16   883 Beverly Robertson   Halifax         NS   CA      F   1/7    F5059 3:22:15 3:22:13*  4:49 
   17   892 Chuck Teed          Halifax         NS   CA      M   1/4    M2029 3:23:40 3:23:38   4:51 
   18   862 Robert LeBlanc      Moncton         NB   CA      M   7/39   M4049 3:23:57 3:23:54*  4:52 
   19   825 Josette Day         Moncton         NB   CA      F   1/22   F4049 3:24:19 3:24:14*  4:52 
   20  1046 Paul Dalton         St.Edward       PE   CA      M   8/39   M4049 3:27:06 3:27:06*  4:56 
   21   856 Claude Le Bouthilli Petit-Rocher    NB   CA      M   9/39   M4049 3:27:08 3:27:04*  4:56 
   22   878 George Pothier      Halifax         NS   CA      M   1/5    M6099 3:27:16 3:27:08*  4:56 
   23   890 Brian Stilwell      Burton          NB   CA      M   8/20   M3039 3:27:43 3:27:42   4:57 
   24   846 Rodney Howland      Fredericton     NB   CA      M  10/39   M4049 3:28:42 3:28:38*  4:59 
   25   860 Lisa LeBlanc        Dieppe          NB   CA      F   1/9    F3039 3:28:48 3:28:41*  4:59 
   26   824 John Dallaire       Moncton         NB   CA      M  11/39   M4049 3:28:48 3:28:41*  4:59 
   27   813 JP Brousseau        Dartmouth       NS   CA      M  12/39   M4049 3:29:52 3:29:46*  5:00 
   28   924 John McCafferty     Riverview       NB   CA      M  13/39   M4049 3:30:39 3:30:33   5:01 
   29   922 Lora Kemp           Montague        PE   CA      F   2/9    F3039 3:30:39 3:30:32*  5:01 
   30   873 Patrick O'Brien     Riverview       NB   CA      M  14/39   M4049 3:30:58 3:30:52   5:02 
   31   920 David Wilson        Halifax         NS   CA      M   2/4    M2029 3:31:35 3:31:28   5:03 
   32   906 Marc Gautreau       Dieppe          NB   CA      M  15/39   M4049 3:31:43 3:31:38   5:03 
   33   903 Doug Coulter        Lunenburg       NS   CA      M   3/23   M5059 3:32:57 3:32:51*  5:05 
   34   884 Bill Roblee         Lunenburg       NS   CA      M   4/23   M5059 3:32:58 3:32:53*  5:05 
   35   816 alain caron         charlo          NB   CA      M   5/23   M5059 3:33:03 3:33:03*  5:05 
   36   801 Natalie Arsenault   Moncton         NB   CA      F   1/6    F2029 3:33:17 3:33:10*  5:05 
   37   911 Charlie Mac Donald  Trenton         NS   CA      M   6/23   M5059 3:35:10 3:35:06   5:08 
   38   898 Lisa Wilson         Quispamsis      NB   CA      F   2/22   F4049 3:35:36 3:35:32*  5:08 
   39  1039 Normand Doucet      St-Leon-le-Gran QC   CA      M   7/23   M5059 3:35:44 3:35:41   5:09 
   40   874 Roger Ouellette     Dieppe          NB   CA      M  16/39   M4049 3:36:01 3:36:01   5:09 
   41   850 Margaret Johnson    Quispamsis      NB   CA      F   2/6    F2029 3:36:02 3:35:58*  5:09 
   42   899 Vicki Woods         Quispamsis      NB   CA      F   3/22   F4049 3:36:02 3:35:56*  5:09 
   43   916 jerry power         Saint John      NB   CA      M  17/39   M4049 3:36:30 3:36:22   5:10 
   44   847 Serge Imbeault      St-Leon-le-Gran QC   CA      M   8/23   M5059 3:38:51 3:38:48*  5:13 
   45   838 Brenda Grant        Eureka          NS   CA      F   4/22   F4049 3:38:55 3:38:44*  5:13 
   46   851 Paul Johnston       Charlottetown   PE   CA      M  18/39   M4049 3:41:30 3:41:17   5:17 
   47   904 Terri Fraser        Dartmouth       NS   CA      F   3/6    F2029 3:41:35 3:41:21   5:17 
   48   923 Blair Hussey        Halifax         NS   CA      M   9/20   M3039 3:42:16 3:41:58   5:18 
   49  1038 Lionel Polegate     Eastern Passage NS   CA      M  19/39   M4049 3:42:28 3:42:28   5:18 
   50   928 Kimberly Bailey     Cornwall        PE   CA      F   5/22   F4049 3:43:20 3:43:12*  5:19 
   51   837 Nicole Gautreau     Dieppe          NB   CA      F   3/9    F3039 3:43:54 3:43:49*  5:20 
   52   802 Terry Arsenault     Hanwell         NB   CA      M   9/23   M5059 3:44:02 3:43:57   5:20 
   53   885 Stephen Saunders    Blockhouse      NS   CA      M  10/23   M5059 3:44:27 3:44:22   5:21 
   54  1047 Andy Jaffe          Comway          MA   US      M  11/23   M5059 3:45:29 3:45:23   5:22 
   55  1044 Darlene Chapman     Halifax         NS   CA      F   6/22   F4049 3:45:40 3:45:33*  5:23 
   56   823 Mark Cumming        St. John's      NL   CA      M  12/23   M5059 3:45:44 3:45:41   5:23 
   57   848 Michael Irvine      Summerside      PE   CA      M  20/39   M4049 3:46:35 3:46:34   5:24 
   58   887 Anil Sheehan        Richelain       QC   CA      M  10/20   M3039 3:47:43 3:47:38   5:26 
   59  1045 Ron MacDougall      Halifax         NS   CA      M  21/39   M4049 3:47:51 3:47:45   5:26 
   60   800 Andre April         Gatineau        QC   CA      M  22/39   M4049 3:48:31 3:48:20   5:27 
   61   810 Hermyle Boudreau    Laval           QC   CA      M  23/39   M4049 3:49:39 3:49:33   5:28 
   62   905 Mike Freeman        Moncton         NB   CA      M  11/20   M3039 3:50:29 3:50:23   5:30 
   63   896 Darrell Wilkins     Moncton         NB   CA      M  24/39   M4049 3:50:36 3:50:34   5:30 
   64   877 Aurele Poirier      Causapscal      QC   CA      M   2/5    M6099 3:51:02 3:50:59*  5:30 
   65   902 Gilles Cormier      DIEPPE          NB   CA      M  25/39   M4049 3:51:27 3:51:21   5:31 
   66   875 Larry Peacocke      Moncton         NB   CA      M  13/23   M5059 3:51:31 3:51:17   5:31 
   67   858 Francis LeBlanc     Dieppe          NB   CA      M  12/20   M3039 3:53:05 3:53:04   5:33 
   68   869 Lauren McCarville   Sydney          NS   CA      F   4/6    F2029 3:53:57 3:53:49   5:35 
   69  1036 Sonya Wadden        Alberton        PE   CA      F   4/9    F3039 3:54:07 3:53:53   5:35 
   70   893 Ann Thorburn        Quispamsis      NB   CA      F   7/22   F4049 3:54:23 3:54:15   5:35 
   71   926 Benoit Desjardins   Moncton         NB   CA      M   1/2    M0119 3:54:47 3:54:32   5:36 
   72   839 Scott Grant         Riverview       NB   CA      M  13/20   M3039 3:54:56 3:54:50   5:36 
   73   918 Brenda Topliss      Dartmouth       NS   CA      F   2/7    F5059 3:55:31 3:55:24*  5:37 
   74  1037 Gerry Lessard       Halifax         NS   CA      M  14/23   M5059 3:55:42 3:55:36   5:37 
   75   836 Marc Gaudet         Moncton         NB   CA      M   3/4    M2029 3:55:49 3:55:46   5:37 
   76  1041 Patti Snarr         Bedford         NS   CA      F   8/22   F4049 3:56:16 3:56:06   5:38 
   77   817 Glenn Chenell       Sylvester       NS   CA      M  15/23   M5059 3:56:47 3:56:38   5:39 
   78   829 Charles Edwards     Irishtown       NB   CA      M  14/20   M3039 3:57:37 3:57:37   5:40 
   79   812 Grant Bourque       Moncton         NB   CA      M  26/39   M4049 3:57:38 3:57:37   5:40 
   80   889 Dave Small          Moncton         NB   CA      M  27/39   M4049 3:58:33 3:58:20   5:41 
   81   867 Rheal Maillet       Saint-Antoine   NB   CA      M  28/39   M4049 3:59:53 3:59:41   5:43 
   82   914 Kevin McDonough     Rothesay        NB   CA      M  29/39   M4049 3:59:59 3:59:47   5:43 
   83   921 Ken Banks           Riverview       NB   CA      M  16/23   M5059 4:00:14 4:00:04   5:43 
   84   818 Simone Collette     Dieppe          NB   CA      F   9/22   F4049 4:00:38 4:00:29   5:44 
   85   872 cheryl murray       Campbellton     NB   CA      F  10/22   F4049 4:00:39 4:00:30   5:44 
   86   879 Margot Rankin       Quispamsis      NB   CA      F   5/9    F3039 4:00:41 4:00:32   5:44 
   87   866 Dawn Macaulay       dieppe          NB   CA      F   6/9    F3039 4:01:37 4:01:24   5:45 
   88   915 Mike Noddin         Halifax         NS   CA      M  17/23   M5059 4:01:52 4:01:44   5:46 
   89   894 Paul Ward           Riverview       NB   CA      M  15/20   M3039 4:01:55 4:01:49   5:46 
   90  1035 Blair Mann          Moncton         NB   CA      M  16/20   M3039 4:03:08 4:03:01   5:48 
   91   919 Bev Walsh           Charlottetown   PE   CA      F  11/22   F4049 4:03:16 4:03:08   5:48 
   92   925 Ronald Richard      Bouctouche      NB   CA      M  30/39   M4049 4:03:49 4:03:39   5:49 
   93   865 Roger Levesque      Balmoral        NB   CA      M  18/23   M5059 4:05:10 4:05:01   5:50 
   94   834 Karen Finley        New Maryland    NB   CA      F  12/22   F4049 4:07:11 4:07:00   5:53 
   95   841 Koré Guenzel        Nobleboro       ME   US      F   1/1    F0119 4:07:20 4:07:04   5:53 
   96   803 Peter Aucoin        Dedham          ME   US      M  31/39   M4049 4:07:27 4:07:22   5:54 
   97   886 Denise Shean        Dieppe          NB   CA      F  13/22   F4049 4:08:41 4:08:27   5:55 
   98   815 Mary Cantrell       Eureka          NS   CA      F   3/7    F5059 4:08:51 4:08:40*  5:56 
   99   845 Ken Hetherington    Eureka          NS   CA      M   3/5    M6099 4:08:52 4:08:41   5:56 
  100   811 Renee Boudreau      Moncton         NB   CA      F   5/6    F2029 4:09:10 4:09:02   5:56 
  101   843 Chris Hawkes        Moncton         NB   CA      M  32/39   M4049 4:09:10 4:09:02   5:56 
  102   832 Paul Faucher        Moncton         NB   CA      M   4/4    M2029 4:11:21 4:11:13   5:59 
  103   876 David Pitre         Robertville     NB   CA      M   2/2    M0119 4:12:52 4:12:44   6:02 
  104   849 Lyn Ivany           Halifax         NS   CA      F  14/22   F4049 4:14:19 4:14:06   6:03 
  105   844 Marlene Henry       Halifax         NS   CA      F   4/7    F5059 4:14:19 4:14:07*  6:03 
  106   814 Ellen Campbell      Saint John      NB   CA      F   6/6    F2029 4:16:25 4:16:06   6:06 
  107   861 Robert LeBlanc      Moncton         NB   CA      M  33/39   M4049 4:17:14 4:17:08   6:08 
  108   881 George Richard      Moncton         NB   CA      M  19/23   M5059 4:17:28                
  109   833 Gary Feeney         Grand Falls     NB   CA      M   4/5    M6099 4:17:37 4:17:32   6:08 
  110   819 Peter Comeau        Moncton         NB   CA      M  34/39   M4049 4:18:07 4:18:01   6:09 
  111   929 Joan Watson         Montague        NB   CA      F  15/22   F4049 4:18:35 4:18:17   6:09 
  112   855 Claustin Lawrence   Holden          ME   US      M  35/39   M4049 4:19:09 4:19:04   6:11 
  113   853 Michele King        Upper Coverdale NB   CA      F  16/22   F4049 4:21:03 4:20:46   6:13 
  114   888 Pierrette Sloan     Moncton         NB   CA      F  17/22   F4049 4:21:58 4:21:41   6:14 
  115  1040 Paul McIntyre       Charlo          NB   CA      M   5/5    M6099 4:22:25 4:22:16   6:15 
  116   854 kevin lawlor        halifax         NS   CA      M  20/23   M5059 4:23:05 4:22:49   6:16 
  117   897 Alan Wilson         Quispamsis      NB   CA      M  36/39   M4049 4:23:38 4:23:34   6:17 
  118   826 Paul Diamond        Fredericton     NB   CA      M  17/20   M3039 4:24:23 4:24:07   6:18 
  119   907 Pops Godfrey        Oromocto        NB   CA      M  37/39   M4049 4:25:36 4:25:21   6:20 
  120   908 Debby Hughes        Cardigan        PE   CA      F  18/22   F4049 4:25:44 4:25:25   6:20 
  121  1042 Terri Boss          Waverley        NS   CA      F  19/22   F4049 4:27:37 4:27:26   6:23 
  122   831 Peggy Falkenham-Bou Lunenburg       NS   CA      F  20/22   F4049 4:27:52 4:27:43   6:23 
  123   805 Richard Bennett     Dieppe          NB   CA      M  21/23   M5059 4:28:26 4:28:17   6:24 
  124   871 Beth Moser          Dartmouth       NS   CA      F   5/7    F5059 4:29:09 4:28:55   6:25 
  125   809 Eric Boucher        Shediac         NB   CA      M  18/20   M3039 4:30:07 4:29:52   6:26 
  126   808 Ken Boone           Dollard Des Orm QC   CA      M  19/20   M3039 4:30:38 4:30:31   6:27 
  127   820 Art Cook            Lower Coverdale NB   CA      M  22/23   M5059 4:33:40 4:33:26   6:31 
  128   840 SHARON GREEN        GRAND MANAN     NB   CA      F   7/9    F3039 4:37:08 4:36:51   6:36 
  129   895 Donna Whiteway      Moncotn         NB   CA      F   8/9    F3039 4:39:18 4:39:02   6:39 
  130   870 Peter Milne         Saint John      NB   CA      M  38/39   M4049 4:40:58 4:40:40   6:41 
  131   827 Lorna Drummond      Quispamsis      NB   CA      F  21/22   F4049 4:41:47 4:41:38   6:43 
  132   828 Brian Duggan        Dartmouth       NS   CA      M  23/23   M5059 4:53:02 4:52:48   6:59 
  133  1043 GAry Wadden         Reserve Mines   NB   CA      M  39/39   M4049 4:56:48 4:56:35   7:04 
  134   807 Judith Blake        Bar Harbor      ME   US      F   6/7    F5059 5:00:00 4:59:53   7:09 
  135   804 Connie Bartlett     Riverview       NB   CA      F   7/7    F5059 5:07:24 5:07:12   7:19 
  136   821 Karen Cormier       Irishtown       NB   CA      F  22/22   F4049 5:08:51 5:08:35   7:21 
  137   880 Sukhie Reddy        moncton         NB   CA      F   9/9    F3039 5:11:25 5:11:12   7:25 
  138   868 John Mazerolle      Saint John      NB   CA      M  20/20   M3039 5:26:37 5:26:19   7:47 
  139   927 Catherine Clement   Elsipoqtoq      NB   CA      F   1/1    F6099 5:30:56 5:30:38   7:53 
  11/05/2006  3:16PM
*Qualified for Boston Marathon

Results originally posted November 5th, 2006 at 3:25:37 pm
Results last revised November 10th, 2006 at 8:04:42 am
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:50:53 AM Atlantic Time
Page generated in 0.031 seconds