![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Riverport Duathlon Race
|
Riverport Duathlon
Riverport, NS October 14th, 2007 9:00 A.M. Weather: Clear 12c
Race Director: Steve Saunders
Timing & Results by Atlantic Chip Event Timing
Duathlon
Age Group Competition
-------Final Results------------------------------------------------------- 4 K Run 28 Km 4 Km
Div -----RUN 1------ -----BIKE/T1----- -----RUN2/T2----
Pos Time Name City Total Div No. Ovr Time /KM Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:15:11 Chris MacKenzie Yarmouth Co. 1/16 M4049 408 2 14:47 3:42 2 44:21 37.9 2 16:03 4:01
2 1:16:41 Mark Campbell Dartmouth 2/16 M4049 451 7 15:38 3:55 1 44:08 38.1 5 16:56 4:14
3 1:18:31 Jodi Isenor Halifax 1/16 M3039 458 3 15:18 3:50 6 46:45 35.9 3 16:28 4:07
4 1:18:58 Andrew Dacanay Halifax 2/16 M3039 415 1 14:46 3:42 14 48:31 34.6 1 15:42 3:56
5 1:19:09 Tom Soehl Bedford 3/16 M4049 435 4 15:27 3:52 5 46:40 36.0 6 17:03 4:16
6 1:19:15 Mark McMullen Tantallon 3/16 M3039 454 5 15:32 3:53 10 47:14 35.6 4 16:30 4:08
7 1:20:26 Garth Spinnay Yarmouth 4/16 M3039 467 8 15:54 3:59 7 46:53 35.8 8 17:40 4:25
8 1:20:55 Kevin Conley Halifax 1/8 M5059 428 16 16:21 4:06 3 46:23 36.2 9 18:12 4:33
9 1:21:13 Paul Shaw Cyclesmith 4/16 M4049 424 10 16:08 4:02 4 46:29 36.1 16 18:37 4:40
10 1:21:47 Greg Young Hampton 5/16 M4049 410 11 16:11 4:03 9 47:08 35.6 12 18:28 4:37
11 1:22:42 Kevin Piggott Dartmouth 6/16 M4049 409 19 16:39 4:10 8 47:02 35.7 22 19:01 4:46
12 1:22:45 Gayland Goodwin Glenwood 2/8 M5059 459 15 16:19 4:05 12 47:42 35.2 17 18:45 4:42
13 1:23:26 Ed Rushton Halifax 5/16 M3039 470 21 16:48 4:12 13 48:24 34.7 10 18:15 4:34
14 1:24:24 Brigitte L Heureux Dartmouth 1/8 F3039 419 18 16:38 4:10 15 49:12 34.1 15 18:35 4:39
15 1:25:56 Al Heubach Lunenburg 3/8 M5059 442 17 16:23 4:06 19 49:54 33.7 26 19:40 4:55
16 1:26:12 Chris Swift Halifax 1/5 M2029 433 29 17:45 4:27 11 47:22 35.5 36 21:05 5:17
17 1:26:14 Marie Claire Brisbois Halifax 1/8 F2029 432 12 16:14 4:04 30 52:32 32.0 7 17:28 4:22
18 1:26:21 Barry Fisher Bangs Falls 7/16 M4049 414 22 16:56 4:14 20 50:02 33.6 23 19:24 4:51
19 1:27:39 Shawn Lewis Bedford 6/16 M3039 446 20 16:48 4:12 23 51:25 32.7 24 19:27 4:52
20 1:27:54 Kevin Walsh Windsor 8/16 M4049 421 25 17:20 4:20 24 51:36 32.6 20 19:00 4:45
21 1:27:57 Sonny Wilson Halifax 9/16 M4049 418 35 18:44 4:41 18 49:27 34.0 27 19:48 4:57
22 1:28:10 Paul Newton Bridgewater 4/8 M5059 443 23 16:57 4:15 22 51:22 32.7 29 19:51 4:58
23 1:28:44 Tristan Kelley Petite Rivie 2/5 M2029 450 9 16:04 4:01 38 54:09 31.0 13 18:32 4:38
24 1:28:46 Rhonda Cook Yarmouth 1/4 F4049 423 24 17:04 4:16 34 52:46 31.8 19 18:57 4:45
25 1:29:03 Denys Ouellet Dartmouth 10/16 M4049 416 27 17:31 4:23 35 52:46 31.8 18 18:46 4:42
26 1:29:11 Terry Morris Hubbards 5/8 M5059 402 13 16:16 4:04 41 54:31 30.8 11 18:25 4:37
27 1:29:16 Tracy Crowell Halifax 2/8 F3039 413 26 17:22 4:21 36 53:21 31.5 14 18:34 4:39
28 1:29:19 George Clark Halifax 11/16 M4049 411 41 19:24 4:51 17 49:20 34.1 32 20:37 5:10
29 1:29:19 Sean Haggerty Dartmouth 7/16 M3039 463 40 19:23 4:51 16 49:18 34.1 33 20:39 5:10
30 1:29:29 Alex Barlow Halifax 8/16 M3039 431 33 18:20 4:35 21 51:20 32.7 28 19:50 4:58
31 1:29:36 Alan Miner Falmouth 12/16 M4049 440 30 17:52 4:28 25 51:42 32.5 30 20:03 5:01
32 1:32:13 Denise MacDonald Halifax 3/8 F3039 462 31 18:00 4:30 43 55:14 30.4 21 19:00 4:45
33 1:32:23 Chuck McKibbon Quispamsis 9/16 M3039 465 39 19:23 4:51 28 52:20 32.1 34 20:41 5:11
34 1:32:33 Brian Kane Sackville 1/2 M6099 439 37 19:08 4:47 33 52:42 31.9 35 20:44 5:11
35 1:32:57 Brett Phillips Halifax 10/16 M3039 405 43 19:30 4:53 27 51:59 32.3 40 21:28 5:22
36 1:34:34 Angela Ripley Halifax 4/8 F3039 425 42 19:28 4:52 37 53:32 31.4 43 21:35 5:24
37 1:35:06 Robert Murphy Halifax 3/5 M2029 448 28 17:38 4:25 45 56:03 30.0 38 21:26 5:22
38 1:35:08 Terry Edgett Shediac Cape 2/2 M6099 468 51 20:12 5:03 32 52:36 31.9 47 22:20 5:35
39 1:35:14 Dana Phillips Halifax 5/8 F3039 406 45 19:31 4:53 29 52:20 32.1 53 23:24 5:51
40 1:35:58 Denise Mader Beechville 6/8 F3039 420 32 18:06 4:32 47 57:16 29.3 31 20:36 5:09
41 1:36:16 Wade McIsaac Lunenburg 11/16 M3039 445 53 20:18 5:05 31 52:33 32.0 54 23:26 5:52
42 1:36:43 Steve West Upper Tantal 12/16 M3039 438 38 19:17 4:50 42 54:38 30.8 48 22:48 5:42
43 1:36:59 David Hatt Yarmouth 13/16 M4049 427 44 19:30 4:53 39 54:15 31.0 51 23:14 5:49
44 1:37:11 Darrell Bardua Dartmouth 13/16 M3039 430 36 19:07 4:47 46 56:31 29.7 42 21:34 5:24
45 1:39:17 Keith Oakes Bridgewater 6/8 M5059 441 52 20:16 5:04 40 54:28 30.8 59 24:35 6:09
46 1:39:44 Christopher MacKay Yarmouth 14/16 M3039 404 34 18:35 4:39 49 58:00 29.0 50 23:11 5:48
47 1:39:57 Julia Boenhoff Lwr. Sackvil 2/8 F2029 453 49 20:02 5:01 48 57:48 29.1 46 22:08 5:32
48 1:40:23 Virginia Soehl Bedford 2/4 F4049 436 47 19:58 5:00 50 58:43 28.6 44 21:43 5:26
49 1:40:28 Kai Niedermair Halifax 4/5 M2029 466 14 16:18 4:05 61 1:04:40 26.0 25 19:31 4:53
50 1:40:32 Janet Salo Wellington 3/4 F4049 456 48 20:00 5:00 52 59:06 28.4 39 21:27 5:22
51 1:41:02 Richard MacLellan Tantallon 15/16 M3039 426 62 21:38 5:25 26 51:59 32.3 63 27:26 6:52
52 1:41:36 Francine Comeau Beaver Bank 1/1 F5059 407 54 20:24 5:06 53 59:17 28.3 45 21:57 5:30
53 1:43:08 Jan Jensen Dartmouth 3/8 F2029 429 59 20:52 5:13 51 58:59 28.5 52 23:18 5:50
54 1:44:32 Maryse Laliberte Greenwood 4/8 F2029 403 46 19:53 4:59 58 1:00:54 27.6 55 23:45 5:57
55 1:45:00 Alana MacLellan Halifax 5/8 F2029 447 55 20:25 5:07 59 1:01:28 27.3 49 23:08 5:47
56 1:45:35 Gayle MacDonald Halifax 6/8 F2029 422 56 20:41 5:11 57 1:00:27 27.8 58 24:29 6:08
57 1:45:53 John Heelan Halifax 14/16 M4049 452 63 21:56 5:29 54 59:18 28.3 60 24:41 6:11
58 1:47:49 David Arsenault Halifax 15/16 M4049 444 57 20:47 5:12 56 1:00:25 27.8 62 26:39 6:40
59 1:47:53 Greg Bembridge Upper Tantal 16/16 M4049 437 58 20:49 5:13 62 1:05:50 25.5 37 21:16 5:19
60 1:47:54 Karine Comeau-St-Pier Tantallon 7/8 F3039 449 50 20:10 5:03 63 1:06:16 25.4 41 21:30 5:23
61 1:49:03 Mike O'Leary Lakeview 7/8 M5059 457 60 20:52 5:13 60 1:03:49 26.3 57 24:23 6:06
62 1:51:47 Wayne Small Dartmouth 8/8 M5059 412 65 23:17 5:50 55 59:55 28.0 64 28:36 7:09
63 1:53:42 Lesia West Upper Tantal 4/4 F4049 455 61 21:17 5:20 65 1:08:38 24.5 56 23:47 5:57
64 1:55:23 Karen Kwan Halifax 7/8 F2029 417 64 22:31 5:38 64 1:07:05 25.0 61 25:47 6:27
65 2:08:31 Mike Black Halifax 5/5 M2029 460 66 24:40 6:10 44 55:39 30.2 67 48:13 12:04
66 2:08:32 Cindy Black Halifax 8/8 F2029 461 68 24:40 6:10 66 1:14:46 22.5 65 29:06 7:17
67 2:25:41 Debi Conrad Bridgewater 8/8 F3039 469 67 24:40 6:10 67 1:30:43 18.5 66 30:19 7:35
68 Shawn Amirault Fall River 16/16 M3039 464 6 15:36 3:54
|
|
Results originally posted October 14th, 2007 at 11:55:25 am Results last revised October 16th, 2007 at 9:07:04 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 04:54:03 AM Atlantic Time Page generated in 0.034 seconds |