![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Cabot Trail Relay
|
Cabot Trail Relay 21st Edition
Cape Breton Island, N.S. May 24 & 25 2008 Weather: Cloudy 10c
Timing & Results by Atlantic Chip Timing
Up To Leg Number 17
=====================Accumulative Team Results==================================
Total Team
Pos Time Team Runner's Name Avg Time No Leg Category Penalty
==== ======= ==== =============== ========= ==== === ======== ========
1. 17:15:59 MAINE-IACS (01:00:57)
=============================================
1 00:55:58 Judson Cake 10 1
2 01:05:32 Jefferson Ashby 10 2
3 00:44:20 Evan Graves 10 3
4 01:14:31 Steve McCarthy 10 4
5 01:01:31 Robert Gomez 10 5
6 01:08:54 Jeremy Lisee 10 6
7 00:54:42 Rick Chalmers 10 7
8 00:48:38 Newell Lewey 10 8
9 01:08:56 Erik McCarthy 10 9
10 00:56:09 Evan Graves 10 10
11 00:56:25 Brian Hubbell 10 11
12 01:05:08 Steve Morrison 10 12
13 01:12:40 Karl Johnson 10 13
14 01:12:03 Robert Gomez 10 14
15 00:55:01 Matt Hougan 10 15
16 00:52:49 Steve McCarthy 10 16
17 01:02:42 Judson Cake 10 17
2. 19:26:08 EASTERN Z DESCENDANTS (01:08:36)
=============================================
1 00:59:43 Rami Bardeesy 33 1
2 01:14:11 Chuck Jollymore 33 2
3 01:04:55 Brian MacDougall 33 3
4 01:35:51 Victoria Martin 33 4
5 01:06:20 Denise Robson 33 5
6 01:22:14 J.P. Robicheau 33 6
7 00:58:50 Brigitte L'Heureux 33 7
8 00:52:53 Clarence Whynot 33 8
9 01:16:14 Tyler Reddy 33 9
10 01:02:18 Shawn Deleu 33 10
11 00:55:52 David Nevitt 33 11
12 01:15:28 Gordie Crowell 33 12
13 01:16:39 Mike Winslow 33 13
14 01:21:26 Andy Canning 33 14
15 00:54:31 Rami Bardeesy 33 15
16 00:54:19 Ray Moorehead 33 16
17 01:14:24 David Holder 33 17
3. 19:47:53 CAPE BRETON ROAD RUNNERS (01:09:53)
=============================================
1 01:20:02 Shelley Porter 5 1
2 01:23:59 Peter Hanna 5 2
3 00:55:35 Dean Abbass 5 3
4 01:25:12 Terry Morris 5 4
5 01:22:04 Judy Brufatto 5 5
6 01:05:59 Shaun Miller 5 6
7 00:52:53 Shane MacRae 5 7
8 00:54:31 Dean Abbass 5 8
9 01:16:59 Don MacIntyre 5 9
10 01:02:36 Allan MacKenzie 5 10
11 00:58:59 Jeris Abbass 5 11
12 01:08:40 Rick Krswda 5 12
13 01:16:07 Nick Burke 5 13
14 01:24:55 Jake Florian 5 14
15 01:02:15 David MacMillan 5 15
16 01:05:29 George Hill 5 16
17 01:11:38 Eric Powers 5 17
4. 19:48:26 CARDIO ARREST (01:09:55)
=============================================
1 01:11:30 Dave Fleet 32 1 MIXED
2 01:10:07 Sharlene Cobain 32 2 MIXED
3 00:51:02 Mike Cullen 32 3 MIXED
4 01:19:03 Roger Moss 32 4 MIXED
5 01:14:34 Sepanta Dorri 32 5 MIXED
6 01:18:49 Lynn Bourque 32 6 MIXED
7 00:58:17 Kevin Gallager 32 7 MIXED
8 00:54:40 Melanie Edwards 32 8 MIXED
9 01:16:38 Mike Cullen 32 9 MIXED
10 01:12:42 Greg Lindsay 32 10 MIXED
11 00:54:49 Laura McIntyre 32 11 MIXED
12 01:10:14 Laura McIntyre 32 12 MIXED
13 01:27:40 Irene Steh 32 13 MIXED
14 01:31:58 Brooke Brown 32 14 MIXED
15 00:59:12 Roger Moss 32 15 MIXED
16 01:02:24 Dave Fleet 32 16 MIXED
17 01:14:47 Sharlene Cobain 32 17 MIXED
5. 20:00:42 BRUCE TRAIL MIX (01:10:38)
=============================================
1 01:10:23 Sharon Gallant 3 1 MIXED
2 01:08:14 Mike Sherar 3 2 MIXED
3 01:02:16 Eugene Mazurkiewicz 3 3 MIXED
4 01:16:54 Antoine Idol 3 4 MIXED
5 01:10:38 Shay Bomb 3 5 MIXED
6 01:15:31 Petro Fernandes 3 6 MIXED
7 01:07:30 Sharon Always Wood 3 7 MIXED
8 01:01:33 Jolt'n Jill Hamilton 3 8 MIXED
9 01:19:50 Sweet Marie Elliot 3 9 MIXED
10 01:08:53 Jerry Boyer 3 10 MIXED
11 01:06:59 John Norris 3 11 MIXED
12 01:14:37 Al Castle 3 12 MIXED
13 01:16:27 John Read 3 13 MIXED
14 01:12:58 Steven Miller 3 14 MIXED
15 01:04:14 Sharon Gallant 3 15 MIXED
16 01:12:45 Jane Henderson 3 16 MIXED
17 01:11:00 James Fielding 3 17 MIXED
6. 20:18:14 MAINE ROAD HAGS (01:11:40)
=============================================
1 01:08:29 Carry Buterbaugh 39 1 FEMALE
2 01:06:23 Kristin Barry 39 2 FEMALE
3 00:59:41 Katie Churchill 39 3 FEMALE
4 01:17:43 Sheri Piers 39 4 FEMALE
5 01:21:52 Shannon Horton 39 5 FEMALE
6 01:17:13 Christin Reaser 39 6 FEMALE
7 01:03:30 Janie Smith 39 7 FEMALE
8 01:00:38 Marilyn Hintz 39 8 FEMALE
9 01:27:17 Samantha Matoush 39 9 FEMALE
10 01:12:51 Erin Brennan 39 10 FEMALE
11 01:03:20 Kendra Emery 39 11 FEMALE
12 01:13:10 Johanna Szillery 39 12 FEMALE
13 01:16:35 Kathleen Bell 39 13 FEMALE
14 01:26:40 Julianna Laggin-Nasse 39 14 FEMALE
15 01:11:50 Mary Parsons 39 15 FEMALE
16 00:55:25 Kristin Barry 39 16 FEMALE
17 01:15:37 Carry Buterbaugh 39 17 FEMALE
7. 20:18:59 PICTOU COUNTY ROAD RUNNERS (01:11:43)
=============================================
1 01:17:16 Charlie Macdonald 27 1 MASTERS
2 01:12:35 John Basker 27 2 MASTERS
3 00:53:26 Hugh Munroe 27 3 MASTERS
4 01:27:59 Matt Reid 27 4 MASTERS
5 01:06:10 Davey Maclennan 27 5 MASTERS
6 01:14:34 Hugh Munroe 27 6 MASTERS
7 00:55:57 Dana MacIvor 27 7 MASTERS
8 00:55:05 Steve Allen 27 8 MASTERS
9 01:33:13 Ken Hetherington 27 9 MASTERS
10 01:14:15 Jim Lays 27 10 MASTERS
11 01:03:46 Matty Reid 27 11 MASTERS
12 01:10:41 Stevey Allen 27 12 MASTERS
13 01:09:59 John Basker 27 13 MASTERS
14 01:31:41 Alvin Straub 27 14 MASTERS
15 00:59:04 Davey Maclennan 27 15 MASTERS
16 01:06:34 Charlie Macdonald 27 16 MASTERS
17 01:26:44 Dana Macivor 27 17 MASTERS
8. 20:41:39 MAD DOGS AND ENGLISHMEN (01:13:03)
=============================================
1 01:10:17 Andrew Carrothers 13 1 MASTERS
2 01:18:00 Lynda Deboer 13 2 MASTERS
3 00:57:15 Bill Cook 13 3 MASTERS
4 01:26:29 Neil Whitlock 13 4 MASTERS
5 01:17:46 Bob Moore 13 5 MASTERS
6 01:12:14 Burt Long 13 6 MASTERS
7 01:02:31 Hugh Connolly 13 7 MASTERS
8 00:57:11 Mike Golding 13 8 MASTERS
9 01:30:43 Murray Hale 13 9 MASTERS
10 01:19:46 Bert Devries 13 10 MASTERS
11 01:02:06 Nick Merucci 13 11 MASTERS
12 01:09:05 Bryan Hetherington 13 12 MASTERS
13 01:11:07 Andrew Carrothers 13 13 MASTERS
14 01:25:15 Joe Sikora 13 14 MASTERS
15 01:11:56 David Sheridan 13 15 MASTERS
16 01:04:45 Ted Seyler 13 16 MASTERS
17 01:25:13 Jim Rawling 13 17 MASTERS
9. 20:49:06 FAST WOMEN HAPPY MEN (01:13:29)
=============================================
1 01:24:39 Sarah Byers 45 1 MIXED
2 01:12:17 John Salvador 45 2 MIXED
3 01:17:26 Leann Cunningham 45 3 MIXED
4 01:33:22 Guy Oram 45 4 MIXED
5 01:05:07 Simon Gudina 45 5 MIXED
6 01:11:28 Louis Tay 45 6 MIXED
7 01:04:36 Mark Waldron 45 7 MIXED
8 00:53:29 Julia Thomas 45 8 MIXED
9 01:19:34 Mike Abraham 45 9 MIXED
10 01:13:52 Simon Gudina 45 10 MIXED
11 01:02:56 Robin Witzke 45 11 MIXED
12 01:13:41 Rich Cameron 45 12 MIXED
13 01:18:56 Jim Elyot 45 13 MIXED
14 01:19:16 Doug Shaw 45 14 MIXED
15 01:11:23 Todd Crowdis 45 15 MIXED
16 01:15:00 Andrea Greek 45 16 MIXED
17 01:12:04 Chris Milburn 45 17 MIXED
10. 21:32:54 RAGIN BULLS (01:16:04)
=============================================
1 01:27:22 Jana Carpenter 41 1
2 01:24:11 Natalie Arsenault 41 2
3 01:01:07 Richard Bennett 41 3
4 01:27:55 Hector Leblanc 41 4
5 01:25:48 George Richard 41 5
6 01:24:47 Pierre Leblanc 41 6
7 00:57:13 Mike Leger 41 7
8 01:10:21 Susan Edgett 41 8
9 01:25:47 Doctor Bob Forbes 41 9
10 01:12:35 Patrick O Brien 41 10
11 00:59:02 John Dallaire 41 11
12 01:10:59 Mike McNeill 41 12
13 01:14:28 Robert Leblanc 41 13
14 01:26:31 Michael Thompson 41 14
15 01:07:02 Denis Leblanc 41 15
16 01:11:35 Simone Collette 41 16
17 01:26:11 Lisa Leblanc 41 17
11. 21:57:58 FAST AS MOLASSES (01:17:32)
=============================================
1 01:19:41 Graham MacNeil 34 1
2 01:21:37 Arlene Harrigan 34 2
3 01:10:10 Elizabeth MacDonald 34 3
4 01:15:43 Alex Coffin 34 4
5 01:18:13 Duncan McRae 34 5
6 01:11:38 Justin Young 34 6
7 01:05:25 Patrick Grannan 34 7
8 01:05:12 Sara Young 34 8
9 01:09:53 Dean Strowbridge 34 9
10 01:20:07 Boon Kek 34 10
11 01:00:49 Chris Creamer 34 11
12 01:14:33 Lisa Flewelling 34 12
13 01:22:23 Scott Goguen 34 13
14 01:30:38 Trina Goguen 34 14
15 01:14:46 Wendell Munn 34 15
16 01:32:20 François Beaulieu 34 16 10 MIN
17 01:44:50 Michael Douthwright 34 17
12. 22:16:13 HAZELS HURRICANES (01:18:37)
=============================================
1 01:24:27 Ellie Arruda 17 1 MIXED
2 01:24:25 Rhea Athey 17 2 MIXED
3 00:55:12 Wendy Gualtieri 17 3 MIXED
4 01:34:37 Mike Brown 17 4 MIXED
5 01:40:59 Richard Kalbhenn 17 5 MIXED 10 MIN
6 01:27:33 Sue Behnke 17 6 MIXED
7 01:01:18 Ron Peddle 17 7 MIXED
8 01:14:28 Ron Peddle 17 8 MIXED
9 01:12:26 Evan Macdonald 17 9 MIXED
10 01:11:37 Thomas Baum 17 10 MIXED
11 01:04:07 Carrie Skipper 17 11 MIXED
12 01:06:15 Wendy Gualtieri 17 12 MIXED
13 01:21:56 Ellie Arruda 17 13 MIXED
14 01:42:28 Kelly Brown 17 14 MIXED
15 01:12:50 Thomas Baum 17 15 MIXED
16 01:12:41 Kim Kearney 17 16 MIXED
17 01:28:54 Dan Kearney 17 17 MIXED
13. 22:23:09 REPEAT OFFENDERS (01:19:01)
=============================================
1 01:22:44 Gerry Conlin 62 1 MIXED
2 01:20:44 Jacqueline Laframboise 62 2 MIXED
3 01:17:40 Tanya Wolff 62 3 MIXED
4 01:32:17 Steve Roberts 62 4 MIXED
5 01:24:44 Adele Mugford 62 5 MIXED
6 01:16:56 Dave Mesenheimer 62 6 MIXED
7 00:58:55 Ron Jeffery 62 7 MIXED
8 01:06:32 Jeanette Menzies 62 8 MIXED
9 01:28:44 J J Simon 62 9 MIXED
10 01:13:13 Simon Good 62 10 MIXED
11 01:00:23 Chris Corner 62 11 MIXED
12 01:22:23 John Pillar 62 12 MIXED
13 01:13:36 Mike Welsh 62 13 MIXED
14 01:29:23 John Welsh 62 14 MIXED
15 01:27:42 Melanie Bryce 62 15 MIXED
16 01:14:20 Gina Rifa 62 16 MIXED
17 01:32:53 Vivian Welch 62 17 MIXED
14. 22:28:38 TEAM PEI (01:19:20)
=============================================
1 01:25:38 Tanya Gregory 65 1 MIXED
2 01:25:14 Captain Kimberley Bailey 65 2 MIXED
3 01:09:58 George Mutch 65 3 MIXED
4 01:11:29 Stanley Chaisson 65 4 MIXED
5 01:27:26 Ellen Sherren 65 5 MIXED
6 01:34:54 Sean Flemming 65 6 MIXED 10 MIN
7 01:23:03 Ron Profit 65 7 MIXED
8 01:04:23 Johanna Profit 65 8 MIXED
9 01:24:32 Jonathan Ross 65 9 MIXED
10 01:05:48 Andrey Malyshev 65 10 MIXED
11 01:26:44 Peter Salfi 65 11 MIXED
12 01:16:10 Ewan Clark 65 12 MIXED
13 01:21:40 Alex Bain 65 13 MIXED
14 01:15:35 Blair Salter 65 14 MIXED
15 01:40:55 Graham Crate 65 15 MIXED LATE
16 01:10:42 Pat Ellis 65 16 MIXED
17 01:04:27 Russell Christie 65 17 MIXED
15. 22:33:31 FREDERICTON TRAILMASTERS (01:19:38)
=============================================
1 01:31:21 Joe Rambaran 51 1 MASTERS
2 01:19:56 Peter Kyberd 51 2 MASTERS
3 01:04:28 John Gallinger 51 3 MASTERS
4 01:30:41 Greg Violette 51 4 MASTERS
5 01:34:26 Marlene McVicar 51 5 MASTERS
6 01:36:20 Bernie Fontaine 51 6 MASTERS
7 01:01:14 Wayne Johnson 51 7 MASTERS
8 01:05:16 Phil Booker 51 8 MASTERS
9 01:23:47 Mark Gallagher 51 9 MASTERS
10 01:16:39 Pierre Breau 51 10 MASTERS
11 01:03:30 Wayne Johnson 51 11 MASTERS
12 01:13:20 Greg Violette 51 12 MASTERS
13 01:26:17 Peter Kyberd 51 13 MASTERS
14 01:38:06 Patrick Lee 51 14 MASTERS
15 01:11:45 Peter McSregor 51 15 MASTERS
16 01:10:45 Larry Roberson 51 16 MASTERS
17 01:25:40 Carl Duivenvoor 51 17 MASTERS
16. 22:34:10 A LEAGUE OF THEIR OWN (01:19:40)
=============================================
1 01:13:14 Daun Lynch 1 1
2 01:12:09 Janice Ashworth 1 2
3 00:55:43 Tammy Hackett 1 3
4 01:29:40 Gabrielle Riley 1 4
5 01:23:59 Brigitte Sabourn 1 5
6 01:23:18 Darlene Chapman 1 6
7 01:21:27 Alex Walker 1 7
8 01:08:01 Becky Bennett 1 8
9 01:24:36 Tammy Hackett 1 9
10 01:31:59 Heather McKibbon 1 12
11 01:14:19 Emily Meisner 1 10
12 01:04:30 Brenda Macdonald 1 11
13 01:28:48 Stephanie Bennett 1 14
14 01:42:47 Trina Bennett 1 13 LATE
15 01:31:19 Krista Beardy 1 15
16 01:10:06 Bridget Sabourn 1 16 FEMALE
17 01:18:15 Holly Smith 1 17 FEMALE
17. 22:37:24 AEROBIC CAPACITY (01:19:51)
=============================================
1 01:19:37 Johanna Winter 48 1
2 01:03:58 Kirill Kompaniets 48 2
3 01:13:02 Sarah Yee 48 3
4 01:15:20 Simon-Malik Giroux 48 4
5 01:48:56 Gary The Runner 48 5 DNF
6 01:34:21 Benny Monaco 48 6
7 00:52:50 Jmk Liu 48 7
8 00:56:52 Mike Richard 48 8
9 01:36:44 Steven Dorda 48 9 10 MINS
10 01:14:43 John Lofranco 48 10 10 MINS
11 01:04:27 Gavin Taylor 48 11
12 01:16:29 Paula Calderon 48 12
13 01:03:09 Kirill Kompaniets 48 13
14 01:29:44 Jmk Liu 48 14
15 01:21:29 Jonathan Dempsey 48 17
16 01:45:55 Ellen Scholl 48 15
17 01:39:48 Ellen Scholl 48 16 LATE
18. 22:47:16 HIGHLAND HOPEFULLS (01:20:26)
=============================================
1 01:14:16 Ken MacKinnon 37 1 MIXED
2 01:35:26 Floyd Prosper 37 2 MIXED
3 01:17:13 Arlene Morrison 37 3 MIXED
4 01:35:43 Mitchell Brewer 37 4 MIXED
5 01:36:01 Lisa MacEachern 37 5 MIXED
6 01:28:07 Darren Sylvester 37 6 MIXED
7 01:16:47 Rachael Harvey 37 7 MIXED
8 00:56:24 Alfie MacKay 37 8 MIXED
9 01:28:21 Evan Roberts 37 9 MIXED
10 01:03:33 Tyler Germani 37 10 MIXED
11 01:03:41 Chris Somerville 37 11 MIXED
12 01:12:47 Dave Parkinson 37 12 MIXED
13 01:32:02 Brian Morrison 37 13 MIXED
14 01:38:13 Shauna Asaph 37 14 MIXED
15 01:17:23 Sara MacDonald 37 15 MIXED
16 01:11:43 Stuart Germani 37 16 MIXED
17 01:19:36 Jonathan Saul 37 17 MIXED
19. 22:50:49 CORNER BROOK RUNNING CLUB (01:20:39)
=============================================
1 01:38:54 Glenys Simon 26 1
2 01:34:21 Michael Newton 26 2
3 01:21:56 Margaret Hepditch 26 3
4 01:37:28 Everett Ogden 26 4
5 01:21:47 Derek Anderson 26 5
6 01:21:02 Ron Marshall 26 6
7 01:05:40 Dawn Hewlett 26 7
8 01:00:04 Chris Van Niekerk 26 8
9 01:27:15 Darren Stone 26 9
10 01:09:53 Steve Howlett 26 10
11 01:09:22 Arnold Sikhakhane 26 11
12 01:22:27 Steve Howlett 26 12
13 01:29:27 Derek Anderson 26 13
14 01:30:07 Bruce Rodrigues 26 14
15 01:18:48 Jim Pike 26 15
16 01:11:36 Peter Callahan 26 16
17 01:10:42 Dave Gillam 26 17
20. 22:53:36 THE INTENSE MARGAREE SALMONIDS (01:20:48)
=============================================
1 01:39:18 Mike Kofahl 59 1
2 01:19:06 Matthew McDaniel 59 2
3 01:09:14 Malcolm MacLellan 59 3
4 01:41:57 Robie Gourd 59 4
5 01:22:29 Liam Fraser 59 5
6 01:32:43 Derek Letourneau 59 6 10 MIN
7 01:02:53 Brock Leaman 59 7
8 01:01:31 John MacKinnon 59 8
9 01:23:49 Phillip Leblanc 59 9
10 01:23:13 Matthew MacLennan 59 10
11 01:06:18 Ben Leblanc 59 11
12 01:19:31 Lee Fraser 59 12
13 01:37:31 Adrian Romard 59 13
14 01:25:01 Justin Paturel 59 14
15 01:14:33 Jeremy Smith 59 15
16 01:09:51 Andrew McCarron 59 16
17 01:24:38 Darrell Dunn 59 17
21. 22:59:11 TORONTO FRONTRUNNERS (01:21:08)
=============================================
1 01:33:13 Roxanne MacLaurin 49 1
2 01:34:05 Larry MacEachern 49 2
3 01:13:07 Ray Bisson 49 3
4 01:43:02 Danny Gilfoy 49 4
5 01:38:49 Gerry Kerr 49 5
6 01:43:40 Sandy MacDougall 49 6
7 00:59:25 Steve Wright 49 7
8 00:57:29 Mark Buhlman 49 8
9 01:20:53 Richard Bowry 49 9
10 01:16:40 Matt Tatham 49 10
11 00:57:27 Thomas Gaffney 49 11
12 01:01:37 Alistair Munro 49 12
13 01:17:00 Alistair Munro 49 13
14 01:26:29 John Boydell 49 14
15 01:27:41 Kathryn Mackinnon 49 15
16 01:31:53 Glenn Nobel 49 16
17 01:16:41 Stephen Souch 49 17
22. 23:06:06 BOONDOCK HARRIERS (01:21:33)
=============================================
1 01:19:01 Michael Tutton 56 1 MIXED
2 01:20:13 David Thompson 56 2 MIXED
3 01:16:41 Barry Diggins 56 3 MIXED
4 01:23:30 Dave Strajt 56 4 MIXED
5 01:20:23 Ian MacCallum 56 5 MIXED
6 01:27:07 Bill Slattery 56 6 MIXED
7 01:06:45 Lindsay Dietrich 56 7 MIXED
8 01:15:22 Heika Sardy 56 8 MIXED
9 01:39:39 Harry Lamont 56 9 MIXED
10 01:09:08 Scott Campbell 56 10 MIXED
11 01:19:03 Jennifer Auffrey 56 11 MIXED
12 01:07:07 Olivia Bornik 56 12 MIXED
13 01:28:05 Francene Comeau 56 13 MIXED
14 01:46:01 Alison Winsor 56 14 MIXED
15 01:03:42 Dwayne Doucette 56 15 MIXED
16 01:29:25 Susan Smith 56 16 MIXED
17 01:34:54 Cathy Tutton 56 17 MIXED
23. 23:08:39 CTC GAGETOWN ROAD WARRIORS (01:21:42)
=============================================
1 01:22:38 Paul Hurley 58 1 MILITARY
2 01:16:13 Wayne Allaby 58 2 MILITARY
3 01:00:43 Ian Glade 58 3 MILITARY
4 01:33:29 Andre Dugal 58 4 MILITARY
5 01:25:18 Serge Parent 58 5 MILITARY
6 01:22:57 Eldon Burte 58 6 MILITARY
7 01:05:09 Aaron Keough 58 7 MILITARY
8 01:00:25 Don Lanteigne 58 8 MILITARY
9 01:15:28 Stephane Arpin 58 9 MILITARY
10 01:37:20 Sean Butt 58 10 MILITARY 20 MINS
11 01:32:56 Marie-Eve Labonte 58 11 MILITARY LATE
12 01:09:38 Rob Francis 58 12 MILITARY
13 01:19:41 Kelly Grant 58 13 MILITARY
14 01:44:10 Pops Godfrey 58 14 MILITARY
15 01:26:25 Tylor Henderson 58 15 MILITARY
16 01:25:40 Margaret McLean 58 16 MILITARY
17 01:30:29 Kevin Platt 58 17 MILITARY
24. 23:30:01 TEAM GRAYHOUND (01:22:57)
=============================================
1 01:28:05 Ross Mitchell 44 1 MASTERS
2 01:46:08 Roy McNeill 44 2 MASTERS
3 01:19:52 Sherry Archibald 44 3 MASTERS
4 01:37:46 Phil Reid 44 4 MASTERS
5 01:22:12 James Balcolm 44 5 MASTERS
6 01:06:22 Harry Neynens 44 6 MASTERS
7 01:09:45 Colleen Neynens 44 7 MASTERS
8 01:18:20 Norma MacIntyre 44 8 MASTERS
9 01:36:20 Doug Archibald 44 9 MASTERS
10 01:14:14 Scott MacIntyre 44 10 MASTERS
11 01:11:49 Gerry MacDonald 44 11 MASTERS
12 01:29:38 Sandra Sullivan 44 12 MASTERS
13 01:04:22 Harry Neynens 44 13 MASTERS
14 01:32:40 Harry Neynens 44 14 MASTERS
15 01:25:33 Alex Maceachern 44 15 MASTERS
16 01:25:24 Beth McNeill 44 16 MASTERS
17 01:21:31 D'Arcy MacIntyre 44 17 MASTERS
25. 23:31:11 GREAT CANADIAN HONKING GOOSE (01:23:01)
=============================================
1 01:31:25 Deidre Dacanay 36 1
2 01:42:32 Maria McGowan 36 2
3 01:11:42 Alyson Roberts 36 3
4 01:24:10 Frank Reinhardt 36 4
5 01:23:49 John Bryden 36 5
6 01:33:47 Marni Hamilton 36 6
7 01:01:25 John Huxtable 36 7
8 01:07:25 Barbara Bryden 36 8
9 01:39:18 Mary Annette Gillis 36 9
10 01:05:41 Warren Haire 36 10
11 01:19:41 Gregory Murphy 36 12
12 01:19:14 Dan Gautreau 36 13
13 01:44:59 Brian Chaffey 36 14
14 01:13:26 Farley Macleod 36 15
15 01:32:56 Bryan Darrell 36 11 LATE
16 01:12:56 William Meuse 36 16
17 01:26:45 Patrick Kelly 36 17
26. 23:32:01 ZX CYCLE & RUN CLUB (01:23:04)
=============================================
1 01:31:07 Shelly Horridge 46 1 MILITARY
2 01:29:02 Roy Banks 46 2 MILITARY
3 01:13:46 Laura McLarnon 46 3 MILITARY
4 01:26:54 Jim Thain 46 4 MILITARY
5 01:17:00 Kristin Gough 46 5 MILITARY
6 01:30:37 Rose Sveinson 46 6 MILITARY
7 01:05:38 Remi Pelletier 46 7 MILITARY
8 01:13:32 Jane Thain 46 8 MILITARY
9 01:34:33 Matthew Truchon 46 9 MILITARY
10 01:19:21 Mary-Lou Perron 46 10 MILITARY
11 01:09:06 Christopher Postings 46 11 MILITARY
12 01:16:00 Paul Gendre 46 12 MILITARY
13 01:26:29 Blair Henshaw 46 13 MILITARY
14 02:07:41 Allyssa Wilcox 46 14 MILITARY
15 01:09:06 Susan Macdonald 46 15 MILITARY
16 01:12:59 Gabby Gough 46 16 MILITARY
17 01:29:10 Keith Fuggar 46 17 MILITARY
27. 23:34:20 OVER THE HILL GANG (01:23:12)
=============================================
1 01:20:04 Barry Fisher 63 1 MASTERS
2 01:34:08 Gail MacDougall 63 2 MASTERS
3 00:57:07 Terry Morris 63 3 MASTERS
4 01:44:50 Bill Roblee 63 4 MASTERS
5 01:38:33 Ron Allen 63 5 MASTERS
6 01:26:00 Steve Johnson 63 6 MASTERS
7 01:18:54 Laura Roblee 63 7 MASTERS
8 01:18:16 Beverly Richardson 63 8 MASTERS
9 01:24:00 Victor Nickerson 63 9 MASTERS
10 01:31:13 Shirley Robichaud 63 10 MASTERS
11 01:11:37 David MacLennen 63 11 MASTERS
12 01:09:34 Chris Anderson 63 12 MASTERS
13 01:18:06 Jeff Oakes 63 13 MASTERS
14 01:35:19 Doug Coulter 63 14 MASTERS
15 01:20:32 Steve Saunders 63 15 MASTERS
16 01:19:01 Ian McRae 63 16 MASTERS
17 01:27:06 David Stobbe 63 17 MASTERS
28. 23:40:46 SHOEHORNS (01:23:35)
=============================================
1 01:16:57 Camilo Muzard 14 1 MIXED
2 01:23:57 Andrew Ghetler 14 2 MIXED
3 01:07:22 Chad Jarema 14 3 MIXED
4 01:41:17 Phil Conan 14 4 MIXED
5 01:27:53 Ryan Jarema 14 5 MIXED
6 01:30:11 Andrea Bacsfalusi 14 6 MIXED
7 01:12:16 Dan Sheshko 14 7 MIXED
8 01:10:39 Jonah Kirkwood 14 8 MIXED
9 01:43:53 Jason Gannon 14 9 MIXED
10 01:11:33 Prakash Patel 14 10 MIXED
11 01:15:45 Zahe Daw 14 11 MIXED
12 01:31:07 Ryan Jarema 14 12 MIXED
13 01:24:39 Prakash Patel 14 13 MIXED
14 01:29:45 Brian Galardo 14 14 MIXED
15 01:20:54 Karen Ocana 14 15 MIXED
16 01:20:41 Nadine Baladi 14 16 MIXED
17 01:31:57 Jeffrey Kastner 14 17 MIXED
29. 23:47:53 MOUNTAIN EQUIPMENT CO-OP (01:24:00)
=============================================
1 01:34:11 Jodi Isenor 66 1
2 01:35:45 Jan Trojanowski 66 2
3 01:13:55 Mark Campbell 66 3
4 01:46:42 Jodi Isenor 66 4
5 01:32:43 Jan Trojanowski 66 5
6 01:35:30 Mark Campbell 66 6
7 01:07:58 Jodi Isenor 66 7
8 00:54:21 Jan Trojanowski 66 8
9 01:37:48 Mark Campbell 66 9
10 01:22:03 Jodi Isenor 66 10
11 01:00:07 Jan Trojanowski 66 11
12 01:13:36 Mark Campbell 66 12
13 01:22:34 Jan Trojanowski 66 13
14 01:51:24 Mark Campbell 66 14
15 01:19:39 Jodi Isenor 66 15
16 01:04:39 Jan Trojanowski 66 16
17 01:34:58 Mark Campbell 66 17
30. 23:50:16 RUN FORREST RUN (01:24:08)
=============================================
1 01:39:44 Gina O Leary 12 1
2 01:33:42 Shelley Saunders 12 2
3 01:09:51 Tanya Palmer 12 3
4 01:50:47 Janine Osmond 12 4 10 MIN
5 01:33:25 Sue Budge 12 5
6 01:27:34 Terri-Lyn Bennett 12 6
7 01:10:37 Debbie Martin 12 7
8 00:50:52 Daniel Scothorn 12 8
9 01:26:00 Adam Love 12 9
10 01:19:42 Andrew Watters 12 10
11 01:07:18 Erin Callaghan 12 11
12 01:18:55 Amanda Bettle 12 12
13 01:21:58 Tom Bettle 12 13
14 01:57:08 Clarissa Theriault 12 14
15 01:18:45 Ruth Gribbin 12 15
16 01:01:26 Daniel Scothorn 12 16
17 01:42:32 Jennifer Van Dommelen 12 17
31. 23:54:42 MUD PUPPIES (01:24:24)
=============================================
1 01:21:37 Michelle McDonald 60 1 MIXED
2 01:24:25 Kevin Richardson 60 2 MIXED
3 01:12:42 Angela Dufour 60 3 MIXED
4 01:38:05 Dan Veinot 60 4 MIXED
5 01:33:20 Angelique Linge 60 5 MIXED
6 01:52:21 Steve Hurlbut 60 6 MIXED LATE
7 00:56:42 Tony Foster 60 7 MIXED
8 00:54:04 Mark Pothier 60 8 MIXED
9 01:39:29 Cheryl Denman 60 9 MIXED
10 01:24:49 Kathy Gillis 60 10 MIXED
11 01:13:00 Mark MacNeil 60 11 MIXED
12 01:29:15 Mike Musycsyn 60 12 MIXED
13 01:23:07 Nancy Allen 60 13 MIXED
14 01:46:56 Michelle Anderson 60 14 MIXED
15 01:22:37 George Inglis 60 15 MIXED
16 01:09:47 Alan Saunders 60 16 MIXED
17 01:32:26 Bill Collins 60 17 MIXED
32. 24:02:59 RHINO REDUX (01:24:53)
=============================================
