Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Trapline Marathon
10K
October 11th, 2008

Want to print your certificate?
Enter your bib number here:

                                                                      Page 1
                        Air Labrador 10K Run Walk 
Happy Valley - Goose Bay, Labrador October 11th, 2008  Weather:  Sunny -2c
                 Timing & Results by Atlantic Chip Timing
 
==========================Age Group Results===============================================  
       Bib                                                    Div                    Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time   Km  
===== ===== =================== =============== ==== ===      ======== =====  ====== =====

    1  2618 Keith Dort          Goose Bay       NL   CA        1/5    M3039   46:08  4:37 
    2  2621 Robert Forsey       Goose Bay       NL   CA        1/12   M4049   46:32  4:40 
    3  2711 Dennis Rashleigh    Happy Valley-Go NL   CA        2/5    M3039   46:55  4:42 
    4  2607 Andrew Battcock     Happy Valley    NL   CA        2/12   M4049   47:04  4:43 
    5  2685 Rod Cabot           Happy Valley-Go NL   CA        3/12   M4049   47:15  4:44 
    6  2653 Junior Roberts      Goose Bay       NL   CA        4/12   M4049   49:45  4:59 
    7  2605 Sheldon Baikie      North West Rive NL   CA        3/5    M3039   50:32  5:04 
    8  2662 David Yetman        Happy Valley    NL   CA        5/12   M4049   52:26  5:15 
    9  2622 Zackery Furlong     Goose Bay       NL   CA        1/11   M0119   52:55  5:18 
   10  2638 Sam Mansfield       Goose Bay       NL   CA        6/12   M4049   53:20  5:20 
   11  2654 Andrew Rowsell      Happy Valley-Go NL   CA        7/12   M4049   53:48  5:23 
   12  2637 Alexandre Maheux    Goose Bay       NL   CA        2/11   M0119   53:54  5:24 
   13  2657 Birte Steuerberg    Goose Bay       NL   CA        1/11   F0119   53:55  5:24 
   14  2601 Lorna Acreman       Happy Valley-Go NL   CA        1/12   F4049   55:07  5:31 
   15  2627 Joan Harvey         Happy Valley-Go NL   CA        2/12   F4049   55:23  5:33 
   16  2634 Gail King           Goose Bay       NL   CA        3/12   F4049   55:24  5:33 
   17  2602 Heather Angnatok    Nain            NL   CA        4/12   F4049   55:48  5:35 
   18  2632 Legrow Jennifer     Happy Valley-Go NL   CA        1/5    F2029   56:42  5:41 
   19  2658 Colin Sullivan      Happy Valley-Go NL   CA        4/5    M3039   57:20  5:44 
   20  2710 Givan Pradhan       Happy Valley-Go NL   CA        3/11   M0119   57:39  5:46 
   21  2619 Pamela Duffett      Happy Valley-Go NL   CA        2/11   F0119   57:39  5:46 
   22  2656 Jody Smith          Goose Bay       NL   CA        1/13   F3039   58:26  5:51 
   23  2629 Megan Hayes         Happy Valley-Go NL   CA        2/13   F3039   59:39  5:58 
   24  2628 Sarah Harvey        Happy Valley-Go NL   CA        3/11   F0119   59:57  6:00 
   25  2687 Rene Schmock        Happy Valley-Go NL   CA        1/3    M2029 1:00:15  6:02 
   26  2644 Todd Osmond         Goose Bay       NL   CA        2/3    M2029 1:01:13  6:08 
   27  2643 Raegan Meadows      Goose Bay       NL   CA        3/13   F3039 1:01:13  6:08 
   28  2633 Sherry Jones        Happy Valley-Go NL   CA        4/13   F3039 1:02:36  6:16 
   29  2604 Peggy Baikie        North West Rive NL   CA        5/13   F3039 1:02:51  6:18 
   30  2631 Beatrice Hunter     Happy Valley-Go NL   CA        6/13   F3039 1:04:24  6:27 
   31  2668 Beverly Cooper      Happy Valley-Go NL   CA        2/5    F2029 1:05:41  6:35 
   32  2669 Ian Winsor          Happy Valley-Go NL   CA        4/11   M0119 1:05:43  6:35 
   33  2684 Wayne Winsor        Happy Valley-Go NL   CA        5/5    M3039 1:05:57  6:36 
   34  2615 Paul Connors        Happy Valley-Go NL   CA        8/12   M4049 1:05:57  6:36 
   35  2616 Charles Crocker     Happy Valley-Go NL   CA        5/11   M0119 1:05:59  6:36 
   36  2612 Amy Casey           Happy Valley-Go NL   CA        4/11   F0119 1:06:01  6:37 
   37  2652 Kerry Rideout       Happy Valley-Go NL   CA        9/12   M4049 1:06:02  6:37 
   38  2686 Lisa Aylward        Happy Valley-Go NL   CA        7/13   F3039 1:07:10  6:43 
   39  2641 Joshua McGrath      Happy Valley-Go NL   CA        6/11   M0119 1:07:11  6:44 
   40  2635 Timo Luoto          Goose Bay       NL   CA       10/12   M4049 1:08:03  6:49 
   41  2663 Kayla Chubbs        Happy Valley-Go NL   CA        5/11   F0119 1:08:03  6:49 
   42  2620 Tracy Edwards       Happy Valley-Go NL   CA        5/12   F4049 1:09:15  6:56 
   43  2712 Samantha Harper     Happy Valley-Go NL   CA        3/5    F2029 1:10:09  7:01 
   44  2667 Robin Cooper        Happy Valley-Go NL   CA        3/3    M2029 1:10:10  7:01 
   45  2603 Andrea Aylward      Goose Bay       NL   CA        8/13   F3039 1:17:09  7:43 
   46  2630 Cathy Holmes        Happy Valley-Go NL   CA        6/12   F4049 1:19:22  7:57 
   47  2659 Sirkku Wilkman      Goose Bay       NL   CA        7/12   F4049 1:20:22  8:03 
   48  2613 Jonathon Chubbs     Happy Valley-Go NL   CA        7/11   M0119 1:22:26  8:15 
   49  2646 Matthew Pardy       Happy Valley-Go NL   CA        8/11   M0119 1:22:27  8:15 
   50  2648 Jade Pilgrim        Happy Valley-Go NL   CA        6/11   F0119 1:22:28  8:15 
   51  2660 Olivia Winsor       Happy Valley-Go NL   CA        7/11   F0119 1:22:53  8:18 
   52  2625 Sue Goguen          Happy Valley-Go NL   CA        8/12   F4049 1:23:08  8:19 
   53  2714 Tara McLean         Happy Valley-Go NL   CA        4/5    F2029 1:23:46  8:23 
   54  2611 Mona Cabot          Goose Bay       NL   CA        9/12   F4049 1:23:54  8:24 
   55  2664 Philomena Abbass    Goose Bay       NL   CA        1/3    F5059 1:26:24  8:39 
   56  2666 Tom Paddon          Happy Valley-Go NL   CA       11/12   M4049 1:26:46  8:41 
   57  2647 Ted Pardy           Happy Valley-Go NL   CA       12/12   M4049 1:27:26  8:45 
   58  2713 Heather Nolan       Happy Valley-Go NL   CA        5/5    F2029 1:27:56  8:48 
   59  2624 Rebecca Gillingham  Happy Valley-Go NL   CA        8/11   F0119 1:29:34  8:58 
   60  2609 Judy Blake          North West Rive NL   CA        2/3    F5059 1:30:22  9:03 
   61  2608 Gertie Blake        North West Rive NL   CA        3/3    F5059 1:30:23  9:03 
   62  2651 Jennifer Rideout    Happy Valley-Go NL   CA        9/13   F3039 1:30:33  9:04 
   63  2650 Anastasia Qupee     Sheshatshiu     NL   CA       10/13   F3039 1:30:55  9:06 
   64  2614 Hannah Connors      Happy Valley-Go NL   CA        9/11   F0119 1:31:14  9:08 
   65  2610 Katherine Blake     North West Rive NL   CA       10/11   F0119 1:31:16  9:08 
   66  2655 Mark Rowsell        Happy Valley-Go NL   CA        9/11   M0119 1:31:36  9:10 
   67  2645 Cora Pardy          Happy Valley-Go NL   CA       10/12   F4049 1:31:57  9:12 
   68  2665 Donna Paddon        Happy Valley-Go NL   CA       11/12   F4049 1:32:17  9:14 
   69  2640 Nancy Matthews      Happy Valley-Go NL   CA       11/13   F3039 1:37:10  9:43 
   70  2626 Dawn Goudie         Happy Valley    NL   CA       12/13   F3039 1:37:10  9:43 
   71  2623 Matthew Gillett     Happy Valley-Go NL   CA       10/11   M0119 1:37:41  9:47 
   72  2642 Bonnie McLean       Happy Valley-Go NL   CA       13/13   F3039 1:39:52 10:00 
   73  2649 Michelle Poole      Happy Valley-Go NL   CA       11/11   F0119 1:40:58 10:06 
   74  2606 Bradley Baker       Happy Valley-Go NL   CA       11/11   M0119 1:41:08 10:07 
   75  2617 Ingried Crocker     Happy Valley-Go NL   CA       12/12   F4049 1:47:53 10:48 
  10/11/2008  2:50PM
Results originally posted October 11th, 2008 at 3:49:28 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:50:28 AM Atlantic Time
Page generated in 0.031 seconds