Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Riverport Duathlon Race
Duathlon Classic Race
October 19th, 2008

 
                       Riverport Duathlon
      Riverport, NS October 19th, 2008  9:00 A.M.  Weather: Crisp 8C
                      Race Director:  Steve Saunders 
              Timing & Results by Atlantic Chip Event Timing
                                     
                                 Duathlon
 
                           Age Group Competition
-------Final Results-------------------------------------------------------       4 K Run                28 Km                 4 Km
                                                      Div                      -----RUN 1------      -----BIKE/T1-----    -----RUN2/T2----
  Pos     Time     Name                  City         Total   Div     No.      Ovr  Time  /KM        Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  -----   ----    ----     ----------------      -----------------    ----------------
 
       1 1:16:54   Chris Milburn         Sydney         1/20  M3039    95       1   14:00  3:30       2   45:44  36.7      2   17:11  4:18 
       2 1:17:19   Lorenzo Caterini      Halifax        1/21  M4049    94       5   14:24  3:36       1   43:49  38.3     11   19:08  4:47 
       3 1:19:05   Shawn Amirault        Fall River     2/20  M3039    93       4   14:14  3:34       3   46:36  36.1      5   18:17  4:35 
       4 1:19:16   Denis Choquette       Auburn         2/21  M4049    90       6   14:29  3:38       5   47:00  35.7      3   17:48  4:27 
       5 1:19:53   Matthew White         Halifax        1/6   M2029    59       2   14:01  3:31      11   49:02  34.3      1   16:51  4:13 
       6 1:19:54   Patrick Menzies       Tononto        3/20  M3039   103       3   14:07  3:32       7   47:45  35.2      4   18:03  4:31 
       7 1:21:50   Alan Miner            Falmouth       3/21  M4049    62       8   14:39  3:40       9   48:33  34.6      7   18:38  4:40 
       8 1:22:09   Kevin Conley          Halifax        1/10  M5059    61      14   15:15  3:49       8   48:02  35.0      8   18:54  4:44 
       9 1:23:34   Greg Young            Hampton        4/21  M4049    28      21   15:51  3:58       6   47:32  35.3     22   20:13  5:04 
      10 1:23:42   Garth Spinney         Yarmouth       5/21  M4049    99      11   15:01  3:46      12   49:28  34.0     12   19:13  4:49 
      11 1:24:10   John Bowen            Yarmouth       2/10  M5059    89      28   16:30  4:08       4   46:56  35.8     30   20:45  5:12 
      12 1:24:20   Vincenti Vichalaoz    Englishtown    4/20  M3039    97      12   15:05  3:47      10   48:54  34.4     23   20:23  5:06 
      13 1:25:12   Mark Cosman           Yarmouth       6/21  M4049    33      13   15:11  3:48      17   50:14  33.4     17   19:47  4:57 
      14 1:25:38   Loïc Gourmel          Bridgewater    2/6   M2029    47       9   14:45  3:42      20   51:08  32.9     16   19:46  4:57 
      15 1:25:45   Dan Thompson          Halifax        5/20  M3039    25      20   15:31  3:53      18   50:32  33.2     15   19:43  4:56 
      16 1:26:01   Brett Phillips        Lakeside       6/20  M3039    40      33   17:01  4:16      16   50:06  33.5      9   18:54  4:44 
      17 1:26:04   Kevin Piggott         Dartmouth      7/21  M4049    84      19   15:29  3:53      19   51:00  32.9     14   19:36  4:54 
      18 1:26:35   Lucie Vaverova        Trebic         1/2   F0119    53      23   15:57  4:00      27   52:04  32.3      6   18:34  4:39 
      19 1:27:06   Geoff Murray          Bedford        7/20  M3039     5      32   16:58  4:15      13   49:41  33.8     26   20:28  5:07 
      20 1:27:11   Jon Van Order         Bridgewater    8/20  M3039    31      17   15:26  3:52      22   51:11  32.8     29   20:34  5:09 
      21 1:27:12   Ryan Kemp             Beaverbank     3/6   M2029    46      10   14:54  3:44      28   52:16  32.1     19   20:02  5:01 
      22 1:28:10   Wade McIsaac          Lunenurg       9/20  M3039    38      36   17:09  4:18      15   49:52  33.7     33   21:10  5:18 
      23 1:28:32   Sean Haggerty         Dartmouth     10/20  M3039    60      58   18:39  4:40      14   49:49  33.7     20   20:05  5:02 
      24 1:28:44   Al Heubach            Lunenburg      3/10  M5059    77      15   15:18  3:50      25   51:57  32.3     38   21:30  5:23 
      25 1:28:52   Emily Wood            Cole Harbour   2/2   F0119    51      24   15:58  4:00      34   53:31  31.4     13   19:24  4:51 
      26 1:28:57   Barry Fisher          Bangs Falls    8/21  M4049    18      26   16:07  4:02      31   52:39  31.9     21   20:12  5:03 
      27 1:29:59   John Cameron          Halifax       11/20  M3039    39       7   14:32  3:38      50   56:21  29.8     10   19:07  4:47 
      28 1:30:09   Kyle Avery            Halifax        4/6   M2029    57      16   15:21  3:51      42   54:20  30.9     27   20:29  5:08 
      29 1:30:27   Jim Dikaios           Halifax        9/21  M4049    85      34   17:01  4:16      23   51:15  32.8     42   22:12  5:33 
      30 1:30:34   Neil Menzies          Liverpool     12/20  M3039   200      45   17:47  4:27      30   52:23  32.1     24   20:25  5:07 
      31 1:30:54   Kevin Walsh           Windsor       10/21  M4049    37      30   16:52  4:13      35   53:38  31.3     25   20:26  5:07 
      32 1:31:14   Paul Newton           Bridgewater    4/10  M5059    76      27   16:12  4:03      38   53:56  31.1     31   21:07  5:17 
      33 1:31:40   Brigitte Sabourin     Halifax        1/11  F3039    34      38   17:13  4:19      37   53:56  31.1     28   20:32  5:08 
      34 1:31:45   Fenton Cunningham     Clark's Harb   5/10  M5059    15      48   18:00  4:30      29   52:22  32.1     36   21:24  5:21 
      35 1:32:34   Jeremy MacDonald      Charlottetow  13/20  M3039    23      29   16:31  4:08      44   54:34  30.8     37   21:29  5:23 
      36 1:32:44   Cory Tetford          Dartmouth     14/20  M3039    75      35   17:03  4:16      36   53:40  31.3     41   22:02  5:31 
      37 1:32:57   Todd Crowdis          Sydney        11/21  M4049    49      22   15:53  3:59      48   55:57  30.0     32   21:08  5:17 
      38 1:33:02   Shane Eno             Mahone Bay    15/20  M3039    22      41   17:31  4:23      41   54:13  31.0     34   21:19  5:20 
      39 1:34:02   Dana Phillips         Lakeside       2/11  F3039    41      59   18:39  4:40      24   51:46  32.5     54   23:37  5:55 
      40 1:34:22   Shane Hawkins         Lwr. East Ch  16/20  M3039    21      31   16:58  4:15      32   52:53  31.8     62   24:32  6:08 
      41 1:34:26   Terri Boss            Bedford        1/5   F4049    10      46   17:54  4:29      39   54:03  31.1     47   22:30  5:38 
      42 1:34:31   Nicholas Cardone      Halifax       12/21  M4049    43      47   18:00  4:30      40   54:06  31.1     44   22:26  5:37 
      43 1:34:58   Mitchell MacDonald    Lunenburg      1/1   M0119   104      40   17:20  4:20      49   56:16  29.9     35   21:22  5:21 
      44 1:35:02   Ian Loughead          Beehville     17/20  M3039    88      61   18:47  4:42      21   51:11  32.8     64   25:05  6:17 
      45 1:36:38   Alto Lo               Halifax        5/6   M2029    32      18   15:28  3:52      61 1:01:12  27.5     18   19:59  5:00 
      46 1:36:54   Jen Adams             Halifax        3/11  F3039    83      64   18:53  4:44      45   55:02  30.5     49   23:00  5:45 
      47 1:37:09   Simon Sagar           Halifax        6/10  M5059    98      66   18:57  4:45      43   54:21  30.9     57   23:53  5:59 
      48 1:37:22   Peter Koch            Halifax       13/21  M4049    87      53   18:16  4:34      46   55:15  30.4     56   23:52  5:58 
      49 1:38:07   George Henley         Halifax       14/21  M4049    19      68   19:12  4:48      33   53:03  31.7     66   25:53  6:29 
      50 1:38:50   Doran Donovan         Halifax       15/21  M4049    36      25   16:04  4:01      60 1:00:54  27.6     39   21:53  5:29 
      51 1:39:00   Naomi Rubin           Halifax        4/11  F3039    42      49   18:07  4:32      52   58:25  28.8     46   22:29  5:38 
      52 1:39:01   Gregory Phipps        Bedford       16/21  M4049     9      51   18:11  4:33      47   55:24  30.3     65   25:28  6:22 
      53 1:39:26   Murray Savoy          Amherst       18/20  M3039     2      75   21:07  5:17      26   52:02  32.3     68   26:17  6:35 
      54 1:39:32   Mike Pettipas         Halifax       17/21  M4049     4      39   17:18  4:20      54   59:48  28.1     45   22:28  5:37 
      55 1:40:10   Derryl Toews          Hebbville      7/10  M5059    73      42   17:42  4:26      55   59:51  28.1     48   22:38  5:40 
      56 1:40:37   Karen Toews           Hebbville      1/6   F5059    74      50   18:08  4:32      57 1:00:15  27.9     43   22:14  5:34 
      57 1:41:12   Jean Marc             Mahone Bay    18/21  M4049   102      37   17:12  4:18      56   59:59  28.0     59   24:02  6:01 
      58 1:41:51   Candice Stapleton     Halifax        5/11  F3039    11      67   19:01  4:46      53   59:18  28.3     53   23:33  5:54 
      59 1:42:45   Rod Winabois          Halifax       19/21  M4049    86      62   18:51  4:43      51   57:17  29.3     69   26:38  6:40 
      60 1:43:28   Louis Dionne          Halifax       19/20  M3039    44      60   18:42  4:41      58 1:00:16  27.9     61   24:32  6:08 
      61 1:43:53   Janet Salo            Wellington     2/5   F4049    78      69   19:17  4:50      59 1:00:38  27.7     58   23:59  6:00 
      62 1:43:55   Victor Chabot         Lower Sackvi   6/6   M2029    92                                                                  
      63 1:44:42   Natalie Swanprakom    Lunenburg      6/11  F3039    96      43   17:43  4:26      63 1:02:24  26.9     63   24:36  6:09 
      64 1:45:09   Francine Comeau       Beaver Bank    2/6   F5059    14      54   18:17  4:35      64 1:03:35  26.4     51   23:18  5:50 
      65 1:46:18   Shawna Murdock-Moore  Halifax        3/5   F4049    81      56   18:31  4:38      67 1:04:18  26.1     52   23:30  5:53 
      66 1:47:09   Debby Carroll         Bedford        4/5   F4049    58      65   18:55  4:44      68 1:04:27  26.1     55   23:48  5:57 
      67 1:47:49   Alice Patrick         Lunenburg      3/6   F5059    79      44   17:43  4:26      73 1:08:06  24.7     40   22:01  5:31 
      68 1:48:36   Tiffany Delaney       Bridgewater    7/11  F3039    50      55   18:23  4:36      70 1:05:54  25.5     60   24:20  6:05 
      69 1:49:06   Tina White            Halifax        5/5   F4049    64      57   18:32  4:38      72 1:07:23  24.9     50   23:13  5:49 
      70 1:49:38   William Burrow        Fredericton   20/21  M4049    56      73   20:38  5:10      62 1:02:20  27.0     70   26:41  6:41 
      71 1:51:20   Mike Lumsden          Bedford       20/20  M3039    82      52   18:12  4:33      69 1:05:36  25.6     73   27:33  6:54 
      72 1:52:02   Janelle Knickle       Lower Branch   1/1   F2029    54      63   18:51  4:43      71 1:07:05  25.0     67   26:07  6:32 
      73 1:55:20   Bob Coyle             Bedford        8/10  M5059    72      80   22:40  5:40      65 1:03:44  26.4     76   28:57  7:15 
      74 1:56:29   Diana Saunders        Lunenburg      8/11  F3039     8      76   21:57  5:30      66 1:04:14  26.2     78   30:18  7:35 
      75 2:00:46   Krista Hamm           Gold River     9/11  F3039    24      74   20:42  5:11      76 1:11:37  23.5     75   28:28  7:07 
      76 2:00:50   Katrina Johnston      Chester       10/11  F3039    20      72   20:37  5:10      77 1:11:59  23.3     74   28:15  7:04 
      77 2:01:14   Kate Dobson           Enfield       11/11  F3039    48      77   22:14  5:34      74 1:09:04  24.3     77   29:57  7:30 
      78 2:04:15   Al Pottier            Mineville      9/10  M5059    55      71   20:17  5:05      80 1:16:56  21.8     71   27:03  6:46 
      79 2:04:47   Brian Sharp           Halifax       10/10  M5059    12      81   23:34  5:54      75 1:10:25  23.9     79   30:50  7:43 
      80 2:07:14   Freda Cormier         Bridgewater    4/6   F5059    63      78   22:22  5:36      81 1:17:37  21.6     72   27:16  6:49 
      81 2:07:15   Linda McLeod          Beaverbank     5/6   F5059    13      79   22:39  5:40      78 1:12:14  23.3     81   32:23  8:06 
      82 2:10:40   Sharon Snow           Pleasantvill   6/6   F5059    67      82   23:37  5:55      79 1:14:54  22.4     80   32:10  8:03 
      83           Terry Moore           Halifax       21/21  M4049    80      70   19:55  4:59      82 1:17:59  21.5                      

Results originally posted October 19th, 2008 at 11:42:54 am
Results last revised October 20th, 2008 at 4:31:21 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:54:20 AM Atlantic Time
Page generated in 0.031 seconds