Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Riverport Duathlon Race
Do-a-Du Race
October 19th, 2008

 
                            Riverport Duathlon
      Riverport, NS October 19th, 2008  9:00 A.M.  Weather: Crisp 8C
                      Race Director:  Steve Saunders 
              Timing & Results by Atlantic Chip Event Timing
                                     
                                  Do_a_Du
 
                           Age Group Competition
-------Final Results-------------------------------------------------------       1 K Run                14 Km                 1 Km
                                                      Div                      -----RUN 1------      -----BIKE/T1-----    -----RUN2/T2----
  Pos     Time     Name                  City         Total   Div     No.      Ovr  Time  /KM        Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  -----   ----    ----     ----------------      -----------------    ----------------
       1   39:07   Brigham Poole         Cheboque Roa   1/4   M0119    91       1    5:58  5:58       1   27:44  30.3      1    5:25  5:25 
       2   44:39   Myriska Caulier       Bedford        1/1   F0119    65       4    7:45  7:45       2   30:15  27.8      4    6:40  6:40 
       3   45:31   Cole MacDonell        Belnan         2/4   M0119    29       2    6:27  6:27       3   33:10  25.3      2    5:55  5:55 
       4   50:02   Clay MacDonell        Belnan         3/4   M0119    30      10    8:47  8:47       4   33:27  25.1      8    7:49  7:49 
       5   52:29   Tanissa Martindale    Bridgewater    1/2   F2029    35       5    7:49  7:49       6   37:34  22.4      7    7:07  7:07 
       6   53:53   Ken Snook             Mahone Bay     1/2   M4049    68      11    8:59  8:59       5   36:43  22.9      9    8:11  8:11 
       7   57:31   Scott MacMillan       Bridgewater    1/1   M3039    69       6    7:54  7:54       9   42:37  19.7      5    7:01  7:01 
       8   58:26   Laura Barkhouse       Western Shor   1/4   F4049    70       9    8:43  8:43       8   41:22  20.3     10    8:21  8:21 
       9   59:09   Liam Patterson        Bridgewater    4/4   M0119    17       3    6:47  6:47      14   46:09  18.2      3    6:15  6:15 
      10   59:53   Allen Barkhouse       Western Shor   2/2   M4049    71       7    7:57  7:57      10   43:00  19.5     11    8:57  8:57 
      11 1:00:16   Sarah Wood            Cole Harbour   2/4   F4049    52      17   11:06 11:06       7   37:57  22.1     16   11:13 11:13 
      12 1:01:14   Krista MacInnis       Chester Basi   3/4   F4049    26       8    8:05  8:05      13   46:07  18.2      6    7:03  7:03 
      13 1:05:16   Melissa Bonin         Bridgewater    2/2   F2029     6      15   10:32 10:32      11   45:21  18.5     13    9:24  9:24 
      14 1:05:17   Junior Bonin          Terence Bay    1/1   M5059    27      14   10:31 10:31      12   45:24  18.5     12    9:22  9:22 
      15 1:08:27   Sharon Burchell       Bridgewater    1/1   F5059    45      13   10:29 10:29      15   46:38  18.0     17   11:21 11:21 
      16 1:09:53   Connie Hong           Halifax        4/4   F4049     3      16   11:05 11:05      16   47:42  17.6     15   11:08 11:08 
      17 1:15:41   Deanne Kelley         New Germany    1/1   F3039    66      12   10:00 10:00      17   55:42  15.1     14    9:59  9:59 

Results originally posted October 19th, 2008 at 11:43:10 am
Results last revised October 20th, 2008 at 4:23:40 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:54:24 AM Atlantic Time
Page generated in 0.031 seconds