![]() |
Monday, February 8, 2010 Registration Management Login |
Results for PEI Marathon 2008
|
|
||||||||
Page 1
PEI Marathon, Half & 10K (HALF_Marathon)
Charlottetown, PEI October 19th, 2008 8:00 A.M. Weather:
Race Director: Myrtle Jenkins-Smith
Timing & Results by Atlantic Chip Timing
========================Age Group Results===========================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ======
1 882 Keaghan Rilling Charlottetown PE CA M 1/26 M2029 1:23:59 1:23:58 4:00
2 945 Edwin Gillis Summerside PE CA M 1/52 M4049 1:26:49 1:26:47 4:08
3 839 Dakota Cameron Summerside PE CA M 1/15 M0119 1:26:57 1:26:56 4:09
4 744 Gary Roach Fredericton NB CA M 2/52 M4049 1:28:02 1:27:58 4:12
5 604 Dustin Gavin North Cape PE CA M 2/26 M2029 1:28:38 1:28:37 4:14
6 918 Matt Allain Miscouche PE CA M 3/26 M2029 1:30:37 1:30:36 4:19
7 772 Brody Ellis O'Leary PE CA M 4/26 M2029 1:33:04 1:33:01 4:26
8 869 Ian Brisbin Hamilton ON CA M 1/36 M3039 1:33:15 1:32:59 4:26
9 1497 Chris Baglole Upper Meadow Ba PE CA M 5/26 M2029 1:33:48 1:33:43 4:28
10 920 Peter Hammill Charlottetown PE CA M 3/52 M4049 1:34:10 1:33:33 4:28
11 758 Mitchell Bedard Canton Hatley QC CA M 2/15 M0119 1:34:31 1:34:23 4:30
12 639 Zach Pinkston Sherbrooke QC CA M 3/15 M0119 1:34:40 1:34:32 4:31
13 852 Patrick Gauthier Bathurst NB CA M 4/15 M0119 1:34:40 1:34:36 4:31
14 864 Jennifer Perry Tignish PE CA F 1/83 F3039 1:35:08 1:35:05 4:32
15 505 Tamara Fraser Petite Riviere NS CA F 1/83 F4049 1:35:12 1:35:11 4:32
16 647 Derek Hooper Halifax NS CA M 6/26 M2029 1:35:32 1:35:27 4:33
17 868 Ken Taylor Kensington PE CA M 4/52 M4049 1:35:53 1:35:50 4:34
18 599 Darlene Chapman Halifax NS CA F 2/83 F4049 1:35:58 1:35:54 4:34
19 872 Michael Rae Charlottetown PE CA M 2/36 M3039 1:36:02 1:35:53 4:34
20 939 Kevin Jason Spenser Canoe Cove PE CA M 3/36 M3039 1:36:15 1:35:50 4:34
21 519 Michael Peterson Halifax NS CA M 4/36 M3039 1:36:45 1:36:29 4:36
22 727 Brodie O'Keefe Charlottetown PE CA M 7/26 M2029 1:36:55 1:36:53 4:37
23 910 Kristy Newson Stratford PE CA F 2/83 F3039 1:37:08 1:37:04 4:38
24 533 Craig Plank Columbia SC US M 5/52 M4049 1:37:08 1:37:05 4:38
25 521 Tim Duguay Halifax NS CA M 8/26 M2029 1:37:09 1:36:59 4:38
26 514 John Fitzpatrick Belleville ON CA M 1/28 M5059 1:37:44 1:37:41 4:40
27 699 Justin Gallant Charlottetown PE CA M 9/26 M2029 1:37:46 1:37:29 4:39
28 821 Farley MacLeod Halifax NS CA M 5/36 M3039 1:37:49 1:37:38 4:39
29 706 Lee Torrance Kindersley SK CA M 6/36 M3039 1:37:53 1:37:40 4:40
30 916 Michael Burke Halifax NS CA M 10/26 M2029 1:38:13 1:37:56 4:40
31 948 Robert MacMillen Charlottetown PE CA M 5/15 M0119 1:39:02 1:38:44 4:43
32 674 Randy Ostridge Charlottetown PE CA M 7/36 M3039 1:39:06 1:38:48 4:43
33 947 James Mallard Charlottetown PE CA M 6/15 M0119 1:39:10 1:38:52 4:43
34 759 Bethany Doyle Mt. Stewart PE CA F 1/50 F2029 1:39:10 1:39:02 4:43
35 866 Steve Meredith Stillwater Lake NS CA M 8/36 M3039 1:39:26 1:39:13 4:44
36 837 Jody Mattie Truro NS CA M 9/36 M3039 1:39:29 1:39:18 4:44
37 665 Tracy MacGillivray Stratford PE CA F 3/83 F3039 1:39:42 1:39:37 4:45
38 924 Bill McInnis Summerside PE CA M 6/52 M4049 1:39:44 1:39:13 4:44
39 893 Tracy Stevenson Winsloe PE CA F 2/50 F2029 1:39:51 1:39:47 4:46
40 747 Pat Ellis Charlottetown PE CA F 1/34 F5059 1:39:55 1:39:50 4:46
41 931 Tracy McGee Charlottetown PE CA F 4/83 F3039 1:39:57 1:39:49 4:46
42 693 Iain McDiarmid Halifax NS CA M 11/26 M2029 1:41:29 1:41:10 4:50
43 545 Aloysius Hanrahan Stephenville NL CA M 2/28 M5059 1:41:54 1:41:48 4:51
44 557 Tara Champion Halifax NS CA F 3/50 F2029 1:42:12 1:41:53 4:52
45 1490 Dianne Burnett Charlottetown PE CA F 3/83 F4049 1:42:14 1:42:09 4:52
46 299 Nancy Morris Charlottetown PE CA F 4/83 F4049 1:42:17 1:42:00 4:52
47 913 Chris Silvaggio Summerside PE CA M 10/36 M3039 1:42:25 1:42:17 4:53
48 897 Sandra Carson Mcgui Summerside PE CA F 5/83 F4049 1:42:27 1:42:21 4:53
49 849 Joel MacDonald Halifax NS CA M 12/26 M2029 1:42:33 1:42:06 4:52
50 907 Kenny Singleton Charlottetown PE CA M 11/36 M3039 1:42:51 1:42:42 4:54
51 529 Ken Webb Halifax NS CA M 7/52 M4049 1:43:08 1:42:58 4:55
52 867 Greg Caseley Kensington PE CA M 8/52 M4049 1:43:08 1:43:05 4:55
53 848 Marco Lapegna Summerside PE CA M 13/26 M2029 1:43:13 1:43:06 4:55
54 911 Teri Anderson Halifax NS CA F 6/83 F4049 1:43:14 1:43:08 4:55
55 914 Steve Dunn Halifax NS CA M 3/28 M5059 1:43:14 1:42:50 4:54
56 889 Leigh Ellen Walsh Watervale PE CA F 4/50 F2029 1:43:21 1:42:58 4:55
57 638 Manny Costain Summerside PE CA M 12/36 M3039 1:43:35 1:43:17 4:56
58 935 Sean Flanagan Charlottetown PE CA M 13/36 M3039 1:43:49 1:43:38 4:57
59 703 Laura Smith Stratford PE CA F 5/83 F3039 1:43:50 1:43:32 4:56
60 781 Andre Dessureault Dartmouth NS CA M 9/52 M4049 1:44:06 1:44:02 4:58
61 635 R.Mark Roberts Woodvale PE CA M 10/52 M4049 1:44:34 1:44:24 4:59
62 844 Paul O'Brien Auckland ZZ NZ M 11/52 M4049 1:44:49 1:44:25 4:59
63 532 Kathleen Ernest Halifax NS CA F 5/50 F2029 1:44:51 1:44:33 4:59
64 891 Jim Richards Charlottetown PE CA M 1/7 M6099 1:44:54 1:44:53 5:00
65 783 Sean Casey Charlottetown PE CA M 12/52 M4049 1:44:58 1:44:54 5:00
66 1498 Stephen Murley St Albert AB CA M 14/36 M3039 1:44:59 1:44:53 5:00
67 586 Kelly McCosham Charlottetown PE CA F 6/83 F3039 1:45:01 1:44:49 5:00
68 660 Don Currie Charlottetown PE CA M 4/28 M5059 1:45:10 1:44:52 5:00
69 735 Lynn MacPhee Stratford PE CA F 7/83 F3039 1:45:19 1:45:10 5:01
70 771 Matt Jamieson Dartmouth NS CA M 7/15 M0119 1:45:21 1:44:53 5:00
71 757 Shawn Shea Stratford PE CA M 5/28 M5059 1:45:32 1:45:23 5:02
72 540 Thomas Steinhaeuser Halifax NS CA M 13/52 M4049 1:45:39 1:45:25 5:02
73 680 Annette Hemeon Shelburne NS CA F 8/83 F3039 1:45:53 1:45:43 5:03
74 905 Arifumi Kumano Ottawa ON CA M 15/36 M3039 1:46:00 1:45:40 5:02
75 731 Steve Dixon Ottawa ON CA M 14/52 M4049 1:46:15 1:46:14 5:04
76 681 Lucy McCray Miramichi NB CA F 2/34 F5059 1:46:21 1:46:17 5:04
77 917 Sean Aylward Wellington Rr2 PE CA M 14/26 M2029 1:46:58 1:46:50 5:06
78 752 Carolyn Rowe- Turne Summerside PE CA F 9/83 F3039 1:46:59 1:46:52 5:06
79 880 Melissa Keefe Cornwall PE CA F 10/83 F3039 1:47:15 1:46:54 5:06
80 603 Jeff Frizzell Fall River NS CA M 15/26 M2029 1:47:23 1:47:02 5:06
81 919 Tracey Gairns Briou Charlottetown PE CA F 6/50 F2029 1:47:26 1:47:17 5:07
82 950 Don Ramsay Stanley Bridge PE CA M 15/52 M4049 1:47:28 1:47:08 5:07
83 509 Nancy Neatt Bedford NS CA F 11/83 F3039 1:47:39 1:47:22 5:07
84 605 Mike Leclair Cornwall PE CA M 16/36 M3039 1:47:41 1:47:05 5:06
85 720 Krista Millar-Smith Brookvale PE CA F 7/50 F2029 1:47:45 1:47:35 5:08
86 903 Tanya Gregory Charlottetown PE CA F 3/34 F5059 1:48:00 1:47:44 5:08
87 566 Ian MacKinnon Rothesay NB CA M 16/52 M4049 1:48:00 1:47:50 5:09
88 610 Alan Arsenault Dartmouth NS CA M 17/52 M4049 1:48:11 1:47:39 5:08
89 620 Jeffrey Fitzpatrick Charlottetown PE CA M 16/26 M2029 1:48:24 1:48:20 5:10
90 830 Alanna Jankov Charlottetown PE CA F 7/83 F4049 1:48:27 1:48:19 5:10
91 831 Martin Sobey Charlottetown PE CA M 8/15 M0119 1:48:27 1:48:19 5:10
92 700 Justin Gauthier Charlottetown PE CA M 17/36 M3039 1:48:31 1:48:19 5:10
93 608 Marla Peters Halifax NS CA F 8/50 F2029 1:48:34 1:48:24 5:10
94 740 Tammy Kerwin Summerside PE CA F 9/50 F2029 1:48:34 1:48:25 5:10
95 879 Bonnie Smith Summerside PE CA F 8/83 F4049 1:48:38 1:48:30 5:10
96 537 Hope Figuero Rock Hill SC US F 10/50 F2029 1:48:46 1:48:18 5:10
97 592 Carla MacKay Edmonton AB CA F 11/50 F2029 1:48:55 1:48:35 5:11
98 899 Nikki Collings Cardigan PE CA F 12/50 F2029 1:48:57 1:48:47 5:11
99 843 Rich Wheeler Riverton NS CA M 17/26 M2029 1:49:11 1:48:28 5:10
100 800 Derek Pierce Charlottetown PE CA M 18/36 M3039 1:49:13 1:48:56 5:12
101 934 Maureen Leard Cornwall PE CA F 9/83 F4049 1:49:24 1:49:17 5:13
102 550 Les MacKay Charlottetown PE CA M 18/52 M4049 1:49:27 1:49:21 5:13
103 203 Daniel Bulger New Minas NS CA M 19/52 M4049 1:49:40 1:49:18 5:13
104 930 Sandra MacKey Summerside PE CA F 10/83 F4049 1:49:43 1:49:42 5:14
105 904 Edna Vloet Charlottetown PE CA F 4/34 F5059 1:49:43 1:49:27 5:13
106 629 Amber Moase Halifax NS CA F 13/50 F2029 1:49:55 1:49:27 5:13
107 850 Peter Rice Beaverbank NS CA M 6/28 M5059 1:50:06 1:49:21 5:13
108 749 Jennie Noel-Theriau Nasonworth NB CA F 12/83 F3039 1:50:09 1:49:33 5:13
109 806 Dorothy Gregory Charlottetown PE CA F 5/34 F5059 1:50:10 1:49:53 5:14
110 805 Sandra Gregory Charlottetown PE CA F 1/6 F0119 1:50:10 1:49:53 5:14
111 742 Rachel Basque Killarney Road NB CA F 13/83 F3039 1:50:10 1:49:34 5:14
112 741 Todd Sutcliffe Charlottetown PE CA M 20/52 M4049 1:50:12 1:50:03 5:15
113 1493 Michael David White Cardigan PE CA M 19/36 M3039 1:50:21 1:50:10 5:15
114 570 Allen McAvoy Halifax NS CA M 20/36 M3039 1:50:21 1:49:36 5:14
115 682 Adam Profitt Stratford PE CA M 9/15 M0119 1:50:28 1:50:05 5:15
116 713 Matthew Coyle Stratford PE CA M 10/15 M0119 1:50:28 1:50:06 5:15
117 573 Carol Leclair Cornwall PE CA F 14/83 F3039 1:50:29 1:49:53 5:14
118 698 Jean Lavallee Rice Point PE CA M 21/52 M4049 1:50:38 1:50:13 5:15
119 664 Spencer Greenwood Charlottetown PE CA M 22/52 M4049 1:50:38 1:50:14 5:15
120 825 Jeff Covert Whites Lake NS CA M 23/52 M4049 1:50:40 1:50:14 5:15
121 611 David Lewis Halifax NS CA M 24/52 M4049 1:50:55 1:50:37 5:17
122 676 Mike Meacher Charlottetown PE CA M 2/7 M6099 1:50:57 1:50:37 5:17
123 814 Aimee Jenkins Charlottetown PE CA F 2/6 F0119 1:50:57 1:50:34 5:16
124 925 Liz Casey Charlottetown PE CA F 11/83 F4049 1:51:31 1:51:20 5:19
125 613 Andrew Keitner Halifax NS CA M 7/28 M5059 1:51:34 1:51:03 5:18
126 546 Mike Magin Waverley NS CA M 25/52 M4049 1:51:39 1:50:59 5:18
127 944 Dr. Stirling Keizer Charlottetown PE CA M 26/52 M4049 1:51:49 1:51:23 5:19
128 915 Jordan Cameron Summerside PE CA M 11/15 M0119 1:51:52 1:51:51 5:20
129 552 David Young Stratford PE CA M 27/52 M4049 1:52:10 1:51:48 5:20
130 662 Jeff Doucette Winsloe PE CA M 18/26 M2029 1:52:13 1:51:31 5:19
131 716 Justin Aucoin Montague PE CA M 12/15 M0119 1:52:44 1:52:42 5:22
132 1496 Frank Burns Sackville NB CA M 28/52 M4049 1:53:13 1:52:43 5:23
133 526 Gary McLaughlin Halifax NS CA M 3/7 M6099 1:53:15 1:52:41 5:22
134 1445 Bernie Le Fout Charlottetown PE CA M 8/28 M5059 1:53:21 1:53:04 5:24
135 726 Christine Belliveau Dieppe NB CA F 15/83 F3039 1:53:28 1:52:55 5:23
136 596 Donald Mallett Charlottetown PE CA M 29/52 M4049 1:53:33 1:53:31 5:25
137 582 Brian Logue Beechwood NB CA M 9/28 M5059 1:53:49 1:53:19 5:24
138 804 Ron St.Onge Stratford PE CA M 10/28 M5059 1:53:52 1:52:57 5:23
139 578 Roberta Dowling Charlottetown PE CA F 14/50 F2029 1:54:19 1:54:03 5:26
140 579 Kirk MacPhee Charlottetown PE CA M 19/26 M2029 1:54:19 1:54:03 5:26
141 580 Ginette Currie Hammonds Plains NS CA F 12/83 F4049 1:54:26 1:54:19 5:27
142 888 Jeff Hannam Charlottetown PE CA M 30/52 M4049 1:54:28 1:54:09 5:27
143 774 Lynn Arsenault Fredericton NB CA F 13/83 F4049 1:54:29 1:54:22 5:27
144 711 Darrell Evans Cornwall PE CA M 21/36 M3039 1:54:43 1:54:34 5:28
145 826 Robert Ghiz Charlottetown PE CA M 22/36 M3039 1:54:47 1:54:33 5:28
146 688 Crystal Gaudet Summerside PE CA F 16/83 F3039 1:54:48 1:54:40 5:28
147 829 Raymond Bourgeois Dieppe NB CA M 31/52 M4049 1:55:02 1:54:53 5:29
148 809 Peter Carpenter Riverview NB CA M 32/52 M4049 1:55:02 1:54:54 5:29
149 842 Pat Aylward Union Corner PE CA M 33/52 M4049 1:55:13 1:54:29 5:28
150 584 Alison Logue Beechwood NB CA F 15/50 F2029 1:55:13 1:54:42 5:28
151 530 Renee Gaudet Memramcook NB CA F 17/83 F3039 1:55:15 1:54:42 5:28
152 654 Joanne Stewart Halifax NS CA F 14/83 F4049 1:55:19 1:55:13 5:30
153 854 Ronald Warren Manganese Mines NS CA M 20/26 M2029 1:55:24 1:54:12 5:27
154 565 Brigitta Ouellette Moncton NB CA F 15/83 F4049 1:55:28 1:55:18 5:30
155 623 Jim McEachern Charlottetown PE CA M 34/52 M4049 1:55:30 1:55:03 5:29
156 791 Naomi Cousins Mt. Stewart PE CA F 3/6 F0119 1:55:32 1:55:11 5:30
157 697 Jenn Spencer Bedford NS CA F 16/50 F2029 1:55:48 1:55:39 5:31
158 755 Paul F Johnston Charlottetown PE CA M 35/52 M4049 1:55:56 1:54:17 5:27
159 622 Karen Rose-Mackay Charlottetown PE CA F 16/83 F4049 1:56:05 1:55:35 5:31
160 824 Annette Scott Halifax NS CA F 6/34 F5059 1:56:07 1:55:25 5:30
161 541 Patricia Woodbury Halifax NS CA F 17/83 F4049 1:56:13 1:55:42 5:31
162 751 Jack-E Goodwin Yarmouth NS CA F 7/34 F5059 1:56:16 1:55:56 5:32
163 798 Ross Weatley Stratford PE CA M 23/36 M3039 1:56:19 1:56:13 5:33
164 923 Andrew Macdonald Halifax NS CA M 36/52 M4049 1:56:20 1:55:28 5:30
165 615 Peter MacKean Kensington PE CA M 11/28 M5059 1:56:27 1:55:35 5:31
166 554 Marla Shepherd Stratford PE CA F 18/83 F3039 1:56:35 1:55:51 5:31
167 630 Marian Dawe Dartmouth NS CA F 17/50 F2029 1:56:48 1:56:10 5:32
168 718 Megan Young Lake Echo NS CA F 18/50 F2029 1:56:51 1:56:21 5:33
169 585 Andre Roy Gaspe PQ CA M 12/28 M5059 1:56:56 1:56:28 5:33
170 940 Brenda Victor Charlottetown PE CA F 18/83 F4049 1:57:13 1:56:27 5:33
171 547 Chantal Basque Godi Stratford PE CA F 19/83 F3039 1:57:14 1:56:52 5:34
172 815 Christa Hynes New Glasgow NS CA F 20/83 F3039 1:57:32 1:57:06 5:35
173 723 Angela Mossop Bedford NS CA F 19/50 F2029 1:57:33 1:56:59 5:35
174 724 Jonathan St.Onge Halifax NS CA M 21/26 M2029 1:57:33 1:56:59 5:35
175 743 Shauna Dosman Beechville NS CA F 21/83 F3039 1:57:38 1:57:23 5:36
176 817 Annette Ford Winsloe PE CA F 19/83 F4049 1:57:38 1:57:30 5:36
177 799 Gordie Cox Stratford PE CA M 37/52 M4049 1:57:42 1:57:35 5:36
178 687 Barbie MacKay Larki Albany PE CA F 20/50 F2029 1:57:44 1:57:07 5:35
179 912 Carolyn Silvaggio Summerside PE CA F 22/83 F3039 1:57:52 1:57:44 5:37
180 896 Kevin Cox Timberlea NS CA M 13/28 M5059 1:58:03 1:57:23 5:36
181 863 Bruce Phillips Bible Hill NS CA M 38/52 M4049 1:58:05 1:57:47 5:37
182 617 Michael Bernard Hunter River PE CA M 22/26 M2029 1:58:11 1:57:25 5:36
183 616 Beth Ellen Brown Charlottetown PE CA F 21/50 F2029 1:58:12 1:57:27 5:36
184 722 Cindy Howard St. Louis PE CA F 23/83 F3039 1:58:12 1:57:37 5:37
185 833 Pierrette Sloan Moncton NB CA F 20/83 F4049 1:58:15 1:57:18 5:36
186 862 Jean Cadieux Shediac Cape NB CA M 39/52 M4049 1:58:15 1:57:18 5:36
187 922 Kent Sheen Stanley Bridge PE CA M 40/52 M4049 1:58:17 1:57:43 5:37
188 640 Colleen Clarke Halifax NS CA F 22/50 F2029 1:58:26 1:57:57 5:37
189 632 Chris Aiken Charlottetown PE CA M 24/36 M3039 1:58:27 1:58:15 5:38
190 745 Michelle Sutherland Pictou NS CA F 21/83 F4049 1:58:28 1:57:41 5:37
191 895 Lisa Mooney Stratford PE CA F 22/83 F4049 1:58:35 1:57:39 5:37
192 894 Kerry Taylor Stratford PE CA M 41/52 M4049 1:58:35 1:57:40 5:37
193 515 Anna Vagstad Baltimore MD US F 23/50 F2029 1:58:36 1:58:06 5:38
194 887 Taylor Cox Cornwall PE CA F 4/6 F0119 1:58:47 1:58:24 5:39
195 840 Colleen Cameron Summerside PE CA F 23/83 F4049 1:58:51 1:58:46 5:40
196 753 Marnie Cox Cornwall PE CA F 24/83 F3039 1:58:57 1:58:35 5:39
197 877 Andrea Haughan Pictour NS CA F 24/83 F4049 1:59:06 1:58:14 5:38
198 538 Tracy Corish Charlottetown PE CA F 25/83 F3039 1:59:07 1:58:48 5:40
199 648 Bertha Campbell Kensington R.R. PE CA F 8/34 F5059 1:59:10 1:59:01 5:41
200 501 Andrea Hoyles Cornwall PE CA F 25/83 F4049 1:59:28 1:59:07 5:41
201 823 Jane Hennessey Charlottetown PE CA F 24/50 F2029 1:59:32 1:58:53 5:40
202 822 Mike Hennessey Charlottetown PE CA M 14/28 M5059 1:59:32 1:58:52 5:40
203 788 Elaine Chessman Kensington PE CA F 9/34 F5059 1:59:47 1:59:37 5:42
204 1491 Ian Burge Stratford PE CA M 42/52 M4049 1:59:57 1:58:45 5:40
205 902 Nancy Thornton-Smyt Charlottetown PE CA F 10/34 F5059 1:59:59 1:59:55 5:43
206 574 Debi Hebert Stratford PE CA F 26/83 F3039 2:00:00 1:58:57 5:40
207 621 Keslie Maceachern Charlottetown PE CA F 25/50 F2029 2:00:00 1:58:57 5:40
208 790 Kara Cousins Mt. Stewart PE CA F 5/6 F0119 2:00:01 1:59:40 5:42
209 539 Christa Richards Charlottetown PE CA F 27/83 F3039 2:00:03 1:59:53 5:43
210 778 Jennifer Nickerson Charlottetown PE CA F 28/83 F3039 2:00:06 1:59:21 5:41
211 780 Debra Lynn Trainor Charlottetown PE CA F 26/83 F4049 2:00:06 1:59:56 5:43
212 503 Jeff Horkoff Winnipeg MB CA M 4/7 M6099 2:00:08 1:59:20 5:41
213 502 Michelle Horkoff Winnipeg MB CA F 29/83 F3039 2:00:08 1:59:20 5:41
214 754 Tim McQuaid Greenvale PE CA M 25/36 M3039 2:00:38 1:59:39 5:42
215 874 Ryan Clow Halifax NS CA M 26/36 M3039 2:00:38 1:59:38 5:42
216 885 Kristian Macdonald Halifax NS CA M 27/36 M3039 2:00:39 1:59:39 5:42
217 928 Donnie Walsh Charlottetown PE CA M 43/52 M4049 2:00:44 2:00:24 5:44
218 721 Roberta Jones Dartmouth NS CA F 11/34 F5059 2:01:01 2:00:16 5:44
219 556 Beverley Anstey-Fis Hammonds Plains NS CA F 12/34 F5059 2:01:23 2:00:43 5:45
220 769 Leo MacDonald Stratford PE CA M 15/28 M5059 2:01:34 2:00:42 5:45
221 588 Rebecca McGinn Halifax NS CA F 30/83 F3039 2:01:37 2:00:58 5:46
222 589 Brendan McGinn Halifax NS CA M 28/36 M3039 2:01:37 2:00:58 5:46
223 575 Stephen Conroy Ellsworth ME US M 16/28 M5059 2:01:47 2:01:17 5:47
224 943 Margaret Mann Fredericton NB CA F 27/83 F4049 2:01:49 2:00:58 5:46
225 709 Paul Barton Ferndown ZZ GB M 17/28 M5059 2:01:51 2:01:11 5:47
226 637 Carey MacDonald Dartmouth NS CA F 28/83 F4049 2:01:57 2:01:18 5:47
227 569 Jolene Titus Halifax NS CA F 26/50 F2029 2:01:58 2:01:12 5:47
228 612 Suzanne Fougere Dartmouth NS CA F 27/50 F2029 2:02:00 2:01:10 5:47
229 876 Caroline St.Pierre Fredericton NB CA F 31/83 F3039 2:02:12 2:01:32 5:48
230 663 Nancy Gorman Miramichi NB CA F 32/83 F3039 2:02:23 2:01:48 5:48
231 763 Michael Connolly Charlottetown PE CA M 44/52 M4049 2:02:28 2:01:37 5:48
232 768 Nicole Clarke Halifax NS CA F 33/83 F3039 2:02:34 2:02:19 5:50
233 834 Perry Newman Summerside PE CA M 29/36 M3039 2:02:42 2:02:11 5:50
234 689 Gemma Koughan Charlottetown PE CA F 34/83 F3039 2:02:51 2:01:58 5:49
235 597 Joanne Oostveen Dartmouth NS CA F 29/83 F4049 2:03:11 2:02:16 5:50
236 1479 Brynley Horsfield Hunter River PE CA M 13/15 M0119 2:03:13 2:02:38 5:51
237 525 Irene Aurilio Norwood MA US F 13/34 F5059 2:03:15 2:02:54 5:52
238 625 Kim Hobeck Dartmouth NS CA F 30/83 F4049 2:03:23 2:02:41 5:51
239 600 Stephanie Lynch Halifax NS CA F 35/83 F3039 2:03:23 2:02:40 5:51
240 941 Doiron Rebecca Charlottetown PE CA F 31/83 F4049 2:03:37 2:03:23 5:53
241 524 Karen McKay Halifax NS CA F 32/83 F4049 2:03:38 2:02:56 5:52
242 936 Joseph G Murphy Dundas ON CA M 18/28 M5059 2:03:45 2:02:43 5:51
243 851 Kelly Bavis Halifax NS CA F 28/50 F2029 2:03:47 2:03:40 5:54
244 658 Kelly Cowan Bedford NS CA F 36/83 F3039 2:03:47 2:03:03 5:52
245 767 Jennifer Gallé Rustico PE CA F 29/50 F2029 2:03:52 2:03:04 5:52
246 626 Valerie MacDougall Bridgewater NS CA F 14/34 F5059 2:03:56 2:03:14 5:53
247 818 Scott Swinden Halifax NS CA M 5/7 M6099 2:04:07 2:03:16 5:53
248 1492 Gregg Ryder Quispamsis NB CA M 14/15 M0119 2:04:09 2:03:29 5:53
249 707 Wayne Gaudet Kensington PE CA M 19/28 M5059 2:04:12 2:03:25 5:53
250 535 Andrea Horrelt Stratford PE CA F 37/83 F3039 2:04:16 2:03:33 5:53
251 909 Erin Priestley Winsloe PE CA F 30/50 F2029 2:04:32 2:03:25 5:53
252 710 Natacha Riendeau Hammonds Plains NS CA F 38/83 F3039 2:04:35 2:03:51 5:54
253 739 Pam Paquet York PE CA F 33/83 F4049 2:04:37 2:03:48 5:54
254 606 Amber Allan-Nauss Glen Haven NS CA F 39/83 F3039 2:04:41 2:04:04 5:55
255 655 Megan Mullally Stratford PE CA F 40/83 F3039 2:04:42 2:04:30 5:56
256 555 Ginette Leblanc Memramcook NB CA F 41/83 F3039 2:05:04 2:04:32 5:56
257 797 Dana Titan St. Catherines PE CA F 34/83 F4049 2:05:07 2:04:25 5:56
258 652 Ian Macdonald Charlottetown PE CA M 20/28 M5059 2:05:14 2:04:13 5:55
259 786 Mark Holland Stratford PE CA M 45/52 M4049 2:05:23 2:04:30 5:56
260 766 Cheryl Geddes Fall River NS CA F 35/83 F4049 2:05:26 2:04:38 5:57
261 926 Karen Smith Charlottetown PE CA F 36/83 F4049 2:05:32 2:05:03 5:58
262 641 Mark Gardiner Halifax NS CA M 23/26 M2029 2:06:22 2:05:53 6:00
263 828 Sylvie Bourgeois Dieppe NB CA F 37/83 F4049 2:06:28 2:05:37 5:59
264 583 Jacqueline Beaurega Charlottetown PE CA F 31/50 F2029 2:06:31 2:05:47 6:00
265 607 Jimmy Burrell Miscouche PE CA M 30/36 M3039 2:06:38 2:06:26 6:02
266 350 Norman Arsenault Middle Musquodo NS CA M 46/52 M4049 2:07:12 2:06:36 6:02
267 858 Denis Chiasson Waasis NB CA M 47/52 M4049 2:07:31 2:07:19 6:04
268 567 Russell Stavig Lancaster PA US M 6/7 M6099 2:07:35 2:07:10 6:04
269 695 Susan Dawson Charlottetown PE CA F 38/83 F4049 2:07:37 2:06:32 6:02
270 836 Kim Gallant Lwr. Sackville NS CA F 39/83 F4049 2:07:38 2:07:03 6:03
271 666 Jennifer Davison Kensington PE CA F 42/83 F3039 2:07:44 2:06:50 6:03
272 544 Leslie Hazel-Avis Seabright NS CA F 43/83 F3039 2:07:57 2:07:15 6:04
273 811 Andrea Mosher Lewis Lake NS CA F 32/50 F2029 2:08:01 2:07:05 6:04
274 779 Krista Beardy Dartmouth PE CA F 44/83 F3039 2:08:08 2:06:57 6:03
275 841 Jackie Lund Mount Stewart PE CA F 45/83 F3039 2:08:11 2:07:15 6:04
276 787 Heather Wilson Hampshire PE CA F 40/83 F4049 2:08:20 2:08:17 6:07
277 619 Carrie Gregory Charlottetown PE CA F 6/6 F0119 2:08:28 2:08:10 6:07
278 901 Donna McKenna Waverley NS CA F 41/83 F4049 2:08:43 2:08:03 6:06
279 810 Sally Carpenter Riverview NB CA F 42/83 F4049 2:08:47 2:07:56 6:06
280 668 Catherine Gaudet Summerside PE CA F 46/83 F3039 2:09:03 2:08:12 6:07
281 729 Edna Miller St Peter's Bay PE CA F 43/83 F4049 2:09:23 2:08:15 6:07
282 725 Kelly MacDonald Souris PE CA F 33/50 F2029 2:09:23 2:08:15 6:07
283 675 Danielle Mill Souris PE CA F 44/83 F4049 2:09:23 2:08:15 6:07
284 672 Bryn Redmond Stratford PE CA F 47/83 F3039 2:09:25 2:09:12 6:10
285 543 Michelle Doucet Moncton NB CA F 34/50 F2029 2:09:26 2:08:15 6:07
286 527 Guylaine Foulem Moncton NB CA F 48/83 F3039 2:09:29 2:08:18 6:07
