Atlantic Chip Logo Tri-Athlete Logo
Monday, February 8, 2010
Registration Management Login

Results for Red Island Relay 2009
2 Person Team
May 30th, 2009

Photo album available
 
                                                                      Page 1
                             Red Island Relay
               Prince Edward Island May 30th 2009  Weather:
                 Timing & Results by Atlantic Chip Timing
 
===================2 Member Team Results=================================================================================================================== 
Place Team Name                               Finish    Leg 1         Leg 2        Leg 3          Leg 4      Leg 5     
                                     Category  Time     Rank Time   Rank  Time   Rank  Time   Rank  Time   Rank  Time  Team Member 1       Team Member 2                                                           
===== ============================== ======== =======   === ======= ==== ======= ==== ======= ==== ======= ==== ====== ================== =================
    1 Do 'N                          2M       3:18:03    1   29:20    1   44:44    1   41:33    1   37:43    5   44:45 Ryan Desroches      Bill Macdonald  
    2 TDisc2 (J&P)                   2M       3:32:17   11   35:45    3   48:27    2   43:47    3   43:17    3   41:02 John Brioux         Ryan Macphee    
    3 Shake N Bake                   2M       3:37:22    4   32:17    4   49:01    7   47:04    2   43:03    7   45:58 Miguel Arsenault    Jeremy Macdonal 
    4 TDisc1 (K&G)                   2M       3:37:46    5   32:44    5   49:30    6   46:54   15   49:44    1   38:55 Kris MacPhee        Greg Garins     
    5 Fullframe Media                2M       3:49:44   13   35:54    2   48:17   13   51:41    4   43:23   12   50:30 Matt Cormier        Doug Leclair    
    6 Holland Hurricanes             2M       3:53:46   12   35:48   10   52:31   12   51:34   14   49:43    4   44:12 Kent Sheen          Dave Beaton     
    7 Rumrunners                     2M       3:53:50    6   33:54   12   53:43    8   49:32   23   56:12    2   40:30 D'Arcy Flynn        Richard Cameron 
    8 Huggan's                       2MIXED   3:54:36    2   30:03   21 1:00:14    3   43:48   21   52:34    8   47:59 Carolyn Huggan      Chris Huggan    
    9 Pickard Profit                 2F       3:57:10   14   35:56   17   56:47    5   45:58    9   47:24   15   51:07 Ashley Pickard      Maria Profit    
   10 We Love The Pain               2M       4:01:16   15   36:05    7   50:44   14   52:41    7   47:04   22   54:45 Harvey Chandler     Doug Mceachern  
   11 Blomidon Fitness Connection    2F       4:01:20    7   34:53   13   54:18   15   53:01   12   48:47   11   50:22 Caroline Whitby     Krista Myles    
   12 All in the Family              2MIXED   4:04:12    3   32:16   27 1:12:18    4   45:24    5   43:33   13   50:42 Ben Crook-Hanna     Alice Crook     
   13 Jwo & Tbone                    2F       4:06:10   10   35:42    8   51:17   17   55:49   16   50:15   17   53:09 Tracey Gairns-Briou Jen Neill       
   14 Flick-McCardle                 2M       4:07:34    8   35:08   11   53:19   10   50:15   18   50:41   25   58:14 Jason Flick         Matt Mccarthy   
   15 Get at me Wolf                 2M       4:10:45   16   37:44    6   50:33   20   56:14   10   47:58   26   58:18 Scott MacEwan       Jerad Stretch   
   16 Pineau & Richard Guys          2M       4:11:07   20   39:16   24 1:01:09   11   50:16   20   52:05    9   48:23 Barry Richard       David Pineau    
   17 DeltaWare Destroyers 3         2M       4:11:56    9   35:17   16   55:22   16   53:08   13   49:07   27   59:04 Peter Rinco         Ryan Campbell   
   18 DeltaWare Destroyers 1         2M       4:13:19   17   38:07   14   54:36   24   59:21   17   50:19   14   50:57 Scott Fisher        Gary Clow       
   19 DeltaWare Destroyers 2         2M       4:13:21   18   39:03   15   54:49   23   58:29    8   47:11   21   53:52 Husein Alisic       Matthew Wicks   
   20 One Double Oh Seven            2MIXED   4:17:00   22   41:26    9   52:22   25 1:02:37   11   48:20   16   52:17 Jackie Beauregard   Jon Macinnis    
   21 Whyno's                        2MIXED   4:18:09   24   44:13   23 1:00:56   18   55:56   19   51:10    6   45:56 Matt Younker        Emma Rockett    
   22 The Slowpokes                  2M       4:21:34   19   39:09   18   57:00   26 1:04:16    6   46:11   24   55:00 Matthew Coyle       Adam Profitt    
   23 Pink Jellies                   2M       4:24:05   23   42:00   20   58:36    9   50:01   22   54:19   28   59:10 Joel MacDonald      Nick Buxton     
   24 Poseurs                        2MIXED   4:38:41   21   39:17   19   58:09   28 1:10:26   25   57:33   19   53:18 Michael Morrow      Rachel Parkins  
   25 Huffin n Puffin                2F       4:40:26   25   44:15   25 1:05:48   22   57:21   26   58:12   23   54:53 Naomi Harper        Robin Gallant   
   26 Crazy Ladies                   2F       4:46:39   26   44:41   26 1:11:50   19   56:03   27 1:00:40   20   53:28 Pam Sweetapple      Tracey Watts    
   27 What was I thinking?!?         2MIXED   4:52:21   28 1:00:41   22 1:00:19   21   57:05   28 1:05:04   10   49:14 Ray Murphy          Kerie Murphy    
   28 Pineau & Richard Girls         2F       4:58:01   27   48:14   28 1:15:16   27 1:04:58   24   56:24   18   53:11 Patty Richard       Janet Pineau    
Results originally posted May 30th, 2009 at 2:47:31 pm
Atlantic Chip Online | Atlantic Chip Event Timing
c/o Tri-Athlete Fitnesswear Ltd.
Kings Place Mall
440 King Street
Fredericton, NB E3B 5B4
Phone: 455-SWIM (7946) or 1-888-463-SWIM (7946)
Email: Mike Richard
Copyright © 2008 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 10:29:40 PM Atlantic Time
Page generated in 0.033 seconds