Atlantic Chip Logo Tri-Athlete Logo
Monday, February 8, 2010
Registration Management Login

Results for Johnny Miles Running Event Weekend
Johnny Miles 10 K Classic
June 21st, 2009

Photo album available
Want to print your certificate?
Enter your bib number here:

                                                                      Page 1
                Johnny Miles Running Event Weekend (10_Km)
New Glasgow, NS June 21st, 2009  8:30 A.M.  Weather: 20 Degrees Cloud & Rain
                        Race Director:  Terry Curly
                 Timing & Results by Atlantic Chip Timing
 
==========================Age Group Results=======================================================  
       Bib                                                    Div             Gun     Chip   Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time    Time   Km  
===== ===== =================== =============== ==== ===      ======== =====  ======  =====  ===== 
    1  1032 Robert Jewer        Halifax         NS   CA        1/34   M3039   33:12   33:11  3:20 
    2  1008 Rami Bardeesy       Halifax         NS   CA        1/56   M4049   34:12   34:11  3:26 
    3   932 Ivan Lewis          New Glasgow     NS   CA        1/27   M2029   34:25   34:24  3:27 
    4  1114 Denise Robson       Dartmouth       NS   CA        1/80   F4049   36:08   36:08  3:37 
    5  1056 Douglas Hayami      Halifax         NS   CA        2/34   M3039   36:09   36:07  3:37 
    6   812 Nicholas McBride    Halifax         NS   CA        2/27   M2029   36:47   36:46  3:41 
    7   795 Patrick Atwell      Wolfville       NS   CA        3/27   M2029   37:01   37:00  3:42 
    8   664 Zachary MacDonald   Merigomish      NS   CA        1/19   M0119   37:28   37:26  3:45 
    9  1072 Robyn Erickson      Bedford         NS   CA        1/56   F2029   37:38   37:36  3:46 
   10  1107 Mike MacKinnon      Upper Tantallon NS   CA        2/56   M4049   37:59   37:56  3:48 
   11  1016 Trent Austen        Port Hawkesbury NS   CA        4/27   M2029   38:09   38:08  3:49 
   12  1174 Frank Lauzier       Lr. Sackville   NS   CA        3/56   M4049   38:12   38:11  3:50 
   13  1184 Heather Goodfellow  Halifax         NS   CA        1/84   F3039   38:17   38:15  3:50 
   14   909 Jeff Courish        Halifax         NS   CA        1/44   M5059   39:50   39:47  3:59 
   15  1013 Lavinia Carreau     Truro           NS   CA        2/84   F3039   39:53   39:52  4:00 
   16   945 Linda MacDonald     Bedford         NS   CA        2/80   F4049   40:01   39:59  4:00 
   17  1095 Dave Nevitt         Dartmouth       NS   CA        4/56   M4049   40:15   40:13  4:02 
   18  1049 Donald Kozera       Halifax         NS   CA        3/34   M3039   40:29   40:27  4:03 
   19  1060 Peter McLean        New Glasgow     NS   CA        2/19   M0119   40:31   40:30  4:03 
   20   676 Jesse MacKenzie     Pictou          NS   CA        3/19   M0119   40:35   40:18  4:02 
   21   677 Mark Boudreau       Pictou          NS   CA        4/19   M0119   40:40   40:39  4:04 
   22   982 Robin Meister       New Ross        NS   CA        2/44   M5059   40:57   40:56  4:06 
   23  1195 Rayleen Hill        Dartmouth       NS   CA        3/84   F3039   41:11   41:09  4:07 
   24  1154 Paul Brown          Halifax         NS   CA        5/27   M2029   41:35   41:29  4:09 
   25  1196 Kurt Stevenson      Dartmouth       NS   CA        4/34   M3039   41:39   41:31  4:10 
   26   762 Dave Liem           Bedford         NS   CA        5/56   M4049   41:47   41:44  4:11 
   27   774 Tom Shreve          Lower Onslow    NS   CA        5/34   M3039   42:27   42:22  4:15 
   28  1045 Edward & Chase Hawk Pictou          NS   CA        6/34   M3039   42:30   42:28  4:15 
   29  1146 Ian MacIntyre       Elmsdale        NS   CA        6/27   M2029   42:47   42:41  4:17 
   30  1199 Emily Hamilton      Dartmouth       NS   CA        2/56   F2029   42:49   42:46  4:17 
   31  1181 Charles Verge       Halifax         NS   CA        7/34   M3039   42:54   42:37  4:16 
   32  1163 Jonathan Reid       Trenton         NS   CA        5/19   M0119   43:21   43:16  4:20 
   33   944 Connor Boucher      Fall River      NS   CA        6/19   M0119   43:28   43:27  4:21 
   34  1116 Ray Williams        Dartmouth       NS   CA        3/44   M5059   43:49   43:39  4:22 
   35  1185 Tom Hahn            Pictou          NS   CA        4/44   M5059   44:08   43:54  4:24 
   36  1159 Ronald Gillis       Antigonish      NS   CA        5/44   M5059   44:18   44:14  4:26 
   37   919 Mark Paris          Truro           NS   CA        6/56   M4049   44:27   44:11  4:26 
   38   953 Tim Duguay          Halifax         NS   CA        7/27   M2029   44:29   44:24  4:27 
   39  1014 Donald MacDonald    Watt Section    NS   CA        7/56   M4049   44:33   44:23  4:27 
   40  1057 Leslie Marcotte     Halifax         NS   CA        3/56   F2029   45:00   44:55  4:30 
   41  1061 David MacDonald     New Glasgow     NS   CA        8/56   M4049   45:02   44:59  4:30 
   42  1194 David Keefe         Halifax         NS   CA        8/34   M3039   45:03   44:59  4:30 
   43   723 Ryan Thompson       Antigonish Co.  NS   CA        7/19   M0119   45:16   45:13  4:32 
   44   963 Mike Stewart        Truro           NS   CA        8/19   M0119   45:34   45:30  4:33 
   45   958 Kelsey Boudreau     Thorburn        NS   CA        1/10   F0119   45:34   45:32  4:34 
   46   789 Dan Collier         Stellarton      NS   CA        6/44   M5059   45:39   45:29  4:33 
   47   768 Mark Penny          Fall River      NS   CA        9/34   M3039   45:41   45:33  4:34 
   48   788 Pat Kennedy         Shubenacadie    NS   CA        7/44   M5059   45:53   45:44  4:35 
   49  1200 Andy Chabassol      Halifax         NS   CA       10/34   M3039   45:57   45:52  4:36 
   50  1147 Paul Butler         New Glasgow     NS   CA        9/56   M4049   46:02   45:58  4:36 
   51   933 Jeffrey M. Oakes    Lunenburg       NS   CA        8/44   M5059   46:02   45:58  4:36 
   52  1115 Philip Reid         Halifax         NS   CA        9/44   M5059   46:02   45:47  4:35 
   53  1716 Shawn MacKeagh      New Glasgow     NS   CA       11/34   M3039   46:03   46:02  4:37 
   54  1011 Timothy Shreve      Oromocto        NB   CA        8/27   M2029   46:04   45:56  4:36 
   55  1151 Aaron Cameron       Trenton         NS   CA       12/34   M3039   46:04   46:02  4:37 
   56   917 Mike Pettipas       Halifax         NS   CA       10/56   M4049   46:10   45:59  4:36 
   57  1178 Rich Bartoch        Eastern Passage NS   CA       13/34   M3039   46:12   45:32  4:34 
   58   730 Terry Mosher        Dartmouth       NS   CA        1/13   M6099   46:19   46:03  4:37 
   59   146 Jeffery Vossen      Antigonish      NS   CA       11/56   M4049   46:34   46:23  4:39 
   60   138 Allan Bonvie        Lr Sackville    NS   CA       12/56   M4049   46:35   46:33  4:40 
   61   834 Shane Eno           Mahone Bay      NS   CA       14/34   M3039   47:13   46:54  4:42 
   62   947 Marilyn Dugas       Antigonish      NS   CA        3/80   F4049   47:13   47:08  4:43 
   63   849 Len MacDonald       Antigonish      NS   CA       10/44   M5059   47:15   47:09  4:43 
   64  1054 Harry Munro         New Glasgow     NS   CA       11/44   M5059   47:22   46:26  4:39 
   65   996 Tim Newcombe        New Glasgow     NS   CA       13/56   M4049   47:23   47:16  4:44 
   66   678 Tim Clarke          Pictou          NS   CA        9/19   M0119   47:34   47:16  4:44 
   67   137 Justin Brimcombe    Trenton         NS   CA        9/27   M2029   47:36   47:33  4:46 
   68   892 Kevin Latimer       Antigonish      NS   CA       14/56   M4049   47:38   47:30  4:45 
   69  1036 Geri Wallace        Halifax         NS   CA        1/38   F5059   47:42   47:33  4:46 
   70  1173 Lauchie Beaton      Port  Hastings  NS   CA       12/44   M5059   47:50   47:38  4:46 
   71  1343 Danielle MacDonald  Port Hawkesbury NS   CA        4/56   F2029   47:50   47:39  4:46 
   72   907 Lauren MacNeil      New Glasgow     NS   CA        4/84   F3039   47:56   47:41  4:47 
   73   850 Mark Dorey          Halifax         NS   CA       15/34   M3039   47:57   47:48  4:47 
   74   930 Alice Patrick       Lunenburg       NS   CA        2/38   F5059   48:02   47:57  4:48 
   75  1038 Charlene Druhan     Antigonish      NS   CA        3/38   F5059   48:07   48:01  4:49 
   76  1183 Kyle Moore          Port Hastings   NS   CA       10/27   M2029   48:08   47:34  4:46 
   77   141 Bonnie Jean Fraser  Antigonish      NS   CA        5/84   F3039   48:09   48:04  4:49 
   78   813 Meghan McBride      Halifax         NS   CA        5/56   F2029   48:10   48:06  4:49 
   79   817 Ron Matlock         Stellarton      NS   CA       16/34   M3039   48:23   48:05  4:49 
   80  1140 Kim Crawford        Antigonish      NS   CA        4/80   F4049   48:27   47:52  4:48 
   81  1126 Scott Morrison      Halifax         NS   CA       17/34   M3039   48:29   47:56  4:48 
   82  1133 Ross Hacquebard     Halifax         NS   CA       11/27   M2029   48:51   48:49  4:53 
   83   720 Eric Fraser         New Glasgow     NS   CA       13/44   M5059   48:55   48:49  4:53 
   84   719 Paul Fraser         Fall River      NS   CA       15/56   M4049   49:03   48:56  4:54 
   85   978 Joanne Smith        Halifax         NS   CA        4/38   F5059   49:05   48:55  4:54 
   86  1137 Cory Francis        Masstown        NS   CA       16/56   M4049   49:08   48:18  4:50 
   87  1130 Anita Howard        Milton          NS   CA        5/80   F4049   49:09   48:21  4:51 
   88   770 Bryan Smith         Antigonish      NS   CA       18/34   M3039   49:19   49:12  4:56 
   89   793 Tim Teiman          Westville       NS   CA       14/44   M5059   49:21   49:16  4:56 
   90   716 Dwain Harris        New Glasgow     NS   CA       17/56   M4049   49:35   49:18  4:56 
   91  1097 Heather Baillie     Dartmouth       NS   CA        6/56   F2029   49:38   49:36  4:58 
   92  1165 Devin Leblanc       Dartmouth       NS   CA       12/27   M2029   49:52   49:21  4:57 
   93  1089 Donald Humphrey     Halifax         NS   CA       13/27   M2029   49:54   49:15  4:56 
   94   665 Mitchell MacDonald  Merigomish      NS   CA       10/19   M0119   50:06   49:37  4:58 
   95  1100 Greg Jones          Halifax         NS   CA       18/56   M4049   50:07   49:53  5:00 
   96  1162 Denise Mitchell     Beaverbank      NS   CA        6/80   F4049   50:08   49:28  4:57 
   97  1059 Charles Giles       New Glasgow     NS   CA       14/27   M2029   50:09   50:06  5:01 
   98  1177 Peter Boileau       Eastern Passage NS   CA                       50:12   49:31  4:58 
   99  1068 Jannis Wagnitz      Whycocomagh     NS   CA       11/19   M0119   50:14   49:38  4:58 
  100  1077 Lloyd Northen       Judique         NS   CA        2/13   M6099   50:14   49:30  4:57 
  101  1166 Abriel Armitage     Halifax         NS   CA        7/56   F2029   50:20   50:12  5:02 
  102   967 Jeff Lee            Halifax         NS   CA       15/27   M2029   50:26   50:07  5:01 
  103  1015 Melanie MacCara     New Glasgow     NS   CA        7/80   F4049   50:42   50:25  5:03 
  104   908 Edwin Macdonald     Newglasgow      NS   CA       19/56   M4049   50:43   49:56  5:00 
  105  1170 Nic Strum           Bedford         NS   CA       12/19   M0119   50:47   50:02  5:01 
  106   918 Bruce Latimer       Port Hastings   NS   CA       20/56   M4049   50:52   50:42  5:05 
  107   997 Harold Teed         Pictou          NS   CA       21/56   M4049   50:53   50:15  5:02 
  108   724 Phuong Nguyen       Halifax         NS   CA        8/56   F2029   50:58   50:52  5:06 
  109  1062 Marilyn MacCara     New Glasgow     NS   CA        8/80   F4049   50:59   50:29  5:03 
  110  1113 Christina Murray    Pictou          NS   CA        9/80   F4049   51:08   51:03  5:07 
  111  1186 Dale Court          Port Hawkesbury NS   CA       16/27   M2029   51:12   50:37  5:04 
  112   885 Dave Bell           New Glasgow     NS   CA       15/44   M5059   51:26   50:43  5:05 
  113  1127 Ronald Warren       Manganese Mines NS   CA       19/34   M3039   51:29   51:25  5:09 
  114   832 Rodney Rawding      Conquerall Bank NS   CA       20/34   M3039   51:35   51:14  5:08 
  115  1035 Changulanda Joshi   New Glasgow     NS   CA       22/56   M4049   51:37   51:20  5:08 
  116  1066 Gordon Cunningham   Antigonish      NS   CA       16/44   M5059   51:40   50:59  5:06 
  117  1141 Gregg Cunningham    Cole Harbour    NS   CA       23/56   M4049   51:46   51:39  5:10 
  118  1121 Ray Bates           Guysborough     NS   CA        3/13   M6099   51:59   51:45  5:11 
  119  1082 Patrick Lee         New Glasgow     NS   CA       17/44   M5059   52:00   51:41  5:11 
  120  1745 Emily Morton        New Glasgow     NS   CA        2/10   F0119   52:00   51:55  5:12 
  121   769 Shauna Grant Smith  Antigonish      NS   CA        6/84   F3039   52:03   51:55  5:12 
  122   912 Szarina Gauthier    Charlottetown   PE   CA        7/84   F3039   52:06   52:00  5:12 
  123   864 Shannon Stephenson  Antigonish      NS   CA       24/56   M4049   52:10   51:28  5:09 
  124  1167 Gary Armitage       Dartmouth       NS   CA       18/44   M5059   52:12   52:03  5:13 
  125   994 Craig MacEachern    New Glasgow     NS   CA       21/34   M3039   52:17   51:30  5:09 
  126   858 Philip Murphy       Halifax         NS   CA       25/56   M4049   52:23   51:22  5:09 
  127  1143 Kendra MacLellan    New Glasgow     NS   CA        9/56   F2029   52:27   52:23  5:15 
  128   965 Ross MacFadden      Halifax         NS   CA       17/27   M2029   52:28   52:14  5:14 
  129   726 Gary McLaughlin     Pictou          NS   CA       19/44   M5059   52:28   52:24  5:15 
  130   731 Richard Dooley      Dartmouth       NS   CA       20/44   M5059   52:29   52:11  5:14 
  131   763 Duncan X MacInnis   Antigonish Co   NS   CA       21/44   M5059   52:31   52:21  5:15 
  132   943 Kathy Legere        Dartmouth       NS   CA       10/80   F4049   52:35   52:31  5:16 
  133  1198 Jordan March        Pictou          NS   CA       13/19   M0119   52:41   52:13  5:14 
  134   725 Anne Winters        Halifax         NS   CA       10/56   F2029   52:45   52:11  5:14 
  135   902 Natasha Carter      St. Peter's     NS   CA        8/84   F3039   52:52   52:13  5:14 
  136    22 Jody Stark                          NS   CA        9/84   F3039   53:03   57:51  5:48 
  137  1176 Veronica McMillan   Truro           NS   CA        5/38   F5059   53:15   53:10  5:19 
  138  1148 Daniel Jones        Scotsburn       NS   CA       22/34   M3039   53:25   52:51  5:18 
  139  1768 Shauna Sullivan     New Glasgow     NS   CA       10/84   F3039   53:28   54:58  5:30 
  140   992 Heather Lauther     North River     NS   CA       11/80   F4049   53:29   53:19  5:20 
  141  1006 Andrew King         Halifax         NS   CA       23/34   M3039   53:34   53:19  5:20 
  142   732 Susan Peters        New Glasgow     NS   CA       12/80   F4049   53:40   53:37  5:22 
  143  1010 Christopher Hames   New Glasgow     NS   CA       22/44   M5059   53:43   53:33  5:22 
  144  1172 Bill Long           Upper Tantallon NS   CA       26/56   M4049   53:43   52:55  5:18 
  145   794 Christine Gaillard  Halifax         NS   CA        6/38   F5059   53:43   53:24  5:21 
  146  1055 Mike Jessome        Hammonds Plains NS   CA        4/13   M6099   53:45   53:09  5:19 
  147   987 Fred MacDonald      Little Harbour  NS   CA        5/13   M6099   53:47   53:22  5:21 
  148  1091 Cory Sullivan       Antigonish      NS   CA       24/34   M3039   53:56   53:06  5:19 
  149  1134 Venetia Hacquebard  Halifax         NS   CA        7/38   F5059   53:56   53:54  5:24 
  150   914 Jim Bickerton       Antigonish      NS   CA       23/44   M5059   54:02   53:10  5:19 
  151   925 Don Mingo           New Glasgow     NS   CA       24/44   M5059   54:05   53:21  5:21 
  152   964 Rachael Harvey      Baddeck         NS   CA       11/56   F2029   54:05   53:53  5:24 
  153   911 Norma Houston       Halifax         NS   CA        8/38   F5059   54:06   54:01  5:25 
  154  1139 Glenn Hynes         New Glasgow     NS   CA       27/56   M4049   54:08   53:59  5:24 
  155  1094 John Potter         New Glasgow     NS   CA       25/34   M3039   54:08   53:29  5:21 
  156   983 Connie Meister      New Ross        NS   CA        9/38   F5059   54:09   53:56  5:24 
  157  1160 Lindsay Steele      Westville       NS   CA       25/44   M5059   54:11   53:58  5:24 
  158  1018 Mary Girrior        Antigonish      NS   CA       13/80   F4049   54:13   53:51  5:24 
  159   679 Jeremy O Hearn      Pictou          NS   CA       14/19   M0119   54:16   53:58  5:24 
  160   929 Mark Prince         New Glasgow     NS   CA       18/27   M2029   54:18   54:03  5:25 
  161  1046 Spencer Straub      New Glasgow     NS   CA       15/19   M0119   54:29   54:25  5:27 
  162   942 Wanda Winaut        Liverpool       NS   CA        1/4    F6099   54:29   54:23  5:27 
  163   969 Chris Cottell       Eastern Passage NS   CA       14/80   F4049   54:30   54:21  5:27 
  164  1017 Kelley Polley       Halifax         NS   CA       15/80   F4049   54:32   54:26  5:27 
  165   866 David Prince        New Glasgow     NS   CA       28/56   M4049   54:39   54:25  5:27 
  166  1734 John Bommell        New Glasgow     NS   CA       26/44   M5059   54:41   54:30  5:27 
  167   926 David Howell        Dartmouth       NS   CA       29/56   M4049   54:47   54:41  5:29 
  168   966 Erika Waller        Durham          NS   CA       12/56   F2029   54:54   54:36  5:28 
  169  1081 Toby Acreman        New Glasgow     NS   CA       26/34   M3039   54:55   54:20  5:26 
  170  1005 Tayleur Sutherland  Pictou          NS   CA       16/19   M0119   54:56   54:09  5:25 
  171  1105 Jim Proudfoot       New Glasgow     NS   CA       27/44   M5059   55:04   54:26  5:27 
  172  1112 Alanna McPhee       Stewiacke       NS   CA       11/84   F3039   55:04   54:35  5:28 
  173   955 Ivan Cozzi          Antigonish      NS   CA       27/34   M3039   55:04   54:51  5:30 
  174   886 Bernie Mitchell     Stellarton      NS   CA       30/56   M4049   55:05   54:23  5:27 
  175   998 Colin Shaver        New Glasgow     NS   CA       17/19   M0119   55:10   54:38  5:28 
  176  1051 Corey Crocker       Amherst         NS   CA       28/34   M3039   55:16   54:50  5:29 
  177  1117 Kelly MacLeod       Rr2 Westville   NS   CA       12/84   F3039   55:30   53:49  5:23 
  178  1079 Ed Bowden           New Glasgow     NS   CA        6/13   M6099   55:31   55:22  5:33 
  179   857 Jarrod Thorne       Stellarton      NS   CA       19/27   M2029   55:32   54:56  5:30 
  180  1138 Kim Gillis          Antigonish      NS   CA       13/84   F3039   55:33   54:48  5:29 
  181   899 Peter Clancy        Antigonish      NS   CA       28/44   M5059   55:34   54:42  5:29 
  182   939 Karen Case          Antigonish      NS   CA       14/84   F3039   55:35   55:03  5:31 
  183   811 Alexis Clements     High Bank       PE   CA       15/84   F3039   55:36   55:31  5:34 
  184  1145 Liz Rigney          Halifax         NS   CA       16/80   F4049   55:50   55:22  5:33 
  185   847 Tonya Edwards-Pearo Sherbrooke      NS   CA       17/80   F4049   55:52   55:37  5:34 
  186   757 Fred Hirschfeld     Sherbrooke      NS   CA       31/56   M4049   55:54   55:28  5:33 
  187  1109 Heather Clements    New Glasgow     NS   CA       16/84   F3039   55:57   55:54  5:36 
  188  1314 Selena Davidson     Mahone Bay      NS   CA       17/84   F3039   55:57   55:37  5:34 
  189   729 Heidi Felderhof     New Glasgow     NS   CA       13/56   F2029   56:00   55:26  5:33 
  190  1152 Jeffery Turnbull    Pictou          NS   CA       32/56   M4049   56:06   55:45  5:35 
  191   852 Cathy Parker        Truro           NS   CA       18/84   F3039   56:07   55:29  5:33 
  192  1065 Ed Langille         Halifax         NS   CA       29/44   M5059   56:08   55:30  5:33 
  193   995 Bob MacEachern      Westville       NS   CA       33/56   M4049   56:19   55:50  5:35 
  194  1193 Crystal Culp        Hamilton        ON   CA       14/56   F2029   56:21   55:49  5:35 
  195   829 Doug Linehan        New Glasgow     NS   CA       34/56   M4049   56:24   56:22  5:39 
  196   884 David Grandy        Dartmouth       NS   CA       30/44   M5059   56:35   56:09  5:37 
  197   988 Evan MacDonald      New Glasgow     NS   CA       18/19   M0119   56:37   56:12  5:38 
  198   833 Deanna Rawding      Conquerall Bank NS   CA       19/84   F3039   56:42   56:23  5:39 
  199  1021 Neil McDonald       Lake Echo       NS   CA       31/44   M5059   56:47   56:05  5:37 
  200  1020 Kelly Pitre         Dartmouth       NS   CA       20/84   F3039   56:47   56:05  5:37 
  201  1101 Amber Austin        New Glasgow     NS   CA       21/84   F3039   56:53   55:16  5:32 
  202  1074 Marla MacDonald     Rr#1 Westville  NS   CA       22/84   F3039   56:53   55:11  5:32 
  203  1076 Patrick MacDonald   Westville       NS   CA       32/44   M5059   56:54   56:23  5:39 
  204  1086 Kate Baudoux        New Glasgow     NS   CA       15/56   F2029   56:58   56:22  5:39 
  205  1044 Kora Hanrahan       Pictou          NS   CA       23/84   F3039   56:59   56:54  5:42 
  206   830 Cindy Fraser        Merigomish      NS   CA       24/84   F3039   57:03   56:14  5:38 
  207   728 Andrea O'Handley    Sydney Mines    NS   CA       25/84   F3039   57:04   56:15  5:38 
  208   798 Jane Thain          Halifax         NS   CA       18/80   F4049   57:07   56:20  5:38 
  209   999 Henderson Paris     New Glasgow     NS   CA       33/44   M5059   57:08   56:40  5:40 
  210  1150 Karen Green         Stellarton      NS   CA       19/80   F4049   57:08   56:15  5:38 
  211  1149 Tricia Wills        New Glasgow     NS   CA       20/80   F4049   57:08   56:16  5:38 
  212   916 Larry Deveau        Dartmouth       NS   CA       34/44   M5059   57:16   56:25  5:39 
  213   906 Lisa Prince         New Glasgow     NS   CA        3/10   F0119   57:20   57:05  5:43 
  214  1052 Delta Cavanaugh     New Glasgow     NS   CA       26/84   F3039   57:28   56:58  5:42 
  215   287 Janna Matchett      Moncton         NB   CA       16/56   F2029   57:37   57:09  5:43 
  216   828 Jennifer Stonehouse Truro           NS   CA       27/84   F3039   57:39   57:01  5:43 
  217   839 Michele Meech       Truro           NS   CA       21/80   F4049   57:39   57:00  5:42 
  218  1085 Andrea Johnstone    Truro           NS   CA       22/80   F4049   57:39   57:01  5:43 
  219   938 Marita Winaut       Halifax         NS   CA       17/56   F2029   57:42   57:35  5:46 
  220   951 Sara Watters        Westville       NS   CA        4/10   F0119   57:53   57:21  5:45 
  221   950 Richard Watters     Westville       NS   CA       35/56   M4049   57:53   57:20  5:44 
  222  1123 Lorna Myers         New Glasgow     NS   CA       23/80   F4049   57:54   57:50  5:47 
  223   766 Meghan Rafferty     Truro           NS   CA       18/56   F2029   57:57   57:40  5:46 
  224   876 Katrina Beach       Dartmouth       NS   CA       28/84   F3039   57:57   57:42  5:47 
  225  1071 Cathy Teiman-Semeno Lower Sackville NS   CA       24/80   F4049   58:00   57:21  5:45 
  226  1190 Dale Arsenault      Halifax         NS   CA       29/34   M3039   58:07   57:23  5:45 
  227   773 Karla Winham        Lower Onslow    NS   CA       29/84   F3039   58:09   57:39  5:46 
  228  1197 Adam Healy          Hammonds Plains NS   CA       20/27   M2029   58:12   57:53  5:48 
  229   928 Carol Sinclair      Ottawa          ON   CA       10/38   F5059   58:14   57:55  5:48 
  230  1108 Dona Ripoll         New Glasgow     NS   CA       25/80   F4049   58:17   57:52  5:48 
  231  1131 Brooke Delaney      Pictou          NS   CA       19/56   F2029   58:21   58:03  5:49 
  232  1029 Marlene Holle       New Glasgow     NS   CA       30/84   F3039   58:23   58:11  5:50 
  233  1135 Bria Brown          Charlottetown   PE   CA       20/56   F2029   58:25   57:56  5:48 
  234  1153 Darlene Turnbull    Pictou          NS   CA       26/80   F4049   58:26   58:06  5:49 
  235   960 Allison Hennessey   Truro           NS   CA       31/84   F3039   58:29   58:09  5:49 
  236  1019 Jenna Dicks         New Glasgow     NS   CA        5/10   F0119   58:32   57:51  5:48 
  237   860 Sheila Sloan        Stellarton      NS   CA       27/80   F4049   58:34   58:16  5:50 
  238   815 Christine MacGilliv Antigonish      NS   CA       28/80   F4049   58:44   58:21  5:51 
  239  1110 Marg Kinsman        Dartmouth       NS   CA       11/38   F5059   58:46   58:04  5:49 
  240  1717 Arthur Coleman      Westville       NS   CA       35/44   M5059   58:46   58:12  5:50 
  241   362 Bill Lovett         96 King Street  NS   CA       36/44   M5059   58:49   57:59  5:48 
  242   871 Carol Cheyne        Bedford         NS   CA       32/84   F3039   58:59   58:33  5:52 
  243   827 Tiffany Haynes      Greenhill       NS   CA       21/56   F2029   58:59   58:18  5:50 
  244   816 Juanita Pelly       Antigonish      NS   CA       29/80   F4049   59:00   58:37  5:52 
  245  1142 Anne MacDonald Mart Tatamagouche    NS   CA       30/80   F4049   59:03   58:42  5:53 
  246   887 Lindsay Mountain    Stellarton      NS   CA       22/56   F2029   59:04   58:46  5:53 
  247   854 Patti Ryan          New Glasgow     NS   CA       31/80   F4049   59:07   58:44  5:53 
  248  1104 Mary Beth MacNeil   New Glasgow     NS   CA       32/80   F4049   59:15   59:04  5:55 
  249  1326 Kimberly Blackmore  Halifax         NS   CA       33/84   F3039   59:15   59:08  5:55 
  250   940 Jackie Morrissey    Stellarton      NS   CA       33/80   F4049   59:15   59:04  5:55 
  251   814 Kathy Stewart-Walla Antigonish      NS   CA       34/84   F3039   59:18   58:38  5:52 
  252   959 Marcy Tilford       Fall River      NS   CA       35/84   F3039   59:22   58:32  5:52 
  253   777 Jonathan Comeau     Antigonish      NS   CA       21/27   M2029   59:23   59:10  5:55 
  254   778 Sabine Schnepf-Come Antigonish      NS   CA       36/84   F3039   59:23   59:10  5:55 
  255  1171 Nicole Guilcher     Bedford         NS   CA       23/56   F2029   59:27   58:42  5:53 
  256  1007 Christine Somervill Hammonds Plains NS   CA       12/38   F5059   59:30   58:42  5:53 
  257   808 Lena Thompson       Musquodoboit Ha NS   CA       37/84   F3039   59:35   58:42  5:53 
  258   297 Elaine Stewart      Truro           NS   CA       13/38   F5059   59:35   59:21  5:57 
  259  1168 Bea Sutherland      Port Hood       NS   CA       34/80   F4049   59:45   58:56  5:54 
  260  1099 Kaitlyn Skinner     Stillwater Lake NS   CA       24/56   F2029   59:45   59:18  5:56 
  261  1024 Ann Chamberlaine    Moncton         NB   CA       35/80   F4049   59:46   59:09  5:55 
  262   924 Gavin MacDonald     Bedford         NS   CA       30/34   M3039   59:50   59:17  5:56 
  263  1002 Brad Henderson      Stellarton      NS   CA       36/56   M4049   59:53   59:36  5:58 
  264  1003 Sonya Henderson     Stellarton      NS   CA       36/80   F4049   59:53   59:35  5:58 
  265   898 David MacKinnon     Williamswood    NS   CA        7/13   M6099   59:56   59:32  5:58 
  266  1041 Abigail Cook        Fall River      NS   CA       38/84   F3039   59:58   59:23  5:57 
  267  1043 Paul Manos          New Glasgow     NS   CA       37/56   M4049 1:00:00   59:36  5:58 
  268   826 Lori Manos          New Glasgow     NS   CA       37/80   F4049 1:00:00   59:36  5:58 
  269   844 Bob Oostveen        Dartmouth       NS   CA       37/44   M5059 1:00:03   59:30  5:57 
  270   787 Patrick Leach       Halifax         NS   CA       22/27   M2029 1:00:08   59:38  5:58 
  271  1023 Tanya Hinkley       Cheticamp       NS   CA       25/56   F2029 1:00:20 1:00:17  6:02 
  272   147 Kevin Harrington    Truro           NS   CA       38/56   M4049 1:00:21   59:31  5:58 
  273  1782 Liam Hennessey                      NS   CA       31/34   M3039 1:00:23   57:08  5:43 
  274   843 Elizabeth Vangorder Dartmouth       NS   CA       39/84   F3039 1:00:24   59:56  6:00 
  275   900 Candace Caines      Dartmouth       NS   CA                     1:00:24   59:57  6:00 
  276  1070 Karen Ryan          Stellarton      NS   CA       14/38   F5059 1:00:26   59:40  5:58 
  277   905 Nicholas Thorne     Kingston        NS   CA       19/19   M0119 1:00:27   59:51  6:00 
  278  1063 Barb Brown          Milford Station NS   CA       38/80   F4049 1:00:29   59:40  5:58 
  279  1087 Elizabeth Biekens   Halifax         NS   CA       39/80   F4049 1:00:30   59:45  5:59 
  280   927 Duane Rath          Truro           NS   CA       39/56   M4049 1:00:31 1:00:10  6:01 
