Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Cross Border 10k Challenge
10K
July 4th, 2009

Photo album available
Want to print your certificate?
Enter your bib number here:

               Cross Border Challenge 10K (10K)
          Amherst, N.S. July 4th, 2009  Weather:Cloudy,Humid 19c
                 Timing & Results by Atlantic Chip Timing

 
==========================Age Group Results=================================================  
                                                                Div                    Pace/
Place  No.       Name           City / Town     Prov  CO.       Total   Div    Time    Km
===== ===== =================== =============== ====  ===      ======== =====  ======  =====

    1    2891 Charles Dixon       Sackville       NB   CA        1/21   M3039   37:43  3:47 
    2    2856 Todd Power          Salisbury       NB   CA        1/26   M4049   37:50  3:47 
    3    3200 Philip Nickerson    Halifax         NS   CA        1/10   M2029   39:49  3:59 
    4    3296 Terry Reynolds      Greenwood       NS   CA        2/26   M4049   39:56  4:00 
    5    3290 Dale Letcher        Beechville      NS   CA        3/26   M4049   40:06  4:01 
    6    3263 Paul Gallant        Bedford         NS   CA        4/26   M4049   40:15  4:02 
    7    2876 Greg Trenholm       Sackville       NB   CA        2/10   M2029   40:58  4:06 
    8    3212 Eric Hopper         Fredericton     NB   CA        5/26   M4049   41:15  4:08 
    9    2812 Robin Meister       New Ross        NS   CA        1/20   M5059   41:19  4:08 
   10    3223 Jim Thain           Haifax          NS   CA        6/26   M4049   41:36  4:10 
   11    2857 Emily Hamilton      Cole Harbour    NS   CA        1/10   F2029   42:23  4:15 
   12    3265 Susan Carbyn        New Minas       NS   CA        1/29   F4049   42:46  4:17 
   13    3288 Jason Murphy        Halifax         NS   CA        2/21   M3039   43:01  4:19 
   14    2888 Ron Mac Dougall     Halifax         NS   CA        7/26   M4049   43:05  4:19 
   15    2338 Robert Summerby-Mur Westcock        NB   CA        8/26   M4049   43:19  4:20 
   16    2820 Tim Purdy           Oxford          NS   CA        2/20   M5059   43:36  4:22 
   17    3202 Terry Morris        Hubbards        NS   CA        3/20   M5059   43:37  4:22 
   18    2881 Sylvio Bourque      Grand-Digue     NB   CA        4/20   M5059   44:10  4:25 
   19    3284 Gavin Timberlake    Dartmouth       NS   CA        9/26   M4049   44:24  4:27 
   20    2878 Mark Paris          Truro           NS   CA       10/26   M4049   44:26  4:27 
   21    3292 John A Anderson     Lunenburg       NS   CA        1/9    M6099   44:29  4:27 
   22    3261 Larry Pardy         Amherst         NS   CA       11/26   M4049   44:34  4:28 
   23    3231 Krista Harrison     Amherst         NS   CA        1/32   F3039   44:38  4:28 
   24    3249 Mark Trueman        Halifax         NS   CA        3/10   M2029   44:42  4:29 
   25    3218 Pat Kennedy         Shubenacadie    NS   CA        5/20   M5059   45:26  4:33 
   26    3293 Terry Mosher        Dartmouth       NS   CA        2/9    M6099   45:54  4:36 
   27    2880 Sarah Quinton       Amherst         NS   CA        2/29   F4049   45:56  4:36 
   28    3267 Michael Ling        Quispamsis      NB   CA       12/26   M4049   45:57  4:36 
   29    3280 Tim Shreve          Oromocto        NB   CA        4/10   M2029   45:59  4:36 
   30    2887 Darlene Chapman     Amherst         NS   CA        3/29   F4049   46:18  4:38 
   31    3216 Erin Beaudin        Coldbrook       NS   CA        2/32   F3039   46:20  4:38 
   32    2889 Paul Heintzman      Wolfville       NS   CA        6/20   M5059   46:31  4:40 
   33    3286 Rob Chambers        Halifax         NS   CA        3/21   M3039   46:37  4:40 
   34    3253 Mike Stewart        Truro           NS   CA        1/6    M119    46:37  4:40 
   35    2864 Josh Turple         Truro           NS   CA        2/6    M119    46:38  4:40 
   36    3295 Doug Coulter        Lower Sackville NS   CA        7/20   M5059   46:42  4:41 
   37    3250 Sarah Morrison      Amherst         NS   CA        3/32   F3039   46:43  4:41 
   38    2863 Chris Pitts         Dartmouth       NS   CA        4/21   M3039   46:52  4:42 
   39    3243 David Fleming       Sackville       NB   CA        5/21   M3039   47:00  4:42 
   40    3251 Alexander Burrows   Green Oak       NS   CA        3/6    M119    47:01  4:43 
   41    2884 Scott Mc Cready     Milton          ON   CA        6/21   M3039   47:07  4:43 
   42    3225 Dolores Berube      Dalhousie       NB   CA        4/29   F4049   47:07  4:43 
   43    2847 Hazel Sellars       Amherst         NS   CA        5/29   F4049   47:09  4:43 
   44    2854 Greg Gaudet         Amherst         NS   CA       13/26   M4049   47:39  4:46 
   45    3226 Adrien Pelletier    Dalhousie       NB   CA       14/26   M4049   47:52  4:48 
   46    2877 Sean Ward           Amherst         NS   CA        5/10   M2029   48:08  4:49 
   47    3274 Jamie Naugler       Brookfield      NS   CA       15/26   M4049   48:11  4:50 
   48    2821 Fred Bailey         Amherst         NS   CA        7/21   M3039   48:31  4:52 
   49    2870 Steve Sanders       Blockhouse      NS   CA        8/20   M5059   48:35  4:52 
   50    2817 Evan Steeves        Amherst         NS   CA        4/6    M119    48:37  4:52 
   51    3248 Dougal MacDonald    Springhill      NS   CA        9/20   M5059   48:38  4:52 
   52    3297 Kevin MacKenzie     Amherst         NS   CA       16/26   M4049   48:43  4:53 
   53    3240 Malcolm Pain        Bedford         NS   CA        3/9    M6099   49:00  4:54 
   54    3204 Michael Hunter      Amherst         NS   CA        8/21   M3039   49:12  4:56 
   55    2858 Souhail Jedidi      Oxford          NS   CA        6/10   M2029   49:19  4:56 
   56    3270 Gary Estabrooks     Amherst         NS   CA       17/26   M4049   49:30  4:57 
   57    2339 Iain Summerby-Murra Westcock        NB   CA        5/6    M119    49:38  4:58 
   58    2890 Brian Pettigrew     Amherst         NS   CA        9/21   M3039   49:41  4:59 
   59    2819 Jason MacDonald     Amhesrt         NS   CA       10/21   M3039   49:44  4:59 
   60    2882 Sharon Shew         Milton          ON   CA        6/29   F4049   49:58  5:00 
   61    2832 Larry Stronge       Amherst         NS   CA       18/26   M4049   50:01  5:01 
   62    2815 Kim Maddison        Amherst         NS   CA       19/26   M4049   50:15  5:02 
   63    3275 Jeff Allen          Truro           NS   CA       20/26   M4049   50:18  5:02 
   64    3203 Kevin Christie      Fredericton     NB   CA       11/21   M3039   50:40  5:04 
   65    2868 Brian Skabar        Amherst         NS   CA       10/20   M5059   50:44  5:05 
   66    3262 Tammy Pardy         Amherst         NS   CA        4/32   F3039   50:48  5:05 
   67    3247 Ronald Warren       Manganese Mines NS   CA       12/21   M3039   50:54  5:06 
   68    2862 Dianne Powell       Amherst         NS   CA        1/13   F5059   51:05  5:07 
   69    3234 David Hoffman       Oxford          NS   CA       11/20   M5059   51:08  5:07 
   70    2845 Monique Hallee      Amherst         NS   CA        2/10   F2029   51:13  5:08 
   71    2837 Bruce Fredericks    Coldbrook       NS   CA       21/26   M4049   51:13  5:08 
   72    2839 Bill Morgan         Truro           NS   CA       22/26   M4049   51:15  5:08 
   73    3272 Stephen Bedard      Halifax         NS   CA        7/10   M2029   51:28  5:09 
   74    2874 Gerald Pugh         Fredericton     NB   CA       12/20   M5059   51:33  5:10 
   75    2867 Jennifer Flynn      Amherst         NS   CA        5/32   F3039   51:49  5:11 
   76    3289 Michelle Crane      Halifax         NS   CA        6/32   F3039   51:53  5:12 
   77    2853 Tina White          Halifax         NS   CA        7/29   F4049   51:55  5:12 
   78    2836 Alison Fredericks   Coldbrook       NS   CA        8/29   F4049   52:04  5:13 
   79    3206 Theresa Martin      Springhill      NS   CA        3/10   F2029   52:06  5:13 
   80    3237 Keith Meagher       Springhill      NS   CA       13/20   M5059   52:30  5:15 
   81    3285 Lisa Peters         Sackville       NB   CA        9/29   F4049   52:34  5:16 
   82    3287 Carla Chambers      Halifax         NS   CA        7/32   F3039   52:45  5:17 
   83    3244 Bill Roblee         Lunenburg       NS   CA        4/9    M6099   52:53  5:18 
   84    2830 Gary Wilkie         Amherst         NS   CA        5/9    M6099   52:56  5:18 
   85    2883 Gina Hyslop         Kingston        NB   CA        8/32   F3039   52:56  5:18 
   86    3214 Julie Sherriff      Dartmouth       NS   CA       10/29   F4049   53:01  5:19 
   87    2866 Katherine Fawthrop  Red Lake        ON   CA        9/32   F3039   53:10  5:19 
   88    3276 Mike Jessome        Hammonds Plains NS   CA        6/9    M6099   53:20  5:20 
   89    3217 Sarah Tulk          Sackville       NB   CA        4/10   F2029   53:23  5:21 
   90    2829 Rosemary Makaran    Riverview       NB   CA       11/29   F4049   53:45  5:23 
   91    3279 Claudette Maltais   Charlo          NB   CA        2/13   F5059   54:05  5:25 
   92    2851 Roger Dorrington    River Hebert    NS   CA       23/26   M4049   54:18  5:26 
   93    2807 Omer Bourgeois      River Philip    NS   CA        7/9    M6099   54:41  5:29 
   94    2808 Mark Smith          Amherst         NS   CA       13/21   M3039   54:43  5:29 
   95    2813 Connie Meister      New Ross        NS   CA        3/13   F5059   54:46  5:29 
   96    2809 Colleen Dowe        Amherst         NS   CA       12/29   F4049   54:51  5:30 
   97    3241 Kristina Brown      Wellington      NS   CA       10/32   F3039   54:59  5:30 
   98    2822 Nelson Porteous     Bridgetown      NS   CA        8/9    M6099   55:09  5:31 
   99    2865 David Cain          Riverview       NB   CA       14/20   M5059   55:18  5:32 
  100    2855 Keisha Goodwin      Amherst         NS   CA        1/4    F119    55:33  5:34 
  101    2860 Bill Murphy         Amherst         NS   CA       14/21   M3039   55:34  5:34 
  102    3298 Ken MacKenzie       Amherst         NS   CA       15/20   M5059   55:36  5:34 
  103    3264 Diane Tingley       Halifax         NS   CA        1/2    F6099   55:44  5:35 
  104    2842 Sonya Fury          Aulac           NB   CA       11/32   F3039   56:02  5:37 
  105    2840 Anthony Fromm       Amherst         NS   CA       15/21   M3039   56:08  5:37 
  106    2879 Tim Giddens         Amherst         NS   CA       16/21   M3039   56:10  5:37 
  107    3281 Crystal Culp        Hamilton        ON   CA        5/10   F2029   56:12  5:38 
  108    3228 Marc Pelletier      Moncton         NB   CA       24/26   M4049   56:15  5:38 
  109    3224 Jane Thain          Haifax          NS   CA       13/29   F4049   56:27  5:39 
  110    3207 Steven Christie     Fredericton     NB   CA       17/21   M3039   56:29  5:39 
  111    2859 Brad Works          Amherst         NS   CA       18/21   M3039   56:45  5:41 
  112    2834 Wendy Graham        Sackville       NB   CA       12/32   F3039   57:26  5:45 
  113    3291 Sarah Letcher       Beechville      NS   CA       13/32   F3039   57:30  5:45 
  114    3219 Ryan Collins        Barrie          ON   CA        6/6    M119    57:31  5:46 
  115    3294 Linda Hall          Lower Sackville NS   CA       14/29   F4049   57:32  5:46 
  116    2838 Richard Chipman     Truro           NS   CA       25/26   M4049   57:33  5:46 
  117    2871 Bonita Moore        Oxford          NS   CA        4/13   F5059   57:51  5:48 
  118    2831 Bonnie Wilkie       Amherst         NS   CA        5/13   F5059   58:02  5:49 
  119    3246 Bryan MacDonald     New Glasgow     NS   CA        8/10   M2029   58:05  5:49 
  120    3211 Shelley Carroll Dob Amherst         NS   CA       14/32   F3039   58:07  5:49 
  121    2827 Annette Scott       Halifax         NS   CA       16/20   M5059   58:22  5:51 
  122    2828 Jenny Keenan        Halifax         NS   CA        2/2    F6099   58:23  5:51 
  123    2811 Darla MacPherson    Sackville       NB   CA       15/29   F4049   58:25  5:51 
  124    3257 Julie Briffa        Mississauga     ON   CA        2/4    F119    58:47  5:53 
  125    2850 Jane Henderson      Toronto         ON   CA        6/13   F5059   58:50  5:53 
  126    3215 Gerry Parker        Dartmouth       NS   CA       17/20   M5059   58:50  5:53 
  127    2800 Kim Hicks           Amherst         NS   CA       16/29   F4049   59:03  5:55 
  128    3252 Lisa Smith          Halifax         NS   CA       17/29   F4049   59:12  5:56 
  129    3205 Ben Pitman          Amherst         NS   CA       18/20   M5059   59:20  5:56 
  130    3260 June Burke-Macdonal Amherst         NS   CA       15/32   F3039   59:24  5:57 
  131    2802 Jim Boiduk          Amherst         NS   CA       19/20   M5059   59:40  5:58 
  132    3273 Kathy Naugler       Brookfield      NS   CA        7/13   F5059 1:00:32  6:04 
  133    3277 Rhiannon Morgan     Halifax         NS   CA       16/32   F3039 1:00:39  6:04 
  134    3227 Rebecca Bérubé      Moncton         NB   CA       18/29   F4049 1:00:48  6:05 
  135    3266 Joanne Ling         Quispamsis      NB   CA       19/29   F4049 1:01:25  6:09 
  136    3245 Laura Roblee        Lunenburg       NS   CA        8/13   F5059 1:01:29  6:09 
  137    3210 Lucy Evans          Sackville       NB   CA       20/29   F4049 1:02:06  6:13 
  138    3209 Craig Evans         Sackville       NB   CA       26/26   M4049 1:02:06  6:13 
  139    2852 Patti Bennett       Amherst         NS   CA       21/29   F4049 1:02:15  6:14 
  140    2816 Arlene Maddison     Amherst         NS   CA       17/32   F3039 1:02:38  6:16 
  141    2843 Alex Legere         Amherst         NS   CA        9/10   M2029 1:02:44  6:17 
  142    2869 Beverley Richardson Blockhouse      NS   CA        9/13   F5059 1:02:59  6:18 
  143    2873 Catherine Richard   Sackville       NB   CA       10/13   F5059 1:03:09  6:19 
  144    2872 Cheryl Reid         Sackville       NB   CA       22/29   F4049 1:03:09  6:19 
  145    3282 Hannah Wilson       Mississauga     ON   CA        3/4    F119  1:03:25  6:21 
  146    2825 Cindy MacLean       Amherst         NS   CA       23/29   F4049 1:03:51  6:24 
  147    3233 Nina Hoffman        Oxford          NS   CA       11/13   F5059 1:03:57  6:24 
  148    2801 Vanessa Jones       Amherst         NS   CA       18/32   F3039 1:04:11  6:26 
  149    2849 David Beaton        Amherst         NS   CA       19/21   M3039 1:04:19  6:26 
  150    2848 Erin Beaton         Amherst         NS   CA        6/10   F2029 1:04:19  6:26 
  151    2835 Heather Collicott   Moncton         NB   CA       24/29   F4049 1:04:23  6:27 
  152    3242 Christiana Fleming  Sackville       NB   CA       19/32   F3039 1:04:40  6:28 
  153    3254 Katherine Hatheway  Amherst         NS   CA       25/29   F4049 1:04:55  6:30 
  154    2886 Tami Daburger       Kamloops        BC   CA       20/32   F3039 1:06:02  6:37 
  155    2803 Melanie Lepper      Amherst         NS   CA        7/10   F2029 1:06:03  6:37 
  156    2818 Joan Godfrey        Oxford          NS   CA       21/32   F3039 1:06:41  6:41 
  157    3299 Margaret York       Amherst         NS   CA       12/13   F5059 1:07:00  6:42 
  158    2814 Stephanie Morris    Amherst         NS   CA       22/32   F3039 1:07:29  6:45 
  159    3201 Stacey Clayton      Amherst         NS   CA        8/10   F2029 1:07:58  6:48 
  160    2823 Pam Chenhall        Amherst         NS   CA       26/29   F4049 1:08:02  6:49 
  161    2806 Samantha McLellan   Amherst         NS   CA       23/32   F3039 1:08:32  6:52 
  162    2833 Cynthia Babineau    Sackville       NB   CA       24/32   F3039 1:08:57  6:54 
  163    3220 Carol Collins       Barrie          ON   CA       27/29   F4049 1:09:29  6:57 
  164    3278 Theresa Babin       Riverview       NB   CA       25/32   F3039 1:09:35  6:58 
  165    3256 Mike White          Amherst         NS   CA       20/21   M3039 1:10:34  7:04 
  166    3255 Tara White          Amherst         NS   CA       26/32   F3039 1:10:34  7:04 
  167    3208 Mark Tector         Halifax         NS   CA       21/21   M3039 1:11:12  7:08 
  168    2861 Robyn Mac Kinnon    Sackville       NB   CA        9/10   F2029 1:11:22  7:09 
  169    2824 Trish Atkinson      Amherst         NS   CA       27/32   F3039 1:11:46  7:11 
  170    3232 Philip Stuart       Machias         ME   US        9/9    M6099 1:12:05  7:13 
  171    2841 Lori Campbell       Amherst         NS   CA       28/32   F3039 1:15:04  7:31 
  172    3271 Kelli Cheverie      Amherst         NS   CA       28/29   F4049 1:18:50  7:53 
  173    3269 Jennifer Hayden     Amherst         NS   CA       29/32   F3039 1:18:51  7:54 
  174    3258 Andrea Morrison     Mississauga     ON   CA        4/4    F119  1:19:34  7:58 
  175    3259 Linda Morrison      Mississauga     ON   CA       29/29   F4049 1:20:07  8:01 
  176    2810 Alexandra Theroux   Amherst         NS   CA       10/10   F2029 1:20:18  8:02 
  177    2844 Brodie Callaghan    Amherst         NS   CA       10/10   M2029 1:21:28  8:09 
  178    2846 Natasha Vandeweil   Amherst         NS   CA       30/32   F3039 1:22:30  8:15 
  179    2885 Cathy Lucci         Amherst         NS   CA       31/32   F3039 1:22:30  8:15 
  180    3268 Sylvia Abbott       Moncton         NB   CA       13/13   F5059 1:23:42  8:23 
  181    3222 Bill Trewin         Moncton         NB   CA       20/20   M5059 1:26:21  8:39 
  182    3235 Tammy Megeney       Amherst         NS   CA       32/32   F3039 1:27:53  8:48 
Results originally posted July 4th, 2009 at 1:40:20 pm
Results last revised July 6th, 2009 at 5:01:51 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:44:43 AM Atlantic Time
Page generated in 0.031 seconds