Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Parlee Beach Triathlon & Duathlon
Olympic Distance Triathlon
August 16th, 2009

 
                Parlee Beach Triathlon (Olympic_Triathlon)
          Parlee Beach, NB August 16th, 2009  Weather: Sunny, 24c
              Timing & Results by Atlantic Chip Event Timingend

 
                           Age Group Competition
-------Final Results----------------------------------------------------------         1500 Meter               41.6 Km               10 Km
                                                              Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City           Prov   Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
--------- ------- --------------------- ------------   -----  ----  ----    ---      ----------------      -----------------    ----------------
       1 2:01:10   Troy Allaby           Bikes & Beans   NB   1/12  M3039   739       5   19:38  1:19       1 1:02:00  40.3      1   39:33  3:58 
       2 2:07:36   Richard Isnor         Se Storm - Lute NB   1/15  M4049   755       2   17:15  1:09       3 1:06:28  37.6      7   43:54  4:24 
       3 2:08:29   Mike Davis            Radical Edge    NB   2/15  M4049   760      20   21:23  1:26       2 1:04:35  38.6      3   42:32  4:16 
       4 2:11:11   Jeremy Law            Aerobics First  NS   1/9   M2029   765       9   20:00  1:20       5 1:08:36  36.4      4   42:36  4:16 
       5 2:13:23   Adrian Burrill        Pictou          NS   2/9   M2029   769       1   17:11  1:09      12 1:13:12  34.1      5   43:00  4:18 
       6 2:15:27   Tom Soehl             Bedford         NS   3/15  M4049   750      10   20:01  1:21       7 1:11:03  35.1      9   44:25  4:27 
       7 2:16:46   Michael Eagles        Fredericton     NB   4/15  M4049   839      26   22:49  1:32      11 1:12:24  34.5      2   41:34  4:10 
       8 2:19:33   Roger Tabone          Irishtown       NB   5/15  M4049   862       7   19:47  1:20      16 1:14:11  33.6     11   45:36  4:34 
       9 2:20:27   Peter Peacock         Riverview       NB   6/15  M4049   749       8   19:56  1:20       9 1:11:30  34.9     17   49:02  4:55 
      10 2:20:52   Jeff Sparkes          Radical Edge Fr NB   2/12  M3039   745      19   21:17  1:26       6 1:09:42  35.8     18   49:53  5:00 
      11 2:20:58   Marcos Lores          Shediac         NB   3/12  M3039   850      14   20:45  1:23      23 1:16:32  32.6      6   43:41  4:23 
      12 2:21:02   Elizabeth Seiffert    Fredericton     NB   1/5   F4049   767      11   20:04  1:21      18 1:14:22  33.6     14   46:36  4:40 
      13 2:21:41   Pierre Laforest       Dieppe          NB   7/15  M4049   779      22   21:39  1:27       8 1:11:22  35.0     16   48:41  4:53 
      14 2:22:57   Scott Dickieson       New Glasgow     PE   8/15  M4049   766      18   21:15  1:25      14 1:13:31  34.0     15   48:12  4:50 
      15 2:24:09   Mike Freeman          S. E. Storm     NB   4/12  M3039   764      29   23:33  1:35      22 1:16:20  32.7      8   44:17  4:26 
      16 2:24:13   Greg Arsenault        Stratford       PE   9/15  M4049   758      35   24:03  1:37      21 1:14:44  33.4     10   45:27  4:33 
      17 2:24:57   Rob Daigle            Fredericton     NB  10/15  M4049   773      12   20:05  1:21      19 1:14:28  33.5     20   50:25  5:03 
      18 2:26:15   Shane Gibbs           Hammonds Plains NS   5/12  M3039   759      13   20:19  1:22      17 1:14:14  33.6     23   51:43  5:11 
      19 2:26:55   Kris MacPhee          Cornwall        PE   3/9   M2029   845      15   20:52  1:24      15 1:13:57  33.8     25   52:07  5:13 
      20 2:28:44   Stacy Juckett Chesnut Dartmouth       NS   1/5   F3039   776      42   25:41  1:43      24 1:16:40  32.6     12   46:25  4:39 
      21 2:30:09   Serge Melanson        Point Du Chene  NB   6/12  M3039   857       4   18:25  1:14      25 1:18:29  31.8     32   53:17  5:20 
      22 2:30:40   Ryan MacPhee          Cornwall        PE   4/9   M2029   846      33   23:59  1:36      13 1:13:24  34.0     33   53:18  5:20 
      23 2:31:02   Stephane Babineau     Shediac         NB   7/12  M3039   860      34   24:02  1:37      20 1:14:32  33.5     27   52:30  5:15 
      24 2:31:44   Marc Gaudet           Québec          QC   5/9   M2029   761      23   22:01  1:29      32 1:23:07  30.0     13   46:36  4:40 
      25 2:32:20   Charles Edwards       Southeast Storm NB  11/15  M4049   747      38   24:53  1:40      10 1:12:16  34.5     38   55:12  5:32 
      26 2:34:51   Richard Gormley       Bathurst        NS   6/9   M2029   754       6   19:43  1:19      33 1:23:26  29.9     24   51:44  5:11 
      27 2:34:58   Jean-Francois Bidal   Moncton         NB   8/12  M3039   838      40   25:06  1:41      26 1:18:42  31.7     22   51:11  5:08 
      28 2:37:29   Mike Burke            North Bay       ON   1/3   M5059   740      21   21:37  1:27      40 1:24:48  29.4     21   51:05  5:07 
      29 2:37:49   Tina Franzky          Calgary         AB   2/5   F4049   738      24   22:27  1:30      28 1:21:16  30.7     35   54:06  5:25 
      30 2:39:30   Marcel Roy            Dieppe          NB   9/12  M3039   774      25   22:29  1:30      36 1:24:32  29.5     28   52:30  5:15 
      31 2:40:49   Virginia Soehl        Bedford         NS   3/5   F4049   798      30   23:46  1:36      34 1:23:48  29.8     31   53:16  5:20 
      32 2:40:50   Tj Worden-Rogers      Livemultisport  NB   7/9   M2029   741      39   24:58  1:40      31 1:23:01  30.1     30   52:52  5:18 
      33 2:40:55   Jason Wong            Toronto         ON   8/9   M2029   753      43   25:54  1:44      39 1:24:48  29.4     19   50:14  5:02 
      34 2:43:34   Allan Rodger          Waverley        NS   1/2   M6099   770      37   24:37  1:39      30 1:21:46  30.5     41   57:12  5:44 
      35 2:44:17   Jared Rainault        Dartmouth       NS  10/12  M3039   744      44   25:56  1:44      27 1:21:11  30.7     40   57:10  5:43 
      36 2:44:25   Brenda Benson         Summerside      PE   2/5   F3039   768      32   23:58  1:36      42 1:25:38  29.1     37   54:49  5:29 
      37 2:44:31   Charles Plourde       Dieppe          NB  11/12  M3039   736      45   26:04  1:45      37 1:24:42  29.5     34   53:46  5:23 
      38 2:45:47   Denise Mader          Beechville      NS   4/5   F4049   748      28   23:24  1:34      43 1:27:05  28.7     39   55:18  5:32 
      39 2:47:13   Pat Ellis             Stanley Bridge  PE   1/1   F5059   775      52   29:14  1:57      41 1:25:37  29.2     26   52:23  5:15 
      40 2:47:34   Bonnie Smith          Summerside      PE   5/5   F4049   772      41   25:19  1:42      48 1:29:43  27.8     29   52:33  5:16 
      41 2:48:05   Terry Edgett          Se Storm        NB   2/2   M6099   751      47   26:57  1:48      29 1:21:32  30.6     44   59:37  5:58 
      42 2:48:39   Doran Donovan         Halifax         NS  12/15  M4049   743      48   27:02  1:49      44 1:27:28  28.5     36   54:09  5:25 
      43 2:49:44   Jennifer Power-Hawryl Summerside      PE   3/5   F3039   780      17   21:02  1:25      49 1:30:58  27.4     43   57:45  5:47 
      44 2:52:09   Robert Legere         Pickering       ON  12/12  M3039   735      31   23:52  1:36      38 1:24:45  29.5     47 1:03:33  6:22 
      45 2:54:12   Greg Mills            Charlottetown   PE  13/15  M4049   778      16   21:01  1:25      46 1:29:19  27.9     49 1:03:54  6:24 
      46 2:55:50   Steven Elliott        Dartmouth       NS  14/15  M4049   757      46   26:12  1:45      35 1:24:00  29.7     50 1:05:39  6:34 
      47 2:57:37   Andrea Ouellette      Halifax         NS   4/5   F3039   762      36   24:11  1:37      47 1:29:34  27.9     48 1:03:53  6:24 
      48 2:59:25   Jason Belliveau Wood  S. E. Storm     NB   9/9   M2029   742      49   27:10  1:49      51 1:34:42  26.4     42   57:34  5:46 
      49 3:00:49   Ed Rawlinson          Miramichi       NB   2/3   M5059   756      51   29:02  1:57      45 1:28:40  28.2     46 1:03:07  6:19 
      50 3:04:15   Rebecca Nelson        Saint John      NB   5/5   F3039   746      50   28:50  1:56      50 1:32:23  27.0     45 1:03:02  6:19 
      51 3:11:03   Ernie Schleickorn     Summerside      PE   3/3   M5059   752      27   23:12  1:33      52 1:35:54  26.0     51 1:11:58  7:12 
      52           Stephen Morris        Bikes & Beans,  NB  15/15  M4049   771       3   17:51  1:12       4 1:08:00  36.7                      

Results originally posted August 16th, 2009 at 1:36:39 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:51:11 AM Atlantic Time
Page generated in 0.030 seconds