Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Canada Games Triathlon (Individuals)
Male Results
August 18th, 2009

Photo album available
 
    Canada Games Individual Triathlon (Sprint_Triathlon_Male)
      Summerside, PEI August 18th, 2009 Weather: Sunny & 25 Degrees C
              Timing & Results by Atlantic Chip Event Timing

 
                   Canada Games Individual Results Male
--------------------------------------------                   750 Meter                        20 Km                             5 Km
                                                          -------SWIM------  ----T1----   ------BIKE-------    -----T2----  ------RUN--------
Place   Bib  Time   Name                  Points     Pr    Pl   Time   /100   Pl   Time   Pl   Time  Km/Hr     Pl    Time   Pl   Time   /Km
------  --- ------- --------------        ------     --   -----------------  -----------  -----------------    -----------  -----------------
    1    65   53:59 Jeffrey Phillips      100        BC    6    8:57  1:12    3    0:52    1   28:42  41.8      2    0:16    3   15:13  3:03 
    2    60   54:44 Connor Hammond        97         ON    5    8:57  1:12    9    0:56    2   28:44  41.8      8    0:18    5   15:51  3:11 
    3    67   54:52 Cole Stewart          94         BC    2    8:49  1:11   13    0:58    3   28:47  41.7     13    0:20    6   16:01  3:13 
    4    42   55:06 Joel Howlett          91         SK    7    8:59  1:12    1    0:49    5   28:49  41.6      7    0:17    7   16:14  3:15 
    5    63   55:15 Bradley Piggott       88         NS    1    8:33  1:09    7    0:54    9   30:03  39.9     11    0:19    4   15:27  3:06 
    6    66   55:59 Matthew Sharpe        85         BC    3    8:54  1:12    8    0:55    4   28:47  41.7     10    0:19   14   17:06  3:26 
    7    53   56:48 Joshua Drad           83         MB    8    9:13  1:14   15    0:58    8   29:51  40.2     18    0:22   11   16:25  3:17 
    8    55   56:58 Mark Okany            81         MB   10    9:29  1:16    5    0:54    7   29:41  40.4      3    0:16   12   16:39  3:20 
    9    58   57:24 Jeremy Roles          79         AB    9    9:23  1:15   21    1:00    6   29:40  40.4      9    0:18   13   17:05  3:25 
   10    46   57:42 Marc-Antoine Christin 77         QC   15    9:46  1:19    2    0:51   13   30:28  39.4      1    0:16   10   16:22  3:17 
   11    64   57:47 Parker Vaughan        75         NS    4    8:54  1:12   20    1:00   11   30:17  39.6     16    0:22   19   17:16  3:28 
   12    59   57:48 Ian Donald            74         ON   17    9:50  1:19   12    0:57   17   31:50  37.7     12    0:20    2   14:52  2:59 
   13    48   57:51 Francis Hup           73         QC   18    9:51  1:19    4    0:53   15   30:33  39.3      6    0:17    9   16:20  3:16 
   14    57   57:55 Taylor Lick           72         AB   14    9:44  1:18   22    1:00   14   30:33  39.3     17    0:22    8   16:18  3:16 
   15    61   58:09 Tristan Woodfine      71         ON   21   10:24  1:24   18    0:59   18   32:12  37.3     14    0:21    1   14:15  2:51 
   16    54   58:14 Riley MacCharles      70         MB   16    9:46  1:19   10    0:56   10   30:11  39.8      4    0:16   16   17:07  3:26 
   17    62   58:41 MacGregor Grant       69         NS   13    9:44  1:18   23    1:01   12   30:20  39.6     21    0:24   18   17:14  3:27 
   18    40 1:02:13 Jeramie Anderson      68         SK   12    9:40  1:18   17    0:58   23   34:04  35.2     19    0:23   17   17:10  3:26 
   19    52 1:02:25 George Summer-Lubar   67         NL   23   10:27  1:24   19    0:59   20   33:23  35.9     26    0:31   15   17:06  3:26 
   20    56 1:02:57 Zachary King          66         AB   19    9:54  1:20   16    0:58   19   32:42  36.7     20    0:23   24   19:02  3:49 
   21    41 1:03:10 Sash Broda            65         SK   20   10:03  1:21   11    0:56   21   33:49  35.5     15    0:22   21   18:03  3:37 
   22    50 1:05:14 Jordan Baird          64         NL   26   12:17  1:39   25    1:09   16   31:08  38.5     24    0:27   26   20:14  4:03 
   23    44 1:06:11 Patrick Gauthier      63         NB   24   11:42  1:34   26    1:11   22   33:54  35.4      5    0:16   25   19:09  3:50 
   24    51 1:06:17 Jonathon Slaney       62         NL   25   12:12  1:38    6    0:54   24   34:27  34.8     22    0:24   22   18:21  3:41 
   25    43 1:06:39 Ian Forbes            61         NB   27   12:50  1:43   24    1:06   25   34:54  34.4     23    0:24   20   17:27  3:30 
   26    45 1:07:31 Mikhel Peters         60         NB   22   10:25  1:24   28    1:24   26   36:28  32.9     25    0:27   23   18:49  3:46 
   27    49 1:14:54 Menno Arendz          59         PE   28   15:21  2:03   27    1:16   27   37:01  32.4     27    0:33   27   20:45  4:09 
   28    47         Francois Hogan                   QC   11    9:37  1:17   14    0:58                                                      

Results originally posted August 18th, 2009 at 1:49:27 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:58:43 AM Atlantic Time
Page generated in 0.030 seconds