![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Canada Games Triathlon (Individuals)
|
Canada Games Individual Triathlon (Sprint_Triathlon_Female)
Summerside, PEI August 18th, 2009 Weather: Sunny & 25 Degrees C
Timing & Results by Atlantic Chip Event Timing
Canada Games Individual Results Female
-------------------------------------------- 750 Meter 20 Km 5 Km
-------SWIM------ ----T1---- ------BIKE------- -----T2---- ------RUN--------
Place Bib Time Name Points Pr Pl Time /100 Pl Time Pl Time Km/Hr Pl Time Pl Time /Km
------ --- ------- -------------- ------ -- ----------------- ----------- ----------------- ----------- -----------------
1 27 58:15 Alison Hooper 100 BC 2 9:51 1:19 5 0:57 5 30:51 38.9 4 0:19 2 16:20 3:16
2 14 58:34 Sarah-Anne Brault 97 MB 8 10:02 1:21 9 1:00 1 30:36 39.2 2 0:17 3 16:41 3:21
3 26 58:57 Kyla Coates 94 BC 5 9:56 1:20 10 1:00 3 30:42 39.1 5 0:19 4 17:01 3:25
4 28 59:12 Christine Ridenour 91 BC 4 9:53 1:19 4 0:57 4 30:48 39.0 1 0:17 6 17:20 3:28
5 21 59:13 Dorelle Hinton 88 ON 3 9:52 1:19 2 0:56 6 30:51 38.9 10 0:22 5 17:13 3:27
6 20 1:00:20 Joanna Brown 85 ON 14 10:42 1:26 13 1:01 9 32:30 36.9 20 0:26 1 15:43 3:09
7 16 1:00:57 Stevie Moore 83 MB 6 9:58 1:20 12 1:01 2 30:39 39.2 8 0:21 13 19:01 3:49
8 19 1:02:04 Ellen Pennock 81 AB 1 9:47 1:19 6 0:59 14 33:09 36.2 19 0:25 8 17:46 3:34
9 9 1:02:23 Karen Ricard 79 QC 13 10:41 1:26 11 1:01 8 32:11 37.3 15 0:23 10 18:10 3:38
10 15 1:02:58 Rachael Edwards 77 MB 12 10:37 1:25 8 1:00 10 32:32 36.9 24 0:30 11 18:21 3:41
11 22 1:03:40 Dominika Jamnicky 75 ON 9 10:17 1:23 1 0:55 13 33:02 36.3 11 0:22 14 19:05 3:49
12 8 1:03:42 Am Lie Kretz 74 QC 11 10:35 1:25 17 1:04 11 32:35 36.8 13 0:22 17 19:07 3:50
13 3 1:04:31 Abby Miller 73 SK 18 11:33 1:33 3 0:57 17 34:07 35.2 14 0:23 7 17:34 3:31
14 25 1:04:38 Emily Wood 72 NS 10 10:34 1:25 15 1:02 12 32:36 36.8 3 0:18 18 20:10 4:02
15 18 1:04:57 Mackenzie McCormick 71 AB 21 11:39 1:34 7 0:59 15 33:54 35.4 7 0:20 9 18:06 3:38
16 7 1:05:01 Aliz E Brien 70 QC 16 10:45 1:26 16 1:02 7 32:06 37.4 12 0:22 20 20:48 4:10
17 23 1:05:53 Jillian King 69 NS 15 10:44 1:26 21 1:11 19 34:32 34.7 17 0:23 15 19:05 3:49
18 17 1:07:28 Karlyn Elford 68 AB 7 10:00 1:20 19 1:06 20 34:42 34.6 9 0:21 22 21:21 4:17
19 24 1:08:22 Megan Soehl 67 NS 22 11:50 1:35 14 1:01 22 36:00 33.3 21 0:26 16 19:06 3:50
20 1 1:09:02 Nadine Brenaut 66 SK 23 13:05 1:45 20 1:07 21 35:43 33.6 6 0:19 12 18:50 3:46
21 12 1:10:56 Victoria Ralph 65 NL 27 14:31 1:57 22 1:16 16 34:00 35.3 23 0:30 19 20:41 4:09
22 10 1:12:33 Nicole Graham 64 NL 24 13:28 1:48 23 1:18 23 36:31 32.9 16 0:23 21 20:54 4:11
23 2 1:12:44 Alecia Lukash 63 SK 20 11:38 1:33 18 1:04 24 36:45 32.7 22 0:27 23 22:52 4:35
24 6 1:13:59 Janelle St-Laurent 62 NB 17 10:58 1:28 26 1:25 25 37:06 32.3 18 0:25 26 24:07 4:50
25 11 1:14:22 Astrid Peacock 61 NL 25 14:07 1:53 24 1:21 18 34:22 34.9 26 0:34 25 24:01 4:49
26 5 1:18:33 Eeve Stever 60 NB 19 11:35 1:33 25 1:24 26 39:17 30.5 25 0:33 27 25:46 5:10
27 4 1:24:33 Alexandria Phillips 59 NB 26 14:17 1:55 27 1:35 27 44:36 26.9 27 0:58 24 23:09 4:38
|
| Results originally posted August 18th, 2009 at 1:49:38 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 04:58:39 AM Atlantic Time Page generated in 0.030 seconds |