Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Cape Breton Fiddlers Run
Full Marathon
September 20th, 2009

Want to print your certificate?
Enter your bib number here:

                                                                      Page 1
                          Fiddlers Run (MARATHON)
       Sydney, N.S. September 20th, 2000  Weather: Cloud 17 Degrees
                 Timing & Results by Atlantic Chip Timing
 
====================Age Group Results Full Marathon===============================================================
      Bib                                                        Div          Split Split  Gun     Chip      Pace/
Place No.   Name                City / Town     Prov CO.     S   Total  Div   Place Time   Time    Time      Km  
===== ===== =================== =============== ==== ===     =   =====  ===== ===== ====== ======= ========  ===== 
    1  7686 Allan MacKenzie     Coxheath        NS   CA      M   1/4    M2029    2 1:25:02 2:51:35 2:51:34*  4:06 
    2  7844 Eric Power          Sydney          NS   CA      M   1/2    M2039    1 1:24:11 2:53:46 2:53:46*  4:09 
    3  7741 Terry Morris        North Sydney    NS   CA      M   1/7    M5059    3 1:27:16 3:02:51 3:02:49*  4:22 
    4  7531 Hazel Caldwell      Middle Stewiack NS   CA      F   1/3    F3039    4 1:30:29 3:08:50 3:08:48*  4:30 
    5  7829 Tim Wright          Woodstock       NB   CA      M   1/2    M3039    6 1:31:30 3:09:48 3:09:46*  4:32 
    6  7693 Ken MacKinnon       Baddeck         NS   CA      M   2/2    M3039    8 1:34:34 3:10:20 3:10:19*  4:32 
    7  7692 John MacKinnon      Sydney          NS   CA      M   1/4    M4049    7 1:34:33 3:10:41 3:10:39*  4:33 
    8  7668 Joel MacDonald      Halifax         NS   CA      M   2/4    M2029    5 1:30:39 3:12:53 3:12:51   4:36 
    9  7515 Mike Beaton         Lasalle         ON   CA      M   2/2    M2039    9 1:38:07 3:24:39 3:24:38   4:53 
   10  7880 Shaun Shea          Sydney          NS   CA      M   2/7    M5059   10 1:38:46 3:25:57 3:25:54*  4:55 
   11  7708 Joshua MacNeil      Halifax         NS   CA      M   3/4    M2029   13 1:42:05 3:29:15 3:29:14   4:59 
   12  7771 Erin Pyke           Sydney, Ns      NS   CA      F   1/2    F2029   15 1:43:32 3:31:54 3:31:50*  5:03 
   13  7709 Tawnya MacNeil      Truro Heights   NS   CA      F   2/3    F3039   11 1:39:59 3:33:43 3:33:41*  5:06 
   14  7649 Sean Lumley         Glace Bay       NS   CA      M   2/4    M4049   14 1:43:31 3:37:25 3:37:23   5:11 
   15  7715 Kenny Maxwell       North Sydney    NS   CA      M   3/4    M4049   12 1:40:41 3:38:15 3:38:12   5:12 
   16  7767 George Pothier      Dartmouth       NS   CA      M   1/4    M6099   18 1:45:44 3:38:57 3:38:55*  5:13 
   17  7562 Eric Deveaux        Sydney          NS   CA      M   3/7    M5059   19 1:46:07 3:41:02 3:40:59   5:16 
   18  7740 Nancy Morris        Charlottetown   PE   CA      F   1/1    F4049   21 1:47:44 3:43:25 3:43:22*  5:20 
   19  7655 Rhoda MacCormick    Sydney          NS   CA      F   1/5    F5059   20 1:47:43 3:44:06 3:44:03*  5:21 
   20  7552 Danielle Cote       Glace Bay       NS   CA      F   2/2    F2029   17 1:45:39 3:45:12 3:45:08   5:22 
   21  7568 Ian Douglas         Howie Center    NS   CA      M   4/4    M2029   16 1:45:18 3:45:27 3:45:24   5:22 
   22  7852 Gary Lewis          Sydney River    NS   CA      M   4/7    M5059   22 1:47:45 3:45:36 3:45:34*  5:23 
   23  7505 Gaston Allard       Price           QC   CA      M   2/4    M6099   27 1:53:09 3:52:52 3:52:51*  5:33 
   24  7535 Alain Caron         Charlo          NB   CA      M   5/7    M5059   24 1:48:51 3:53:33 3:53:33   5:34 
   25  7587 Florence Gillis     Sydney          NS   CA      F   3/3    F3039   25 1:51:47 3:53:43 3:53:39   5:34 
   26  7646 Darren Livingston   Windermere      BC   CA      M   4/4    M4049   26 1:51:59 3:57:45 3:57:40   5:40 
   27  7615 Serge Imbeault      St-Leon-Le-Gran QC   CA      M   3/4    M6099   28 1:55:12 4:00:13 4:00:12*  5:44 
   28  7796 Glenn Smith         Ottawa          ON   CA      M   6/7    M5059   29 2:03:46 4:18:28 4:18:24   6:10 
   29  7788 Annette Scott       Halifax         NS   CA      F   2/5    F5059   30 2:10:22 4:21:09 4:21:05   6:13 
   30  7647 Larry Livingston    Daupin          MB   CA      M   4/4    M6099   31 2:11:55 4:31:22 4:31:17   6:28 
   31  7757 Catherine Paget     Ingonish Beach  NS   CA      F   3/5    F5059   32 2:21:56 5:06:51 5:06:48   7:19 
   32  7710 June D. MacNeil     Centreville     NS   CA      F   4/5    F5059   33 2:30:25 5:41:07 5:41:05   8:08 
   33  7816 Elaine Wallace      Ingonish Beach  NS   CA      F   5/5    F5059              7:07:21 7:07:21  10:11 
   34  7656 Ron MacCormick      Sydney          NS   CA      M   7/7    M5059   23 1:47:45                        
   9/24/2009  4:47PM
*Qualified for Boston Marathon

Results originally posted September 20th, 2009 at 1:51:12 pm
Results last revised September 24th, 2009 at 4:48:55 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:45:55 AM Atlantic Time
Page generated in 0.032 seconds