Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Trapline Marathon
Half Marathon
October 10th, 2009

Want to print your certificate?
Enter your bib number here:

                                                                      Page 1
                   Happy Valley-Goose Bay Half Marathon
Happy Valley - Goose Bay, Labrador October 10th, 2009  Weather:  Overcast -2c
                 Timing & Results by Atlantic Chip Timing
 
========================Age Group Results==================================================
      Bib                                                       Division              Pace/
Place No.   Name                City            Prov CO      S  Total    Div   Time   Km    
===== ===== =================== =============== ==== ===     =  ======= ===== ======= =====
    1    28 Bill Collins        St. John's      NL   CA      M   1/2    M4049 1:30:26  4:18 
    2    42 Rick Kennedy        Goose Bay       NL   CA      M   1/4    M3039 1:32:28  4:23 
    3    20 Hilary Baikie       North West Rive NL   CA      F   1/8    F3039 1:35:10  4:31 
    4    32 Gerard Fleet        St.  John's     NL   CA      M   1/3    M5059 1:42:37  4:52 
    5    49 Dennis Rashleigh    Happy Valley-Go NL   CA      M   2/4    M3039 1:45:50  5:01 
    6    52 Elizabeth Rose      Forteau         NL   CA      F   2/8    F3039 1:46:25  5:03 
    7    34 John Greey          Happy Valley-Go NL   CA      M   1/3    M2029 1:46:26  5:03 
    8    24 Cyril Brennan       Happy Valley-Go NL   CA      M   2/3    M2029 1:47:36  5:06 
    9    30 Burkholder Elaine   Charlottetown   PE   CA      F   1/3    F5059 1:48:19  5:08 
   10    74 Tyson Russell       Happy Valley-Go NL   CA      M   3/3    M2029 1:50:54  5:16 
   11    47 Alison Morris       Happy Valley-Go NL   CA      F   3/8    F3039 1:54:55  5:27 
   12    29 Caroline Davis      St. Anthony     NL   CA      F   1/6    F4049 1:55:16  5:28 
   13    17 Mario Alarie        Knowlton        QC   CA      M   2/3    M5059 1:55:23  5:29 
   14    18 Valerie Anderson    Brampton        ON   CA      F   2/6    F4049 1:59:42  5:41 
   15    55 Colin Sullivan      Goose Bay       NL   CA      M   3/4    M3039 2:03:05  5:50 
   16    27 Rod Cabot           Happy Valley    NL   CA      M   2/2    M4049 2:03:39  5:52 
   17    50 Karen Rashleigh     Happy Valley-Go NL   CA      F   4/8    F3039 2:05:42  5:58 
   18    23 Lena Blake          North West Rive NL   CA      F   2/3    F5059 2:05:57  5:59 
   19   169 Janet Murphy-Goodri Happy Valley-Go NL   CA      F   3/3    F5059 2:06:04  5:59 
   20    33 William Goodridge   Goose Bay       NL   CA      M   3/3    M5059 2:06:04  5:59 
   21    37 Jennifer Humby      Happy Valley-Go NL   CA      F   1/9    F2029 2:06:09  5:59 
   22    39 Larry Innes         Goose Bay       NL   CA      M   4/4    M3039 2:08:15  6:05 
   23    54 Gail Squire         Happy Valley-Go NL   CA      F   3/6    F4049 2:13:50  6:21 
   24   166 Steven Hammond      Happy Valley-Go NL   CA      M   1/1    M0119 2:15:49  6:27 
   25    46 Cara Ludtke         Happy Valley-Go NL   CA      F   2/9    F2029 2:16:04  6:27 
   26    44 Aimee Lavallee      Goose Bay       NL   CA      F   3/9    F2029 2:16:04  6:27 
   27    26 Mona Cabot          Happy Valley    NL   CA      F   4/6    F4049 2:19:36  6:37 
   28    43 Kate Kyle           Goose Bay       NL   CA      F   4/9    F2029 2:20:24  6:40 
   29    40 Sherry Jones        Goose Bay       NL   CA      F   5/8    F3039 2:21:51  6:44 
   30    21 Peggy Baikie        North West Rive NL   CA      F   6/8    F3039 2:22:23  6:45 
   31   148 Heather Angnatok    Nain            NL   CA      F   5/6    F4049 2:25:15  6:53 
   32    19 Natasha Andrews     Goose Bay       NL   CA      F   5/9    F2029 2:26:03  6:56 
   33    22 Judy Blake          North West Rive NL   CA      F   1/1    F6099 2:30:29  7:08 
   34    35 Karen Gregory       Goose Bay       NL   CA      F   6/9    F2029 2:33:37  7:17 
   35    36 Samantha Harper     St. John's      NL   CA      F   7/9    F2029 2:34:07  7:19 
   36    31 Mindy Finlay        Happy Valley-Go NL   CA      F   8/9    F2029 2:34:59  7:21 
   37    41 Brenda Kennedy      Goose Bay       NL   CA      F   7/8    F3039 2:35:11  7:22 
   38    63 Pamela Bussey       Happy Valley-Go NL   CA      F   9/9    F2029 2:44:27  7:48 
   39    38 Beatrice Hunter     Happy Valley-Go NL   CA      F   6/6    F4049 3:00:27  8:34 
   40    25 Tina Buckle         Happy Valley-Go NL   CA      F   8/8    F3039 3:03:42  8:43 
  10/10/2009  4:09PM
Results originally posted October 10th, 2009 at 4:11:19 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:50:23 AM Atlantic Time
Page generated in 0.030 seconds