![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Valley Harvest Marathon
|
|
||||||||
Page 1
Valley Harvest Marathon (HALF_Marathon)
Wolfville, N.S. October 11th, 2009 8:30 A.M. Weather: Sunny 12 Degrees
Timing & Results by Atlantic Chip Timing
========================Age Group Results===================================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km Walking
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ====== =======
1 891 Doug Vincent Dartmouth NS CA M 1/93 M3039 1:18:02 1:18:01 3:43
2 1019 David Smith Halifax NS CA M 1/35 M2029 1:19:21 1:19:19 3:47
3 207 Shawn Deleu Halifax NS CA M 1/96 M4049 1:19:28 1:19:26 3:47
4 626 Michael Mueller Fall River NS CA M 2/93 M3039 1:20:14 1:20:14 3:50
5 256 Derek Estabrook Halifax NS CA M 2/96 M4049 1:20:32 1:20:30 3:50
6 466 Jeremy Law Halifax NS CA M 2/35 M2029 1:21:27 1:21:26 3:53
7 453 Pierre Laberge Bedford NS CA M 3/96 M4049 1:21:33 1:21:30 3:53
8 716 Connor Price Ottawa ON CA M 3/35 M2029 1:22:10 1:22:10 3:55
9 65 Sheldon Benedict Falmouth NS CA M 3/93 M3039 1:23:43 1:23:39 3:59
10 14 Graeme Allardice Halifax NS CA M 4/93 M3039 1:24:31 1:24:29 4:02
11 467 Ryan Lawrence Dartmouth NS CA M 4/35 M2029 1:24:40 1:24:38 4:02
12 895 Greg Wagner Coldbrook NS CA M 5/93 M3039 1:24:51 1:24:50 4:03
13 123 Matthew Callaghan Bedford NS CA M 5/35 M2029 1:25:24 1:25:22 4:04
14 125 John Cameron Halifax NS CA M 6/93 M3039 1:25:31 1:25:28 4:05
15 919 Wade Were Dartmouth NS CA M 4/96 M4049 1:25:45 1:25:43 4:05
16 585 Mark McMullen Tantallon NS CA M 5/96 M4049 1:26:02 1:25:54 4:06
17 145 Mike Chaulk Halifax NS CA M 6/35 M2029 1:28:07 1:27:40 4:11
18 728 Laura Reardon Keefe Halifax NS CA F 1/123 F3039 1:28:08 1:28:07 4:12
19 965 Vance Kruszewski Wolfville NS CA M 7/93 M3039 1:28:08 1:28:02 4:12
20 202 Fred Debaie Dartmouth NS CA M 1/17 M6099 1:28:40 1:28:37 4:14
21 234 Dewey Dunnington Wolfville NS CA M 7/35 M2029 1:28:50 1:28:49 4:14
22 645 Wayne Myles Hantsport NS CA M 6/96 M4049 1:29:00 1:28:56 4:15
23 651 Dave Nevitt Dartmouth NS CA M 1/44 M5059 1:29:07 1:29:04 4:15
24 1011 James Hayward Middleton NS CA M 8/93 M3039 1:29:35 1:29:30 4:16
25 583 Ryan McKeough Wolfville NS CA M 8/35 M2029 1:29:47 1:29:46 4:17
26 1045 Greg Thomson Halifax NS CA M 9/93 M3039 1:29:55 1:29:44 4:17
27 569 Bob McCord Grand Lake NS CA M 7/96 M4049 1:30:32 1:30:26 4:19
28 447 Jonathan Kirk Halifax NS CA M 10/93 M3039 1:30:53 1:30:50 4:20
29 112 Gary Burns Halifax NS CA M 8/96 M4049 1:31:16 1:31:11 4:21
30 1046 Felix Brengel Edenbaden GE GE M 1/8 M0119 1:31:23 1:31:16 4:21
31 226 Colleen Drohan Halifax NS CA F 1/111 F4049 1:31:51 1:31:49 4:23
32 690 Michael Peach Falmouth NS CA M 11/93 M3039 1:32:00 1:31:33 4:22
33 997 Andy Chubbwol Halifax NS CA M 12/93 M3039 1:32:02 1:32:00 4:23
34 514 Susan MacDonald Kingston NS CA F 1/46 F5059 1:32:04 1:31:49 4:23
35 1000 Adam Rostis Halifax NS CA M 9/96 M4049 1:32:05 1:31:51 4:23
36 422 Stacy Juckett Chesn Dartmouth NS CA F 2/123 F3039 1:32:29 1:32:07 4:24
37 1038 Ron MacDougall Halifax NS CA M 10/96 M4049 1:32:48 1:32:44 4:25
38 1043 Gordon Kiley Dartmouth NS CA M 13/93 M3039 1:32:54 1:32:51 4:26
39 175 Heidi Cooke Brookfield NS CA F 1/71 F2029 1:33:00 1:32:52 4:26
40 266 Mike Fitzsimmons Fall River NS CA M 11/96 M4049 1:33:17 1:33:14 4:27
41 738 Gabrielle Riley Halifax NS CA F 2/71 F2029 1:33:35 1:33:13 4:27
42 620 Terry Morris Hubbards NS CA M 2/44 M5059 1:33:56 1:33:51 4:29
43 369 Gabriel Healy Newburgh NY US M 14/93 M3039 1:33:57 1:32:42 4:25
44 55 Edie Baxter Halifax NS CA F 3/123 F3039 1:34:06 1:33:53 4:29
45 437 Michael Kennedy Halifax NS CA M 9/35 M2029 1:34:17 1:33:43 4:28
46 431 David Keefe Halifax NS CA M 15/93 M3039 1:34:34 1:34:32 4:31
47 1033 Marc Paquet Halifax NS CA M 16/93 M3039 1:34:43 1:33:45 4:28
48 969 Kevin Piggott Dartmouth NS CA M 12/96 M4049 1:34:43 1:34:29 4:30
49 28 Paul Arbuckle Halifax NS CA M 13/96 M4049 1:34:44 1:34:40 4:31
50 598 William Meuse Wolfville NS CA M 2/8 M0119 1:35:08 1:35:02 4:32
51 90 Tim Boutilier Truro Heights NS CA M 14/96 M4049 1:35:19 1:34:53 4:32
52 711 Ryan Powe Enfield NS CA M 10/35 M2029 1:35:24 1:35:19 4:33
53 1006 Ethan Michaels Halifax NS CA M 15/96 M4049 1:35:27 1:35:24 4:33
54 769 Sandeep Sanghera Halifax NS CA M 11/35 M2029 1:35:45 1:35:03 4:32
55 968 Caryn Small-Leg Nag Waverley NS CA F 2/46 F5059 1:35:53 1:35:39 4:34
56 730 Phil Reid Halifax NS CA M 2/17 M6099 1:35:53 1:35:49 4:34
57 345 Kevin Hachey Halifax NS CA M 17/93 M3039 1:35:53 1:35:40 4:34
58 332 Doug Graham Halifax NS CA M 16/96 M4049 1:36:11 1:35:57 4:35
59 522 Ian MacIntyre Elmsdale NS CA M 12/35 M2029 1:36:40 1:36:34 4:36
60 616 Kevin Morash Dartmouth NS CA M 3/8 M0119 1:36:42 1:36:36 4:36
61 231 Liam Dunbar Dartmouth NS CA M 4/8 M0119 1:36:43 1:36:25 4:36
62 980 Andrew Folkes M 18/93 M3039 1:36:45 1:36:44 4:37
63 600 Bruce Middleton Martins River NS CA M 19/93 M3039 1:36:51 1:36:27 4:36
64 61 Craig Beckett Lawrencetown NS CA M 20/93 M3039 1:36:59 1:36:38 4:37
65 315 J.P. Girard Bedford NS CA M 21/93 M3039 1:37:07 1:36:56 4:37
66 644 Krista Myles Hantsport NS CA F 2/111 F4049 1:37:14 1:37:10 4:38
67 22 John A Anderson Lunenburg NS CA M 3/17 M6099 1:37:17 1:37:12 4:38
68 319 Dion Goodland Halifax NS CA M 22/93 M3039 1:37:19 1:37:03 4:38
69 555 Jimmy Marchione Halifax NS CA M 23/93 M3039 1:37:28 1:37:23 4:39
70 723 Joe Randles Waverley NS CA M 13/35 M2029 1:37:30 1:37:26 4:39
71 926 Clarence Whynot Dartmouth NS CA M 17/96 M4049 1:37:41 1:37:08 4:38
72 762 Don Rushton Halifax NS CA M 3/44 M5059 1:37:45 1:37:19 4:39
73 135 Cathy Carter Halifax NS CA F 4/123 F3039 1:37:46 1:37:38 4:39
74 899 Kevin Walsh Falmouth NS CA M 18/96 M4049 1:38:04 1:38:01 4:41
75 340 Blair Greenan Halifax NS CA M 19/96 M4049 1:38:16 1:38:04 4:41
76 531 Matt MacKinnon Stillwater Lake NS CA M 24/93 M3039 1:38:24 1:38:16 4:41
77 986 Rhonda Cook South Ohio NS CA F 3/111 F4049 1:38:27 1:37:39 4:39
78 1048 Fred Aylward Halifax NS CA M 25/93 M3039 1:38:28 1:37:32 4:39
79 722 Holly Rand Wolfville NS CA F 3/71 F2029 1:38:41 1:37:52 4:40
80 1023 Ena MacPherson Halifax NS CA F 3/46 F5059 1:38:41 1:38:34 4:42
81 150 Jamie Chisholm St. Andrews NS CA M 26/93 M3039 1:38:46 1:38:14 4:41
82 84 Rick Boudreau Timberlea NS CA M 20/96 M4049 1:38:51 1:38:09 4:41
83 502 Len MacDonald Antigonish NS CA M 4/44 M5059 1:38:55 1:38:45 4:43
84 29 Anthony Archibald Dartmouth NS CA M 27/93 M3039 1:39:12 1:38:44 4:43
85 427 Jill Kearney Etna NH US F 4/46 F5059 1:39:14 1:39:05 4:44
86 859 Peter Theriault Dartmouth NS CA M 21/96 M4049 1:39:20 1:38:23 4:42
87 631 Darrell Munro Bedford NS CA M 22/96 M4049 1:39:27 1:38:51 4:43
88 831 David Steeves Dartmouth NS CA M 28/93 M3039 1:39:27 1:39:10 4:44
89 623 Terry Mosher Dartmouth NS CA M 4/17 M6099 1:39:33 1:39:27 4:45
90 465 Patrick Lavigne Dartmouth NS CA M 29/93 M3039 1:39:36 1:39:30 4:45
91 781 Craig Sears Dartmouth NS CA M 30/93 M3039 1:39:37 1:39:22 4:44
92 53 Hali Bauld Halifax NS CA F 5/123 F3039 1:39:39 1:39:26 4:45
93 656 Korey Nixon Saint John NB CA M 14/35 M2029 1:40:01 1:39:41 4:45
94 475 Louise Leduc Tupperville NS CA F 5/46 F5059 1:40:15 1:40:10 4:47
95 227 Charlene Druhan Antigonish NS CA F 6/46 F5059 1:40:20 1:40:10 4:47
96 243 Bob Edwards Halifax NS CA M 5/17 M6099 1:40:21 1:40:04 4:46
97 605 Mike Milloy Bedford NS CA M 31/93 M3039 1:40:22 1:39:48 4:46
98 1040 Mark Foster Calgary AB CA M 15/35 M2029 1:40:33 1:39:48 4:46
99 817 Heather Snow Antigonish NS CA F 1/8 F0119 1:40:37 1:40:28 4:48
100 801 Kay Singleton Halifax NS CA F 7/46 F5059 1:40:39 1:40:31 4:48
101 462 Jamie Langille Williamswood NS CA M 23/96 M4049 1:40:45 1:39:34 4:45
102 213 Andre Dessureault Dartmouth NS CA M 24/96 M4049 1:40:45 1:40:30 4:48
103 780 Crista Sears Dartmouth NS CA F 6/123 F3039 1:40:49 1:40:35 4:48
104 341 Andrew Grove Greenwood NS CA M 16/35 M2029 1:40:59 1:40:10 4:47
105 594 Erin Mentink Grand Pre NS CA F 4/71 F2029 1:41:01 1:40:18 4:47
106 461 Richard Lane Caledonia NS CA M 25/96 M4049 1:41:18 1:40:47 4:48
107 261 Joyce Felker Middle Sackvill NS CA F 8/46 F5059 1:41:22 1:41:15 4:50
108 306 Amber Germain Halifax NS CA F 5/71 F2029 1:41:26 1:41:14 4:50
109 582 Philip McKenzie Halifax NS CA M 17/35 M2029 1:41:27 1:40:37 4:48
110 682 Karl Peetoom Dartmouth NS CA M 5/44 M5059 1:41:38 1:41:26 4:50
111 826 David Spriet Halifax NS CA M 26/96 M4049 1:41:40 1:40:50 4:49
112 440 Gregg Kerr Dartmouth NS CA M 27/96 M4049 1:41:40 1:41:16 4:50
113 356 Steve Harris Halifax NS CA M 32/93 M3039 1:41:48 1:41:37 4:51
114 591 Craig Meister New Ross NS CA M 28/96 M4049 1:42:01 1:41:30 4:50
115 329 Tracy Gower Bedford NS CA F 7/123 F3039 1:42:02 1:41:57 4:52
116 796 Larry Shipp Halifax NS CA M 29/96 M4049 1:42:04 1:41:18 4:50
117 1044 Nick Slaunwhite Lower Sackville NS CA M 6/44 M5059 1:42:05 1:41:45 4:51
118 436 Pat Kennedy Shubenacadie NS CA M 7/44 M5059 1:42:13 1:41:51 4:51
119 1042 Kenny Pike Dartmouth NS CA M 33/93 M3039 1:42:15 1:40:57 4:49
120 391 Brehannah Hopgood Wolfville NS CA F 2/8 F0119 1:42:23 1:42:19 4:53
121 827 Alison Spurr Halifax NS CA F 6/71 F2029 1:42:23 1:41:43 4:51
122 759 Barbara Ross Port Williams NS CA F 4/111 F4049 1:42:26 1:41:56 4:52
123 149 Edwin Chisholm Smiths Cove NS CA M 30/96 M4049 1:42:30 1:42:12 4:52
124 394 Anita Howard Milton NS CA F 5/111 F4049 1:42:32 1:42:30 4:53
125 734 Heather Richard Hammonds Plains NS CA F 8/123 F3039 1:42:36 1:41:58 4:52
126 338 Paul Green Dartmouth NS CA M 8/44 M5059 1:42:36 1:41:59 4:52
127 83 Jim Boucher Fall River NS CA M 9/44 M5059 1:42:47 1:41:51 4:51
128 918 Lori Welsh Halifax NS CA F 6/111 F4049 1:42:52 1:42:47 4:54
129 37 Christopher Arsenau Canning NS CA M 34/93 M3039 1:42:54 1:42:45 4:54
130 700 Jean-Luc Pilote Wolfville NS CA M 18/35 M2029 1:42:57 1:42:33 4:53
131 21 Dana Anderson Halifax NS CA F 7/71 F2029 1:42:58 1:42:52 4:54
132 767 Barry Sabean Falmouth NS CA M 6/17 M6099 1:43:04 1:42:42 4:54
133 469 Marc Leblanc Dartmouth NS CA M 31/96 M4049 1:43:08 1:42:42 4:54
134 650 Nancy Neatt Bedford NS CA F 9/123 F3039 1:43:14 1:42:57 4:55
135 565 Alicia Matthews-Ken Mississauga NS CA F 8/71 F2029 1:43:20 1:43:06 4:55
136 1003 Frank Puzzuoli Halifax NS CA M 19/35 M2029 1:43:34 1:43:19 4:56
137 335 Kipling Grasse Halifax NS CA M 32/96 M4049 1:43:43 1:43:15 4:55
138 890 Charles Vincent Ottawa ON CA M 35/93 M3039 1:43:43 1:42:57 4:55
139 416 Shannon Johnson Halifax NS CA F 10/123 F3039 1:43:54 1:43:25 4:56
140 79 Sally Blenkhorn Wolfville NS CA F 11/123 F3039 1:43:55 1:43:41 4:57
141 489 Richard Lloyd Kentville NS CA M 33/96 M4049 1:43:57 1:43:12 4:55
142 541 Tawnya MacNeil Truro Heights NS CA F 12/123 F3039 1:44:01 1:42:57 4:55
143 108 Daniel Bulger New Minas NS CA M 34/96 M4049 1:44:22 1:44:08 4:58
144 131 Sandy Carlos Dartmouth NS CA M 10/44 M5059 1:44:25 1:43:47 4:57
145 910 Karen Weagle Bridgewater NS CA F 7/111 F4049 1:44:26 1:44:11 4:58
146 244 Cole Edwards Wolfville NS CA M 20/35 M2029 1:44:31 1:44:06 4:58
147 451 Andrew Knight Dartmouth NS CA M 35/96 M4049 1:44:45 1:43:45 4:57
148 85 Joline Boudreau Church Point NS CA F 9/71 F2029 1:44:46 1:44:10 4:58
149 599 Tom Middelveen Kingston NS CA M 36/96 M4049 1:45:02 1:44:24 4:59
150 183 Doug Coulter Lr. Sackville NS CA M 11/44 M5059 1:45:04 1:44:47 5:00
151 170 Gerry Coneybeare Hantsport NS CA M 37/96 M4049 1:45:10 1:45:04 5:01
152 282 Cory Francis Masstown NS CA M 38/96 M4049 1:45:14 1:45:12 5:01
153 1013 Lisa Wilson Halifax NS CA F 8/111 F4049 1:45:22 1:45:14 5:01
154 504 Ron MacDonald Antigonish NS CA M 12/44 M5059 1:45:24 1:45:04 5:01
155 586 Stephen McPhee Beechville NS CA M 39/96 M4049 1:45:31 1:44:18 4:58
156 578 Richard McGrath Guys. Co. NS CA M 40/96 M4049 1:45:35 1:45:26 5:02
157 577 Lisa McGrath Guys. Co. NS CA F 9/111 F4049 1:45:35 1:45:26 5:02
158 280 Stephen Foster Halifax NS CA M 21/35 M2029 1:45:40 1:44:53 5:00
159 476 Heather Lee Bedford NS CA F 10/71 F2029 1:45:42 1:45:29 5:02
160 935 Liz Wojcik Hammonds Plains NS CA F 10/111 F4049 1:45:48 1:44:53 5:00
161 441 Tina Kidd Dartmouth NS CA F 13/123 F3039 1:45:58 1:45:30 5:02
162 478 Laura Leslie Halifax NS CA F 11/111 F4049 1:46:00 1:45:51 5:03
163 310 Cindy Gill Dartmouth NS CA F 12/111 F4049 1:46:06 1:45:15 5:01
164 151 Kerry Chisholm Truro NS CA F 11/71 F2029 1:46:11 1:45:34 5:02
165 824 Sarah Spencer Waterville NS CA F 14/123 F3039 1:46:16 1:45:50 5:03
166 835 Kyle Stewart Liverpool NS CA M 22/35 M2029 1:46:17 1:45:09 5:01
167 550 Gaz Manning Coldbrook NS CA M 13/44 M5059 1:46:18 1:46:15 5:04
168 787 Walter Seto Windsor NS CA M 41/96 M4049 1:46:23 1:46:15 5:04
169 45 Paul Baker Summerside PE CA M 42/96 M4049 1:46:29 1:45:47 5:03
170 346 Evan Hahn Dartmouth NS CA M 23/35 M2029 1:46:37 1:46:30 5:05
171 703 Kelly Poirier Timberlea NS CA F 12/71 F2029 1:46:42 1:46:31 5:05
172 426 Patrick Keane Long Beach NY US M 36/93 M3039 1:46:42 1:46:25 5:04
173 622 Chris Mosher Halifax NS CA M 37/93 M3039 1:46:48 1:46:06 5:04
174 272 Raissa Flett Dartmouth NS CA F 15/123 F3039 1:46:49 1:46:21 5:04
175 349 Cynthia Hamilton Lower Sackville NS CA F 16/123 F3039 1:46:50 1:46:22 5:04
176 978 Deanne Rutte Dartmouth NS CA F 17/123 F3039 1:46:52 1:46:18 5:04
177 139 Jillian Cederwall Martins River NS CA F 18/123 F3039 1:47:02 1:46:37 5:05
178 551 Bruce Mansour Halifax NS CA M 43/96 M4049 1:47:02 1:46:55 5:06
179 99 Patrick Britten Mt. Denson NS CA M 44/96 M4049 1:47:20 1:46:44 5:05
180 235 David Dunwoody Middle Sackvill NS CA M 38/93 M3039 1:47:25 1:46:23 5:04
181 380 Natasha Hiltz Yarmouth NS CA F 13/71 F2029 1:47:26 1:46:53 5:06
182 1018 Chris Swift Halifax NS CA M 39/93 M3039 1:47:29 1:46:38 5:05
183 862 Aaron Thibault Dartmouth NS CA M 40/93 M3039 1:47:31 1:47:05 5:06
184 439 Wesley Kent Mississauga ON CA M 41/93 M3039 1:47:37 1:47:22 5:07
185 238 Steve Earle Bedford NS CA M 42/93 M3039 1:47:42 1:46:37 5:05
186 884 Daniel Valois Dartmouth NS CA M 45/96 M4049 1:47:47 1:47:05 5:06
187 749 Allan Rodger Waverley NS CA M 7/17 M6099 1:47:51 1:47:33 5:08
188 518 Brenda MacDonald Halifax NS CA F 9/46 F5059 1:47:57 1:47:22 5:07
189 931 Sonny Wilson Halifax NS CA M 46/96 M4049 1:48:01 1:47:32 5:08
190 407 Denise Jamieson Halifax NS CA F 13/111 F4049 1:48:03 1:47:26 5:07
191 472 Craig Leblanc Yarmouth NS CA M 43/93 M3039 1:48:05 1:47:24 5:07
192 740 Melanie Roberge Dartmouth NS CA F 19/123 F3039 1:48:09 1:47:22 5:07
193 757 Krissy Rose-Muise Tusket NS CA F 14/71 F2029 1:48:10 1:47:37 5:08
194 291 Pearson Friars Windsor NS CA M 44/93 M3039 1:48:20 1:48:02 5:09
195 709 Joe Pound Westville NS CA M 14/44 M5059 1:48:20 1:48:07 5:09
196 627 Greg Mullane Bedford NS CA M 45/93 M3039 1:48:21 1:47:42 5:08
197 215 Kevin Deveau Fall River NS CA M 47/96 M4049 1:48:28 1:48:04 5:09
198 666 Heidi O'Brien Halifax NS CA F 15/71 F2029 1:48:28 1:48:25 5:10
199 17 Suzanne Allen Hammonds Plains NS CA F 14/111 F4049 1:48:29 1:48:20 5:10
200 1025 Rick Thibault Dartmouth NS CA M 46/93 M3039 1:48:31 1:48:05 5:09
201 10 Jennifer Adams Halifax NS CA F 20/123 F3039 1:48:34 1:48:14 5:10
202 775 Judy Schoen Halifax NS CA F 15/111 F4049 1:48:42 1:47:36 5:08
203 423 Giselle Kakamousias Halifax NS CA F 21/123 F3039 1:48:44 1:48:39 5:11
204 628 Ron Mullins Falmouth NS CA M 48/96 M4049 1:48:50 1:48:32 5:11
205 673 Frances Oliver Falmouth NS CA F 16/111 F4049 1:48:51 1:48:33 5:11
206 196 Helen Curran Halifax NS CA F 22/123 F3039 1:48:54 1:48:10 5:10
207 401 Melyssa Hutchinson Berwick NS CA F 23/123 F3039 1:48:58 1:48:45 5:11
208 496 Holly Lowe Port Maitland NS CA F 24/123 F3039 1:48:58 1:48:09 5:09
209 699 Jeffrey Pierce Halifax NS CA M 24/35 M2029 1:49:02 1:48:23 5:10
210 362 Paul Hartnett Halifax NS CA M 49/96 M4049 1:49:03 1:48:47 5:11
211 54 Lori Bauld Halifax NS CA F 25/123 F3039 1:49:05 1:48:03 5:09
212 73 James Bickerton Antigonish NS CA M 15/44 M5059 1:49:12 1:48:13 5:10
213 274 Patricia Fogarty-Pe Dartmouth NS CA F 10/46 F5059 1:49:15 1:48:42 5:11
214 947 Kayla Boudreau New Minas NS CA F 3/8 F0119 1:49:16 1:48:51 5:11
215 751 Alexander Romanowsk Dartmouth NS CA M 47/93 M3039 1:49:18 1:48:48 5:11
216 1039 Catherine McIntyre Halifax NS CA F 16/71 F2029 1:49:24 1:48:38 5:11
217 770 Paul Sarty Dartmouth NS CA M 50/96 M4049 1:49:29 1:49:00 5:12
218 286 Paulina Fratczak Halifax NS CA F 17/71 F2029 1:49:38 1:49:29 5:13
219 166 Francine Comeau Beaver Bank NS CA F 11/46 F5059 1:49:45 1:49:10 5:12
220 208 Trisha Dempsey Halifax NS CA F 18/71 F2029 1:49:48 1:49:22 5:13
221 69 Gordon Bertrand Edmonton AB CA M 51/96 M4049 1:49:50 1:49:23 5:13
222 265 Susan Fitzgerald Halifax NS CA F 17/111 F4049 1:49:53 1:49:23 5:13
223 941 Matthew Yeomans Halifax NS CA M 25/35 M2029 1:49:53 1:49:42 5:14
224 573 David McDonald Dartmouth NS CA M 52/96 M4049 1:49:53 1:48:55 5:12
225 412 Qingshuang Jiang Halifax NS CA M 48/93 M3039 1:49:55 1:49:03 5:12
226 276 Corey Ford Upper Tantallon NS CA M 49/93 M3039 1:50:08 1:49:33 5:13
227 638 Buddy Murray Trenton NS CA M 8/17 M6099 1:50:11 1:49:56 5:15
228 725 Deanna Rawding Conquerall Bank NS CA F 26/123 F3039 1:50:18 1:49:46 5:14
229 262 Brent Fiander Halifax NS CA M 50/93 M3039 1:50:18 1:49:42 5:14
230 876 Wendy Tse Ottawa ON CA F 18/111 F4049 1:50:32 1:50:03 5:15
231 408 Sandra Jamieson Halifax NS CA F 19/111 F4049 1:50:33 1:50:22 5:16
232 230 Mike Dull Halifax NS CA M 26/35 M2029 1:50:43 1:50:20 5:16
233 375 Martin Hickey Halifax NS CA M 51/93 M3039 1:50:46 1:50:39 5:17
234 687 Ryan Pat Dartmouth NS CA M 16/44 M5059 1:50:47 1:50:17 5:16
235 993 Ashley Gorges Halifax NS CA F 19/71 F2029 1:50:55 1:50:03 5:15
236 381 Gillian Hines Dartmouth NS CA F 27/123 F3039 1:50:56 1:50:11 5:15
237 201 Murray Davis Edmonton AB CA M 17/44 M5059 1:50:58 1:50:53 5:17
238 912 Cynthia Weatherston St. Margaret's NS CA F 20/111 F4049 1:51:02 1:50:44 5:17
239 938 Neil Wooden Petawawa ON CA M 27/35 M2029 1:51:03 1:50:52 5:17
240 8 Heather Adams Montreal QC CA F 28/123 F3039 1:51:16 1:50:08 5:15
241 818 Julia Sommer-Ives Port Williams NS CA F 29/123 F3039 1:51:17 1:50:38 5:17
242 677 Peter Orser Halifax NS CA M 53/96 M4049 1:51:17 1:50:25 5:16
243 588 Andrea McQuillin Halifax NS CA F 21/111 F4049 1:51:30 1:50:50 5:17
244 900 Jeff Walsh Halifax NS CA M 52/93 M3039 1:51:31 1:50:18 5:16
245 279 Kelly Foster Halifax NS CA F 20/71 F2029 1:51:34 1:50:49 5:17
246 872 Lee Torrance Lloydminster AB CA M 53/93 M3039 1:51:44 1:51:27 5:19
247 206 Nicole Delaney Dartmouth NS CA F 30/123 F3039 1:51:49 1:51:22 5:19
248 934 Leah Winter Hantsport NS CA F 22/111 F4049 1:51:55 1:51:11 5:18
249 3 Hannah Abel-Armstro Dartmouth NS CA F 23/111 F4049 1:51:57 1:51:10 5:18
250 104 Andy Brown Wolfville NS CA M 54/96 M4049 1:52:03 1:51:14 5:18
251 443 Tanya King Halifax NS CA F 31/123 F3039 1:52:14 1:51:47 5:20
252 344 David Hachey Halifax NS CA M 54/93 M3039 1:52:20 1:51:50 5:20
253 479 Marie Leslie Halifax NS CA F 24/111 F4049 1:52:20 1:52:09 5:21
254 164 Donalda Cody Timberlea NS CA F 12/46 F5059 1:52:22 1:52:00 5:20
255 464 Terry Laurence Kentville NS CA M 55/93 M3039 1:52:23 1:51:42 5:20
256 137 Paul Casey Bedford NS CA M 55/96 M4049 1:52:24 1:51:33 5:19
257 857 Jamie Taylor Halifax NS CA M 56/93 M3039 1:52:30 1:52:17 5:21
258 845 Christopher Sulliva Halifax NS CA M 57/93 M3039 1:52:31 1:52:24 5:22
259 366 Terry Hawkes Moncton NB CA M 56/96 M4049 1:52:34 1:52:25 5:22
260 657 Allison Nobes Waverley NS CA F 32/123 F3039 1:52:35 1:52:20 5:21
261 548 Tom Makin Trenton NS CA M 58/93 M3039 1:52:37 1:52:26 5:22
262 337 Samantha Gray Halifax NS CA F 33/123 F3039 1:52:53 1:52:40 5:22
263 395 Christopher Hoyt Halifax NS CA M 57/96 M4049 1:52:55 1:52:32 5:22
264 1024 Lesley Macinnis Halifax NS CA F 25/111 F4049 1:52:55 1:52:21 5:21
265 269 Christina Flemming Halifax NS CA F 21/71 F2029 1:52:57 1:52:25 5:22
266 675 Dave O'Neil Pleasantville NS CA M 18/44 M5059 1:53:03 1:51:40 5:20
267 909 Andrea Watts Kentville NS CA F 34/123 F3039 1:53:06 1:52:45 5:23
268 224 Carolyn Dorrington Fall River NS CA F 26/111 F4049 1:53:07 1:52:50 5:23
269 452 Oskar Kob St.Peter's NS CA M 19/44 M5059 1:53:32 1:52:51 5:23
270 323 Katherine Gouchie Bridgetown NS CA F 13/46 F5059 1:53:34 1:53:09 5:24
271 212 Jacques Desrosiers Halifax NS CA M 20/44 M5059 1:53:47 1:52:40 5:22
272 615 John Mooy Canning NS CA M 58/96 M4049 1:53:48 1:53:36 5:25
273 961 Sesaly Davidson Avonport NS CA F 35/123 F3039 1:53:50 1:53:17 5:24
274 492 Monika Lorke Glen Haven NS CA F 14/46 F5059 1:53:55 1:53:37 5:25
275 729 Bob Reid New Glasgow NS CA M 9/17 M6099 1:53:56 1:53:40 5:25
276 959 Angela MacDonald Kentville NS CA F 36/123 F3039 1:53:56 1:53:49 5:26
277 257 Heather Fairbairn Halifax NS CA F 27/111 F4049 1:54:00 1:53:40 5:25
278 1001 Jamie Chipp Halifax NS CA M 59/93 M3039 1:54:08 1:53:43 5:25
279 1002 Rhett Macdonald Halifax NS CA M 60/93 M3039 1:54:08 1:53:43 5:25
280 102 Kristina Brown Wellington NS CA F 37/123 F3039 1:54:15 1:53:39 5:25
281 399 Cathy Hunt Barrington Pass NS CA F 28/111 F4049 1:54:18 1:53:13 5:24
282 779 Jayna Scott Barrington NS CA F 4/8 F0119 1:54:19 1:54:07 5:27
283 254 Edward Enman Kentville NS CA M 28/35 M2029 1:54:24 1:53:18 5:24
284 671 David Oickle Halifax NS CA M 61/93 M3039 1:54:25 1:53:59 5:26
285 564 Wayne Matchett Moncton NB CA M 21/44 M5059 1:54:32 1:54:23 5:27
286 74 Rachel Bilo Kentville NS CA F 38/123 F3039 1:54:33 1:54:26 5:27
287 287 Erinn Freeman Wolfville NS CA F 22/71 F2029 1:54:48 1:54:35 5:28
288 481 Grace Levy Wolfville NS CA F 5/8 F0119 1:54:52 1:54:13 5:27
289 618 Bill Morgan Truro NS CA M 59/96 M4049 1:54:53 1:54:21 5:27
290 985 Jason Wood Coldbrook NS CA M 62/93 M3039 1:55:00 1:53:40 5:25
291 387 Christopher Hollebo Bedford NS CA M 10/17 M6099 1:55:02 1:53:53 5:26
