![]() |
Friday, September 3, 2010 Registration Management Login |
Results for Valley Harvest Marathon
|
|
||||||||
Page 1
Valley Harvest Marathon (MARATHON)
Wolfville, N.S. October 11th, 2009 8:30 A.M. Weather: Sunny 12 Degrees
Timing & Results by Atlantic Chip Timing
====================Age Group Results Full Marathon==============================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. S Total Div Rank Split Time Time Km
===== ===== =================== =============== ==== === = ===== ===== ==== ======= ====== ======= ====
1 12 Marco Albright Yarmouth NS CA M 1/21 M3039 6 1:27:54 2:57:51 2:57:48 4:14
2 1007 Denis Choquette Saint-Cesaire NS CA M 1/30 M4049 2 1:27:01 3:00:12 3:00:11 4:18
3 503 Linda Macdonald Bedford NS CA F 1/14 F4049 5 1:27:21 3:00:15 3:00:13 4:18
4 216 John Dewolfe Halifax NS CA M 2/21 M3039 4 1:27:07 3:01:33 3:01:27 4:20
5 433 Tim Keith Kingston NS CA M 3/21 M3039 3 1:27:06 3:02:56 3:02:56 4:22
6 776 Steve Schumph Halifax NS CA M 2/30 M4049 10 1:31:22 3:06:32 3:06:27 4:27
7 847 Doug Swinamer Halifax NS CA M 3/30 M4049 8 1:29:39 3:09:18 3:09:08 4:31
8 808 Duncan Smith Kentville NS CA M 1/10 M2029 11 1:31:36 3:11:41 3:11:34 4:34
9 579 Ian McGrath Bedford NS CA M 4/21 M3039 16 1:33:44 3:12:18 3:12:16 4:35
10 428 Liam Keast Bedford NS CA M 5/21 M3039 26 1:37:27 3:12:51 3:12:43 4:36
11 103 Brooke Brown Halifax NS CA F 1/12 F3039 21 1:35:29 3:13:13 3:13:04 4:36
12 129 Susan Carbyn New Minas NS CA F 2/14 F4049 12 1:32:02 3:13:37 3:13:36 4:37
13 972 Paul Gendre Wilmot NS CA M 4/30 M4049 13 1:32:46 3:14:03 3:14:00 4:38
14 523 Andrew MacIsaac Bedford NS CA M 5/30 M4049 27 1:37:27 3:14:48 3:14:41 4:39
15 161 Chris Cocek Halifax NS CA M 6/30 M4049 29 1:38:11 3:15:25 3:15:14 4:39
16 136 Doug Carter North Sydney NS CA M 7/30 M4049 24 1:36:01 3:15:32 3:15:27 4:40
17 977 Frank MacGillivray Halifax NS CA M 1/16 M5059 18 1:35:11 3:17:11 3:17:07 4:42
18 379 Mike Hillis Port Williams NS CA M 8/30 M4049 14 1:33:29 3:17:32 3:17:28 4:43
19 894 Darren Wadden Hammonds Plains NS CA M 9/30 M4049 17 1:34:38 3:18:43 3:18:37 4:44
20 80 Dan Bodden Aylesford NS CA M 10/30 M4049 15 1:33:31 3:19:10 3:19:08 4:45
21 100 Richard Richard Windsor NS CA M 2/16 M5059 34 1:39:01 3:20:02 3:19:46 4:46
22 2 Stephen Abbott Dartmouth NS CA M 11/30 M4049 30 1:38:14 3:20:33 3:20:19 4:47
23 217 Susan Dick Hubbards NS CA F 3/14 F4049 31 1:38:20 3:20:59 3:20:50 4:47
24 1029 Sean Merrett Conway NS CA M 6/21 M3039 23 1:35:54 3:21:25 3:21:19 4:48
25 987 Julianna Lagin-Nass Head Of Jeddore NS CA F 2/12 F3039 28 1:37:53 3:23:27 3:23:22 4:51
26 820 Darrell Spears New Glasgow NS CA M 12/30 M4049 7 1:29:33 3:24:13 3:24:11 4:52
27 58 David Beaton Beaver Bank NS CA M 7/21 M3039 22 1:35:41 3:24:19 3:24:08 4:52
28 655 Victor Nickerson Liverpool NS CA M 13/30 M4049 20 1:35:17 3:24:20 3:23:12 4:51
29 127 Mark Campbell Dartmouth NS CA M 14/30 M4049 35 1:39:21 3:24:55 3:24:52 4:53
30 846 Robert Sumerau Pleasantville NS CA M 8/21 M3039 19 1:35:16 3:25:51 3:25:47 4:54
31 326 Kristin Gough Coldbrook NS CA F 4/14 F4049 38 1:40:03 3:26:04 3:25:48 4:54
32 668 Heather O'Donnell Middleton NS CA F 1/9 F2029 57 1:47:43 3:28:57 3:28:42 4:59
33 992 Carla Braganza Halifax NS CA F 3/12 F3039 42 1:43:21 3:29:34 3:29:04 4:59
34 608 Alan Miner Falmouth NS CA M 15/30 M4049 32 1:38:58 3:30:04 3:30:01 5:01
35 731 Nick Reynolds Tantallon NS CA M 2/10 M2029 36 1:39:23 3:30:40 3:29:35 5:00
36 572 Erin McDiarmid Halifax NS CA F 2/9 F2029 39 1:41:14 3:31:01 3:30:43 5:02
37 444 Jeremy Kini Yarmouth NS CA M 9/21 M3039 25 1:36:59 3:31:05 3:30:30 5:01
38 545 David Magri St. Thomas ON CA M 10/21 M3039 41 1:42:39 3:31:11 3:30:40 5:01
39 665 Jeffrey M. Oakes Lunenburg NS CA M 3/16 M5059 46 1:44:08 3:31:25 3:31:18 5:02
40 71 Amanda Bettle Timberlea NS CA F 3/9 F2029 43 1:43:22 3:31:35 3:31:27 5:03
41 928 Robin Williams Kingston NS CA M 3/10 M2029 47 1:44:32 3:35:40 3:34:36 5:07
42 561 Dana Mason Cole Harbour NS CA F 5/14 F4049 37 1:39:26 3:36:10 3:35:50 5:09
43 996 John Thomson Thunder Bay ON CA M 4/16 M5059 49 1:45:15 3:36:39 3:36:31 5:10
44 487 Mike Little Scotch Village NS CA M 5/16 M5059 48 1:44:39 3:38:52 3:38:41 5:13
45 970 John Blake Halifax NS CA M 16/30 M4049 51 1:45:36 3:41:15 3:40:39 5:16
46 1053 Jake Tayerner Halifax NS CA M 4/10 M2029 9 1:30:37 3:41:50 3:41:46 5:17
47 771 Nathan Saruk Halifax NS CA M 5/10 M2029 40 1:41:17 3:42:29 3:42:18 5:18
48 825 Garth Spinney Yarmouth NS CA M 17/30 M4049 53 1:46:45 3:42:45 3:42:26 5:18
49 708 George Pothier Street NS CA M 1/4 M6099 44 1:43:57 3:43:01 3:42:54 5:19
50 260 Daniel Farrell Rr1 Westville NS CA M 11/21 M3039 65 1:49:51 3:45:15 3:44:33 5:21
51 59 Erin Beaudin Coldbrook NS CA F 4/12 F3039 63 1:49:18 3:46:53 3:46:32 5:24
52 984 Becky Lausett Dartmouth NS CA F 6/14 F4049 70 1:51:52 3:47:27 3:47:08 5:25
53 321 Arnie Goodwin Yarmouth NS CA M 6/16 M5059 64 1:49:19 3:48:44 3:48:10 5:26
54 393 Anne Houston Halifax NS CA F 4/9 F2029 68 1:51:31 3:50:18 3:50:06 5:29
55 267 David Fleming Sackville NB CA M 12/21 M3039 62 1:49:07 3:50:26 3:49:30 5:28
56 530 Michael MacKenzie Dartmouth NS CA M 13/21 M3039 59 1:48:06 3:50:51 3:49:47 5:29
57 454 Doyle Lahey Bedford NS CA M 6/10 M2029 55 1:47:08 3:51:15 3:50:48 5:30
58 581 Dion McKay New Germany NS CA M 18/30 M4049 45 1:43:58 3:51:46 3:51:44 5:32
59 957 Michael Amiro Halifax NS CA M 7/16 M5059 74 1:53:23 3:52:18 3:51:59 5:32
60 404 Lyn Ivany Halifax NS CA F 1/3 F5059 78 1:55:45 3:52:41 3:51:46 5:32
61 374 Marlene Henry Halifax NS CA F 2/3 F5059 79 1:55:45 3:52:41 3:51:46 5:32
62 146 Phil Chetwynd Yarmouth County NS CA M 14/21 M3039 52 1:46:26 3:53:04 3:52:45 5:33
63 842 Bruce Strum Bedford NS CA M 19/30 M4049 92 1:58:42 3:54:16 3:53:25 5:34
64 141 Rob Chambers Halifax NS CA M 15/21 M3039 69 1:51:31 3:54:29 3:53:18 5:34
65 1041 Andrew Bergen Halifax NS CA M 7/10 M2029 90 1:58:01 3:54:33 3:53:19 5:34
66 424 Barbara Kanellakos Bedford NS CA F 5/12 F3039 58 1:48:05 3:54:43 3:54:11 5:35
67 152 Marco Chouinard Bedford NS CA M 20/30 M4049 72 1:52:06 3:58:02 3:57:40 5:40
68 648 Jamie Naugler Brookfield NS CA M 21/30 M4049 71 1:51:57 3:58:18 3:57:48 5:40
69 930 Graham Wilson Stouffville ON CA M 8/10 M2029 33 1:39:01 3:58:49 3:58:05 5:41
70 727 Bobby Lou Reardon Yarmouth NS CA F 7/14 F4049 61 1:48:35 3:59:39 3:59:21 5:42
71 480 Gerry Lessard Halifax NS CA M 8/16 M5059 76 1:53:40 3:59:53 3:59:37 5:43
72 739 Glenn Robb Dartmouth NS CA M 22/30 M4049 50 1:45:16 4:02:28 4:02:17 5:47
73 163 Kevin Cody Timberlea NS CA M 9/16 M5059 66 1:50:33 4:03:35 4:03:14 5:48
74 546 Keith Mah London ON CA M 23/30 M4049 81 1:55:52 4:03:47 4:03:22 5:48
75 220 Donna Dixon Winnipeg MB CA F 8/14 F4049 77 1:54:02 4:05:34 4:05:22 5:51
76 509 Gerry MacDonald Hampton NS CA M 2/4 M6099 73 1:53:02 4:10:19 4:09:33 5:57
77 669 Craig O'Donnell Middleton NS CA M 10/16 M5059 56 1:47:43 4:10:28 4:09:43 5:57
78 549 Russ Manderville Halifax NS CA M 24/30 M4049 84 1:56:10 4:10:38 4:09:54 5:57
79 119 Brian Cadden Middleton NS CA M 3/4 M6099 89 1:57:50 4:11:01 4:09:58 5:58
80 93 Peter Boyd Dartmouth NS CA M 16/21 M3039 82 1:56:09 4:11:44 4:11:25 6:00
81 259 Rob Faloon Halifax NS CA M 17/21 M3039 83 1:56:10 4:11:44 4:11:25 6:00
82 300 Mark Gardin Halifax NS CA M 25/30 M4049 86 1:57:14 4:12:11 4:11:26 6:00
83 814 Clive Smolana Mineville NS CA M 11/16 M5059 75 1:53:37 4:14:36 4:14:06 6:03
84 203 David Deck Raymond NH US M 26/30 M4049 91 1:58:04 4:15:18 4:14:53 6:05
85 924 Jonny White Halfiax NS CA M 9/10 M2029 54 1:46:58 4:18:26 4:18:10 6:09
86 765 Joseph Ryan Beaverbank NS CA M 12/16 M5059 60 1:48:09 4:19:03 4:18:26 6:10
87 948 Sandy Boonstra Hammonds Plain NS CA F 9/14 F4049 87 1:57:34 4:19:17 4:18:48 6:10
88 458 Catherine Lambert Musquodoboit Ha NS CA F 1/1 F6099 105 2:09:34 4:20:09 4:19:20 6:11
89 536 Joe MacLean Dartmouth NS CA M 27/30 M4049 67 1:51:25 4:21:32 4:20:52 6:13
90 89 Roger Boutilier Wolfville NS CA M 13/16 M5059 107 2:11:42 4:23:04 4:21:42 6:14
91 539 Al MacNeil Timberlea NS CA M 14/16 M5059 80 1:55:51 4:24:14 4:24:02 6:18
92 575 Melissa McDonough Sydney NS CA F 5/9 F2029 106 2:10:35 4:26:21 4:25:20 6:20
93 995 Janet Salo Wellington NS CA F 10/14 F4049 98 2:06:56 4:26:28 4:25:36 6:20
94 516 Stephanie MacDonald Sydney NS CA F 3/3 F5059 95 2:03:52 4:26:51 4:25:42 6:20
95 517 Sarah MacDonald Sydney NS CA F 6/9 F2029 96 2:03:57 4:26:52 4:25:43 6:20
96 559 Scott Mason Annapolis Royal NS CA M 18/21 M3039 88 1:57:37 4:26:55 4:26:20 6:21
97 1020 Genevieve Latour Stillwater Lake NS CA F 6/12 F3039 93 2:02:50 4:27:48 4:27:11 6:22
98 603 David Miller Toronto ON CA M 19/21 M3039 97 2:04:17 4:27:48 4:26:57 6:22
99 92 Greg Bower Middleton NS CA M 28/30 M4049 85 1:56:12 4:31:13 4:31:04 6:28
100 358 Holly Harris Yarmouth NS CA F 7/12 F3039 102 2:08:27 4:31:22 4:30:24 6:27
101 705 Nelson Porteous Bridgetown NS CA M 4/4 M6099 94 2:03:41 4:31:36 4:31:09 6:28
102 49 Sharon Barker Calgary AB CA F 11/14 F4049 101 2:07:44 4:33:05 4:32:52 6:30
103 398 Emily Huner Mineville NS CA F 8/12 F3039 111 2:14:11 4:34:32 4:34:02 6:32
104 742 Corby Roberts Bridgewater NS CA M 20/21 M3039 117 2:26:31 4:34:55 4:33:46 6:32
105 805 Tammy Slauenwhite Rose Bay NS CA F 9/12 F3039 99 2:06:57 4:35:29 4:34:30 6:33
106 952 Greg Kehoe Kentville NS CA M 29/30 M4049 104 2:08:50 4:37:07 4:36:44 6:36
107 383 Deanne Hiscock Brigus NL CA F 10/12 F3039 103 2:08:42 4:40:39 4:39:32 6:40
108 819 Xiaofei Song-Bauld Halifax NS CA F 12/14 F4049 110 2:14:09 4:48:48 4:48:29 6:53
109 982 Susanne Hovey Moncton NB CA F 11/12 F3039 115 2:18:35 4:53:24 4:52:17 6:58
110 991 Shelley Matthews Halifax NS CA F 12/12 F3039 108 2:12:57 4:57:01 4:56:25 7:04
111 624 Andrea Mosher Lewis Lake NS CA F 7/9 F2029 116 2:21:03 5:01:01 5:00:17 7:09
112 225 David Draper Antigonish NS CA M 10/10 M2029 109 2:13:57 5:01:19 5:00:00 7:09
113 963 David Robertson Hantsport NS CA M 15/16 M5059 112 2:14:59 5:01:21 5:01:17 7:11
114 694 Russell Perkin Halifax NS CA M 16/16 M5059 100 2:06:58 5:08:59 5:08:25 7:21
115 285 Evelyn Fraser R.R.#1 Berwick NS CA F 13/14 F4049 114 2:15:34 5:10:50 5:10:31 7:24
116 91 Emily Bowen Angus ON CA F 8/9 F2029 113 2:15:18 5:19:27 5:18:51 7:36
117 134 Debra Carter Fall River NS CA F 14/14 F4049 118 2:34:05 5:37:01 5:36:45 8:02
118 773 Yvon Saulnier Fall River NS CA M 30/30 M4049 119 2:34:06 5:37:02 5:36:45 8:02
119 803 Kaitlyn Skinner Stillwater Lake NS CA F 9/9 F2029 120 2:50:06 5:58:13
120 367 Craig Hawkins Halifax NS CA M 21/21 M3039 1 1:25:50
10/11/2009 2:16PM
|
|
Results originally posted October 11th, 2009 at 12:18:51 pm Results last revised October 11th, 2009 at 2:16:58 pm |
|
Atlantic Chip Online | Atlantic Chip Event Timing 26 Brookmount Ct Fredericton, NB E3B 2N4 Phone: 1-506-455-7946 Email: Mike Richard |
|
|
Copyright © 2010 Atlantic Chip Timing Services ChampionChip® name and logo copyright © ChampionChip ES-08 |
Current server time is 04:45:27 AM Atlantic Time Page generated in 0.032 seconds |