Atlantic Chip Logo
Friday, September 3, 2010
Registration Management Login

Results for Coast Tire KVC Marathon & Marathon Relay
Full Marathon
October 18th, 2009

Want to print your certificate?
Enter your bib number here:

                     Coast Tire KV Marathon
         Kenibicasis Valley, NB, Oct 11th 2009  Weather: Cloudy 8c
                         Race Director: John Kelly
                 Timing & Results by Atlantic Chip Timing
 
====================Age Group Results Full Marathon=======================================================
          Bib                                                    Div             Split     Finish    Pace/
Place     No. Name                    City / Town     Prov   S   Total  Div    Rank Time   Time      Km  
=====     === ===================     =============== ====  ===  ====   =====   == ======= ========  ===== 
    1    1628 Chris Brake              Saint John      NB    M   1/3    M2029    1 1:14:16 2:32:28  3:38 
    2    1608 Alex Coffin              Saint John      NB    M   1/9    M4049    2 1:14:21 2:47:48  4:00 
    3    1614 Dean Mercer              Rothesay        NB    M   1/5    M3039    5 1:28:56 3:00:52  4:19 
    4    1610 Maggie Johnson           Quispamsis      NB    F   1/1    F3039    9 1:37:29 3:17:47  4:43 
    5    1605 James Miller             Saint John      NB    M   2/9    M4049    7 1:37:22 3:23:17  4:51 
    6    1609 Jerry Power              Saint John      NB    M   1/8    M5099    8 1:37:24 3:23:52  4:52 
    7    1622 Paul Travis              Moncton         NB    M   2/5    M3039   10 1:38:26 3:28:28  4:58 
    8    1618 Kevin Sears              Quispamsis      NB    M   3/9    M4049    6 1:35:48 3:29:17  4:59 
    9    1620 Ryan O'Shea              Fredericton     NB    M   2/3    M2029    3 1:23:28 3:32:48  5:04 
   10    1629 Steve Lohnes             Hampton         NB    M   4/9    M4049    4 1:28:27 3:39:03  5:13 
   11    1613 Philip Backman           Rothesay        NB    M   5/9    M4049   14 1:45:36 3:39:18  5:14 
   12    1612 Brian Scott              Island View     NB    M   2/8    M5099   13 1:45:29 3:39:53  5:15 
   13    1623 Sean Kelley              Rothesay        NB    M   3/5    M3039   12 1:45:03 3:45:21  5:22 
   14    1619 Paul Hachey              Rothesay        NB    M   6/9    M4049   15 1:50:53 3:45:29  5:23 
   15    1631 Christian Kelley         Hampton         NB    M   4/5    M3039   16 1:51:57 3:50:03  5:29 
   16    1621 Walter Tramble           Quispamsis      NB    M   7/9    M4049   19 1:56:39 3:52:00  5:32 
   17    1616 David Barter             Nauwigewauk     NB    M   5/5    M3039   18 1:56:39 3:54:50  5:36 
   18    1606 Philip McIntyre          Quispamsis      NB    M   3/8    M5099   20 1:59:06 3:57:52  5:40 
   19    1687 Daejin Kim               Quispamsis      NB    M   8/9    M4049   11 1:42:49 3:59:15  5:42 
   20    1625 Richard Roth             Aurora          CO    M   4/8    M5099   17 1:52:29 4:13:56  6:03 
   21    1603 Kimberley Bailey         Cornwall        PE    F   1/1    F4049   22 2:02:00 4:22:16  6:15 
   22    1615 George Richardson        Lower Brighton  NB    M   5/8    M5099   21 1:59:36 4:41:44  6:43 
   23    1617 Andrew Whitman           Pembroke        ON    M   3/3    M2029   23 2:09:37 4:53:38  7:00 
   24    1685 Mike Ashburn             Rothesay        NB    M   6/8    M5099   25 2:22:14 4:57:34  7:06 
   25    1624 Dave Bates               Houlton         ME    M   7/8    M5099   24 2:18:16 5:11:20  7:25 
   26    1627 David Nickerson          Quispamsis      NB    M   9/9    M4049   26 2:44:29 7:04:20 10:07 
   27    1670 Carvel Crabbe            Saint John      NB    M   8/8    M5099              9:24:23 13:27 

Results originally posted October 18th, 2009 at 3:39:39 pm
Results last revised October 19th, 2009 at 8:26:48 pm
Atlantic Chip Online | Atlantic Chip Event Timing
26 Brookmount Ct
Fredericton, NB E3B 2N4
Phone: 1-506-455-7946
Email: Mike Richard
Copyright © 2010 Atlantic Chip Timing Services
ChampionChip® name and logo copyright © ChampionChip
ES-08
Current server time is 04:47:51 AM Atlantic Time
Page generated in 0.030 seconds